AIIMS Bhubaneswar Cut-off
AIIMS Bhubaneswar Cut-off for Jan Session 2023 for UR Categories till Open Round.
College | Course | Cat | Closing Rank |
---|---|---|---|
AIIMS Bhubhneswar | Anaesthesiology | UR | 701 |
AIIMS Bhubhneswar | Dermatology | UR | 49 |
AIIMS Bhubhneswar | Emergency Medicine | UR | 417 |
AIIMS Bhubhneswar | ENT | UR | 828 |
AIIMS Bhubhneswar | General Medicine | UR | 61 |
AIIMS Bhubhneswar | General Surgery | UR | 195 |
AIIMS Bhubhneswar | Community Medicine | UR | 2512 |
AIIMS Bhubhneswar | Transfusion Medicine | UR | 15656 |
AIIMS Bhubhneswar | Pharmacology | UR | 20755 |
AIIMS Bhubhneswar | Obst & Gynaecology | UR | 280 |
AIIMS Bhubhneswar | Anatomy | UR | 6810 |
AIIMS Bhubhneswar | Forensic Medicine | UR | 3397 |
AIIMS Bhubhneswar | Orthopaedics | UR | 333 |
AIIMS Bhubhneswar | Paediatrics | UR | 180 |
AIIMS Bhubhneswar | Microbiology | UR | 4459 |
AIIMS Bhubhneswar | Pathology | UR | 14756 |
AIIMS Bhubhneswar | Physical Medicine & Rehabiliation | UR | 1062 |
AIIMS Bhubhneswar | Physiology | UR | 6981 |
AIIMS Bhubhneswar | Radiodiagnosis | UR | 43 |
AIIMS Bhubhneswar | Radiotherapy | UR | 1093 |
AIIMS Bhubaneswar Cut-off for Jan Session 2023 for OBC Categories till Open Round
College | Course | Cat | Closing Rank |
---|---|---|---|
AIIMS Bhubhneswar | Anaesthesiology | OBC | 1557 |
AIIMS Bhubhneswar | Dermatology | OBC | 354 |
AIIMS Bhubhneswar | Emergency Medicine | OBC | 890 |
AIIMS Bhubhneswar | ENT | OBC | 1351 |
AIIMS Bhubhneswar | Community Medicine | OBC | 4204 |
AIIMS Bhubhneswar | Transfusion Medicine | OBC | 9630 |
AIIMS Bhubhneswar | General Surgery | OBC | 692 |
AIIMS Bhubhneswar | Anatomy | OBC | 10497 |
AIIMS Bhubhneswar | Biochemistry | OBC | 11321 |
AIIMS Bhubhneswar | Forensic Medicine | OBC | 8797 |
AIIMS Bhubhneswar | Obst & Gynaecology | OBC | 658 |
AIIMS Bhubhneswar | Pharmacology | OBC | 8863 |
AIIMS Bhubhneswar | Physiology | OBC | 7031 |
AIIMS Bhubhneswar | Ophthalmology | OBC | 1782 |
AIIMS Bhubhneswar | Orthopaedics | OBC | 771 |
AIIMS Bhubhneswar | Paediatrics | OBC | 298 |
AIIMS Bhubhneswar | Pathology | OBC | 8797 |
AIIMS Bhubhneswar | Radiotherapy | OBC | 3855 |
AIIMS Bhubaneswar Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Course | Cat | Closing Rank |
---|---|---|---|
AIIMS Bhubhneswar | Anaesthesiology | SC | 14316 |
AIIMS Bhubhneswar | Emergency Medicine | SC | 2661 |
AIIMS Bhubhneswar | ENT | SC | 6078 |
AIIMS Bhubhneswar | Anatomy | SC | 25004 |
AIIMS Bhubhneswar | Biochemistry | SC | 21942 |
AIIMS Bhubhneswar | Community Medicine | SC | 13298 |
AIIMS Bhubhneswar | General Surgery | SC | 2162 |
AIIMS Bhubhneswar | Forensic Medicine | SC | 19970 |
AIIMS Bhubhneswar | Obst & Gynaecology | SC | 3608 |
AIIMS Bhubhneswar | Ophthalmology | SC | 5998 |
AIIMS Bhubhneswar | Microbiology | SC | 16235 |
AIIMS Bhubhneswar | Paediatrics | SC | 2012 |
AIIMS Bhubhneswar | Pathology | SC | 8195 |
AIIMS Bhubhneswar | Physical Medicine & Rehabiliation | SC | 22984 |
AIIMS Bhubhneswar | Pharmacology | SC | 19710 |
AIIMS Bhubhneswar | Psychiatry | SC | 5232 |
AIIMS Bhubhneswar | Physiology | SC | 12780 |
AIIMS Bhubhneswar | Transfusion Medicine | SC | 12998 |
AIIMS Bhubaneswar Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Course | Cat | Closing Rank |
---|---|---|---|
AIIMS Bhubhneswar | Anaesthesiology | ST | 13288 |
AIIMS Bhubhneswar | Dermatology | ST | 5959 |
AIIMS Bhubhneswar | Emergency Medicine | ST | 7787 |
AIIMS Bhubhneswar | Biochemistry | ST | 24473 |
AIIMS Bhubhneswar | Forensic Medicine | ST | 19758 |
AIIMS Bhubhneswar | Physiology | ST | 23081 |
AIIMS Bhubhneswar | Paediatrics | ST | 7043 |
AIIMS Bhubhneswar | Psychiatry | ST | 18966 |
AIIMS Bhubhneswar | Radiodiagnosis | ST | 106 |
AIIMS Bhubaneswar Cut-off for Jan Session 2023 for EWS Categories till Open Round
College | Course | Cat | Closing Rank |
---|---|---|---|
AIIMS Bhubhneswar | Anaesthesiology | EWS | 1748 |
AIIMS Bhubhneswar | General Medicine | EWS | 308 |
AIIMS Bhubhneswar | Community Medicine | EWS | 12148 |
AIIMS Bhubhneswar | Forensic Medicine | EWS | 9530 |
AIIMS Bhubhneswar | General Surgery | EWS | 745 |
AIIMS Bhubhneswar | Pharmacology | EWS | 17495 |
AIIMS Bhubhneswar | Physiology | EWS | 14980 |
AIIMS Bhubhneswar | Obst & Gynaecology | EWS | 970 |
AIIMS Bhubhneswar | Orthopaedics | EWS | 2020 |
AIIMS Bhubhneswar | Pathology | EWS | 6560 |
AIIMS Bhubhneswar | Physical Medicine & Rehabiliation | EWS | 5752 |
AIIMS Bhubhneswar | Psychiatry | EWS | 3306 |
AIIMS Bhubhneswar | Radiotherapy | EWS | 11349 |
AIIMS Bhubaneswar Cut-off for Jan Session 2023 for INSTITUTE PREFRENCE till Open Round
College | Course | Cat | Closing Rank |
---|---|---|---|
AIIMS Bhubhneswar | Paediatrics | IP | 407 |
AIIMS Bhubhneswar | Obst & Gynaecology | IP | 1285 |
AIIMS Bhubhneswar | Orthopaedics | IP | 3761 |
AIIMS Bhubhneswar | Anaesthesiology | IP | 4761 |
AIIMS Bhubhneswar | Psychiatry | IP | 13585 |
AIIMS Bhubhneswar | Community Medicine | IP | 16995 |
AIIMS Bhubhneswar | Anatomy | IP | 21458 |
AIIMS Bhubhneswar | Biochemistry | IP | 16077 |
AIIMS Bhubhneswar | Emergency Medicine | IP | 1394 |
AIIMS Bhubhneswar | ENT | IP | 709 |
AIIMS Bhubhneswar | Forensic Medicine | IP | 8569 |
AIIMS Bhubhneswar | General Medicine | IP | 52 |
AIIMS Bhubhneswar | General Surgery | IP | 502 |
AIIMS Bhubhneswar | Microbiology | IP | 13585 |
AIIMS Bhubhneswar | Nuclear Medicine | IP | 502 |
AIIMS Bhubhneswar | Pathology | IP | 5032 |
AIIMS Bhubhneswar | Pharmacology | IP | 14483 |
AIIMS Bhubhneswar | Physiology | IP | 13585 |
AIIMS Bhubhneswar | Radiotherapy | IP | 2434 |
AIIMS Bhubhneswar | Transfusion Medicine | IP | 2571 |