In this Post you will see the AIIMS Delhi Inicet January Session Closing Rank Branch Wise till Round 2.
S.N | Subject/Specialty | GEN | EWS | OBC | SC | ST | UR-MRC |
1 | General Medicine | 4 | 9 | 142 | 261 | 1013 | 5 |
2 | Radiodiagnosis | 12 | 95 | 42 | 153 | 1088 | |
3 | Ophthalmology | 210 | 565 | 713 | 2396 | 3584 | |
4 | Paediatrics | 36 | 65 | 191 | 1112 | ||
5 | Dermatology & Venerology | 106 | 234 | 502 | |||
6 | Orthopaedics Surgery | 82 | 159 | 7335 | |||
7 | General Surgery | 10 | 211 | 141 | 1984 | 8661 | 38 |
8 | Obst. & Gynae | 509 | 2086 | 3178 | |||
9 | Geriatric Medicine | 117 | 293 | 1041 | 2092 | ||
10 | Psychiatry | 358 | 1364 | 909 | 2166 | ||
11 | Infectious Diseases | 166 | |||||
12 | Emergency Medicine | 247 | 710 | 540 | 2540 | ||
13 | Nuclear Medicine | 213 | |||||
14 | Anaesthesiology | 388 | 386 | 567 | 5328 | 8781 | |
15 | ENT | 263 | 702 | 579 | 3113 | ||
16 | Paediatric Surgery | 292 | 292 | ||||
17 | Pathology | 931 | 2228 | 1181 | 1411 | ||
18 | Radiotherapy | 972 | 3332 | 10615 | |||
19 | Community Medicine | 7761 | |||||
20 | Biophysics | 440 | 1466 | 4177 | 970 | ||
21 | Physical Medicine & Rehabilitation | 858 | 1588 | 1046 | |||
22 | Forensic Medicine | 6137 | 5462 | 8393 | 6676 | ||
23 | Palliative Medicine | 1342 | 2991 | ||||
24 | Lab. Medicine | 1638 | 2695 | ||||
25 | Microbiology | 1549 | 6027 | 1795 | |||
26 | Pharmacology | 1678 | 3697 | 8605 | 22020 | ||
27 | Anatomy | 2845 | 6034 | 4935 | 14851 | 23411 | 2430 |
28 | Physiology | 2744 | 5351 | ||||
29 | Biochemistry | 2011 | 3529 | 27068 | 2603 |
Comments are closed.