AIIMS Jodhpur Cut-off
AIIMS Jodhpur Cut-off for Jan Session 2023 for UR Categories till Open Round.
College | Course | CAT | Closing Rank |
---|---|---|---|
AIIMS Jodhpur | Anaesthesiology | UR | 1567 |
AIIMS Jodhpur | Dermatology | UR | 93 |
AIIMS Jodhpur | Radiotherapy & Oncology (D.M. 6 Years) | UR | 563 |
AIIMS Jodhpur | Emergency Medicine | UR | 522 |
AIIMS Jodhpur | ENT | UR | 1048 |
AIIMS Jodhpur | General Medicine | UR | 37 |
AIIMS Jodhpur | General Surgery | UR | 135 |
AIIMS Jodhpur | Pharmacology | UR | 5501 |
AIIMS Jodhpur | Community Medicine | UR | 6121 |
AIIMS Jodhpur | Transfusion Medicine | UR | 10670 |
AIIMS Jodhpur | Microbiology | UR | 14291 |
AIIMS Jodhpur | Anatomy | UR | 5935 |
AIIMS Jodhpur | Biochemistry | UR | 5391 |
AIIMS Jodhpur | Obst & Gynaecology | UR | 359 |
AIIMS Jodhpur | Ophthalmology | UR | 814 |
AIIMS Jodhpur | Forensic Medicine | UR | 3251 |
AIIMS Jodhpur | Nuclear Medicine | UR | 375 |
AIIMS Jodhpur | Paediatrics | UR | 150 |
AIIMS Jodhpur | Pathology | UR | 4584 |
AIIMS Jodhpur | Psychiatry | UR | 499 |
AIIMS Jodhpur | Physiology | UR | 7784 |
AIIMS Jodhpur | Radiodiagnosis | UR | 10 |
AIIMS Jodhpur Cut-off for Jan Session 2023 for OBC Categories till Open Round
College | Course | CAT | Closing Rank |
---|---|---|---|
AIIMS Jodhpur | Anaesthesiology | OBC | 1437 |
AIIMS Jodhpur | Dermatology | OBC | 292 |
AIIMS Jodhpur | Emergency Medicine | OBC | 723 |
AIIMS Jodhpur | ENT | OBC | 1072 |
AIIMS Jodhpur | General Medicine | OBC | 137 |
AIIMS Jodhpur | Transfusion Medicine | OBC | 15667 |
AIIMS Jodhpur | Community Medicine | OBC | 23086 |
AIIMS Jodhpur | General Surgery | OBC | 591 |
AIIMS Jodhpur | Obst & Gynaecology | OBC | 621 |
AIIMS Jodhpur | Anatomy | OBC | 14187 |
AIIMS Jodhpur | Biochemistry | OBC | 10432 |
AIIMS Jodhpur | Forensic Medicine | OBC | 9979 |
AIIMS Jodhpur | Microbiology | OBC | 10468 |
AIIMS Jodhpur | Nuclear Medicine | OBC | 542 |
AIIMS Jodhpur | Ophthalmology | OBC | 1041 |
AIIMS Jodhpur | Pharmacology | OBC | 9536 |
AIIMS Jodhpur | Orthopaedics | OBC | 733 |
AIIMS Jodhpur | Paediatrics | OBC | 380 |
AIIMS Jodhpur | Pathology | OBC | 25321 |
AIIMS Jodhpur | Psychiatry | OBC | 1588 |
AIIMS Jodhpur | Radiodiagnosis | OBC | 133 |
AIIMS Jodhpur Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Course | CAT | Closing Rank |
---|---|---|---|
AIIMS Jodhpur | Dermatology | SC | 1312 |
AIIMS Jodhpur | Emergency Medicine | SC | 1879 |
AIIMS Jodhpur | ENT | SC | 4604 |
AIIMS Jodhpur | General Medicine | SC | 978 |
AIIMS Jodhpur | Community Medicine | SC | 11857 |
AIIMS Jodhpur | General Surgery | SC | 1973 |
AIIMS Jodhpur | Obst & Gynaecology | SC | 2705 |
AIIMS Jodhpur | Ophthalmology | SC | 4975 |
AIIMS Jodhpur | Microbiology | SC | 20902 |
AIIMS Jodhpur | Paediatrics | SC | 380 |
AIIMS Jodhpur | Pathology | SC | 25321 |
AIIMS Jodhpur | Physical Medicine & Rehabiliation | SC | 20592 |
AIIMS Jodhpur | Psychiatry | SC | 4561 |
AIIMS Jodhpur | Radiodiagnosis | SC | 71 |
AIIMS Jodhpur Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Course | CAT | Closing Rank |
---|---|---|---|
AIIMS Jodhpur | Anaesthesiology | ST | 13714 |
AIIMS Jodhpur | Nuclear Medicine | ST | 10772 |
AIIMS Jodhpur | ENT | ST | 20668 |
AIIMS Jodhpur | General Surgery | ST | 6424 |
AIIMS Jodhpur | Community Medicine | ST | 22076 |
AIIMS Jodhpur | Forensic Medicine | ST | 21702 |
AIIMS Jodhpur | Orthopaedics | ST | 8733 |
AIIMS Jodhpur | Paediatrics | ST | 5959 |
AIIMS Jodhpur | Pathology | ST | 24491 |
AIIMS Jodhpur Cut-off for Jan Session 2023 for EWS Categories till Open Round
College | Course | CAT | Closing Rank |
---|---|---|---|
AIIMS Jodhpur | Anaesthesiology | EWS | 2998 |
AIIMS Jodhpur | ENT | EWS | 3118 |
AIIMS Jodhpur | General Surgery | EWS | 628 |
AIIMS Jodhpur | Obst & Gynaecology | EWS | 547 |
AIIMS Jodhpur | Biochemistry | EWS | 20533 |
AIIMS Jodhpur | Microbiology | EWS | 6127 |
AIIMS Jodhpur | Physiology | EWS | 12503 |
AIIMS Jodhpur | Orthopaedics | EWS | 368 |
AIIMS Jodhpur | Paediatrics | EWS | 435 |
AIIMS Jodhpur | Pathology | EWS | 12570 |
AIIMS Jodhpur | Psychiatry | EWS | 1520 |
AIIMS Jodhpur | Radiodiagnosis | EWS | 60 |
AIIMS Jodhpur Cut-off for Jan Session 2023 for INSTITUTE PREFRENCE till Open Round
College | Course | CAT | Closing Rank |
---|---|---|---|
AIIMS Jodhpur | ENT | IP | 3288 |
AIIMS Jodhpur | Anaesthesiology | IP | 6608 |
AIIMS Jodhpur | Community Medicine | IP | 9463 |
AIIMS Jodhpur | Emergency Medicine | IP | 932 |
AIIMS Jodhpur | General Surgery | IP | 134 |
AIIMS Jodhpur | Obst & Gynaecology | IP | 121 |
AIIMS Jodhpur | Ophthalmology | IP | 1138 |
AIIMS Jodhpur | Orthopaedics | IP | 361 |
AIIMS Jodhpur | Pediatric Surgery | IP | 1987 |
AIIMS Jodhpur | Paediatrics | IP | 143 |
AIIMS Jodhpur | Pathology | IP | 6913 |
AIIMS Jodhpur | Pharmacology | IP | 14628 |
AIIMS Jodhpur | Physical Medicine & Rehabiliation | IP | 9891 |
AIIMS Jodhpur | Physiology | IP | 20328 |
AIIMS Jodhpur | Psychiatry | IP | 1431 |