
AIIMS Nagpur Cut-off
AIIMS Nagpur Cut-off for Jan Session 2023 for UR Categories till Open Round.
College | Course | CAT | Closing Rank |
---|
AIIMS Nagpur | Anaesthesiology | UR | 1590 |
AIIMS Nagpur | Dermatology | UR | 187 |
AIIMS Nagpur | Emergency Medicine | UR | 596 |
AIIMS Nagpur | ENT | UR | 951 |
AIIMS Nagpur | Physiology | UR | 2215 |
AIIMS Nagpur | Community Medicine | UR | 16540 |
AIIMS Nagpur | Biochemistry | UR | 7106 |
AIIMS Nagpur | Obst & Gynaecology | UR | 523 |
AIIMS Nagpur | Ophthalmology | UR | 825 |
AIIMS Nagpur | Forensic Medicine | UR | 5212 |
AIIMS Nagpur | Orthopaedics | UR | 364 |
AIIMS Nagpur | Microbiology | UR | 3782 |
AIIMS Nagpur | Pathology | UR | 20756 |
AIIMS Nagpur | Psychiatry | UR | 639 |
AIIMS Nagpur | Pharmacology | UR | 3701 |
AIIMS Nagpur | Radiodiagnosis | UR | 102 |
AIIMS Nagpur Cut-off for Jan Session 2023 for OBC Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Nagpur | General Medicine | OBC | 325 |
AIIMS Nagpur | General Surgery | OBC | 1019 |
AIIMS Nagpur | Obst & Gynaecology | OBC | 1004 |
AIIMS Nagpur | Community Medicine | OBC | 6753 |
AIIMS Nagpur | Microbiology | OBC | 13078 |
AIIMS Nagpur | Paediatrics | OBC | 581 |
AIIMS Nagpur | Pathology | OBC | 5440 |
AIIMS Nagpur Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Nagpur | General Surgery | SC | 2384 |
AIIMS Nagpur | Obst & Gynaecology | SC | 4171 |
AIIMS Nagpur | Microbiology | SC | 21239 |
AIIMS Nagpur | Pathology | SC | 20761 |
AIIMS Nagpur Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Nagpur | General Surgery | ST | 10272 |
AIIMS Nagpur | Paediatrics | ST | 3769 |
AIIMS Nagpur | Pathology | ST | 24388 |
INI CET Counselling Cutoff- Previous Session
Session | PDF DETAILS | LINK | PRICE | CATEGORIES |
Jan 2023 | All Branch | Download | ₹ 149 | All Categories |
July 2023 | All Branch | Download | ₹ 149 | All Categories |
Jan & July 2023 | Radiodiagnosis | Download | ₹ 39 | All Categories |
Jan & July 2023 | Dermatology | Download | ₹ 35 | All Categories |
Jan & July 2023 | General Medicine | Download | ₹ 39 | All Categories |
Jan & July 2023 | General Surgery | Download | ₹ 29 | All Categories |
Jan & July 2023 | Obgy & Gynae | Download | ₹ 39 | All Categories |
Jan & July 2023 | Paediatrics | Download | ₹ 39 | All Categories |
Jan & July 2023 | Orthopaedics | Download | ₹ 35 | All Categories |
Jan & July 2023 | Opthalmology | Download | ₹ 25 | All Categories |
Jan & July 2023 | Psychiatry | Download | ₹ 19 | All Categories |
Jan & July 2023 | ENT | Download | ₹ 19 | All Categories |
Jan & July 2023 | Anaesthesia | Download | ₹ 25 | All Categories |
Jan & July 2023 | Radiotherapy | Download | ₹ 19 | All Categories |
Jan & July 2023 | Emergency Medicine | Download | ₹ 19 | All Categories |
Jan & July 2023 | Pathology | Download | ₹ 19 | All Categories |
AIIMS Nagpur Cut-off for Jan Session 2023 for EWS Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Nagpur | General Medicine | EWS | 326 |
AIIMS Nagpur | Anatomy | EWS | 22466 |
AIIMS Nagpur | Physiology | EWS | 5996 |
AIIMS Nagpur | Paediatrics | EWS | 541 |