AIIMS Rishikesh Cut-off
AIIMS Patna Cut-off for Jan Session 2023 for UR Categories till Open Round.
College | Branch | Cat | Closing Rank |
---|---|---|---|
AIIMS Patna | Anaesthesiology | UR | 2014 |
AIIMS Patna | Emergency Medicine | UR | 851 |
AIIMS Patna | ENT | UR | 750 |
AIIMS Patna | General Medicine | UR | 116 |
AIIMS Patna | Biochemistry | UR | 16077 |
AIIMS Patna | Community Medicine | UR | 19690 |
AIIMS Patna | Anatomy | UR | 8637 |
AIIMS Patna | Ophthalmology | UR | 964 |
AIIMS Patna | Forensic Medicine | UR | 4740 |
AIIMS Patna | Orthopaedics | UR | 252 |
AIIMS Patna | Microbiology | UR | 2227 |
AIIMS Patna | Paediatrics | UR | 150 |
AIIMS Patna | Pathology | UR | 8980 |
AIIMS Patna | Paediatric Surgery (MCh 6 Years) | UR | 784 |
AIIMS Patna | Pharmacology | UR | 4484 |
AIIMS Patna | Physical Medicine & Rehabiliation | UR | 3322 |
AIIMS Patna | Radiodiagnosis | UR | 85 |
AIIMS Patna Cut-off for Jan Session 2023 for OBC Categories till Open Round
College | Branch | Cat | Closing Rank |
---|---|---|---|
AIIMS Patna | Anaesthesiology | OBC | 2496 |
AIIMS Patna | Emergency Medicine | OBC | 1497 |
AIIMS Patna | General Medicine | OBC | 249 |
AIIMS Patna | Community Medicine | OBC | 22938 |
AIIMS Patna | General Surgery | OBC | 877 |
AIIMS Patna | Obst & Gynaecology | OBC | 632 |
AIIMS Patna | Ophthalmology | OBC | 1737 |
AIIMS Patna | Orthopaedics | OBC | 575 |
AIIMS Patna | Paediatrics | OBC | 360 |
AIIMS Patna | Anatomy | OBC | 15916 |
AIIMS Patna | Biochemistry | OBC | 15982 |
AIIMS Patna | Forensic Medicine | OBC | 11288 |
AIIMS Patna | Microbiology | OBC | 11185 |
AIIMS Patna | Pathology | OBC | 5169 |
AIIMS Patna | Physical Medicine & Rehabiliation | OBC | 3028 |
AIIMS Patna | Psychiatry | OBC | 2428 |
AIIMS Patna | Radiodiagnosis | OBC | 236 |
AIIMS Patna | Radiotherapy | OBC | 4625 |
AIIMS Patna Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Branch | Cat | Closing Rank |
---|---|---|---|
AIIMS Patna | Anaesthesiology | SC | 16626 |
AIIMS Patna | Dermatology | SC | 1238 |
AIIMS Patna | Emergency Medicine | SC | 8195 |
AIIMS Patna | Biochemistry | SC | 25616 |
AIIMS Patna | Community Medicine | SC | 15978 |
AIIMS Patna | General Surgery | SC | 2324 |
AIIMS Patna | Microbiology | SC | 22553 |
AIIMS Patna | Ophthalmology | SC | 6073 |
AIIMS Patna | Orthopaedics | SC | 1780 |
AIIMS Patna | Paediatrics | SC | 2841 |
AIIMS Patna | Pathology | SC | 10783 |
AIIMS Patna | Radiodiagnosis | SC | 480 |
AIIMS Patna Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Branch | Cat | Closing Rank |
---|---|---|---|
AIIMS Patna | Anaesthesiology | ST | 15167 |
AIIMS Patna | ENT | ST | 16602 |
AIIMS Patna | Obst & Gynaecology | ST | 12694 |
AIIMS Patna | Paediatrics | ST | 8456 |
AIIMS Patna | Pathology | ST | 22067 |
AIIMS Patna | Radiodiagnosis | ST | 444 |
AIIMS Patna Cut-off for Jan Session 2023 for EWS Categories till Open Round
College | Branch | Cat | Closing Rank |
---|---|---|---|
AIIMS Patna | Anaesthesiology | EWS | 2696 |
AIIMS Patna | Emergency Medicine | EWS | 1289 |
AIIMS Patna | General Surgery | EWS | 1925 |
AIIMS Patna | Obst & Gynaecology | EWS | 656 |
AIIMS Patna | Ophthalmology | EWS | 1253 |
AIIMS Patna | Paediatrics | EWS | 545 |
AIIMS Patna | Pathology | EWS | 22929 |
AIIMS Patna | Community Medicine | EWS | 17444 |
AIIMS Patna | Forensic Medicine | EWS | 12134 |
AIIMS Patna | Psychiatry | EWS | 3158 |
AIIMS Patna Cut-off for Jan Session 2023 for INSTITUTE PREFRENCE till Open Round
College | Branch | Cat | Closing Rank |
---|---|---|---|
AIIMS Patna | ENT | IP | 3562 |
AIIMS Patna | Anaesthesiology | IP | 20966 |
AIIMS Patna | Anatomy | IP | 17332 |
AIIMS Patna | Biochemistry | IP | 16983 |
AIIMS Patna | Community Medicine | IP | 10351 |
AIIMS Patna | Forensic Medicine | IP | 14813 |
AIIMS Patna | General Medicine | IP | 203 |
AIIMS Patna | General Surgery | IP | 855 |
AIIMS Patna | Microbiology | IP | 15370 |
AIIMS Patna | Obst & Gynaecology | IP | 1175 |
AIIMS Patna | Ophthalmology | IP | 1074 |
AIIMS Patna | Paediatric Surgery (MCh 6 Years) | IP | 2414 |
AIIMS Patna | Paediatrics | IP | 1074 |
AIIMS Patna | Pharmacology | IP | 21466 |
AIIMS Patna | Physiology | IP | 20825 |
AIIMS Patna | Psychiatry | IP | 2566 |