
AIIMS Rishikesh Cut-off
AIIMS Rishikesh Cut-off for Jan Session 2023 for UR Categories till Open Round.
College | Course | CAT | Closing Rank |
---|
AIIMS Rishikesh | Anaesthesiology | UR | 1364 |
AIIMS Rishikesh | Paediatric Surgery (MCh 6 Years) | UR | 336 |
AIIMS Rishikesh | Dermatology | UR | 138 |
AIIMS Rishikesh | Emergency Medicine | UR | 445 |
AIIMS Rishikesh | ENT | UR | 592 |
AIIMS Rishikesh | General Medicine | UR | 68 |
AIIMS Rishikesh | General Surgery | UR | 309 |
AIIMS Rishikesh | Plastic Surgery | UR | 9191 |
AIIMS Rishikesh | Pharmacology | UR | 12860 |
AIIMS Rishikesh | Transfusion Medicine | UR | 13777 |
AIIMS Rishikesh | Obst & Gynaecology | UR | 295 |
AIIMS Rishikesh | Biochemistry | UR | 23310 |
AIIMS Rishikesh | Anatomy | UR | 7600 |
AIIMS Rishikesh | Community Medicine | UR | 1810 |
AIIMS Rishikesh | Ophthalmology | UR | 699 |
AIIMS Rishikesh | Forensic Medicine | UR | 1940 |
AIIMS Rishikesh | Orthopaedics | UR | 153 |
AIIMS Rishikesh | Microbiology | UR | 6024 |
AIIMS Rishikesh | Neuro Surgery (MCh 6 Years) | UR | 144 |
AIIMS Rishikesh | Nuclear Medicine | UR | 375 |
AIIMS Rishikesh | Paediatrics | UR | 156 |
AIIMS Rishikesh | Pathology | UR | 7563 |
AIIMS Rishikesh | Psychiatry | UR | 629 |
AIIMS Rishikesh | Physical Medicine & Rehabiliation | UR | 7614 |
AIIMS Rishikesh | Radiodiagnosis | UR | 51 |
AIIMS Rishikesh | Radiotherapy | UR | 592 |
AIIMS Rishikesh | Respiratory Medicine | UR | 271 |
AIIMS Rishikesh Cut-off for Jan Session 2023 for OBC Categories till Open Round
Course | CAT | Closing Rank |
---|
Anaesthesiology | OBC | 1501 |
Dermatology | OBC | 288 |
ENT | OBC | 2662 |
General Medicine | OBC | 196 |
Transfusion Medicine | OBC | 17581 |
Community Medicine | OBC | 18034 |
General Surgery | OBC | 800 |
Obst & Gynaecology | OBC | 798 |
Ophthalmology | OBC | 1397 |
Orthopaedics | OBC | 645 |
Paediatrics | OBC | 343 |
Pathology | OBC | 14916 |
Anatomy | OBC | 12551 |
Geriatric Medicine | OBC | 1115 |
Nuclear Medicine | OBC | 1218 |
Physiology | OBC | 4258 |
Psychiatry | OBC | 2063 |
Radiodiagnosis | OBC | 157 |
Radiotherapy | OBC | 1809 |
Respiratory Medicine | OBC | 942 |
AIIMS Rishikesh Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Rishikesh | Anaesthesiology | SC | 12246 |
AIIMS Rishikesh | Emergency Medicine | SC | 2948 |
AIIMS Rishikesh | Obst & Gynaecology | SC | 1781 |
AIIMS Rishikesh | Ophthalmology | SC | 5900 |
AIIMS Rishikesh | Orthopaedics | SC | 1955 |
AIIMS Rishikesh | Paediatrics | SC | 1818 |
AIIMS Rishikesh | Pathology | SC | 10059 |
AIIMS Rishikesh | Physical Medicine & Rehabiliation | SC | 16235 |
AIIMS Rishikesh | Physiology | SC | 11648 |
INICET COUNSELLING PORTAL 2024
Best Counselling Portal for INICET
- Counseling Information, Announcements & Updates
- Closing Ranks of July 2022, Jan 2023 INICET Counseling in filterable format
- Seat Matrix of Jan 2022, July 2022, Jan 2023 & July 2023 & Jan 2024 in filterable format
- Counselling Process-Correlating / Analyzing Information of all counselings (historically and shifts across rounds instantly)
AIIMS Rishikesh Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Rishikesh | Obst & Gynaecology | ST | 9038 |
AIIMS Rishikesh | Biochemistry | ST | 26004 |
AIIMS Rishikesh Cut-off for Jan Session 2023 for EWS Categories till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Rishikesh | Anaesthesiology | EWS | 1868 |
AIIMS Rishikesh | General Surgery | EWS | 527 |
AIIMS Rishikesh | Biochemistry | EWS | 12775 |
AIIMS Rishikesh | Forensic Medicine | EWS | 8775 |
AIIMS Rishikesh | Microbiology | EWS | 11809 |
AIIMS Rishikesh | Pharmacology | EWS | 7533 |
AIIMS Rishikesh | Radiodiagnosis | EWS | 118 |
INI CET Counselling Cutoff- Previous Session
Session | PDF DETAILS | LINK | PRICE | CATEGORIES |
Jan 2023 | All Branch | Download | ₹ 149 | All Categories |
July 2023 | All Branch | Download | ₹ 149 | All Categories |
Jan & July 2023 | Radiodiagnosis | Download | ₹ 39 | All Categories |
Jan & July 2023 | Dermatology | Download | ₹ 35 | All Categories |
Jan & July 2023 | General Medicine | Download | ₹ 39 | All Categories |
Jan & July 2023 | General Surgery | Download | ₹ 29 | All Categories |
Jan & July 2023 | Obgy & Gynae | Download | ₹ 39 | All Categories |
Jan & July 2023 | Paediatrics | Download | ₹ 39 | All Categories |
Jan & July 2023 | Orthopaedics | Download | ₹ 35 | All Categories |
Jan & July 2023 | Opthalmology | Download | ₹ 25 | All Categories |
Jan & July 2023 | Psychiatry | Download | ₹ 19 | All Categories |
Jan & July 2023 | ENT | Download | ₹ 19 | All Categories |
Jan & July 2023 | Anaesthesia | Download | ₹ 25 | All Categories |
Jan & July 2023 | Radiotherapy | Download | ₹ 19 | All Categories |
Jan & July 2023 | Emergency Medicine | Download | ₹ 19 | All Categories |
Jan & July 2023 | Pathology | Download | ₹ 19 | All Categories |
AIIMS Rishikesh Cut-off for Jan Session 2023 for INSTITUTE PREFRENCE till Open Round
College | Course | CAT | Closing Rank |
---|
AIIMS Rishikesh | Nuclear Medicine | IP | 994 |
AIIMS Rishikesh | Physical Medicine & Rehabiliation | IP | 13531 |
AIIMS Rishikesh | Anaesthesiology | IP | 3051 |
AIIMS Rishikesh | Community Medicine | IP | 5334 |
AIIMS Rishikesh | Dermatology | IP | 197 |
AIIMS Rishikesh | Emergency Medicine | IP | 1191 |
AIIMS Rishikesh | ENT | IP | 1634 |
AIIMS Rishikesh | Forensic Medicine | IP | 4646 |
AIIMS Rishikesh | General Surgery | IP | 967 |
AIIMS Rishikesh | Obst & Gynaecology | IP | 861 |
AIIMS Rishikesh | Ophthalmology | IP | 1884 |
AIIMS Rishikesh | Paediatric Surgery (MCh 6 Years) | IP | 1275 |
AIIMS Rishikesh | Paediatrics | IP | 197 |
AIIMS Rishikesh | Plastic Surgery | IP | 512 |
AIIMS Rishikesh | Radiodiagnosis | IP | 64 |
AIIMS Rishikesh | Radiotherapy | IP | 994 |
AIIMS Rishikesh | Respiratory Medicine | IP | 340 |
AIIMS Rishikesh | Transfusion Medicine | IP | 2589 |