Bharti VIdyapeeth Pune NEET PG Cut-off Fees
Bharati Vidyapeeth Medical College (BVMC) Pune is a renowned medical institution located in Pune, Maharashtra, India. It is a constituent college of Bharati Vidyapeeth Deemed University, which is a deemed university based in Pune.
Bharati Vidyapeeth Medical College Pune offers undergraduate (MBBS), postgraduate (MD/MS), and super specialty (DM/MCh) programs in various medical specialties. The college is recognized by the Medical Council of India (MCI) and is known for its quality medical education and infrastructure.
The college has a teaching hospital, Bharati Hospital, which serves as a training ground for medical students. The hospital is equipped with state-of-the-art facilities and provides comprehensive healthcare services to the community. It offers opportunities for hands-on learning and practical training.
Admissions to Bharati Vidyapeeth Medical College Pune are based on the scores obtained in the National Eligibility cum Entrance Test (NEET). The college follows a competitive admission process, and selection is merit-based.
Bharati Vidyapeeth Medical College Pune has gained recognition for its academic excellence and has been consistently ranked among the top medical colleges in Maharashtra. It focuses on producing skilled and compassionate medical professionals who can contribute to the healthcare field.
Quick Summary :
Name of Institute | Bharati Vidyapeeth Deemed University Medical College & Hospital, Pune |
---|---|
Popular Name | BVDU Medical College Pune, Bharati Vidyapeeth Medical College Pune |
Location | Pune, Maharashtra |
Year of Establishment | 2005 |
Institute Type | Deemed |
Affiliated | Bharati Vidyapeeth University (Deemed), Pune |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Counselling Committe |
Hostel Facilities | Yes (Male and Female) |
Bharati Vidyapeeth Medical College Pune PG MD/MS Fees 2023
Branch | Mgmt Fees | NRI Fees |
---|---|---|
Anaesthesiology | 27,82,500 | 82,000 |
Dermatology | 36,75,000 | 1,20,000 |
Emergency Medicine | 27,82,500 | 81,000 |
General Medicine | 30,87,000 | 1,10,000 |
Obstetrics & Gynaecology | 30,87,000 | 1,10,000 |
Paediatrics | 30,87,000 | 95,000 |
Pathology | 15,50,500 | 60,000 |
Psychiatry | 27,82,500 | 82,000 |
Respiratory Medicine | 27,82,500 | 81,000 |
Radiodiagnosis | 36,75,000 | 1,10,000 |
Ent | 27,82,500 | 82,000 |
General Surgery | 22,05,00 | 82,000 |
Ophthalmology | 22,05,00 | 82,000 |
Orthopaedics | 24,25,500 | 95,000 |
Anatomy | 7,50,000 | 30,000 |
Bharati Vidyapeeth Medical College Pune NEET PG Cut-off 2022
Branch | Closing Rank |
---|---|
Anaesthesiology | 106210 |
Dermatology | 12636 |
Emergency Medicine | 61543 |
General Medicine | 14464 |
Obstetrics & Gynaecology | 26831 |
Paediatrics | 19687 |
Pathology | 151290 |
Psychiatry | 71643 |
Respiratory Medicine | 50017 |
Radiodiagnosis | 15530 |
Transfusion Medicine | 116773 |
Ent | 89113 |
General Surgery | 19675 |
Ophthalmology | 20264 |
Orthopaedics | 54181 |
Anatomy | 106481 |
Bharati Vidyapeeth Medical College Pune Hostel Fees
COURSES | FEES (HOSTEL+MESS) |
---|---|
PG (MD,MS) | 50,000 to 1,80,000 |
Document Required at the time of Reporting in Bharati Vidyapeeth Medical College Pune
S.no | Document List |
---|---|
1 | Admit Card issued by NBE |
2 | Result/Rank Letter issued by NBE |
3 | DGHS Allotment Letter |
4 | Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations |
5 | MBBS Degree Certificate/Provisional Certificate |
6 | Maharashtra Medical Council Registration |
7 | Internship Completion Certificate |
8 | Attempt Certificate if any |
9 | Migration Certificate |
10 | Transfer and Conduct Certificate |
11 | High School/Higher Secondary Certificate/Birth Certificate as proof of date of birth. |
12 | Caste and Income Certificate (wherever applicable) |
13 | Copy of Aadhar Card |
14 | Copy of PAN Card |
Bharati Vidyapeeth Medical College Pune Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 5,00,000 |
Stipend Year 1 | 53957 |
Stipend Year 2 | 54509 |
Stipend Year 3 | 55061 |
Bharti VIdyapeeth Pune NEET PG Cut-off Fees Bharti VIdyapeeth Pune NEET PG Cut-off Fees Bharti VIdyapeeth Pune NEET PG Cut-off Fees Bharti VIdyapeeth Pune NEET PG Cut-off FeesBharti VIdyapeeth Pune NEET PG Cut-off FeesBharti VIdyapeeth Pune NEET PG Cut-off Fees