NEET PG 2022 Deemed University Cutoff
Deemed University PG Medical Cutoff
NEET PG 2022 Deemed University Cutoff
The table below mention the Deemed University MD/MS Cut-off for Session 2022 Branch Wise & Quota Wise
- Quota MNG : All NEET PG Qualified Candidate are Eligible
- Quota JM : Only Jain Minority Quota Student Eligible
- Quota MM : Only Muslim Minority Quota Student are eligible
- NRI : NRI Sponsored candidate or NRI Candidate are Eligible
Quota | Branch | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|
MNG | MD Nuclear Medicine | 24009 | – | – |
MNG | MCh Neurosurgery (6 years) | 9293 | 35570 | 28505 |
MNG | MD Physical Medicine & Rehabilitation | 41869 | – | – |
MNG | MD Palliative Medicine | 36383 | 37769 | – |
MNG | Diploma in Psychological Medicine | 57204 | 70798 | – |
MNG | MS Traumatology and Surgery | 35456 | 41676 | – |
MNG | MD Family Medicine | 57878 | 98285 | 98502 |
MNG | MD Sports Medicine | 69799 | 68638 | 77728 |
MNG | MD Radio Diagnosis | 54129 | 71123 | 84153 |
MNG | MD General Medicine | 59562 | 74336 | 79202 |
MNG | MD Dermatology | 51068 | 74262 | 80869 |
MNG | MD Emergency Medicine | 79187 | 105758 | 92921 |
MNG | MD Geriatrics | 79335 | 85676 | 97895 |
MNG | MD Paediatrics | 66488 | 89114 | 84195 |
MNG | Diploma in Ophthalmology | 78403 | 84823 | 90689 |
MNG | MD Respiratory Diseases | 75508 | 88908 | 88344 |
MNG | MD Anatomy | 106481 | 30303 | 154030 |
MNG | MS Obstetrics & Gynaecology | 71457 | 88456 | 93106 |
MNG | MD Radiation Oncology | 70165 | 103684 | 108871 |
MNG | MD Hospital Administration | 84516 | 97942 | 110611 |
MNG | MS Ophthalmology | 79293 | 106142 | 97943 |
MNG | MS ENT | 88469 | 107147 | 120074 |
MNG | MS Orthopaedics | 90520 | 109094 | 113587 |
MNG | MD Psychiatry | 83515 | 105150 | 109510 |
MNG | MS General Surgery | 89082 | 109426 | 109353 |
MNG | MD Anaesthesiology | 107971 | 109470 | 120773 |
MNG | MD Forensic Medicine | 102956 | 94953 | 153374 |
MNG | MD Bio-Chemistry | 105187 | 105462 | 145311 |
MNG | MD Pharmacology | 108309 | 108528 | 152874 |
MNG | MD Blood Transfusion | 105368 | 108730 | 154550 |
MNG | MD Microbiology | 107055 | 99626 | 154176 |
MNG | MD Pathology | 109219 | 109219 | 155283 |
MNG | MD Social & Preventive Medicine | 109461 | 106599 | 154009 |
NEET PG 2022 Deemed University Muslim Minority Quota Cutoff
Quota | Branch | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|
MM | MD Paediatrics | 26393 | 30112 | 47360 |
MM | MS Orthopaedics | 41673 | 19575 | – |
MM | MD Radio Diagnosis | 20403 | 27634 | – |
MM | MS Ophthalmology | 64883 | 81728 | – |
MM | MD Dermatology, Venereology & Leprosy | 19052 | – | – |
MM | MS General Surgery | 54809 | 55748 | – |
MM | MS ENT | 62212 | 77593 | 114257 |
MM | MS Obstetrics & Gynaecology | 44207 | – | – |
MM | MD General Medicine | 27298 | 32512 | – |
MM | MD Anaesthesiology | 86973 | 82492 | – |
MM | MD Psychiatry | 91511 | – | – |
MM | MD Pathology | 71367 | – | 149804 |
NEET PG 2022 Deemed University Jain Minority Quota Cut-off
Quota | Branch | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|
JM | MD Radio Diagnosis | 25942 | – | – |
JM | MD Anaesthesiology | 75175 | 83861 | 113771 |
JM | MD Respiratory Diseases | 48505 | – | – |
JM | MD General Medicine | 39989 | 31452 | – |
JM | MS ENT | 88385 | – | – |
JM | MD Psychiatry | 62936 | – | 63450 |
JM | MS Orthopaedics | 59305 | 76005 | 83861 |
JM | MS General Surgery | 51863 | 73212 | – |
JM | MD Paediatrics | 36733 | 52635 | 60751 |
JM | MS Obstetrics & Gynaecology | 38239 | 29969 | – |
JM | MD Dermatology | 26453 | 26747 | – |
JM | MS Ophthalmology | 82334 | 82924 | – |
JM | MD Pathology | 88240 | – | 98270 |
NEET PG 2022 Deemed University NRI Quota Cut-off
Quota | Branch | Round 1 | Round 2 | Round 3 |
---|---|---|---|---|
NRI | MCh Neurosurgery (6 years) | 84680 | – | – |
NRI | MD Sports Medicine | 73758 | – | – |
NRI | MD Psychiatry | 97415 | 87786 | 155251 |
NRI | MS ENT | 106941 | – | 135049 |
NRI | MD Dermatology | 108131 | 100513 | 114848 |
NRI | MD Respiratory Diseases | 101662 | 97264 | 123483 |
NRI | MD General Medicine | 106605 | 108538 | 125744 |
NRI | MS Orthopedics | 109688 | 107529 | 155198 |
NRI | MD Pediatrics | 107673 | 103632 | 143430 |
NRI | MS General Surgery | 109238 | 89845 | 148229 |
NRI | MD Anesthesiology | 102281 | 107850 | 154802 |
NRI | MD Radio Diagnosis | 107116 | 108383 | 134306 |
NRI | MS Ophthalmology | 107850 | – | 142938 |
NRI | MS Obstetrics & Gynaecology | 101007 | 95115 | 142151 |
Deemed University PG Medical Cutoff Deemed University PG Medical Cutoff Deemed University PG Medical Cutoff Deemed University PG Medical Cutoff Deemed University PG Medical Cutoff Deemed University PG Medical Cutoff