Geetanjali Udaipur NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Geetanjali Medical College and Hospital Udaipur |
---|---|
Popular Name | GMCH Udaipur |
Location | Jaipur, Rajasthan |
Year of Establishment | 2008 |
Institute Type | Private |
Affiliated | Rajasthan University of Medical Science |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Medical Education Department, Government of Rajasthan |
Hostel Facilities | Yes (Male and Female) |
Pacific Medical College and Hospital Udaipur (PMCH Udaipur) are some of the newly built private medical colleges in Rajasthan. The Pacific Medical College Udaipur was established in the year 2014. The College is a unit of Tirupati Balaji Educational Trust. It is one of the leading Private Medical colleges in Rajasthan. The College is also known as PMCH Udaipur. It was affiliated with Pacific Medical University Rajasthan and Approved by the National Medical Commission (NMC).
Geetanjali Medical College Udaipur NEET PG Fees 2023
Branch | Government Fees | MGMT FEES |
---|---|---|
Dermatology | 70,00,000 | 85,00,000 |
General Medicine | 55,00,000 | 68,75,000 |
Paediatrics | 45,00,000 | 56,25,000 |
Pathology | 12,00,000 | 15,00,000 |
Psychiatry | 30,00,000 | 37,50,000 |
Respiratory Medicine | 40,00,000 | 50,00,000 |
Radiation Oncology | 25,00,000 | 31,25,000 |
Radiodiagnosis | 70,00,000 | 85,00,000 |
ENT | 30,00,000 | 37,25,000 |
General Surgery | 37,00,000 | 46,25,000 |
Obgy & Gynae | 55,00,000 | 68,75,000 |
Opthalmology | 40,00,000 | 50,00,000 |
Orthopaedics | 55,00,000 | 68,75,000 |
Community Medicine | 6,00,000 | 7,50,000 |
Microbiology | 6,00,000 | 7,50,000 |
Forensic Medicine | 6,00,000 | 7,50,000 |
Pharmacology | 6,00,000 | 7,50,000 |
Biochemistry | 6,00,000 | 7,50,000 |
Physiology | 6,00,000 | 7,50,000 |
Anatomy | 6,00,000 | 7,50,000 |
Geetanjali Medical College Udaipur NEET PG Government Quota Cut-off 2022
Quota | CAT | Branch | Closing Marks |
---|---|---|---|
Rajasthan Private -All India | GEN | Anaesthiology | 123633 |
Rajasthan Private -All India | OBC | Obstetrics and Gynecology | 35698 |
Rajasthan Private -All India | GEN | General Medicine | 92125 |
Rajasthan Private -All India | GEN | Paediatrics | 82029 |
Rajasthan Private -All India | GEN | Pathology | 125733 |
Rajasthan Private -All India | GEN | Psychiatry | 103050 |
Rajasthan Private -All India | GEN | Radiation Oncology | 125820 |
Rajasthan Private -All India | GEN | Respiratory Medicine | 87202 |
Rajasthan Private -All India | GEN | ENT | 113201 |
Rajasthan Private -All India | GEN | General Surgery | 100492 |
Rajasthan Private -All India | GEN | Opthalamology | 128912 |
Rajasthan Private -All India | GEN | Orthopaedics | 117838 |
Rajasthan Private -All India | OBC | Paediatrics | 95535 |
Rajasthan Private -All India | OBC | Respiratory Medicine | 113239 |
Rajasthan Private -All India | OBC | ENT | 137418 |
Rajasthan Private -All India | OBC | Orthopaedics | 84564 |
Rajasthan Private -Govt Quota | GEN | Anaesthiology | 135004 |
Rajasthan Private -Govt Quota | OBC | Obstetrics and Gynecology | 87167 |
Rajasthan Private -Govt Quota | GEN | Dermatology | 13346 |
Rajasthan Private -Govt Quota | GEN | General Medicine | 101129 |
Rajasthan Private -Govt Quota | GEN | Pathology | 90372 |
Rajasthan Private -Govt Quota | GEN | Psychiatry | 121180 |
Rajasthan Private -Govt Quota | GEN | Respiratory Medicine | 115741 |
Rajasthan Private -Govt Quota | GEN | ENT | 119191 |
Rajasthan Private -Govt Quota | GEN | General Surgery | 122383 |
Rajasthan Private -Govt Quota | GEN | Obstetrics and Gynecology | 51834 |
Rajasthan Private -Govt Quota | GEN | Opthalamology | 125723 |
Rajasthan Private -Govt Quota | GEN | Orthopaedics | 132477 |
Rajasthan Private -Govt Quota | OBC | General Medicine | 110417 |
Rajasthan Private -Govt Quota | OBC | Paediatrics | 90332 |
Rajasthan Private -Govt Quota | OBC | Radiodiagnosis | 44527 |
Geetanjali Medical College Udaipur NEET PG Management Quota & NRI Quota Cut-off 2022
CAT | Branch | Closing Rank |
---|---|---|
GEN | Dermatology | 115186 |
GEN | General Medicine | 102898 |
GEN | Paediatrics | 91180 |
GEN | Radiodiagnosis | 89979 |
GEN | Respiratory Medicine | 124272 |
GEN | Obstetrics and Gynecology | 113801 |
GEN | Opthalamology | 81911 |
GEN | Orthopaedics | 142944 |
OBC | Radiodiagnosis | 107028 |
Document Required at the time of Reporting in Geetanjali Medical College Udaipur
- Allotment letter
- NEET PG 2023 score sheet/card
- Duly completed valid print copy of Application/Registration Form of State PG Seats Allotments, filled online.
- Accepted resignation from the institution in case you are pursuing studies at present or from the college allotted through any other counselling, including All India PG counselling
- Date of Birth Certificate: 10th class certificate/mark sheet or any other equivalent certificate showingthe date of birth
- Mark sheet of 10+2 (senior school certificate examination) or its equivalent
- Mark sheet(s) and degree / provisional certificate of UG examination
- Internship completion certificate
- MCI /NMC/ State council registration certificate
- Attempt certificate of UG examination
- Photo ID (driving license / PAN card / Voter ID / Govt. or PSU card / Aadhaar card/ Passport)
- Six (6) Passport size photos same as affixed on the application form/registration form
- Domicile certificate
- Surety Bond (as per the applicable proforma)
- Valid Caste certificate, sub-category certificate issued by competent authority (if applicable)
- Disability certificate issued by competent authority (if applicable)
- Economically Weaker Section certificate issued by competent authority (if applicable)
- N.O.C. from present employer (if applicable)
- Any other relevant certificate(s) / document(s)
Geetanjali UdaipurGeetanjali UdaipurGeetanjali UdaipurGeetanjali UdaipurGeetanjali UdaipurGeetanjali UdaipurGeetanjali UdaipurGeetanjali UdaipurGeetanjali Udaipur