IMS BHU Varanasi NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Institute of Medical Sciences Banaras Hindu University Varanasi |
---|---|
Popular Name | IMS BHU Varanasi |
Location | Varanasi, Uttar Pradesh |
Year of Establishment | 1960 |
Institute Type | Government |
Affiliated | Banaras Hindu University |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | MCC |
Hostel Facilities | Yes (Male and Female) |
IMS BHU Varanasi MD/MS Fees 2023.
Branch | Fees |
---|---|
Clinical Branch | 40,000 |
Para Clinical Branch | 40,000 |
Pre Clinical Branch | 40,000 |
IMS BHU Varanasi NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|---|---|
Anaesthesiology | GEN | 13923 |
Anaesthesiology | OBC | 15687 |
Anaesthesiology | EWS | 16049 |
Anaesthesiology | SC | 25703 |
Anaesthesiology | ST | 51771 |
Anatomy | GEN | 45634 |
Anatomy | OBC | 77435 |
Anatomy | ST | 147649 |
Biochemistry | GEN | 63479 |
Biochemistry | OBC | 79132 |
Biochemistry | SC | 99007 |
Dermatology | GEN | 479 |
Dermatology | EWS-PH | 79782 |
Ent | OBC | 13200 |
Ent | SC | 33294 |
Ent | ST | 52965 |
Forensic Medicine | GEN | 53574 |
Forensic Medicine | OBC | 54760 |
General Medicine | GEN | 112 |
General Medicine | EWS | 800 |
General Medicine | SC | 1632 |
General Medicine | OBC | 2984 |
General Surgery | GEN | 1308 |
General Surgery | OBC | 2377 |
General Surgery | EWS | 3079 |
General Surgery | SC | 9259 |
General Surgery | ST | 18936 |
Geriatrics | GEN | 14857 |
IMS BHU Varanasi NEET PG Cut-off 2022 through Internal Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|---|---|
M.D. Anaesthesiology | GEN | 123944 |
M.D. Anaesthesiology | OBC | 67026 |
M.D. Anaesthesiology | SC | 74367 |
M.D. Dermatology | GEN | 14722 |
M.D. Dermatology | OBC | 16579 |
M.D. General Medicine | OBC | 5260 |
M.D. General Medicine | SC | 8027 |
M.D. General Medicine | GEN | 8688 |
M.D. General Medicine | EWS | 18622 |
M.D. Geriatrics | SC | 50922 |
M.D. Paediatrics | GEN | 12073 |
M.D. Paediatrics | OBC | 12894 |
M.D. Paediatrics | SC | 23808 |
M.D. Paediatrics | EWS | 31477 |
M.D. Paediatrics | ST | 47841 |
M.D. Psychiatry | GEN | 74337 |
M.D. Radiodiagnosis | GEN | 802 |
M.D. Radiodiagnosis | OBC | 7555 |
M.D. Radiodiagnosis | SC | 19596 |
M.D. Radiodiagnosis | EWS | 19802 |
M.D.Respiratory Medicine | SC | 47812 |
M.D.Respiratory Medicine | ST | 54623 |
M.S. Ent | GEN | 31429 |
M.S. General Surgery | OBC | 22927 |
M.S. General Surgery | GEN | 31298 |
M.S. General Surgery | SC | 50922 |
M.S. Obstetrics And Gynaecology | GEN | 9833 |
M.S. Obstetrics And Gynaecology | OBC | 19221 |
M.S. Obstetrics And Gynaecology | SC | 30439 |
M.S. Obstetrics And Gynaecology | ST | 95344 |
M.S. Ophthalmology | GEN | 62695 |
M.S. Ophthalmology | SC | 62842 |
M.S. Ophthalmology | OBC | 145635 |
M.S. Orthopaedics | EWS | 18622 |
M.S. Orthopaedics | OBC | 23897 |
M.S. Orthopaedics | GEN | 30704 |
Microbiology | GEN | 46608 |
Microbiology | OBC | 64391 |
Obstetrics And Gynaecology | GEN | 1829 |
Obstetrics And Gynaecology | OBC | 3774 |
Obstetrics And Gynaecology | SC | 11080 |
Obstetrics And Gynaecology | ST | 25240 |
Ophthalmology | GEN | 3845 |
Ophthalmology | EWS | 5788 |
Ophthalmology | OBC | 11526 |
Orthopaedics | GEN | 1754 |
Orthopaedics | OBC | 5678 |
Orthopaedics | SC | 7151 |
Orthopaedics | GEN-PH | 90468 |
Paediatrics | GEN | 1153 |
Paediatrics | OBC | 1673 |
Paediatrics | EWS | 3530 |
Paediatrics | SC | 9917 |
Paediatrics | ST | 18078 |
Pathology | GEN | 21850 |
Pathology | OBC | 25422 |
Pathology | SC | 30246 |
Pharmacology | GEN | 39745 |
Pharmacology | OBC | 48393 |
Pharmacology | EWS | 49817 |
Physiology | GEN | 72564 |
Physiology | OBC | 87986 |
Preventive & Social Medicine | GEN | 16431 |
Preventive & Social Medicine | OBC | 23338 |
Preventive & Social Medicine | SC | 45177 |
Preventive & Social Medicine | ST | 91064 |
Psychiatry | GEN | 8407 |
Radiodiagnosis | GEN | 170 |
Radiodiagnosis | OBC | 414 |
Radiodiagnosis | EWS | 435 |
Radiodiagnosis | SC | 1942 |
Radiotherapy | GEN | 17707 |
Radiotherapy | OBC | 21715 |
Respiratory Medicine | OBC | 4007 |
Respiratory Medicine | SC | 12527 |
Respiratory Medicine | ST | 42818 |
Document Required at the time of Reporting in IMS BHU Varanasi
Sno | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|---|---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centers as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Paymet/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
IMS BHU Varanasi Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 91,952 |
Stipend Year 2 | 94,611 |
Stipend Year 3 | 97,270 |
IMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU Varanasi