JNMC AMU Aligarh NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Jawaharlal Nehru Medical College Aligarh |
---|---|
Popular Name | JNMC AMU Aligarh |
Aligarh, Uttar Pradesh | Varanasi, Uttar Pradesh |
Year of Establishment | 1961 |
Institute Type | Government |
Affiliated | Aligarh Muslim University |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | MCC |
Hostel Facilities | Yes (Male and Female) |
JNMC AMU Aligarh MD/MS Fees 2023.
Branch | Fees |
---|---|
Clinical Branch | 34,000 |
Para Clinical Branch | 34,000 |
Pre Clinical Branch | 34,000 |
JNMC AMU Aligarh NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|---|---|
Anaesthesiology | GEN | 12666 |
Anaesthesiology | OBC | 15938 |
Anaesthesiology | SC | 31022 |
Anatomy | GEN | 78094 |
Anatomy | SC | 110875 |
Anatomy | ST | 148316 |
Biochemistry | GEN | 96067 |
Dermatology | OBC | 1999 |
Dermatology | ST | 14164 |
Diploma In Ophthalmology | GEN | 28481 |
Diploma In Ophthalmology | OBC | 29514 |
Diploma In Ophthalmology | EWS | 40720 |
Diploma In Ophthalmology | SC | 41941 |
Ent | OBC | 11875 |
Ent | GEN | 12649 |
Forensic Medicine | SC | 55243 |
Forensic Medicine | GEN | 65180 |
Forensic Medicine | OBC | 65998 |
General Medicine | GEN | 955 |
General Medicine | EWS | 1104 |
General Medicine | OBC | 1806 |
General Medicine | SC | 3207 |
General Medicine | ST | 13329 |
General Surgery | GEN | 4000 |
General Surgery | EWS | 5280 |
General Surgery | OBC | 6412 |
General Surgery | SC | 24446 |
General Surgery | GEN-PH | 96372 |
Microbiology | OBC | 34447 |
Microbiology | GEN | 56066 |
Microbiology | ST | 101510 |
Obstetrics And Gynaecology | GEN | 3784 |
Obstetrics And Gynaecology | EWS | 5029 |
Obstetrics And Gynaecology | OBC | 10254 |
Obstetrics And Gynaecology | SC | 16708 |
Ophthalmology | GEN | 11291 |
Ophthalmology | OBC | 12064 |
Ophthalmology | SC | 30980 |
Ophthalmology | ST | 43091 |
Orthopaedics | OBC | 5070 |
Orthopaedics | EWS | 5569 |
Orthopaedics | GEN | 6286 |
Orthopaedics | SC | 10830 |
Paediatrics | OBC | 5081 |
Paediatrics | GEN | 5269 |
Paediatrics | EWS | 5746 |
Paediatrics | SC | 9969 |
Paediatrics | ST | 18453 |
Pathology | GEN | 24181 |
Pathology | OBC | 32037 |
Pathology | SC | 44313 |
Pharmacology | OBC | 36189 |
Pharmacology | GEN | 60029 |
Pharmacology | ST | 115012 |
Pharmacology | EWS | 118370 |
Physiology | SC | 70958 |
Physiology | GEN | 79031 |
Physiology | OBC | 86584 |
Preventive & Social Medicine | OBC | 27193 |
Preventive & Social Medicine | GEN | 39200 |
Preventive & Social Medicine | EWS | 45656 |
Preventive & Social Medicine | SC | 51251 |
Psychiatry | GEN | 10673 |
Psychiatry | ST | 60452 |
Radiodiagnosis | GEN | 324 |
Radiodiagnosis | EWS | 603 |
Radiodiagnosis | OBC | 760 |
Radiodiagnosis | SC | 4085 |
Radiotherapy | GEN | 14957 |
Respiratory Medicine | OBC | 5066 |
Respiratory Medicine | GEN | 6127 |
JNMC AMU Aligarh NEET PG Cut-off 2022 through Internal Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|---|---|
Diploma In Ophthalmology | GEN | 51514 |
M.D. Anaesthesiology | GEN | 21615 |
M.D. Dermatology | GEN | 5270 |
M.D. General Medicine | GEN | 6152 |
M.D. Microbiology | GEN | 74004 |
M.D. Paediatrics | GEN | 9418 |
M.D. Pathology | GEN | 100725 |
M.D. Physiology | GEN | 12568 |
M.D. Preventive & Social Medicine | GEN | 96707 |
M.D. Psychiatry | GEN | 12568 |
M.D. Radiodiagnosis | GEN | 2203 |
M.D. Radiotherapy | GEN | 31583 |
M.D.Respiratory Medicine | GEN | 9826 |
M.S. Ent | GEN | 25798 |
M.S. General Surgery | GEN | 12946 |
M.S. Obstetrics And Gynaecology | GEN | 9046 |
M.S. Ophthalmology | GEN | 32694 |
M.S. Orthopaedics | GEN | 10579 |
Document Required at the time of Reporting in JNMC AMU Aligarh
Sno | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|---|---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centers as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Paymet/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
JNMC AMU Aligarh Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 81,000 |
Stipend Year 2 | 86,000 |
Stipend Year 3 | 91,000 |
IMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU VaranasiIMS BHU Varanasi