LHMC Delhi NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Lady Hardinge Medical College Delhi |
---|
Popular Name | LHMC Delhi |
Location | Shaheed Bhagat Singh Road, Delhi |
Year of Establishment | 1916 |
Institute Type | Government |
Affiliated | University of Delhi |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | MCC |
Hostel Facilities | Yes (Male and Female) |
Lady Hardinge Medical College Delhi MD/MS Fees 2023.
Branch | Fees |
---|
Tution Fees | 15,600 |
Lady Hardinge Medical College Delhi NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 8892 |
Anaesthesiology | OBC | 10106 |
Anaesthesiology | EWS | 15158 |
Anaesthesiology | SC | 22377 |
Anatomy | SC | 53217 |
Anatomy | GEN | 88451 |
Anatomy | OBC | 108914 |
Anatomy | ST | 111315 |
Biochemistry | GEN | 59768 |
Biochemistry | OBC | 64220 |
Dermatology | GEN | 289 |
Dermatology | OBC | 563 |
Dermatology | GEN-PH | 30869 |
Ent | ST | 25624 |
Ent | SC | 26554 |
Forensic Medicine | EWS | 43770 |
Forensic Medicine | GEN | 44860 |
Forensic Medicine | OBC | 57142 |
General Medicine | GEN | 235 |
General Medicine | OBC | 470 |
General Medicine | SC | 1967 |
General Medicine | ST | 4914 |
General Medicine | GEN-PH | 48335 |
General Surgery | GEN | 1080 |
General Surgery | OBC | 1736 |
General Surgery | EWS | 3915 |
General Surgery | SC | 4016 |
Microbiology | GEN | 39315 |
Microbiology | OBC | 50581 |
Microbiology | EWS | 101539 |
Obstetrics And Gynaecology | GEN | 1470 |
Obstetrics And Gynaecology | EWS | 1816 |
Obstetrics And Gynaecology | OBC | 3129 |
Obstetrics And Gynaecology | SC | 9739 |
Obstetrics And Gynaecology | ST | 17998 |
Ophthalmology | GEN | 3572 |
Orthopaedics | GEN | 2511 |
Orthopaedics | OBC | 3677 |
Paediatrics | GEN | 459 |
Paediatrics | OBC | 830 |
Paediatrics | EWS | 1009 |
Paediatrics | SC | 6978 |
Paediatrics | ST | 10451 |
Paediatrics | GEN-PH | 55306 |
Pathology | GEN | 9307 |
Pathology | OBC | 16374 |
Pathology | EWS | 22046 |
Pathology | ST | 40422 |
Pharmacology | OBC | 47099 |
Pharmacology | SC | 48538 |
Physical Med. & Rehabilitation | EWS | 22924 |
Physiology | OBC | 69876 |
Physiology | GEN | 82825 |
Preventive & Social Medicine | GEN | 15088 |
Preventive & Social Medicine | OBC | 24130 |
Preventive & Social Medicine | SC | 43097 |
Preventive & Social Medicine | SC-PH | 43097 |
Psychiatry | OBC | 1622 |
Psychiatry | GEN | 2765 |
Psychiatry | ST-PH | 98462 |
Radiodiagnosis | GEN | 139 |
Radiodiagnosis | OBC | 169 |
Radiodiagnosis | EWS | 351 |
Radiodiagnosis | SC | 1544 |
Lady Hardinge Medical College Delhi NEET PG Cut-off 2022 through Internal Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
M.D. Anaesthesiology | GEN | 15011 |
M.D. Anaesthesiology | OBC | 16211 |
M.D. Anaesthesiology | SC | 26531 |
M.D. Anaesthesiology | EWS | 68120 |
M.D. Biochemistry | GEN | 25576 |
M.D. Biochemistry | SC | 108172 |
M.D. Biochemistry | OBC | 108614 |
M.D. Dermatology | OBC | 1605 |
M.D. Dermatology | ST | 25994 |
M.D. Forensic Medicine | OBC | 55455 |
M.D. Forensic Medicine | SC | 108172 |
M.D. General Medicine | GEN | 575 |
M.D. General Medicine | EWS | 1923 |
M.D. General Medicine | OBC | 2886 |
M.D. General Medicine | ST | 25956 |
M.D. General Medicine | SC | 32878 |
M.D. Microbiology | SC | 94659 |
M.D. Microbiology | GEN | 123743 |
M.D. Obstetrics And Gynaecology | GEN | 2573 |
M.D. Obstetrics And Gynaecology | OBC | 8459 |
M.D. Obstetrics And Gynaecology | EWS | 9854 |
M.D. Obstetrics And Gynaecology | SC | 16129 |
M.D. Obstetrics And Gynaecology | ST | 29095 |
M.D. Paediatrics | GEN | 1746 |
M.D. Paediatrics | OBC | 4257 |
M.D. Paediatrics | SC | 7996 |
M.D. Paediatrics | EWS | 16428 |
M.D. Paediatrics | ST | 21232 |
M.D. Pathology | SC | 33519 |
M.D. Pathology | GEN | 38998 |
M.D. Pathology | OBC | 53234 |
M.D. Pathology | EWS | 68120 |
M.D. Pathology | ST | 107566 |
M.D. Pharmacology | GEN | 60374 |
M.D. Physical Med. & Rehabilitation | OBC | 141468 |
M.D. Physiology | GEN | 74913 |
M.D. Physiology | SC | 94349 |
M.D. Preventive & Social Medicine | OBC | 66453 |
M.D. Preventive & Social Medicine | GEN | 87144 |
M.D. Preventive & Social Medicine | SC | 96259 |
M.D. Psychiatry | EWS | 31428 |
M.D. Psychiatry | ST | 80454 |
M.D. Radiodiagnosis | GEN | 214 |
M.D. Radiodiagnosis | OBC | 1577 |
M.D. Radiodiagnosis | SC | 1811 |
M.S. Ent | GEN | 14960 |
M.S. General Surgery | GEN | 8 |
M.S. General Surgery | SC | 7423 |
M.S. General Surgery | EWS | 10472 |
M.S. General Surgery | OBC | 12514 |
M.S. Ophthalmology | GEN | 3864 |
M.S. Ophthalmology | EWS | 37980 |
M.S. Orthopaedics | GEN | 3316 |
M.S. Orthopaedics | OBC | 7885 |
Document Required at the time of Reporting in Lady Hardinge Medical College Delhi
Allotment Letter (This you will get only after allotment in the counseling) |
NEET PGAdmit Card (Issued by NBE) |
NEET PG Results / Rank Letter |
MBBS Marksheets – 1st, 2nd and 3rd Exams |
MBBS Degree Certificate / Provisional Certificate (Original provisional is usually accepted) |
Internship completion certificate from the Head of Institution or College |
Permanent / Provisional registration certificate in Medical council |
SSC or HSC certificate or Birth certificate as DoB proof. One of these is enough. |
ID proof (Aadhaar or Voter ID or Passport or Driving Licence – any one) |
Category certificates for All India counseling if applicable – SC/ST, EWS, OBC or PwD certificate |
Lady Hardinge Medical College Delhi Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 1,10,533 |
Stipend Year 2 | 1,13,603 |
Stipend Year 3 | 1,16,673 |
LHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC Delhi