Maharashtra NEET PG 2022 Cutoff
MAHARASHTRA NEET PG 2021 CLOSING RANK WITH SML FOR GOVERNMENT MEDICAL COLLEGE
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
---|---|---|---|---|---|---|---|---|---|
Anaesthesiology | OPEN | 1213 | 13658 | 1590 | 18566 | 2096 | 24631 | 2089 | 24560 |
Dermatology | OPEN | 135 | 1599 | 149 | 1779 | 149 | 1779 | 149 | 1779 |
General Medicine | OPEN | 196 | 2271 | 340 | 4019 | 475 | 5646 | 431 | 5087 |
Paediatrics | OPEN | 391 | 4685 | 697 | 8059 | 833 | 9741 | 779 | 9070 |
Pathology | OPEN | 1898 | 22360 | 2406 | 63277 | 3052 | 38478 | 3238 | 41793 |
Psychiatry | OPEN | 652 | 7563 | 652 | 7563 | 1479 | 17203 | 1438 | 16635 |
Respiratory Medicine | OPEN | 656 | 7672 | 833 | 9741 | 934 | 10772 | 910 | 10516 |
Radiation Oncology | OPEN | 681 | 7894 | 1437 | 16632 | 2108 | 24782 | 2046 | 24024 |
Radiodiagnosis | OPEN | 142 | 1715 | 236 | 2787 | 236 | 2787 | 309 | 3647 |
ENT | OPEN | 815 | 9499 | 1435 | 16611 | 1891 | 22197 | 1946 | 22885 |
General Surgery | OPEN | 576 | 6816 | 951 | 10912 | 1053 | 11900 | 994 | 11335 |
Obgy & Gynae | OPEN | 534 | 6294 | 734 | 8529 | 829 | 9695 | 781 | 9088 |
Opthalmology | OPEN | 730 | 8486 | 1199 | 13536 | 1541 | 17930 | 1380 | 15719 |
Orthopaedics | OPEN | 521 | 6119 | 752 | 8767 | 912 | 10552 | 833 | 9741 |
Community Medicine | OPEN | 3862 | 54296 | 4461 | 69649 | 4720 | 76907 | 4973 | 84131 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | EWS | 1358 | 15405 | 1659 | 19323 | 2018 | 23624 | 1925 | 22646 |
Dermatology | EWS | 112 | 1283 | 334 | 3935 | 334 | 3935 | 334 | 3935 |
General Medicine | EWS | 272 | 3257 | 313 | 3708 | 340 | 4019 | 340 | 4019 |
Paediatrics | EWS | 496 | 5901 | 911 | 10518 | 911 | 10518 | 911 | 10518 |
Pathology | EWS | 1925 | 22646 | 2670 | 32405 | 3109 | 39344 | 3471 | 46557 |
Psychiatry | EWS | 1320 | 15083 | 1320 | 15083 | 1320 | 15083 | 1320 | 15083 |
Respiratory Medicine | EWS | 608 | 7121 | 608 | 7121 | 608 | 7121 | 608 | 7121 |
Radiation Oncology | EWS | 1200 | 13562 | 1483 | 17231 | 1483 | 17231 | 1483 | 17231 |
Radiodiagnosis | EWS | 204 | 2372 | 272 | 3257 | 272 | 3257 | 272 | 3257 |
ENT | EWS | 1463 | 17012 | 1491 | 17376 | 2355 | 27917 | 2355 | 27917 |
General Surgery | EWS | 818 | 9536 | 1108 | 12477 | 1108 | 12477 | 1108 | 12477 |
Obgy & Gynae | EWS | 560 | 6657 | 880 | 10140 | 950 | 10908 | 950 | 10908 |
Opthalmology | EWS | 1069 | 12071 | 1374 | 15669 | 1544 | 17941 | 1631 | 19070 |
Orthopaedics | EWS | 659 | 7689 | 885 | 10215 | 885 | 10215 | 885 | 10215 |
Community Medicine | EWS | 4161 | 61615 | 4676 | 75726 | 5093 | 94256 | 5093 | 94256 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | OBC | 1502 | 17508 | 1857 | 21833 | 2055 | 24109 | 2392 | 28457 |
Dermatology | OBC | 266 | 3190 | 282 | 3434 | 282 | 3434 | 282 | 3434 |
General Medicine | OBC | 282 | 3434 | 437 | 5198 | 437 | 5198 | 437 | 5198 |
Paediatrics | OBC | 469 | 5524 | 750 | 8764 | 844 | 9945 | 844 | 9945 |
Pathology | OBC | 1930 | 22691 | 2636 | 31830 | 3146 | 40010 | 3409 | 45411 |
Psychiatry | OBC | 1297 | 14768 | 1507 | 17607 | 1507 | 17607 | 1507 | 17607 |
Respiratory Medicine | OBC | 738 | 8599 | 987 | 11287 | 1034 | 11736 | 1034 | 11736 |
Radiation Oncology | OBC | 1459 | 16947 | 1805 | 21270 | 2321 | 27569 | 2371 | 28156 |
Radiodiagnosis | OBC | 284 | 3439 | 288 | 3494 | 288 | 3494 | 288 | 3494 |
ENT | OBC | 1298 | 14779 | 1877 | 22039 | 2278 | 27010 | 2437 | 29065 |
General Surgery | OBC | 789 | 9140 | 1109 | 12488 | 1219 | 13720 | 1219 | 13720 |
Obgy & Gynae | OBC | 678 | 7881 | 900 | 10366 | 962 | 11041 | 962 | 11041 |
Opthalmology | OBC | 872 | 10100 | 1246 | 14025 | 1721 | 20091 | 1744 | 20357 |
Orthopaedics | OBC | 792 | 9162 | 792 | 9162 | 1005 | 11474 | 1005 | 11474 |
Community Medicine | OBC | 4720 | 76907 | 5096 | 94327 | 5105 | 95167 | 5372 | 113271 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | SC | 2325 | 27608 | 2890 | 35845 | 3197 | 40941 | 3326 | 43782 |
Dermatology | SC | 432 | 5113 | 1080 | 12207 | 1080 | 12207 | 1080 | 12207 |
General Medicine | SC | 1080 | 12207 | 1367 | 15534 | 1396 | 38010 | 1396 | 38010 |
Paediatrics | SC | 1451 | 16826 | 2065 | 24320 | 2101 | 24674 | 2101 | 24674 |
Pathology | SC | 3090 | 39078 | 3360 | 44483 | 3881 | 54851 | 3999 | 57716 |
Psychiatry | SC | 2125 | 25032 | 2336 | 27722 | 2650 | 32091 | 2650 | 32091 |
Respiratory Medicine | SC | 1939 | 22791 | 2141 | 25253 | 2141 | 25253 | 2141 | 25253 |
Radiation Oncology | SC | 2028 | 23748 | 2826 | 34765 | 2826 | 34765 | 2826 | 34765 |
Radiodiagnosis | SC | 558 | 6655 | 1102 | 12433 | 1102 | 12433 | 1102 | 12433 |
ENT | SC | 2368 | 28135 | 2924 | 36389 | 3211 | 41302 | 3211 | 41302 |
General Surgery | SC | 1953 | 22940 | 2484 | 29675 | 2586 | 31164 | 2767 | 33862 |
Obgy & Gynae | SC | 1922 | 22641 | 2207 | 26157 | 2207 | 26157 | 2207 | 26157 |
Opthalmology | SC | 2070 | 24391 | 2431 | 28956 | 2767 | 33862 | 2805 | 53909 |
Orthopaedics | SC | 1849 | 21742 | 2378 | 28284 | 2429 | 28912 | 2429 | 28912 |
Community Medicine | SC | 3826 | 53498 | 4456 | 69547 | 4743 | 77317 | 5060 | 91011 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | ST | 3698 | 50781 | 4331 | 66105 | 4776 | 78151 | 4917 | 81993 |
Dermatology | ST | — | — | 2225 | 26375 | 2225 | 26375 | 2225 | 26375 |
General Medicine | ST | 2585 | 31139 | 2607 | 31475 | 2607 | 31475 | 2607 | 31475 |
Paediatrics | ST | 2969 | 37132 | 2969 | 37132 | 2969 | 37132 | 2969 | 37132 |
Pathology | ST | 4221 | 63048 | 5037 | 89274 | 5037 | 89274 | 5051 | 90510 |
Psychiatry | ST | 3127 | 39649 | 4776 | 78151 | 5056 | 90839 | 5056 | 90839 |
Respiratory Medicine | ST | 2622 | 31665 | 2622 | 31665 | 2622 | 31665 | 2622 | 31665 |
Radiation Oncology | ST | 3790 | 52792 | 4897 | 81264 | 4897 | 81264 | 5124 | 97122 |
Radiodiagnosis | ST | 1573 | 18261 | 1573 | 18261 | 1573 | 18261 | 1573 | 18261 |
ENT | ST | 3369 | 44703 | 4182 | 62103 | 4182 | 62103 | 4182 | 62103 |
General Surgery | ST | 3433 | 45867 | 3797 | 52918 | 4123 | 60704 | 4123 | 60704 |
Obgy & Gynae | ST | 2800 | 34304 | 3271 | 42581 | 3271 | 42581 | 3271 | 42581 |
Opthalmology | ST | 2894 | 35884 | 2894 | 35884 | 2894 | 35884 | 2894 | 35884 |
Orthopaedics | ST | 2225 | 26375 | 2641 | 31914 | 2641 | 31914 | 2641 | 31914 |
Community Medicine | ST | 5124 | 97122 | 5145 | 99121 | 5276 | 118149 | 5276 | 118149 |

MAHARASHTRA NEET PG 2021 CLOSING RANK WITH SML FOR PRIVATE MEDICAL COLLEGE
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
---|---|---|---|---|---|---|---|---|---|
Anaesthesiology | OPEN | 2185 | 25793 | 2613 | 31508 | 2985 | 37387 | 2820 | 34632 |
Dermatology | OPEN | 274 | 3295 | 345 | 4071 | 356 | 4249 | 356 | 4249 |
General Medicine | OPEN | 688 | 7934 | 863 | 9961 | 863 | 9961 | 863 | 9961 |
Paediatrics | OPEN | 943 | 10847 | 1113 | 12531 | 1247 | 14068 | 1247 | 14068 |
Pathology | OPEN | 2992 | 37490 | 3423 | 45591 | 3582 | 48508 | 3582 | 48508 |
Psychiatry | OPEN | 1523 | 17754 | 1674 | 19454 | 1674 | 19454 | 1674 | 19454 |
Respiratory Medicine | OPEN | 1140 | 12837 | 1409 | 16175 | 1967 | 23049 | 1967 | 23049 |
Radiodiagnosis | OPEN | 406 | 4848 | 541 | 6415 | 541 | 6415 | 541 | 6415 |
ENT | OPEN | 1788 | 20943 | 2116 | 24935 | 2745 | 33475 | 2745 | 33475 |
General Surgery | OPEN | 1225 | 13746 | 1691 | 19655 | 1817 | 21404 | 1691 | 19655 |
Obgy & Gynae | OPEN | 1001 | 11390 | 1229 | 13797 | 1381 | 15748 | 1381 | 15748 |
Opthalmology | OPEN | 1285 | 14602 | 1856 | 21794 | 2014 | 23547 | 2014 | 23547 |
Orthopaedics | OPEN | 1234 | 13894 | 1536 | 17900 | 1956 | 22951 | 1956 | 22951 |
Community Medicine | OPEN | 5122 | 97072 | 5122 | 97072 | 5211 | 103028 | 5211 | 103028 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | OBC | 2377 | 28278 | 2662 | 32298 | 3053 | 38480 | 3053 | 38480 |
Dermatology | OBC | 1024 | 11672 | 1024 | 11672 | 1024 | 11672 | 1024 | 11672 |
General Medicine | OBC | 708 | 8290 | 864 | 9963 | 872 | 10100 | 872 | 10100 |
Paediatrics | OBC | 1168 | 13178 | 1406 | 16113 | 1791 | 21012 | 1406 | 16113 |
Pathology | OBC | 3249 | 42018 | 3409 | 45411 | 3848 | 54038 | 3848 | 54038 |
Psychiatry | OBC | 1911 | 22473 | 2236 | 26534 | 2236 | 26534 | 2236 | 26534 |
Respiratory Medicine | OBC | 1034 | 11736 | 1034 | 11736 | 1283 | 14581 | 1283 | 14581 |
Radiodiagnosis | OBC | 790 | 9156 | 790 | 9156 | 790 | 9156 | 790 | 9156 |
ENT | OBC | 1819 | 21439 | 2372 | 28168 | 2662 | 32298 | 2662 | 32298 |
General Surgery | OBC | 1506 | 17597 | 1885 | 22094 | 1885 | 22094 | 1885 | 22094 |
Obgy & Gynae | OBC | 1219 | 13720 | 1381 | 15748 | 1551 | 18052 | 1330 | 15163 |
Opthalmology | OBC | 1626 | 19026 | 1809 | 21315 | 1809 | 21315 | 1809 | 21315 |
Orthopaedics | OBC | 1323 | 15115 | 1600 | 18670 | 1976 | 23124 | 1812 | 21348 |
Community Medicine | OBC | 4838 | 79687 | 4838 | 79687 | 5369 | 112964 | 4838 | 79687 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | SC | 3476 | 46691 | 3590 | 48728 | 3983 | 57303 | 3983 | 57303 |
Dermatology | SC | 2171 | 25605 | 2171 | 25605 | 2171 | 25605 | 2171 | 25605 |
General Medicine | SC | 2300 | 27282 | 2300 | 27282 | 2300 | 27282 | 2300 | 27282 |
Paediatrics | SC | 2520 | 30215 | 3069 | 38791 | 3069 | 38791 | 3069 | 38791 |
Pathology | SC | 3999 | 57716 | 3999 | 57716 | 4620 | 74099 | 4620 | 74099 |
Psychiatry | SC | 2684 | 32619 | 2684 | 32619 | 2684 | 32619 | 2684 | 32619 |
Respiratory Medicine | SC | 3069 | 38791 | 3076 | 38912 | 3170 | 40389 | 3170 | 40389 |
Radiodiagnosis | SC | 2200 | 26054 | 2200 | 26054 | 2200 | 26054 | 2200 | 26054 |
ENT | SC | 3214 | 41355 | 3214 | 41355 | 3278 | 42764 | 3278 | 42764 |
General Surgery | SC | 3201 | 41092 | 3201 | 41092 | 3214 | 41355 | 3214 | 41355 |
Obgy & Gynae | SC | 2530 | 30457 | 2693 | 32704 | 2693 | 32704 | 2693 | 32704 |
Opthalmology | SC | 2840 | 34982 | 3006 | 37680 | 3006 | 37680 | 3006 | 37680 |
Orthopaedics | SC | 3133 | 39720 | 3133 | 39720 | 3133 | 39720 | 3133 | 39720 |
Community Medicine | SC | 4618 | 74030 | — | — | — | — | 4618 | 74030 |
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
Anaesthesiology | ST | 4824 | 79277 | 4754 | 77558 | 5399 | 116336 | 5399 | 116336 |
Dermatology | ST | 3347 | 44215 | 3347 | 44215 | 3347 | 44215 | 3347 | 44215 |
General Medicine | ST | 3371 | 44710 | 3371 | 44710 | 3371 | 44710 | 3371 | 44710 |
Paediatrics | ST | 3483 | 46894 | 3483 | 46894 | 3483 | 46894 | 3483 | 46894 |
Pathology | ST | 5013 | 86751 | — | — | 5373 | 113387 | — | 113387 |
Psychiatry | ST | 5056 | 90839 | — | — | 5142 | 119940 | — | 119940 |
Radiodiagnosis | ST | 2062 | 24288 | 2062 | 24288 | 2062 | 24288 | 2062 | 24288 |
ENT | ST | 5041 | 89611 | 5056 | 90839 | 5118 | 96394 | 5118 | 96394 |
General Surgery | ST | 4574 | 72747 | 4574 | 72747 | 4574 | 72747 | 4574 | 72747 |
Obgy & Gynae | ST | 4529 | 71502 | 4987 | 84839 | 4987 | 84839 | 4987 | 84839 |
Opthalmology | ST | 4987 | 84839 | 5059 | 90910 | 5059 | 90910 | 5059 | 90910 |
Orthopaedics | ST | 4423 | 68476 | 4529 | 71502 | 4529 | 71502 | 4529 | 71502 |
Community Medicine | ST | — | — | — | — | 5361 | 112239 | — | — |
MAHARASHTRA NEET PG 2021 CLOSING RANK WITH SML FOR PRIVATE MEDICAL COLLEGE MANGEMENT QUOTA
BRANCH | CAT | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 | SML R4 | AIR R4 |
---|---|---|---|---|---|---|---|---|---|
Anaesthesiology | MGT | 3476 | 46691 | 3590 | 48728 | 3983 | 57303 | 3983 | 57303 |
Dermatology | MGT | 2171 | 25605 | 2171 | 25605 | 2171 | 25605 | 2171 | 25605 |
General Medicine | MGT | 2300 | 27282 | 2300 | 27282 | 2300 | 27282 | 2300 | 27282 |
Paediatrics | MGT | 2520 | 30215 | 3069 | 38791 | 3069 | 38791 | 3069 | 38791 |
Pathology | MGT | 3999 | 57716 | 3999 | 57716 | 4620 | 74099 | — | 74099 |
Psychiatry | MGT | 2684 | 32619 | 2684 | 32619 | 2684 | 32619 | 2684 | 32619 |
Respiratory Medicine | MGT | 3069 | 38791 | 3076 | 38912 | 3170 | 40389 | 3170 | 40389 |
Radiodiagnosis | MGT | 2200 | 26054 | 2200 | 26054 | 2200 | 26054 | 2200 | 26054 |
ENT | MGT | 3214 | 41355 | 3214 | 41355 | 3278 | 42764 | — | 42764 |
General Surgery | MGT | 3201 | 41092 | 3201 | 41092 | 3214 | 41355 | 3214 | 41355 |
Obgy & Gynae | MGT | 2530 | 30457 | 2693 | 32704 | 2693 | 32704 | 2693 | 32704 |
Opthalmology | MGT | 2840 | 34982 | 3006 | 37680 | 3006 | 37680 | 3006 | 37680 |
Orthopaedics | MGT | 3133 | 39720 | 3133 | 39720 | 3133 | 39720 | 3133 | 39720 |
Community Medicine | MGT | 4618 | 74030 | — | — | — | — | — | — |
Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff