MAMC Delhi NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Maulana Azad Medical College Delhi |
---|
Popular Name | MAMC Delhi |
Location | Bahadur Shah Zafar Marg, Balmiki Basti, New Delhi |
Year of Establishment | 1958 |
Institute Type | Government |
Affiliated | University of Delhi |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | MCC |
Hostel Facilities | Yes (Male and Female) |
Maulana Azad Medical College Delhi MD/MS Fees 2023.
Branch | Fees |
---|
Tution Fees | 15,600 |
Maulana Azad Medical College Delhi NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 187 |
Anaesthesiology | OBC | 12068 |
Anaesthesiology | EWS | 13871 |
Anaesthesiology | SC | 21632 |
Anaesthesiology | ST | 45621 |
Anatomy | SC | 67295 |
Anatomy | GEN | 95428 |
Anatomy | OBC | 124706 |
Biochemistry | ST | 59598 |
Biochemistry | EWS | 65499 |
Biochemistry | GEN | 67649 |
Biochemistry | OBC | 88213 |
Dermatology | OBC | 631 |
Dermatology | SC | 1343 |
Ent | GEN | 4404 |
Ent | EWS | 6011 |
Ent | OBC | 6935 |
Forensic Medicine | GEN | 29778 |
Forensic Medicine | OBC | 33668 |
Forensic Medicine | SC | 49053 |
General Medicine | GEN | 49 |
General Medicine | EWS | 85 |
General Medicine | OBC | 202 |
General Medicine | SC | 405 |
General Medicine | ST | 2300 |
General Surgery | GEN | 392 |
General Surgery | OBC | 953 |
General Surgery | SC | 2891 |
General Surgery | EWS | 4102 |
General Surgery | ST | 13724 |
Microbiology | GEN | 26112 |
Microbiology | OBC | 28559 |
Microbiology | SC | 43312 |
Microbiology | ST | 76722 |
Microbiology | EWS | 99925 |
Obstetrics And Gynaecology | OBC | 2168 |
Obstetrics And Gynaecology | GEN | 2920 |
Obstetrics And Gynaecology | SC | 9856 |
Ophthalmology | GEN | 363 |
Ophthalmology | EWS | 2897 |
Ophthalmology | OBC | 4414 |
Ophthalmology | SC | 10670 |
Ophthalmology | ST | 27904 |
Ophthalmology | GEN-PH | 91364 |
Orthopaedics | GEN | 1300 |
Orthopaedics | OBC | 1542 |
Orthopaedics | EWS | 1878 |
Orthopaedics | SC | 4100 |
Paediatrics | GEN | 37 |
Paediatrics | OBC | 302 |
Paediatrics | EWS | 360 |
Paediatrics | ST | 855 |
Paediatrics | SC | 3430 |
Paediatrics | GEN-PH | 76107 |
Pathology | OBC | 8087 |
Pathology | GEN | 9538 |
Pharmacology | OBC | 14640 |
Pharmacology | SC | 45600 |
Pharmacology | ST | 105807 |
Physiology | GEN | 55004 |
Physiology | EWS | 57703 |
Physiology | OBC | 72131 |
Preventive & Social Medicine | GEN | 5939 |
Preventive & Social Medicine | OBC | 8476 |
Preventive & Social Medicine | EWS | 11209 |
Preventive & Social Medicine | SC | 39730 |
Psychiatry | GEN | 2594 |
Psychiatry | OBC | 7907 |
Radiodiagnosis | GEN | 63 |
Radiodiagnosis | OBC | 110 |
Radiodiagnosis | EWS | 128 |
Radiodiagnosis | ST | 778 |
Radiodiagnosis | SC | 935 |
Radiotherapy | GEN | 8471 |
Radiotherapy | OBC | 8499 |
Maulana Azad Medical College Delhi NEET PG Cut-off 2022 through Internal Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
DDVL | EWS | 47970 |
M.D. Anaesthesiology | GEN | 7605 |
M.D. Anaesthesiology | EWS | 14955 |
M.D. Anaesthesiology | OBC | 14964 |
M.D. Anaesthesiology | SC | 23612 |
M.D. Anaesthesiology | ST | 39177 |
M.D. Biochemistry | GEN | 59207 |
M.D. Biochemistry | SC | 96259 |
M.D. Biochemistry | ST | 141126 |
M.D. Dermatology | GEN | 385 |
M.D. Dermatology | OBC | 1587 |
M.D. Forensic Medicine | GEN | 105773 |
M.D. Forensic Medicine | OBC | 140123 |
M.D. General Medicine | GEN | 250 |
M.D. General Medicine | EWS | 1181 |
M.D. General Medicine | OBC | 2532 |
M.D. General Medicine | SC | 4009 |
M.D. General Medicine | ST | 29454 |
M.D. Microbiology | OBC | 53391 |
M.D. Microbiology | SC | 72812 |
M.D. Microbiology | GEN | 123870 |
M.D. Obstetrics And Gynaecology | GEN | 1804 |
M.D. Obstetrics And Gynaecology | OBC | 5654 |
M.D. Obstetrics And Gynaecology | EWS | 9714 |
M.D. Obstetrics And Gynaecology | SC | 20004 |
M.D. Obstetrics And Gynaecology | ST | 26018 |
M.D. Paediatrics | GEN | 901 |
M.D. Paediatrics | EWS | 943 |
M.D. Paediatrics | OBC | 3122 |
M.D. Paediatrics | SC | 13955 |
M.D. Paediatrics | ST | 15371 |
M.D. Pathology | GEN | 12893 |
M.D. Pathology | OBC | 33394 |
M.D. Pathology | SC | 33404 |
M.D. Pathology | ST | 56712 |
M.D. Pharmacology | GEN | 24050 |
M.D. Pharmacology | OBC | 150803 |
M.D. Physiology | GEN | 76328 |
M.D. Preventive & Social Medicine | SC | 38764 |
M.D. Preventive & Social Medicine | GEN | 43183 |
M.D. Preventive & Social Medicine | OBC | 50506 |
M.D. Psychiatry | ST | 68152 |
M.D. Radiation Oncology | OBC | 25216 |
M.D. Radiation Oncology | GEN | 34314 |
M.D. Radiodiagnosis | GEN | 160 |
M.D. Radiodiagnosis | SC | 1037 |
M.D. Radiodiagnosis | OBC | 1534 |
M.S. Ent | GEN | 6081 |
M.S. Ent | OBC | 14661 |
M.S. Ent | SC | 27528 |
M.S. General Surgery | GEN | 6338 |
M.S. General Surgery | OBC | 11386 |
M.S. General Surgery | SC | 26387 |
M.S. General Surgery | ST | 39822 |
M.S. Ophthalmology | GEN | 3021 |
M.S. Ophthalmology | SC | 8505 |
M.S. Ophthalmology | OBC | 12518 |
M.S. Ophthalmology | ST | 48800 |
M.S. Orthopaedics | GEN | 4923 |
M.S. Orthopaedics | SC | 5549 |
M.S. Orthopaedics | OBC | 6481 |
M.S. Orthopaedics | EWS | 13709 |
Document Required at the time of Reporting in Maulana Azad Medical College Delhi
Allotment Letter (This you will get only after allotment in the counseling) |
NEET PGAdmit Card (Issued by NBE) |
NEET PG Results / Rank Letter |
MBBS Marksheets – 1st, 2nd and 3rd Exams |
MBBS Degree Certificate / Provisional Certificate (Original provisional is usually accepted) |
Internship completion certificate from the Head of Institution or College |
Permanent / Provisional registration certificate in Medical council |
SSC or HSC certificate or Birth certificate as DoB proof. One of these is enough. |
ID proof (Aadhaar or Voter ID or Passport or Driving Licence – any one) |
Category certificates for All India counseling if applicable – SC/ST, EWS, OBC or PwD certificate |
Maulana Azad Medical College Delhi Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 1,10,533 |
Stipend Year 2 | 1,13,603 |
Stipend Year 3 | 1,16,673 |
MAMC Delhi MAMC Delhi MAMC Delhi MAMC DelhiMAMC DelhiMAMC DelhiMAMC DelhiMAMC DelhiMAMC DelhiMAMC Delhi