NEET PG 2022 DNB Cutoff
NEET PG 2021 DNB Cutoff for GENERAL Category
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
DNB Nuclear Medicine | GEN | – | 5894 | 4926 |
DNB Physical Medicine & Rehabilitation | GEN | – | 16563 | 13111 |
DNB Dermatology & Venereology | GEN | 5397 | 4139 | 2622 |
DNB Radio Diagnosis | GEN | 6145 | 4911 | 4911 |
DNB General Medicine | GEN | 15758 | 13766 | 12025 |
DNB Respiratory Diseases | GEN | 15911 | 12087 | 12069 |
DNB Paediatrics | GEN | 16007 | 13469 | 13678 |
DNB Neuro Surgery (6 years) | GEN | 16876 | 16798 | 16668 |
DNB Psychiatry | GEN | 16936 | 14160 | 11959 |
DNB Obstetrics & Gynaecology | GEN | 17117 | 14019 | 13312 |
DNB General Surgery | GEN | 21458 | 19645 | 19352 |
DNB Orthopedics Surgery | GEN | 22063 | 20021 | 18489 |
DNB Emergency Medicine | GEN | 22756 | 20750 | 19065 |
DNB ENT | GEN | 23335 | 21500 | 20320 |
DNB Plastic Surgery (6 years) | GEN | 23587 | 20231 | 18269 |
DNB Cardio Thoracic Surgery (6 years) | GEN | 23937 | 22382 | 20011 |
DNB Family Medicine | GEN | 24036 | 26335 | 23726 |
DNB Paediatric Surgery (6 years) | GEN | 24478 | 15228 | 16892 |
DNB Ophthalmology | GEN | 24870 | 20339 | 19426 |
DNB Radio Therapy | GEN | 25652 | 24957 | 22382 |
DNB Anaesthesiology | GEN | 25997 | 25042 | 24163 |
DNB Palliative Medicine | GEN | 27354 | 24729 | 25242 |
DNB Immuno Hematology & Transfusion Medicine | GEN | 36855 | 33811 | 28697 |
DNB Forensic Medicine | GEN | 37781 | 21359 | 23945 |
DNB Pathology | GEN | 37845 | 36197 | 29180 |
DNB Health Administration including Hospital Administration | GEN | 44117 | 35173 | 25877 |
DNB Social & Preventive Medicine | GEN | 46535 | 42081 | 33804 |
DNB Anatomy | GEN | 58072 | – | – |
DNB Biochemistry | GEN | 62979 | 53336 | 38032 |
DNB Microbiology | GEN | 67897 | 49743 | 42939 |
DNB Pharmacology | GEN | 71354 | 55004 | 43673 |
DNB Physiology | GEN | 82160 | 55866 | 51659 |
NEET PG 2021 DNB Cutoff for EWS Category
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
DNB Physical Medicine & Rehabilitation | EWS | 35282 | 32069 | 30404 |
DNB Dermatology & Venereology | EWS | – | 5892 | – |
DNB Radio Diagnosis | EWS | 8122 | 3839 | 3412 |
DNB General Medicine | EWS | 14082 | 14213 | 14082 |
DNB Respiratory Diseases | EWS | – | 9979 | – |
DNB Paediatrics | EWS | 16470 | 15147 | 15147 |
DNB Psychiatry | EWS | 26193 | 15521 | 15521 |
DNB Obstetrics & Gynaecology | EWS | 18798 | 14045 | 14045 |
DNB General Surgery | EWS | 22718 | 17666 | 17247 |
DNB Orthopedics Surgery | EWS | 21664 | 20258 | 19881 |
DNB Emergency Medicine | EWS | 24992 | 22006 | 20449 |
DNB ENT | EWS | – | 25415 | – |
DNB Family Medicine | EWS | 29932 | 26476 | 25337 |
DNB Ophthalmology | EWS | 31963 | 22869 | 25053 |
DNB Radio Therapy | EWS | – | 25346 | 18242 |
DNB Anaesthesiology | EWS | 28239 | 25773 | 24434 |
DNB Immuno Hematology & Transfusion Medicine | EWS | 51039 | 34835 | 29758 |
DNB Pathology | EWS | 30300 | 34383 | 26516 |
NEET PG 2021 DNB Cutoff for OBC Category
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
DNB Nuclear Medicine | OBC | – | 7960 | 7960 |
DNB Physical Medicine & Rehabilitation | OBC | – | 18266 | 18266 |
DNB Dermatology & Venereology | OBC | – | 5678 | – |
DNB Radio Diagnosis | OBC | – | 4093 | 4072 |
DNB General Medicine | OBC | 16597 | 13399 | 12695 |
DNB Respiratory Diseases | OBC | 16400 | 16024 | 11926 |
DNB Paediatrics | OBC | 18089 | 15325 | 13327 |
DNB Psychiatry | OBC | 20153 | 18877 | 17032 |
DNB Obstetrics & Gynaecology | OBC | 17533 | 15944 | 16540 |
DNB General Surgery | OBC | 20823 | 17374 | 16740 |
DNB Orthopedics Surgery | OBC | 21013 | 16348 | 16348 |
DNB Emergency Medicine | OBC | 18336 | 18332 | 15970 |
DNB ENT | OBC | 21544 | 21549 | 20549 |
DNB Family Medicine | OBC | – | 24860 | 24860 |
DNB Ophthalmology | OBC | 24361 | 21655 | 21218 |
DNB Anaesthesiology | OBC | 26197 | 24641 | 23684 |
DNB Immuno Hematology & Transfusion Medicine | OBC | 38035 | 31389 | 30679 |
DNB Pathology | OBC | 39741 | 35677 | 31692 |
DNB Health Administration including Hospital Administration | OBC | 44718 | 35298 | 27194 |
DNB Social & Preventive Medicine | OBC | 58001 | 40805 | 28877 |
DNB Microbiology | OBC | 51098 | 35594 | 35594 |
DNB Pharmacology | OBC | – | 61975 | 46153 |
DNB Physiology | OBC | 86356 | 58611 | 46981 |
NEET PG 2021 DNB Cutoff for SC Category
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
DNB Physical Medicine & Rehabilitation | SC | – | 40378 | 39629 |
DNB Dermatology & Venereology | SC | – | 10003 | 10003 |
DNB Radio Diagnosis | SC | 20576 | 9752 | 11973 |
DNB General Medicine | SC | 36995 | 31899 | 24808 |
DNB Respiratory Diseases | SC | 28032 | 28228 | 25965 |
DNB Paediatrics | SC | 41539 | 33974 | 28716 |
DNB Psychiatry | SC | – | 27463 | 27463 |
DNB Obstetrics & Gynaecology | SC | 40176 | 38888 | 35190 |
DNB General Surgery | SC | 41302 | 35301 | 35017 |
DNB Orthopedics Surgery | SC | 36478 | 33738 | 29418 |
DNB Emergency Medicine | SC | 39042 | 34433 | 35208 |
DNB ENT | SC | 39629 | 37093 | 37093 |
DNB Ophthalmology | SC | 43868 | 37690 | 37915 |
DNB Anaesthesiology | SC | 47696 | 40881 | 36715 |
DNB Pathology | SC | 59913 | 58002 | 45017 |
DNB Social & Preventive Medicine | SC | 75692 | 65134 | 67515 |
NEET PG 2021 DNB Cutoff for ST Category
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
DNB Dermatology & Venereology | ST | – | 48067 | 25930 |
DNB General Medicine | ST | 60901 | 48326 | 45329 |
DNB Respiratory Diseases | ST | 60427 | 56462 | 51792 |
DNB Paediatrics | ST | 62331 | 52437 | 52437 |
DNB Psychiatry | ST | 79761 | 70663 | 47029 |
DNB Obstetrics & Gynaecology | ST | 65343 | 56111 | 57571 |
DNB General Surgery | ST | 69467 | 59085 | 57197 |
DNB Orthopedics Surgery | ST | 70897 | 46079 | 45293 |
DNB Emergency Medicine | ST | 76041 | 61791 | 48749 |
DNB ENT | ST | – | 67910 | – |
DNB Ophthalmology | ST | 74399 | 68342 | 61990 |
DNB Anaesthesiology | ST | 73168 | 66118 | 61712 |
DNB Pathology | ST | 89629 | 76973 | 72240 |
NEET PG 2022 DNB Cutoff NEET PG 2022 DNB Cutoff NEET PG 2022 DNB Cutoff NEET PG 2022 DNB Cutoff NEET PG 2022 DNB Cutoff NEET PG 2022 DNB Cutoff
Comments are closed.