Gandhi Medical College Secunderabad NEET PG Cut-off Fees Bond & Stipend
Gandhi Medical College (GMC), located in Secunderabad, Telangana, India, is a prominent medical institution. It is one of the oldest and most prestigious medical colleges in the state.
Established in 1954, Gandhi Medical College is affiliated with the Kaloji Narayana Rao University of Health Sciences, Telangana. The college offers undergraduate and postgraduate medical programs.
The undergraduate program at Gandhi Medical College leads to the Bachelor of Medicine and Bachelor of Surgery (MBBS) degree. The college also offers various postgraduate courses, including Doctor of Medicine (MD), Master of Surgery (MS), and Diplomate of National Board (DNB) programs in various specializations.
Gandhi Medical College is known for its highly experienced faculty members who are experts in their respective fields. The college has well-equipped laboratories, lecture halls, a library, and research facilities to support medical education and research activities.
The associated teaching hospital of Gandhi Medical College is Gandhi Hospital, which is one of the largest and busiest public hospitals in the region. It serves as a tertiary care center and provides healthcare services to a diverse patient population. The hospital has specialized departments and units, including cardiology, neurology, nephrology, oncology, orthopedics, pediatrics, and more.
Gandhi Medical College emphasizes both theoretical knowledge and practical training, ensuring students receive comprehensive medical education. The college focuses on instilling ethical values, professionalism, and patient-centered care in its students.
Gandhi Medical College has a strong research culture and encourages faculty and students to engage in research activities and publications. The college actively participates in medical conferences and contributes to advancements in medical science and healthcare.
College Overview
Name of Institute | Gandhi Medical College Secunderabad |
Popular Name | GMC Secunderabad, Gandhi Medical College and Hospital Secunderabad |
Location | Secunderabad, Telangana |
Year of Establishment | 1954 |
Institute Type | Government |
Affiliated | Kaloji Narayana Rao University of Health Sciences |
Approved | NMC |
Counselling Conducted Authority | Kaloji Narayana Rao University of Health Sciences |
Hostel Facility | Yes (Male and Female) |
Gandhi Medical College Secunderabad NEET PG Fees Structure 2023
Particulars | Fees |
---|---|
Tuition Fees All Branch | 10000 |
Hostel Fees | 12,000 to 15,000 |
Gandhi Medical College Secunderabad AIQ 50 % Counselling 2022
Branch | CAT | Closing Rank |
---|---|---|
General Medicine | GEN | 366 |
General Medicine | EWS | 501 |
General Medicine | OBC | 607 |
Radiodiagnosis | GEN | 635 |
Radiodiagnosis | OBC | 793 |
Dermatology | GEN | 1860 |
General Medicine | SC | 1970 |
Dermatology | OBC | 2151 |
Obstetrics And Gynaecology | GEN | 2276 |
Obstetrics And Gynaecology | EWS | 2357 |
General Surgery | GEN | 2636 |
General Medicine | ST | 2741 |
Radiodiagnosis | ST | 3646 |
General Surgery | EWS | 4082 |
General Surgery | OBC | 4094 |
Obstetrics And Gynaecology | OBC | 4454 |
Radiodiagnosis | SC | 4473 |
Orthopaedics | GEN | 4565 |
Paediatrics | GEN | 5041 |
Paediatrics | OBC | 5069 |
Respiratory Medicine | OBC | 6939 |
General Surgery | SC | 7220 |
Paediatrics | EWS | 7450 |
Ophthalmology | GEN | 9312 |
Orthopaedics | OBC | 10108 |
Respiratory Medicine | EWS | 12226 |
Psychiatry | GEN | 12247 |
Obstetrics And Gynaecology | SC | 12304 |
Paediatrics | SC | 13423 |
Ent | GEN | 13461 |
Ophthalmology | EWS | 13545 |
Dermatology | SC | 13571 |
Anaesthesiology | OBC | 14525 |
Ent | OBC | 15825 |
Orthopaedics | SC | 15831 |
Anaesthesiology | GEN | 16217 |
Anaesthesiology | EWS | 16810 |
Ophthalmology | OBC | 16904 |
General Surgery | ST | 17880 |
Obstetrics And Gynaecology | ST | 18412 |
Ent | EWS | 19359 |
Pathology | GEN | 21302 |
Forensic Medicine | GEN | 21978 |
Anaesthesiology | SC | 27289 |
Orthopaedics | ST | 27987 |
Pathology | OBC | 30725 |
Pharmacology | GEN | 45237 |
Microbiology | OBC | 46838 |
Anaesthesiology | ST | 47572 |
Pathology | SC | 50293 |
Preventive & Social Medicine | GEN | 50412 |
Pharmacology | EWS | 51559 |
Microbiology | GEN | 54992 |
Biochemistry | GEN | 57246 |
Microbiology | SC | 57473 |
Ent | ST | 63567 |
Forensic Medicine | OBC | 66432 |
Anatomy | GEN | 79223 |
Forensic Medicine | SC | 86124 |
Physiology | GEN | 93139 |
Hospital Administration | EWS | 98026 |
Physiology | SC | 99518 |
Biochemistry | OBC | 101676 |
Physiology | OBC | 102941 |
Biochemistry | SC | 110071 |
Anatomy | OBC | 122021 |
Pharmacology | ST | 123227 |
General Medicine | GEN-PH | 126000 |
Gandhi Medical College Secunderabad NEET PG through State Quota 50 % Counselling 2022
Branch | CAT | Closing Rank |
---|---|---|
Radiodiagnosis | OPEN-FEM | 751 |
MD General Medicine | OPEN-FEM | 786 |
Radiodiagnosis | OPEN-GEN | 944 |
Radiodiagnosis | BCD-GEN | 1062 |
MD General Medicine | OPEN-GEN | 1169 |
MD General Medicine | BCB-FEM | 1801 |
Dermatology | OPEN-FEM | 2211 |
MD General Medicine | BCA-GEN | 2434 |
Obstetrics And Gynaecology | OPEN-FEM | 2488 |
MS General Surgery | OPEN-GEN | 3030 |
Obstetrics And Gynaecology | OPEN-GEN | 3525 |
Paediatrics | OPEN-FEM | 3990 |
Paediatrics | OPEN-GEN | 4258 |
Obstetrics And Gynaecology | BCB-GEN | 4476 |
Obstetrics And Gynaecology | BCD-FEM | 5129 |
Respiratory Medicine | OPEN-GEN | 6029 |
Paediatrics | BCD-FEM | 6177 |
Dermatology | BCA-GEN | 6196 |
MS General Surgery | OPEN-FEM | 6302 |
MD General Medicine | SC-GEN | 6656 |
Paediatrics | BCB-GEN | 7169 |
MS General Surgery | BCD-FEM | 7248 |
MS General Surgery | BCB-FEM | 8811 |
MS General Surgery | SC-GEN | 9635 |
Obstetrics And Gynaecology | BCA-GEN | 11837 |
MD General Medicine | ST-FEM | 12440 |
Dermatology | SC-FEM | 13297 |
Orthopaedics | BCB-GEN | 13644 |
Orthopaedics | OPEN-GEN | 13681 |
Orthopaedics | OPEN-FEM | 14199 |
ENT | OPEN-FEM | 14551 |
Obstetrics And Gynaecology | SC-GEN | 14803 |
Opthalmology | OPEN-FEM | 15517 |
Orthopaedics | BCD-GEN | 15973 |
Pathology | OPEN-FEM | 16052 |
ENT | BCD-GEN | 16754 |
Respiratory Medicine | BCD-GEN | 16813 |
Anaesthesiology | BCD-GEN | 17820 |
Anaesthesiology | BCB-GEN | 17918 |
Opthalmology | OPEN-GEN | 18556 |
Anaesthesiology | OPEN-FEM | 18605 |
ENT | BCB-GEN | 21030 |
Anaesthesiology | OPEN-GEN | 21704 |
Obstetrics And Gynaecology | BCC-FEM | 24691 |
Psychiatry | OPEN-GEN | 24902 |
Paediatrics | SC-GEN | 26319 |
Pathology | OPEN-GEN | 27220 |
Psychiatry | BCA-GEN | 29883 |
Pathology | BCE-GEN | 32211 |
Anaesthesiology | SC-FEM | 33095 |
Social & Preventive Medicine | OPEN-FEM | 42354 |
Hospital Administration | OPEN-GEN | 43344 |
MS General Surgery | ST-FEM | 48114 |
Microbiology | OPEN-GEN | 52666 |
Pharmacology | OPEN-GEN | 74477 |
Forensic Medicine | SC-GEN | 75453 |
Pharmacology | BCE-GEN | 81002 |
Forensic Medicine | OPEN-GEN | 83264 |
Microbiology | BCB-GEN | 90702 |
Biochemistry | OPEN-GEN | 92825 |
Physiology | OPEN-FEM | 96352 |
Forensic Medicine | ST-GEN | 118208 |
Pathology | BCA-GEN | 124727 |
Microbiology | OPEN-FEM | 126167 |
Pharmacology | OPEN-FEM | 129934 |
Anatomy | OPEN-GEN | 131950 |
Physiology | BCB-GEN | 143954 |
Gandhi Medical College Secunderabad NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 10,00,000 |
Seat Leaving Penalty | 50 + Stipend Recieved + 3 Years Debarment |
Gandhi Medical College Secunderabad NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|---|
Year 1 | 50,686 |
Year 2 | 53,503 |
Year 3 | 56,319 |
Gandhi Medical College Secunderabad Document Required
S.No | Document Required (Upload during registration is required) | Upload during Application | At the time of Admission• |
---|---|---|---|
1 | NEET PG Admit Card | Not Required | Print Out + Xerox (1) |
2 | NEET PG score card | As Pdf | Print Out + Xerox (1) |
3 | Date of Birth Proof (SSLC • 10th Standard certificate) | As Pdf | Originals + Xerox (1 ) |
4 | Plus 2 marksheet (12th Mark Sheet) | Not Required | Originals + Xerox (1 ) |
5 | MBBS Degree Certificate or Provisional Degree Certificate | As Pdf | Originals + Xerox (1 ) |
6 | MBBS Marks sheets (for All years) | Not Required | Originals + Xerox (1) |
7 | MBBS study Certificate | As Pdf | Originals + Xerox (1) |
8 | Transfer Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
9 | Migration Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
10 | CRRI Completion Certificate | As Pdf | OriginaS + Xerox (1) |
11 | Temporary / Permanent Medical Registration Certificate from respective State Medical Council | As Pdf | Originals + Xerox (1) |
12 | Study Certificate (6th to 12th) if MBBS is from Siddhartha Medical College (For Candidates claiming local status through earlier study period) | As Pdf | Originals + Xerox (1) |
13 | (For claiming Non local status) Any one of the these 1) 10 years residence proof if MBBS is not from AP/Tel (including FMGs) — Issued Not below the rank of Mandal Revenue Officer 2) Employment certificate of parent | As Pdf | Originals + Xerox (1 ) |
14 | Community Certificate (Caste Certificate) — Permanent Social status certificate issued by AP Govt | As Pdf | Originals + Xerox (1) |
15 | Minority Certificate | As Pdf | Originals + Xerox (1 ) |
16 | Photo ID Proof (Aadhaar Card PAN Card) | As Pdf | OriginaS + Xerox (1) |
17 | EWS Certificate | As Pdf | Originals + Xerox (1) |
18 | PwD Certificate issued by Competent Authority (Valid disability certificated issued within 3 months) | As Pdf | Originals + Xerox (1) |
19 | (For inservice Candidates) Eligibility Service Certificate issued by Competent authority (HOP) as per format | As Pdf | Originals + Xerox (1) |
20 | (For Inservice Candidates) Self Declaratiori by Inservice candidate as per format | As Pdf | Originals + Xerox (1) |
21 | Local status Certificate issued by MRO of AP (candidates migrated from Telangana to Andhra Pradesh (ONLY IF APPLICABLE) | As Pdf | Originals + Xerox (1) |
22 | Printout of Filled Online Application Form | Not Required | Print Out + Xerox (1) |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees