Osmania Medical College Hyderabad NEET PG Cut-off Fees Bond & Stipend
Osmania Medical College (OMC) is a prestigious medical institution located in Hyderabad, Telangana, India. It is one of the oldest and most renowned medical colleges in the state.
Established in 1846, Osmania Medical College is affiliated with the Kaloji Narayana Rao University of Health Sciences, Telangana. It offers undergraduate and postgraduate medical programs.
The undergraduate program at Osmania Medical College leads to the Bachelor of Medicine and Bachelor of Surgery (MBBS) degree. The college also offers various postgraduate courses, including Doctor of Medicine (MD) and Master of Surgery (MS) programs in various specializations. Additionally, it provides Diplomate of National Board (DNB) programs and super-specialty courses such as DM (Doctorate of Medicine) and M.Ch. (Master of Chirurgiae).
Osmania Medical College is known for its rich academic heritage and has produced numerous skilled medical professionals. The college boasts a dedicated faculty comprising experienced and renowned doctors in their respective fields.
The college has well-equipped laboratories, lecture halls, a library, and research facilities to support medical education and research activities. It emphasizes both theoretical knowledge and practical training, ensuring students receive comprehensive medical education.
The affiliated teaching hospital of Osmania Medical College is Osmania General Hospital, which is one of the largest public hospitals in the region. The hospital provides healthcare services to a diverse patient population and serves as a training ground for medical students. It offers specialized departments and units, including cardiology, neurology, gastroenterology, nephrology, oncology, orthopedics, and more.
Osmania Medical College has a strong research culture and actively encourages faculty and students to engage in research projects and publications. The college hosts medical conferences, symposiums, and workshops to foster academic growth and promote scientific advancements.
College Overview
Name of Institute | Osmania Medical College Hyderabad |
Popular Name | OMC Hyderabad |
Location | Hyderabad, Telangana |
Year of Establishment | 1946 |
Institute Type | Government |
Affiliated | Kaloji Narayana Rao University of Health Sciences |
Approved | NMC |
Counselling Conducted Authority | Kaloji Narayana Rao University of Health Sciences |
Hostel Facility | Yes (Male and Female) |
Osmania Medical College Hyderabad NEET PG Fees Structure 2023
Particulars | Fees |
---|---|
Tuition Fees All Branch | 10000 |
Hostel Fees | 12,000 to 15,000 |
Osmania Medical College Hyderabad AIQ 50 % Counselling 2022
Branch | CAT | Closing Rank |
---|---|---|
Radiodiagnosis | OBC | 514 |
Radiodiagnosis | EWS | 639 |
Dermatology | GEN | 677 |
General Medicine | EWS | 1052 |
Radiodiagnosis | GEN | 1252 |
Dermatology | SC | 1653 |
General Medicine | GEN | 1744 |
Dermatology | OBC | 1911 |
General Medicine | OBC | 2171 |
Paediatrics | EWS | 2555 |
Radiodiagnosis | SC | 2680 |
Paediatrics | OBC | 2844 |
General Medicine | SC | 3432 |
Paediatrics | GEN | 4344 |
Dermatology | EWS | 4610 |
Respiratory Medicine | OBC | 4838 |
Obstetrics And Gynaecology | EWS | 4870 |
Respiratory Medicine | EWS | 4928 |
Orthopaedics | GEN | 5279 |
Respiratory Medicine | GEN | 5720 |
Obstetrics And Gynaecology | OBC | 5887 |
Orthopaedics | EWS | 5925 |
Obstetrics And Gynaecology | GEN | 6757 |
General Surgery | GEN | 7411 |
General Surgery | OBC | 7914 |
Orthopaedics | OBC | 8560 |
Ophthalmology | GEN | 9803 |
General Surgery | EWS | 9879 |
Psychiatry | GEN | 11890 |
Ophthalmology | OBC | 12148 |
Respiratory Medicine | SC | 12316 |
Ent | GEN | 12531 |
Ophthalmology | EWS | 12726 |
Paediatrics | SC | 13024 |
Obstetrics And Gynaecology | SC | 14223 |
Ent | OBC | 14354 |
Paediatrics | ST | 14941 |
Anaesthesiology | GEN | 15525 |
Anaesthesiology | EWS | 15783 |
Psychiatry | EWS | 15814 |
Radiotherapy | GEN | 15854 |
Anaesthesiology | OBC | 16000 |
Psychiatry | OBC | 17812 |
Orthopaedics | SC | 17929 |
Ent | EWS | 18155 |
Diploma In T.B. & Chest Diseases | OBC | 19537 |
Obstetrics And Gynaecology | ST | 23355 |
Preventive & Social Medicine | GEN | 23568 |
Dermatology | ST | 23812 |
Radiotherapy | OBC | 24114 |
Pathology | GEN | 25182 |
General Surgery | SC | 27286 |
Diploma In Ophthalmology | GEN | 31226 |
Psychiatry | SC | 31246 |
Diploma In Ophthalmology | OBC | 31500 |
Ent | SC | 32732 |
Anaesthesiology | SC | 33322 |
Ophthalmology | SC | 33638 |
Pathology | EWS | 35081 |
Pathology | OBC | 35821 |
Orthopaedics | ST | 35998 |
Radiotherapy | SC | 39345 |
Microbiology | GEN | 42000 |
Diploma In Public Health | GEN | 42160 |
Pathology | SC | 45688 |
Forensic Medicine | OBC | 47430 |
Anaesthesiology | ST | 47513 |
Pharmacology | GEN | 48227 |
General Surgery | ST | 48440 |
Preventive & Social Medicine | OBC | 49562 |
Pharmacology | SC | 50577 |
Ophthalmology | ST | 53609 |
Psychiatry | ST | 55008 |
Radiotherapy | ST | 59711 |
Forensic Medicine | GEN | 61251 |
Biochemistry | ST | 67304 |
Pharmacology | OBC | 67700 |
Forensic Medicine | SC | 74772 |
Biochemistry | OBC | 74903 |
Biochemistry | EWS | 79378 |
Microbiology | EWS | 79402 |
Microbiology | OBC | 82320 |
Biochemistry | GEN | 82792 |
Forensic Medicine | ST | 83468 |
Pathology | ST | 83649 |
Paediatrics | OBC-PH | 87500 |
Physiology | GEN | 90431 |
Microbiology | ST | 93856 |
Biochemistry | SC | 102372 |
Pharmacology | ST | 102971 |
Anatomy | GEN | 119455 |
Anatomy | SC | 139793 |
Osmania Medical College Hyderabad NEET PG through State Quota 50 % Counselling 2022
Branch | CAT | Closing Rank |
---|---|---|
Radiodiagnosis | OPEN-FEM | 426 |
MD General Medicine | OPEN-GEN | 731 |
MD General Medicine | OPEN-FEM | 732 |
Radiodiagnosis | OPEN-GEN | 745 |
MD General Medicine | BCD-GEN | 1420 |
Radiodiagnosis | BCB-GEN | 1753 |
Dermatology | OPEN-GEN | 1916 |
MD General Medicine | BCB-GEN | 2114 |
Dermatology | OPEN-FEM | 2407 |
Paediatrics | BCB-FEM | 3235 |
Paediatrics | OPEN-FEM | 3324 |
Paediatrics | BCB-GEN | 3379 |
Dermatology | SC-GEN | 3428 |
Paediatrics | BCE-GEN | 3498 |
Paediatrics | OPEN-GEN | 3663 |
Paediatrics | BCD-FEM | 3821 |
Obstetrics And Gynaecology | BCE-FEM | 4338 |
Paediatrics | BCD-GEN | 4360 |
Paediatrics | BCA-GEN | 4400 |
Obstetrics And Gynaecology | OPEN-FEM | 4858 |
Respiratory Medicine | OPEN-GEN | 5246 |
Obstetrics And Gynaecology | OPEN-GEN | 5302 |
Radiodiagnosis | SC-FEM | 5380 |
Respiratory Medicine | OPEN-FEM | 5475 |
MD General Medicine | SC-FEM | 5512 |
MS General Surgery | OPEN-GEN | 6331 |
MS General Surgery | BCE-GEN | 6568 |
MS General Surgery | BCC-GEN | 6807 |
MS General Surgery | OPEN-FEM | 7343 |
MS General Surgery | BCB-GEN | 7704 |
ENT | OPEN-FEM | 7770 |
Paediatrics | BCA-FEM | 7942 |
MS General Surgery | BCA-GEN | 8035 |
Obstetrics And Gynaecology | BCD-GEN | 8111 |
Respiratory Medicine | BCB-GEN | 8126 |
Orthopaedics | OPEN-GEN | 10561 |
MS General Surgery | BCD-GEN | 10603 |
Paediatrics | SC-FEM | 11000 |
Radiodiagnosis | ST-GEN | 11608 |
Opthalmology | OPEN-FEM | 12022 |
Paediatrics | SC-GEN | 12399 |
ENT | OPEN-GEN | 12907 |
ENT | BCB-GEN | 13170 |
Anaesthesiology | OPEN-FEM | 14686 |
Orthopaedics | OPEN-FEM | 14774 |
Opthalmology | BCB-FEM | 14820 |
Obstetrics And Gynaecology | SC-FEM | 14867 |
Opthalmology | OPEN-GEN | 15004 |
Orthopaedics | BCB-FEM | 15071 |
Obstetrics And Gynaecology | BCB-FEM | 15496 |
Opthalmology | BCA-GEN | 16548 |
Obstetrics And Gynaecology | BCA-GEN | 16639 |
Anaesthesiology | BCD-FEM | 17082 |
Anaesthesiology | OPEN-GEN | 17248 |
Dermatology | ST-GEN | 17290 |
Opthalmology | BCD-GEN | 17308 |
Opthalmology | BCE-GEN | 18080 |
Anaesthesiology | BCB-GEN | 18205 |
Anaesthesiology | BCE-GEN | 18473 |
Psychiatry | OPEN-FEM | 18616 |
Radiation Oncology | OPEN-FEM | 19680 |
Respiratory Medicine | SC-GEN | 19922 |
Psychiatry | OPEN-GEN | 19998 |
Paediatrics | BCC-GEN | 20043 |
Paediatrics | ST-GEN | 21616 |
Orthopaedics | BCB-GEN | 22477 |
Pathology | OPEN-FEM | 22785 |
Obstetrics And Gynaecology | ST-GEN | 23428 |
Diploma in Tuberculosis & Chest Diseases | OPEN-GEN | 23473 |
MS General Surgery | SC-FEM | 24808 |
Opthalmology | SC-GEN | 30241 |
Psychiatry | BCB-GEN | 30299 |
Psychiatry | SC-GEN | 30305 |
Opthalmology | SC-FEM | 30383 |
ENT | SC-GEN | 30806 |
Pathology | BCB-FEM | 31303 |
Anaesthesiology | SC-GEN | 31999 |
Orthopaedics | SC-FEM | 32052 |
Radiation Oncology | BCE-GEN | 32635 |
Anaesthesiology | SC-FEM | 32748 |
Radiation Oncology | SC-GEN | 33908 |
Radiation Oncology | OPEN-GEN | 36176 |
MS General Surgery | ST-GEN | 36269 |
Diploma in Opthalmology | BCA-FEM | 36428 |
Pathology | OPEN-GEN | 37477 |
Diploma in Opthalmology | OPEN-GEN | 40116 |
Pathology | BCB-GEN | 40633 |
Diploma in Opthalmology | SC-GEN | 47170 |
Pathology | SC-FEM | 47495 |
Orthopaedics | ST-GEN | 49354 |
Psychiatry | BCD-GEN | 50133 |
Biochemistry | OPEN-GEN | 55259 |
Microbiology | OPEN-FEM | 56633 |
Anaesthesiology | ST-GEN | 58335 |
Pharmacology | OPEN-GEN | 61610 |
Microbiology | OPEN-GEN | 63756 |
Microbiology | SC-GEN | 65507 |
Psychiatry | ST-GEN | 67633 |
Pharmacology | BCB-GEN | 70560 |
ENT | ST-FEM | 71013 |
Pathology | ST-GEN | 74294 |
Biochemistry | OPEN-FEM | 75708 |
Pharmacology | OPEN-FEM | 77102 |
Biochemistry | BCB-GEN | 77171 |
Social & Preventive Medicine | SC-GEN | 84698 |
Pharmacology | SC-GEN | 94900 |
Radiation Oncology | ST-GEN | 96253 |
Forensic Medicine | BCB-GEN | 100055 |
Physiology | BCD-GEN | 100622 |
Diploma in Public Health | OPEN-GEN | 101676 |
Forensic Medicine | SC-GEN | 102559 |
Physiology | OPEN-GEN | 109260 |
Microbiology | BCA-GEN | 111622 |
Biochemistry | SC-GEN | 129280 |
Forensic Medicine | OPEN-FEM | 129715 |
Microbiology | OPEN-GEN | 131053 |
Osmania Medical College Hyderabad NEET PG Service Bond Details & Seat Leaving Bond
Bond Types | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 10,00,000 |
Seat Leaving Penalty | 50 + Stipend Recieved + 3 Years Debarment |
Osmania Medical College Hyderabad NEET PG Stipend Details
Year | Stipend Amount (per annum) |
---|---|
Year 1 | 50,686 |
Year 2 | 53,503 |
Year 3 | 56,319 |
Osmania Medical College Hyderabad Document Required
S.No | Document Required (Upload during registration is required) | Upload during Application | At the time of Admission• |
---|---|---|---|
1 | NEET PG Admit Card | Not Required | Print Out + Xerox (1) |
2 | NEET PG score card | As Pdf | Print Out + Xerox (1) |
3 | Date of Birth Proof (SSLC • 10th Standard certificate) | As Pdf | Originals + Xerox (1 ) |
4 | Plus 2 marksheet (12th Mark Sheet) | Not Required | Originals + Xerox (1 ) |
5 | MBBS Degree Certificate or Provisional Degree Certificate | As Pdf | Originals + Xerox (1 ) |
6 | MBBS Marks sheets (for All years) | Not Required | Originals + Xerox (1) |
7 | MBBS study Certificate | As Pdf | Originals + Xerox (1) |
8 | Transfer Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
9 | Migration Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
10 | CRRI Completion Certificate | As Pdf | OriginaS + Xerox (1) |
11 | Temporary / Permanent Medical Registration Certificate from respective State Medical Council | As Pdf | Originals + Xerox (1) |
12 | Study Certificate (6th to 12th) if MBBS is from Siddhartha Medical College (For Candidates claiming local status through earlier study period) | As Pdf | Originals + Xerox (1) |
13 | (For claiming Non local status) Any one of the these 1) 10 years residence proof if MBBS is not from AP/Tel (including FMGs) — Issued Not below the rank of Mandal Revenue Officer 2) Employment certificate of parent | As Pdf | Originals + Xerox (1 ) |
14 | Community Certificate (Caste Certificate) — Permanent Social status certificate issued by AP Govt | As Pdf | Originals + Xerox (1) |
15 | Minority Certificate | As Pdf | Originals + Xerox (1 ) |
16 | Photo ID Proof (Aadhaar Card PAN Card) | As Pdf | OriginaS + Xerox (1) |
17 | EWS Certificate | As Pdf | Originals + Xerox (1) |
18 | PwD Certificate issued by Competent Authority (Valid disability certificated issued within 3 months) | As Pdf | Originals + Xerox (1) |
19 | (For inservice Candidates) Eligibility Service Certificate issued by Competent authority (HOP) as per format | As Pdf | Originals + Xerox (1) |
20 | (For Inservice Candidates) Self Declaratiori by Inservice candidate as per format | As Pdf | Originals + Xerox (1) |
21 | Local status Certificate issued by MRO of AP (candidates migrated from Telangana to Andhra Pradesh (ONLY IF APPLICABLE) | As Pdf | Originals + Xerox (1) |
22 | Printout of Filled Online Application Form | Not Required | Print Out + Xerox (1) |
NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees NEET PG Cut-off Fees