CLOSING RANK 2023
NEET PG TRACKER ROUND 1
LATEST FEES STRUCTURE
STATE | REGISTRATION | CHOICE FILLING | RESULT | REPORTING |
---|---|---|---|---|
AIQ/DEEMED/DNB | Over | OVER | 7th Aug | 8th Aug - 16th Aug |
Andhra Pradesh CAT-A | Over | 1st Sept - 3rd Sept | 4th Sept | Till 8th Sept -3pm |
AndhraPradesh CAT-B (OPEN) | 5th Aug -14th Aug (5pm) | 2nd Sept- 4th Sept | ||
Assam | Over | 9th Aug - 11th Aug | 14th Aug | 19th Aug-20th Aug |
Bihar (OPEN) | Till 5th Aug (10pm) | 15th Aug - 17th Aug | 23th Aug | 24th Aug - 26th Aug |
Chhattisgarh (OPEN) | 12th Aug -18th Aug (5pm) | 12th Aug -18th Aug (5pm) | 20th Aug | 21th Aug -25th Aug (5.30pm) |
Goa | Over | 16th Aug | 16th Aug | 20th Aug |
Gujarat | Over | Over | 13th Aug | 18th Aug |
Haryana (OPEN) | 12th Aug -15th Aug (5pm) | 12th Aug -17th Aug (5pm) | 18th Aug | 16th Aug - 24th Aug |
Himachal Pradesh (OPEN) | Over | 8th Aug-10th Aug | 17th Aug | 19th Aug-20th Aug |
Jammu Kashmir | Over | 9th Aug -11th Aug | 20th Aug | Till 26th Aug |
Jharkhand | Over | 8th Aug-12th Aug | 14th Aug | 15th Aug - 21th Aug |
Karnataka (OPEN) | Till 13th Aug (6pm) | 22nd Aug -30th Aug | 2nd Sept | Till 7th Sept |
Kerala | Over | Till 12th August 5pm | 16th Aug | 21th Aug |
Madhya Pradesh (OPEN) | Over | Over | 11th Aug | 12th Aug -18th Aug (6pm) |
Maharashtra | 11th Aug -14th Aug | 15th Aug -17th Aug | 18th Aug | 18th Aug - 21th Aug |
Odisha | Over | Over | 11th Aug | 13th Aug-14th Aug |
Puducherry (OPEN) | Over | Over | 26th Aug | Till 30th Aug |
Punjab (OPEN) | Over | 5th Aug - 9th Aug | 14th Aug | 17th Aug - 20th Aug |
Rajasthan (OPEN) | Over | 10th Aug - 12th Aug | 16th Aug | 17th Aug - 20th Aug |
Sikkim Manipal | Over | Over | 9th Aug | 20th Aug |
Tamil Nadu CAT-A | Over | Till 14th Aug 3pm | 16th Aug | 17th Aug - 21th Aug |
Tamil Nadu CAT-B (OPEN) | Over | Till 14th Aug 3pm | 16th Aug | 17th Aug - 21th Aug |
Telangana CAT-A | Over | 13th Aug - 15th Aug (5pm) | 16th Aug | |
Telangana CAT-B(OPEN) | 9th Aug -16th Aug (5pm) | 25th Aug-27th Aug | 29th Aug | |
Tripura | Till 10th August (2pm) | 11th Aug -13th Aug | 16th Aug | |
Uttar Pradesh (OPEN) | Over | 10th Aug-13th Aug (11 am) | 14th Aug | 16th Aug - 20th Aug |
Uttarakhand (OPEN) | 5th Aug - 10th Aug | 11th Aug -13th Aug (5pm) | 16th Aug | 17th Aug - 20th Aug |
West Bengal (OPEN) | 7th Aug - 9th Aug | 11th Aug - 14th Aug | 17th Aug | 17th Aug-18th Aug |
LATEST FEES STRUCTURE 2023
- Madhya Pradesh PG Medical Fees Structure 2023
- Haryana PG Medical Fees Structure 2023
- Rajasthan PG Medical Fees Structure 2023
- Bihar PG Medical Fees Structure 2023
- Punjab PG Medical Fees Structure 2023
- Kerala PG Medical Fees Structure 2023
- Tamil Nadu PG Medical Fees Structure 2023
- Andhra Pradesh PG Medical Fees Structure 2023
- West Bengal PG Medical Fees Structure 2023
- Maharashtra PG Medical Fees Structure 2023
- Himachal Pradesh PG Medical Fees Structure 2023
- Deemed University PG Medical Fees Structure 2023
- Karnataka PG Medical Fees Structure 2023
- Telangana PG Medical Fees Structure 2023
- Chhattisgarh PG Medical Fees Structure 2023
- Gujarat PG Medical Fees Structure 2023
- Uttarakhand PG Medical Fees Structure 2023
- Uttar Pradesh PG Medical Fees Structure 2023
Bond Stipend 2023
- AIQ 50% Bond & Stipend
- DNB Bond & Stipend
- NBE Diploma Bond & Stipend
CHOICE PREFERENCE 2023
NEET PG TRACKER ROUND 2
STATE | REGISTRATION | CHOICE FILLING | RESULT | REPORTING |
---|---|---|---|---|
AIQ/DEEMED/DNB | 18th Aug -22th Aug | 22th Aug-24th Aug | 27th Aug | 29th Aug -5th Sept |
Assam | 27th Aug - 29th Aug | 31st Aug -4th Sept | 8th Sept | 10th Sept -11th Sept |
Chhattisgarh (OPEN) | No Registration | 27th Aug -30th Aug (5pm) | 8th Sept | 9th Sept -11th Sept |
Gujarat | 19th Aug -21th Aug (5pm) | 29th Aug-4th Sept | ||
Haryana (OPEN) | 29th Aug-4th Sept | 29th Aug-4th Sept | 5th Sept | |
Himachal Pradesh (OPEN) | 22nd Aug -24th Aug | 29th Aug -1st Sept | 7th Sept | 10th Sept -11th Sept |
Jharkhand | 25th Aug - 28th Aug | 31st Aug -3rd Sept | 6th Sept | 7th Sept -11th Sept |
Kerala | No Registration | 1st Sept -4th Sept | 5th Sept | 8th Sept -11th Sept |
Madhya Pradesh (OPEN) | No Registration | 4th Sept -5th Sept | 8th Sept | 9th Sept -11th Sept |
Maharashtra | No Registration | 2nd Sept -4th Sept | 6th Sept | 7th Sept -11th Sept |
Odisha | No Registration | 2nd Sept -3rd Sept | 4th Sept | 7th Sept -8th Sept |
Puducherry (OPEN) | No Registration | |||
Punjab (OPEN) | 18th Aug -24th Aug | 28th Aug -31st Aug | 4th Sept | 8th Sept -12th Sept |
Rajasthan (OPEN) | 25th Aug - 28th Aug | 30th Aug -2nd Sept | 6th Sept | 7th Sept -11th Sept |
Sikkim Manipal | 21st Aug -23rd Aug | |||
Tamil Nadu CAT-A | 2nd Sept -4th Sept | 6th Sept -8th Sept | 11th Sept | 11th Sept -14th Sept |
Tamil Nadu CAT-B (OPEN) | 2nd Sept -4th Sept | 6th Sept -8th Sept | 11th Sept | 11th Sept -14th Sept |
Tripura | 24th Aug -28th Aug | 29th Aug -30th Aug | 2nd Sept | 4th Sep -6th Sept |
Uttar Pradesh (OPEN) | 25th Aug - 28th Aug | 1st Sept -4th Sept | 5th-6th Sept | 8th Sept -12th Sept |
Uttarakhand (OPEN) | 26th Aug - 31st Aug | 1st Sept -3rd Sept | 6th Sept | 11th Sept |
West Bengal (OPEN) | 25th Aug -26th Aug | 29th Aug -30th Aug | 4th Aug | 5th Sept -9th Sept |
LATEST FEES STRUCTURE 2023
- Madhya Pradesh PG Medical Fees Structure 2023
- Haryana PG Medical Fees Structure 2023
- Rajasthan PG Medical Fees Structure 2023
- Bihar PG Medical Fees Structure 2023
- Punjab PG Medical Fees Structure 2023
- Kerala PG Medical Fees Structure 2023
- Tamil Nadu PG Medical Fees Structure 2023
- Andhra Pradesh PG Medical Fees Structure 2023
- West Bengal PG Medical Fees Structure 2023
- Maharashtra PG Medical Fees Structure 2023
- Himachal Pradesh PG Medical Fees Structure 2023
- Deemed University PG Medical Fees Structure 2023
- Karnataka PG Medical Fees Structure 2023
- Telangana PG Medical Fees Structure 2023
- Chhattisgarh PG Medical Fees Structure 2023
- Gujarat PG Medical Fees Structure 2023
- Uttarakhand PG Medical Fees Structure 2023
- Uttar Pradesh PG Medical Fees Structure 2023
CHOICE PREFERENCE ORDER
- Deemed University Choice Preference Order
- Karnataka Choice Preference Order
- Maharashtra Choice Preference Order
- Andhra Pradesh Choice Preference Order
- Telangana Choice Preference Order
- Uttar Pradesh Choice Preference Order
- AIQ 50% Choice Preference Order
- DNB Choice Preference Order
- NBE Diploma Choice Preference Order
STATE | STATE | STATE | STATE / TYPE |
---|---|---|---|
BIHAR | PUNJAB | KERALA | DEEMED UNIVERSITY |
RAJASTHAN | MAHARASHTRA | KARNATAKA | SIKKIM MANIPAL |
GUJARAT | HARYANA | TAMIL NADU | ODISHA |
TELANGANA | CHATTISGRAH | PONDICHERRY | WEST BENGAL |
UTTAR PRADESH | ANDHRA PRADESH | HIMACHAL PRADESH | MADHYA PRADESH |
ASSAM | JHARKHAND | JAMMU & KASHMIR | TRIPURA |