PDU Medical College Rajkot NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Pandit Deendayal Upadhyay Medical College Rajkot |
---|---|
Popular Name | PDUMC Rajkot |
Location | Rajkot, Gujarat |
Year of Establishment | 1995 |
Institute Type | Government |
Affiliated | Saurashtra University, Rajkot. |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) |
Hostel Facilities | Yes (Male and Female) |
PDU Medical College Rajkot MD/MS Fees 2023.
Branch | Fees |
---|---|
All Branch | 30,000 |
PDU Medical College Rajkot NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Anaesthesiology | GEN | 17508 |
Anaesthesiology | OBC | 18735 |
Anaesthesiology | SC | 36372 |
Anaesthesiology | ST | 63900 |
Anatomy | GEN | 83456 |
Anatomy | OBC | 127358 |
Dermatology | GEN | 1525 |
Dermatology | SC | 12803 |
Diploma In Child Health | EWS | 18892 |
Diploma In Dermatology | GEN | 4003 |
Diploma In Gynae. & Obst. | GEN | 12158 |
Diploma In Ophthalmology | OBC | 30357 |
Ent | GEN | 13344 |
Ent | EWS | 15014 |
Ent | OBC | 18482 |
Forensic Medicine | GEN | 66001 |
Forensic Medicine | OBC | 79218 |
General Medicine | GEN | 1910 |
General Medicine | EWS | 3733 |
General Medicine | OBC | 4722 |
General Medicine | SC | 18022 |
General Medicine | ST | 25463 |
General Surgery | GEN | 8927 |
General Surgery | OBC | 12977 |
Microbiology | OBC | 39463 |
Microbiology | SC | 94283 |
Obstetrics And Gynaecology | EWS | 6255 |
Obstetrics And Gynaecology | GEN-PH | 7635 |
Obstetrics And Gynaecology | ST | 33165 |
Ophthalmology | GEN | 12858 |
Ophthalmology | OBC | 15967 |
Orthopaedics | OBC | 7730 |
Orthopaedics | GEN | 9376 |
Orthopaedics | SC | 19491 |
Paediatrics | GEN | 5540 |
Paediatrics | OBC | 7352 |
Pathology | EWS | 25275 |
Pathology | OBC | 38457 |
Pathology | SC | 47763 |
Pathology | ST | 79371 |
Pharmacology | OBC | 37460 |
Pharmacology | GEN | 56222 |
Physiology | GEN | 85394 |
Physiology | SC | 152909 |
Preventive & Social Medicine | GEN | 42793 |
Preventive & Social Medicine | OBC | 43565 |
Preventive & Social Medicine | EWS | 57371 |
Psychiatry | GEN | 12135 |
Radiodiagnosis | OBC | 3112 |
Radiodiagnosis | SC | 13146 |
Respiratory Medicine | GEN | 8422 |
Respiratory Medicine | ST | 30014 |
PDU Medical College Rajkot NEET PG Cut-off 2022 through State Quota 50 % Counselling
Anaesthesia | GQ-SE | 24412 |
Anaesthesia | GQ-OP | 24842 |
Anaesthesia | GQ-EW | 34061 |
Anatomy | GQ-OP | 90599 |
Dermatology | GQ-SE | 8449 |
Dermatology | GQ-ST | 29334 |
Diploma in Child Health | GQ-OP | 13962 |
Diploma in Child Health | GQ-SE | 16778 |
Diploma in Orthopaedics | GQ-EW | 18142 |
ENT | GQ-OP | 21543 |
Forensic Medicine | GQ-OP | 54655 |
General Medicine | GQ-OP | 2382 |
General Medicine | GQ-SE | 4510 |
General Medicine | GQ-EW | 5056 |
General Medicine | GQ-ST | 37483 |
General Surgery | GQ-OP | 6031 |
General Surgery | GQ-SE | 11205 |
General Surgery | GQ-ST | 63975 |
Microbiology | GQ-SE | 64926 |
Obstetrics & Gynaecology | GQ-OP | 7254 |
Opthalmology | GQ-ST | 80574 |
Orthopaedics | GQ-OP | 13915 |
Orthopaedics | GQ-ST | 81542 |
Paediatrics | GQ-OP | 6089 |
Paediatrics | GQ-SC | 16825 |
Pathology | GQ-SE | 38687 |
Pathology | GQ-SC | 47432 |
Pathology | GQ-ST | 74379 |
Pharmacology | GQ-OP | 43066 |
Pharmacology | GQ-SE | 43633 |
Physiology | GQ-ST | 101837 |
Psychiatry | GQ-SE | 20484 |
Psychiatry | GQ-ST | 73492 |
Radiodiagnosis | GQ-OP | 2229 |
Respiratory Medicine | GQ-SE | 17900 |
Social & Preventive Medicine | GQ-ST | 96057 |
Document Required at the time of Reporting in PDU Medical College Rajkot
Sno | Document Upload | For Verification at Help Centers | At the time of Admission |
---|---|---|---|
1 | NEET PG Score Card | Printout | Printout |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate / Transfer Certificate / Passport / Birth Certificate) | Orignal | Originals + Self Attested Copies |
3 | MBBS Degree Certificate or Provisional Degree Certificate | Original | Originals + Self Attested Copies |
4 | MBBS Marks sheets (for All years) | Original | Originals + Self Attested Copies |
5 | CRRI (Internship) Completion Certificate | Original | Originals + Self Attested Copies |
6 | Permanent or Provisional Medical Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Original | Originals + Self Attested Copies |
7 | (For SC/ST/EWS/SEBC candidates) Community Certificate (Caste Certificate) — Provided by Gujarat State authority EWS certificate date of issue was after 01/04/2019 for the admission session 2021-22 | Original | Originals + 2 Self Attested Copie |
8 | (For SEBC Candidates only) Non creamy layer certificate — Provided by Gujarat State authority. Date of issue was after 01/04/2019 for the admission session 2021-22 | Original | Originals + 2 Self Attested Copie |
9 | (Only if Foreign Citizen or Dual citizen) Copy of passport | Original | Originals + Self Attested Copies |
10 | (For PwD Candidates) PwD Disability Certificate | Original | Originals + Self Attested Copies |
11 | Allotment Letter | — | Printout + Self Attested Copies |
12 | Tuition Fee Payment Receipt (of Payment to Axis Bank or online) | — | Original + Self Attested Copies |
13 | Tuition Fee Consent (Print out of soft copy available on admission committee website) | — | Printout |
14 | Envelope 11×15 inches with details and check list entered-on the top | — |
PDU Medical College Rajkot Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 40,00,000 |
Stipend Year 1 | 84,000 |
Stipend Year 2 | 85,400 |
Stipend Year 3 | 87,500 |
Government Medical College Bhavnagar Government Medical College BhavnagarMP Shah Medical College JamnagarMP Shah Medical College JamnagarPDU Medical College RajkotPDU Medical College Rajkot