
PGIMER Chandigarh Cut-off
PGIMER Chandigarh Cut-off for Jan Session 2023 for UR Categories till Open Round.
College | Course | CAT | Closing Rank |
---|
PGIMER Chandigarh | Anaesthesiology | UR | 1244 |
PGIMER Chandigarh | Dermatology | UR | 46 |
PGIMER Chandigarh | ENT | UR | 586 |
PGIMER Chandigarh | General Medicine | UR | 30 |
PGIMER Chandigarh | Community Medicine | UR | 5363 |
PGIMER Chandigarh | Pharmacology | UR | 9950 |
PGIMER Chandigarh | Transfusion Medicine | UR | 10226 |
PGIMER Chandigarh | Microbiology | UR | 14127 |
PGIMER Chandigarh | General Surgery | UR | 270 |
PGIMER Chandigarh | Forensic Medicine | UR | 23271 |
PGIMER Chandigarh | Biochemistry | UR | 6669 |
PGIMER Chandigarh | Obst & Gynaecology | UR | 259 |
PGIMER Chandigarh | Ophthalmology | UR | 674 |
PGIMER Chandigarh | Orthopaedics | UR | 58 |
PGIMER Chandigarh | Paediatrics | UR | 131 |
PGIMER Chandigarh | Nuclear Medicine | UR | 212 |
PGIMER Chandigarh | Pathology | UR | 2115 |
PGIMER Chandigarh | Psychiatry | UR | 482 |
PGIMER Chandigarh Cut-off for Jan Session 2023 for OBC Categories till Open Round
College | Course | CAT | Closing Rank |
---|
PGIMER Chandigarh | Anaesthesiology | OBC | 1433 |
PGIMER Chandigarh | ENT | OBC | 835 |
PGIMER Chandigarh | General Medicine | OBC | 73 |
PGIMER Chandigarh | Pharmacology | OBC | 23312 |
PGIMER Chandigarh | Microbiology | OBC | 25222 |
PGIMER Chandigarh | General Surgery | OBC | 589 |
PGIMER Chandigarh | Obst & Gynaecology | OBC | 507 |
PGIMER Chandigarh | Ophthalmology | OBC | 1152 |
PGIMER Chandigarh | Orthopaedics | OBC | 464 |
PGIMER Chandigarh | Paediatrics | OBC | 260 |
PGIMER Chandigarh | Pathology | OBC | 8070 |
PGIMER Chandigarh | Psychiatry | OBC | 1148 |
PGIMER Chandigarh | Radiodiagnosis | OBC | 45 |
PGIMER Chandigarh | Biochemistry | OBC | 8274 |
PGIMER Chandigarh | Radiotherapy | OBC | 1738 |
PGIMER Chandigarh | Nuclear Medicine | OBC | 341 |
PGIMER Chandigarh Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Course | CAT | Closing Rank |
---|
PGIMER Chandigarh | Anaesthesiology | SC | 9333 |
PGIMER Chandigarh | Nuclear Medicine | SC | 2708 |
PGIMER Chandigarh | General Medicine | SC | 985 |
PGIMER Chandigarh | General Surgery | SC | 1111 |
PGIMER Chandigarh | Obst & Gynaecology | SC | 277 |
PGIMER Chandigarh | Microbiology | SC | 17181 |
PGIMER Chandigarh | Ophthalmology | SC | 1414 |
PGIMER Chandigarh | Paediatrics | SC | 1229 |
PGIMER Chandigarh | Pathology | SC | 19449 |
PGIMER Chandigarh | Pharmacology | SC | 14794 |
PGIMER Chandigarh | Psychiatry | SC | 3309 |
PGIMER Chandigarh | Radiotherapy | SC | 2963 |
PGIMER Chandigarh | Transfusion Medicine | SC | 10320 |
INICET COUNSELLING PORTAL 2024
Best Counselling Portal for INICET
- Counseling Information, Announcements & Updates
- Closing Ranks of July 2022, Jan 2023 INICET Counseling in filterable format
- Seat Matrix of Jan 2022, July 2022, Jan 2023 & July 2023 & Jan 2024 in filterable format
- Counselling Process-Correlating / Analyzing Information of all counselings (historically and shifts across rounds instantly)
PGIMER Chandigarh Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Course | CAT | Closing Rank |
---|
PGIMER Chandigarh | Anaesthesiology | ST | 17737 |
PGIMER Chandigarh | General Medicine | ST | 619 |
PGIMER Chandigarh | General Surgery | ST | 5641 |
PGIMER Chandigarh | Ophthalmology | ST | 10747 |
PGIMER Chandigarh | Orthopaedics | ST | 11261 |
PGIMER Chandigarh | Paediatrics | ST | 5783 |
PGIMER Chandigarh | Pathology | ST | 19913 |
PGIMER Chandigarh | Psychiatry | ST | 19311 |
PGIMER Chandigarh | Community Medicine | ST | 23731 |
PGIMER Chandigarh | Radiodiagnosis | ST | 577 |
PGIMER Chandigarh | Radiotherapy | ST | 18655 |