PGIMS Rohtak NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Science |
---|
Popular Name | PGIMS Rohtak, Rohtak Medical College |
Location | Rohtak, Haryana |
Year of Establishment | 1960 |
Institute Type | Government |
Affiliated | Pandit Bhagwat Dayal Sharma University Rohtak |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | DMER Haryana |
Hostel Facilities | Yes (Male and Female) |
PGIMS Rohtak MD/MS Fees 2023.
Branch | Fees |
---|
Tution Fees | 1,25,000 |
Hostel Fees | 12,000 to 13,000 |
PGIMS Rohtak NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 15327 |
Anaesthesiology | EWS | 14126 |
Anaesthesiology | OBC | 16886 |
Anaesthesiology | SC | 32682 |
Anaesthesiology | ST | 61592 |
Anatomy | GEN | 101184 |
Anatomy | OBC | 133269 |
Biochemistry | OBC | 78462 |
Biochemistry | GEN | 92904 |
Biochemistry | ST | 153781 |
Dermatology | OBC | 1986 |
Dermatology | SC | 4311 |
Ent | GEN | 12667 |
Forensic Medicine | GEN | 60137 |
Forensic Medicine | OBC | 62821 |
General Medicine | GEN | 452 |
General Medicine | EWS | 577 |
General Medicine | OBC | 762 |
General Medicine | SC | 4558 |
General Medicine | ST | 8611 |
General Surgery | OBC | 3378 |
General Surgery | EWS | 3921 |
General Surgery | GEN | 5586 |
General Surgery | SC | 12278 |
General Surgery | ST | 26555 |
Microbiology | GEN | 44502 |
Microbiology | OBC | 49703 |
Obstetrics And Gynaecology | SC-PH | 1507 |
Obstetrics And Gynaecology | EWS | 3469 |
Obstetrics And Gynaecology | GEN | 6285 |
Obstetrics And Gynaecology | OBC | 6360 |
Obstetrics And Gynaecology | SC | 10261 |
Obstetrics And Gynaecology | ST | 27816 |
Ophthalmology | GEN | 10584 |
Ophthalmology | OBC | 14167 |
Ophthalmology | SC | 31743 |
Orthopaedics | GEN | 2234 |
Orthopaedics | EWS | 3840 |
Orthopaedics | OBC | 4210 |
Orthopaedics | SC | 7831 |
Orthopaedics | GEN-PH | 101404 |
Paediatrics | GEN | 3563 |
Paediatrics | OBC | 3820 |
Paediatrics | EWS | 4726 |
Paediatrics | SC | 10810 |
Paediatrics | ST | 22987 |
Paediatrics | OBC-PH | 113790 |
Pathology | GEN | 18368 |
Pathology | OBC | 34355 |
Pharmacology | OBC | 53420 |
Pharmacology | SC | 67094 |
Pharmacology | ST | 116298 |
Physiology | GEN | 111654 |
Physiology | OBC | 132427 |
Preventive & Social Medicine | EWS | 23128 |
Preventive & Social Medicine | OBC | 39771 |
Preventive & Social Medicine | GEN | 40313 |
Preventive & Social Medicine | SC | 54610 |
Psychiatry | GEN | 5332 |
Psychiatry | OBC | 13924 |
Psychiatry | SC | 18347 |
Psychiatry | ST | 57738 |
Radiodiagnosis | EWS | 236 |
Radiodiagnosis | GEN | 367 |
Radiodiagnosis | OBC | 754 |
Radiodiagnosis | SC | 3084 |
Radiotherapy | GEN | 17014 |
Radiotherapy | OBC | 20734 |
Respiratory Medicine | OBC | 6543 |
Respiratory Medicine | SC | 14587 |
Sports Medicine | GEN | 10698 |
PGIMS Rohtak NEET PG Cut-off 2022 through State Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | UR | 25186 |
Anaesthesiology | BCA | 31422 |
Anaesthesiology | SCD | 42507 |
Anaesthesiology | SC | 45009 |
Biochemistry | UR | 95941 |
Biochemistry | BCB | 153145 |
Dermatology | BCB | 11584 |
Forensic Medicine | UR | 47532 |
General Medicine | UR | 2729 |
General Medicine | BCA | 3890 |
General Surgery | UR | 5563 |
General Surgery | BCB | 12742 |
General Surgery | SC | 24280 |
General Surgery | SCD | 30908 |
Microbiology | BCA | 98912 |
Obstetrics & Gynaecology | UR | 8321 |
Obstetrics & Gynaecology | SC | 10485 |
Obstetrics & Gynaecology | SCD | 33358 |
Opthalmology | BCA | 16023 |
Opthalmology | BCB | 21727 |
Orthopaedics | UR | 4673 |
Paediatrics | UR | 4966 |
Paediatrics | EWS | 6723 |
Paediatrics | BCA | 7407 |
Pathology | EWS | 29326 |
Pathology | BCA | 39031 |
Pathology | UR | 41233 |
Pathology | SC | 55445 |
Pathology | SCD | 118532 |
Pharmacology | UR | 63262 |
Pharmacology | EWS | 75630 |
Psychiatry | UR | 11078 |
Psychiatry | SCD | 44258 |
Radiation Oncology | UR | 18222 |
Radiation Oncology | BCA | 32761 |
Radiodiagnosis | UR | 198 |
Radiodiagnosis | SC | 39502 |
Radiodiagnosis | UR-PH | 47243 |
Social & Preventive Medicine | UR | 84977 |
Social & Preventive Medicine | EWS | 94730 |
Sports Medicine | UR | 22585 |
Document Required at the time of Reporting in PGIMS Rohtak
Sno | Document Required | Admission -to be submitted at (After allotment before downloading letter) |
---|
1 | NEET PG Score card | Printout |
2 | Date of Birth Proof and Citizenship poof (SSLC – 10th Standard certificate / Transfer Certificate / Passport/ Birth Certificate) | Original |
3 | MBBS Degree Certificate | Original |
4 | CRRI (Internship) Completion Certificat | Original |
5 | Character Certificate from the Head of the Institution / First Class Magistrate | Original |
6 | Registration Certificate from State Medical Council / MCI (Provisional fine if current year pass-out) | Original |
7 | Caste Certificate issued by Haryana authority (if applicable). Income certificate is required for BCA/BCB candidates | Original |
8 | EWS Certificate (if applicable) | Original |
9 | Certificate of Dependent of Freedom Fighter issued by Competent authority (If applicable) | Original |
10 | Ex-Serviceman Certificate issued by Competent authority (If applicable) | Original |
11 | Proof of Identification (Aadhaar/ PAN / Driving License / Passport( Voter ID/ Ration Card / Parivar Pehchan Patra | Original |
12 | 3 Copies of recent passport size photograph used for the NEET form (Self Attested) | Original |
13 | (For FMGE candidates) FMGE Exam Result | Original |
14 | For Inservice candidates (HCMS/ESI) — Length of Service in remote/diffjcult/rural areas issued by competent authority | Original |
PGIMS Rohtak Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 90,208 |
Stipend Year 2 | 92,942 |
Stipend Year 3 | 95,676 |
PGIMS Rohtak PGIMS Rohtak PGIMS Rohtak