Sanjay Gandhi PGIMS Lucknow NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Sanjay Gandhi Postgraduate Medical College Lucknow |
---|
Popular Name | Sanjay Gandhi PGIMS Lucknow |
Location | Lucknow, Uttar Pradesh |
Year of Establishment | 1983 |
Institute Type | Government |
Affiliated | Association of Indian Universities (AIU) |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | UPDGME |
Hostel Facilities | Yes (Male and Female) |
Sanjay Gandhi PGIMS Lucknow MD/MS Fees 2023.
Branch | Fees |
---|
Clinical Branch | 60,000 |
Para Clinical Branch | 60,000 |
Pre Clinical Branch | 60,000 |
Sanjay Gandhi PGIMS Lucknow NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 10292 |
Anaesthesiology | OBC | 12338 |
Anaesthesiology | EWS | 16077 |
Anaesthesiology | SC | 26709 |
Anaesthesiology | ST | 65706 |
Emergency Medicine | GEN | 8870 |
Microbiology | GEN | 33927 |
Nuclear Medicine | OBC | 3680 |
Nuclear Medicine | SC | 9574 |
Nuclear Medicine | ST | 39147 |
Ophthalmology | EWS | 18873 |
Pathology | GEN | 15188 |
Pathology | OBC | 21642 |
Radiodiagnosis | GEN | 174 |
Radiodiagnosis | OBC | 971 |
Radiodiagnosis | SC | 3256 |
Radiotherapy | GEN | 11285 |
Transfusion Medicine | EWS | 28932 |
Transfusion Medicine | OBC | 34072 |
Sanjay Gandhi PGIMS Lucknow NEET PG Cut-off 2022 through State Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | UR | 14063 |
Anaesthesiology | BC | 19305 |
Anaesthesiology | EW | 20755 |
Anaesthesiology | SC | 23377 |
MD Blood Transfusion | BC | 90608 |
Microbiology | SC | 51374 |
Nuclear Medicine | UR | 2222 |
Nuclear Medicine | BC | 4552 |
Nuclear Medicine | EW | 10638 |
Opthalmology | BC | 43511 |
Pathology | UR | 11739 |
Pathology | BC | 19295 |
Radiation Oncology | UR | 21626 |
Radiation Oncology | BC | 37023 |
Radiodiagnosis | UR | 456 |
Radiodiagnosis | BC | 1234 |
Radiodiagnosis | SC | 8107 |
Document Required at the time of Reporting in Sanjay Gandhi PGIMS Lucknow
Sno | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centers as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Paymet/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
Sanjay Gandhi PGIMS Lucknow Bond & Stipend
Particulars | Details |
---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Stipend Year 1 | 90,209 |
Stipend Year 2 | 92,942 |
Stipend Year 3 | 95,676 |
Sanjay Gandhi PGIMS Lucknow NEET PG Cutoff FeesSanjay Gandhi PGIMS Lucknow NEET PG Cutoff FeesSanjay Gandhi PGIMS Lucknow NEET PG Cutoff FeesSanjay Gandhi PGIMS Lucknow NEET PG Cutoff FeesSanjay Gandhi PGIMS Lucknow NEET PG Cutoff Fees