Tamil Nadu NEET PG Seats Increase
Tamil Nadu Government Medical College Seat Increament 2023
College | Branch | Seat Increase | Total Seats |
---|---|---|---|
Thanjavur Medical College,Thanjavur | MD Radio Diagnosis | 4 | 5 |
Government Dharmapuri Medical College, Dharmapuri | MD Anaesthesiology | 3 | 6 |
Government Vellore Medical College, Vellore | MD Anaesthesiology | 2 | 6 |
Select Other State Seat Increase
Tamil Nadu Private Medical College Seat Increament 2023
College Type | Institute | Branch | Seat Increase | Total Seats |
---|---|---|---|---|
Deemed | Vinayaka Missions Kirupananda Variyar Medical College, Salem | MD Anaesthesiology | 7 | 15 |
Deemed | SRM Medical College Hospital & Research Centre, Kancheepuram | MD Emergency Medicine | 5 | 5 |
Deemed | SRM Medical College Hospital & Research Centre, Kancheepuram | MD Forensic Medicine | 5 | 5 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MS General Surgery | 19 | 35 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MS Obstetrics & Gynaecology | 16 | 25 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Radio Diagnosis | 9 | 15 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MS ENT | 6 | 10 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Psychiatry | 2 | 5 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Tuberculosis & Respiratory Diseases | 6 | 10 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Anaesthesiology | 6 | 19 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MS Orthopaedics | 13 | 23 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Paediatrics | 11 | 20 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MS Opthalmology | 5 | 10 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Dermatology | 3 | 8 |
Deemed | Vinayaka Missions Kirupananda Variyar Medical College, Salem | MD Immuno Haematology & Blood Transfusion | 2 | 4 |
Deemed | Chettinad Hospital & Research Institute, Kanchipuram | MD Pathology | 8 | 11 |
Deemed | SRM Medical College Hospital & Research Centre, Kancheepuram | MD Anaesthesiology | 6 | 15 |
Deemed | SRM Medical College Hospital & Research Centre, Kancheepuram | MS General Surgery | 12 | 24 |
Private | Christian Medical College, Vellore | MD Radio Diagnosis | 12 | 24 |
Private | Madha Medical College and Hospital, Thandalam, Chennai | MD General Medicine | 6 | 6 |
Private | Madha Medical College and Hospital, Thandalam, Chennai | MS General Surgery | 6 | 6 |
Private | Madha Medical College and Hospital, Thandalam, Chennai | MD Paediatrics | 3 | 3 |
Private | Madha Medical College and Hospital, Thandalam, Chennai | MS ENT | 3 | 3 |
Private | Sree Mookambika Institute of Medical Sciences, Kanyakumari | MD Tuberculosis & Respiratory Diseases | 3 | 3 |
Private | Sri Muthukumaran Medical College,Chennai | MS General Surgery | 11 | 11 |
Private | Christian Medical College, Vellore | MD Family Medicine | 4 | 6 |
Private | Christian Medical College, Vellore | MD Geriatrics | 2 | 5 |
Source : NMC
Tamil Nadu NEET PG Seats IncreaseTamil Nadu NEET PG Seats IncreaseTamil Nadu NEET PG Seats IncreaseTamil Nadu NEET PG Seats Increase