UCMS Delhi NEET PG Cutoff Fees
Quick Summary :
Name of Institute | University College of Medical Science Delhi |
---|
Popular Name | UCMS Delhi |
Location | Dilshad Garden Delhi |
Year of Establishment | 1971 |
Institute Type | Government |
Affiliated | University of Delhi |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | MCC |
Hostel Facilities | Yes (Male and Female) |
UCMS Delhi MD/MS Fees 2023.
Branch | Fees |
---|
Tution Fees | 15,600 |
UCMS Delhi NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 9517 |
Anaesthesiology | OBC | 10775 |
Anaesthesiology | EWS | 13613 |
Anaesthesiology | SC | 24992 |
Anaesthesiology | ST | 49639 |
Anatomy | GEN | 94923 |
Anatomy | SC | 99487 |
Anatomy | OBC | 103915 |
Biochemistry | OBC | 65925 |
Biochemistry | GEN | 68314 |
Dermatology | GEN | 396 |
Ent | EWS | 6224 |
Ent | OBC | 11117 |
Ent | SC | 28877 |
Forensic Medicine | GEN | 52345 |
Forensic Medicine | SC | 52808 |
Forensic Medicine | OBC | 60809 |
General Medicine | GEN | 165 |
General Medicine | OBC | 519 |
General Medicine | EWS | 524 |
General Medicine | SC | 1143 |
General Medicine | ST | 6294 |
General Surgery | GEN | 559 |
General Surgery | OBC | 1383 |
General Surgery | ST | 31728 |
General Surgery | SC-PH | 46872 |
General Surgery | EWS-PH | 75432 |
Microbiology | GEN | 29353 |
Microbiology | OBC | 61271 |
Obstetrics And Gynaecology | GEN | 1478 |
Obstetrics And Gynaecology | OBC | 3139 |
Obstetrics And Gynaecology | EWS | 6498 |
Obstetrics And Gynaecology | SC | 9226 |
Ophthalmology | OBC | 6752 |
Ophthalmology | SC | 13857 |
Ophthalmology | ST | 38965 |
Orthopaedics | GEN | 1461 |
Orthopaedics | OBC | 2023 |
Paediatrics | GEN | 1164 |
Paediatrics | EWS | 2003 |
Paediatrics | OBC | 4463 |
Paediatrics | SC | 8820 |
Paediatrics | ST | 14022 |
Pathology | GEN | 15503 |
Pathology | OBC | 21609 |
Pathology | SC | 26719 |
Pathology | EWS | 26748 |
Pharmacology | GEN | 30268 |
Pharmacology | OBC | 35716 |
Pharmacology | ST | 78955 |
Physiology | SC | 46335 |
Physiology | GEN | 55649 |
Physiology | OBC | 93294 |
Physiology | EWS | 96992 |
Preventive & Social Medicine | GEN | 12034 |
Preventive & Social Medicine | EWS | 23570 |
Preventive & Social Medicine | OBC | 33602 |
Preventive & Social Medicine | SC | 44145 |
Psychiatry | GEN | 4077 |
Radiodiagnosis | GEN | 166 |
Radiodiagnosis | OBC | 263 |
Radiodiagnosis | SC | 1866 |
Radiodiagnosis | ST | 14576 |
UCMS Delhi NEET PG Cut-off 2022 through Internal Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
M.D. Anaesthesiology | GEN | 15763 |
M.D. Anaesthesiology | OBC | 18191 |
M.D. Anaesthesiology | EWS | 24225 |
M.D. Anaesthesiology | SC | 26375 |
M.D. Anaesthesiology | ST | 60224 |
M.D. Dermatology | GEN | 468 |
M.D. Dermatology | OBC | 2379 |
M.D. Forensic Medicine | SC | 94225 |
M.D. Forensic Medicine | OBC | 97239 |
M.D. Forensic Medicine | ST | 104132 |
M.D. General Medicine | GEN | 478 |
M.D. General Medicine | EWS | 2200 |
M.D. General Medicine | OBC | 2550 |
M.D. General Medicine | SC | 4241 |
M.D. Microbiology | GEN | 113923 |
M.D. Obstetrics And Gynaecology | GEN | 3584 |
M.D. Obstetrics And Gynaecology | OBC | 6506 |
M.D. Obstetrics And Gynaecology | SC | 31374 |
M.D. Paediatrics | GEN | 2939 |
M.D. Paediatrics | OBC | 4970 |
M.D. Paediatrics | EWS | 7331 |
M.D. Paediatrics | SC | 9094 |
M.D. Pathology | GEN | 38890 |
M.D. Pathology | SC | 40823 |
M.D. Pathology | OBC | 48806 |
M.D. Pharmacology | GEN | 130604 |
M.D. Physiology | GEN | 94349 |
M.D. Physiology | ST | 108000 |
M.D. Preventive & Social Medicine | OBC | 60243 |
M.D. Preventive & Social Medicine | SC | 72812 |
M.D. Preventive & Social Medicine | GEN | 95790 |
M.D. Psychiatry | GEN | 12668 |
M.D. Radiodiagnosis | EWS | 957 |
M.D. Radiodiagnosis | OBC | 1582 |
M.D. Radiodiagnosis | SC | 4343 |
M.D. Radiodiagnosis | ST | 27136 |
M.S. Ent | GEN | 9535 |
M.S. Ent | EWS | 43366 |
M.S. General Surgery | GEN | 4410 |
M.S. General Surgery | SC | 6938 |
M.S. General Surgery | OBC | 12152 |
M.S. General Surgery | ST | 34798 |
M.S. Ophthalmology | SC | 15311 |
M.S. Ophthalmology | ST | 35077 |
M.S. Orthopaedics | GEN | 1296 |
M.S. Orthopaedics | OBC | 2995 |
M.S. Orthopaedics | EWS | 12245 |
Document Required at the time of Reporting in UCMS Delhi
Allotment Letter (This you will get only after allotment in the counseling) |
NEET PGAdmit Card (Issued by NBE) |
NEET PG Results / Rank Letter |
MBBS Marksheets – 1st, 2nd and 3rd Exams |
MBBS Degree Certificate / Provisional Certificate (Original provisional is usually accepted) |
Internship completion certificate from the Head of Institution or College |
Permanent / Provisional registration certificate in Medical council |
SSC or HSC certificate or Birth certificate as DoB proof. One of these is enough. |
ID proof (Aadhaar or Voter ID or Passport or Driving Licence – any one) |
Category certificates for All India counseling if applicable – SC/ST, EWS, OBC or PwD certificate |
UCMS Delhi Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 1,15,004 |
Stipend Year 2 | 1,18,004 |
Stipend Year 3 | 1,21,389 |
LHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC DelhiLHMC Delhi