VMMC Delhi NEET PG Cutoff Fees
Quick Summary :
Name of Institute | Vardhman Mahavir Medical College Delhi |
---|
Popular Name | VMMC Delhi, VMMC and Safdarjang Hospital, Safdarjung Medical College Delhi |
Location | Ansari Nagar, New Delhi |
Year of Establishment | 2002 |
Institute Type | Autonomous/Public |
Affiliated | Guru Gobind Singh Indraprastha University (GGSIPU New Delhi) |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | MCC |
Hostel Facilities | Yes (Male and Female) |
Vardhman Mahavir Medical College Delhi MD/MS Fees 2023.
Branch | Fees |
---|
Tution Fees | 34,000 |
Vardhman Mahavir Medical College Delhi NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 7031 |
Anaesthesiology | EWS | 9223 |
Anaesthesiology | OBC | 9880 |
Anaesthesiology | SC | 22182 |
Anaesthesiology | ST | 37160 |
Anatomy | SC | 50331 |
Anatomy | EWS | 73415 |
Anatomy | GEN | 80476 |
Anatomy | OBC | 83262 |
Biochemistry | EWS | 39717 |
Biochemistry | GEN | 40210 |
Biochemistry | OBC | 62311 |
Biochemistry | SC | 67557 |
Dermatology | GEN | 177 |
Ent | GEN | 3912 |
Ent | OBC | 11098 |
Forensic Medicine | GEN | 21313 |
Forensic Medicine | OBC | 56517 |
General Medicine | GEN | 80 |
General Medicine | EWS | 312 |
General Medicine | OBC | 419 |
General Medicine | SC | 679 |
General Medicine | GEN-PH | 17426 |
General Medicine | ST | 17558 |
General Surgery | GEN | 384 |
General Surgery | EWS | 757 |
General Surgery | OBC | 897 |
General Surgery | SC | 2764 |
General Surgery | ST | 10828 |
General Surgery | OBC-PH | 107628 |
Microbiology | GEN | 37987 |
Microbiology | OBC | 44331 |
Microbiology | SC | 55243 |
Microbiology | ST | 69871 |
Obstetrics And Gynaecology | GEN | 839 |
Obstetrics And Gynaecology | EWS | 1680 |
Obstetrics And Gynaecology | OBC | 1832 |
Obstetrics And Gynaecology | SC | 8777 |
Obstetrics And Gynaecology | ST | 11622 |
Ophthalmology | GEN | 896 |
Ophthalmology | OBC | 2375 |
Ophthalmology | SC | 8129 |
Orthopaedics | GEN | 608 |
Orthopaedics | OBC | 1416 |
Orthopaedics | SC | 3631 |
Orthopaedics | ST | 10593 |
Orthopaedics | GEN-PH | 62444 |
Paediatrics | GEN | 985 |
Paediatrics | EWS | 1111 |
Paediatrics | OBC | 1312 |
Paediatrics | SC | 7882 |
Paediatrics | ST | 10566 |
Pathology | GEN | 12691 |
Pathology | OBC | 14415 |
Pathology | EWS | 23938 |
Pathology | SC | 28425 |
Pharmacology | SC | 36320 |
Pharmacology | OBC | 42760 |
Pharmacology | ST | 61410 |
Physical Med. & Rehabilitation | GEN | 6111 |
Physical Med. & Rehabilitation | OBC | 13263 |
Physical Med. & Rehabilitation | SC | 26017 |
Physiology | GEN | 56960 |
Physiology | EWS | 61876 |
Physiology | OBC | 94387 |
Preventive & Social Medicine | SC | 13823 |
Preventive & Social Medicine | OBC | 21257 |
Preventive & Social Medicine | EWS | 42343 |
Preventive & Social Medicine | ST | 73664 |
Psychiatry | GEN | 6946 |
Psychiatry | OBC | 10018 |
Radiodiagnosis | GEN | 69 |
Radiodiagnosis | EWS | 78 |
Radiodiagnosis | OBC | 84 |
Radiodiagnosis | SC | 184 |
Radiodiagnosis | GEN-PH | 1072 |
Radiotherapy | GEN | 7720 |
Radiotherapy | OBC | 14271 |
Radiotherapy | SC | 26004 |
Sports Medicine | GEN | 8394 |
Sports Medicine | OBC | 15477 |
Sports Medicine | ST | 31809 |
Vardhman Mahavir Medical College Delhi NEET PG Cut-off 2022 through State Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
M.D. Anaesthesiology | GEN | 33207 |
M.D. Anaesthesiology | EWS | 33459 |
M.D. Anaesthesiology | SC | 44997 |
M.D. Anaesthesiology | OBC | 53723 |
M.D. Anaesthesiology | ST | 73068 |
M.D. Biochemistry | GEN | 105663 |
M.D. Dermatology | GEN | 2130 |
M.D. Dermatology | OBC | 11990 |
M.D. Dermatology | SC | 17270 |
M.D. Forensic Medicine | OBC | 79023 |
M.D. Forensic Medicine | GEN | 111951 |
M.D. General Medicine | GEN | 3418 |
M.D. General Medicine | EWS | 9167 |
M.D. General Medicine | SC | 13884 |
M.D. General Medicine | OBC | 18452 |
M.D. General Medicine | ST | 25455 |
M.D. Microbiology | GEN | 136902 |
M.D. Obstetrics And Gynaecology | GEN | 19066 |
M.D. Obstetrics And Gynaecology | EWS | 22163 |
M.D. Obstetrics And Gynaecology | OBC | 31939 |
M.D. Obstetrics And Gynaecology | ST | 33955 |
M.D. Obstetrics And Gynaecology | SC | 44116 |
M.D. Paediatrics | EWS | 6555 |
M.D. Paediatrics | GEN | 6867 |
M.D. Paediatrics | OBC | 24124 |
M.D. Paediatrics | ST | 31557 |
M.D. Paediatrics | SC | 34180 |
M.D. Pathology | SC | 37960 |
M.D. Pathology | GEN | 45761 |
M.D. Pathology | EWS | 81176 |
M.D. Pathology | OBC | 104511 |
M.D. Pharmacology | GEN | 33751 |
M.D. Physical Med. & Rehabilitation | GEN | 21898 |
M.D. Physical Med. & Rehabilitation | OBC | 40368 |
M.D. Physical Med. & Rehabilitation | SC | 91545 |
M.D. Physiology | ST | 107553 |
M.D. Physiology | GEN | 136841 |
M.D. Preventive & Social Medicine | EWS | 61070 |
M.D. Preventive & Social Medicine | GEN | 75097 |
M.D. Preventive & Social Medicine | OBC | 77363 |
M.D. Radiation Oncology | GEN | 24113 |
M.D. Radiodiagnosis | GEN | 680 |
M.D. Radiodiagnosis | EWS | 990 |
M.D. Radiodiagnosis | SC | 2034 |
M.D. Radiodiagnosis | OBC | 8629 |
M.D. Sports Medicine | SC | 89397 |
M.D. Sports Medicine | OBC | 101021 |
M.S. Ent | GEN | 8007 |
M.S. Ent | EWS | 37328 |
M.S. Ent | OBC | 57608 |
M.S. General Surgery | GEN | 5238 |
M.S. General Surgery | EWS | 20958 |
M.S. General Surgery | OBC | 32517 |
M.S. General Surgery | ST | 46364 |
M.S. General Surgery | SC | 83793 |
M.S. Ophthalmology | SC | 20621 |
M.S. Ophthalmology | OBC | 40549 |
M.S. Orthopaedics | GEN | 5105 |
M.S. Orthopaedics | SC | 17545 |
M.S. Orthopaedics | OBC | 27703 |
Document Required at the time of Reporting in Vardhman Mahavir Medical College Delhi
Allotment Letter (This you will get only after allotment in the counseling) |
NEET PGAdmit Card (Issued by NBE) |
NEET PG Results / Rank Letter |
MBBS Marksheets – 1st, 2nd and 3rd Exams |
MBBS Degree Certificate / Provisional Certificate (Original provisional is usually accepted) |
Internship completion certificate from the Head of Institution or College |
Permanent / Provisional registration certificate in Medical council |
SSC or HSC certificate or Birth certificate as DoB proof. One of these is enough. |
ID proof (Aadhaar or Voter ID or Passport or Driving Licence – any one) |
Category certificates for All India counseling if applicable – SC/ST, EWS, OBC or PwD certificate |
Vardhman Mahavir Medical College Delhi Bond & Stipend
Particulars | Details |
---|
Bond Year | 0 |
Bond Penalty | 0 |
Stipend Year 1 | 1,15,004 |
Stipend Year 2 | 1,18,196 |
Stipend Year 3 | 1,21,389 |
VMMC Delhi VMMC Delhi VMMC Delhi VMMC Delhi VMMC Delhi VMMC Delhi VMMC Delhi