Gujarat MDS Cutoff for Private & Government Dental College
Gujarat MDS Cutoff : If you are an aspiring PG Dental student in Gujarat, understanding the NEET MDS cutoff is crucial to securing a seat in a prestigious dental college. The NEET MDS is a highly competitive annual exam for admission to PG Dental courses across India. The NEET MDS is the most prominent dental entrance examination in India. As the Dental exam approaches, aspiring medical students in Gujarat eagerly await the release of the Gujarat dental college cut off 2024. Candidates must stay updated with the latest information and announcements from the ACPPGMEC.
Candidates who cleared the NEET MDS entrance exam are eligible for Gujarat NEET MDS admission. After qualifying for the NEET MDS 2024 exam and cutoff, candidates must attend counselling to get into their dream college.
Expected NEET MDS Cut-off 2024 for MDS Admission in Gujarat
The following factors will influence the NEET MDS cutoff scores for MDS admissions in 2024:
Category | Cut off percentile | Cutoff Marks 2024 |
---|---|---|
General and EWS | 50th percentile | Will be updated |
SC/ST/OBC | 40th percentile | Will be updated |
General and EWS – PH | 45th percentile | Will be updated |
SC/ST/OBC – PH | 40th percentile | Will be updated |
NEET MDS Cutoff 2023
The cutoff marks for NEET MDS 2023 will depend on the various factors that affect the exam. The following is the NEET MDS Cut off 2023 for dental college in Gujarat:
Category | Cut Off Percentile | NEET MDS Cut Off 2023 |
---|---|---|
General/EWS | 50 Percentile | 272 |
SC/ST/OBC | 40 Percentile | 238 |
General PwBD | 45 Percentile | 255 |
NEET MDS Cut off 2023 for Dental Private College in Gujarat
Gujarat Private Dental College Cutoff for Domicile Candidates
If you want to get admission into Gujarat private dental college through Gujarat MDS Counselling. Here, you will find the Gujarat MDS Cut-Off 2023 admissions for Domicile Students .
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Periodontology | OPEN | 19146 | 173 |
Orthodontics | OPEN | 15797 | 218 |
Pedodontics | OPEN | 15694 | 220 |
Prosthodontics | OPEN | 10622 | 291 |
Endodontics | OPEN | 8164 | 334 |
Oral Surgery | OPEN | 6381 | 373 |
Public Health Dentistry | OPEN | 16138 | 214 |
Oral Pathology | OPEN | 18951 | 176 |
OMRD | OPEN | 19439 | 169 |
Gujarat Private Dental College Management Quota Cutoff
If you want to get admission into Gujarat private dental college through Gujarat MDS Counselling. Here, you will find the Gujarat MDS Cut-Off 2023 admissions for Non Domicile Students.
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Periodontology | MQ | 19217 | 172 |
Prosthodontics | MQ | 15123 | 227 |
Orthodontics | MQ | 13100 | 255 |
Oral Surgery | MQ | 11843 | 273 |
Pedodontics | MQ | 11199 | 282 |
OMRD | MQ | 10023 | 301 |
Endodontics | MQ | 9961 | 302 |
Pedodontics | MQ | 5437 | 398 |
Gujarat Government Dental College MDS Cut-off through AIQ 50 % Counselling
If you want to get into Gujarat government dental college through AIQ 50% Counselling. Here, you will find the Gujarat MDS Cut-Off 2023 admissions under the All India Quota, providing valuable insights for aspiring candidates.
Quota | Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|---|
AIQ | Oral Pathology | EWS | 1017 | 577 |
AIQ | Endodontics | OBC | 66 | 690 |
AIQ | Orthodontics | OBC | 205 | 656 |
AIQ | Oral Medicine & Radiology | OBC | 528 | 616 |
AIQ | Periodontics | OBC | 404 | 629 |
AIQ | Prosthodontics | OBC | 258 | 647 |
AIQ | Oral & Maxillofacial Surgery | OBC | 246 | 650 |
AIQ | Endodontics | OPEN | 57 | 693 |
AIQ | Orthodontics | OPEN | 204 | 656 |
AIQ | Pedodontics | OPEN | 175 | 662 |
AIQ | Oral & Maxillofacial Surgery | OPEN | 20 | 713 |
AIQ | Oral Medicine & Radiology | OPEN | 526 | 616 |
AIQ | Periodontics | OPEN | 361 | 634 |
AIQ | Periodontics | OPEN | 396 | 630 |
AIQ | Orthodontics | SC | 1062 | 574 |
AIQ | Prosthodontics | SC | 564 | 613 |
AIQ | Public Health Dentisry | SC | 1542 | 545 |
AIQ | Endodontics | SC | 893 | 586 |
AIQ | Pedodontics | ST | 2504 | 498 |
AIQ | Prosthodontics | ST | 1263 | 561 |
Download NEET MDS E-Book
COURSE | COUNSELLING | CATEGORY | PRICE | LINK |
---|---|---|---|---|
AIQ 50 % | MCC | ALL CATEGORIES | 99 | |
Open State | 14 State & Deemed | Non Domicile Student | 399 | |
Deemed University | MCC | MNG | 99 | |
Karnataka | KEA | ALL CATEGORIES | 39 | |
Uttar Pradesh | UP NEET | ALL CATEGORIES | 79 | |
Maharashtra | MAHA-CET | ALL CATEGORIES | 99 | |
Gujarat | Pvt College | Govt Quota/Mgmt Quota | 69 | |
Tamil Nadu | Pvt College | Govt Quota/Mgmt Quota | 49 | |
Andhra Pradesh | Pvt College | Govt Quota/Mgmt Quota | 49 | |
Kerala | Pvt College | SM | 49 | |
Telangana | Pvt College | Govt Quota/Mgmt Quota | 49 | |
Rajasthan | Pvt College | All India/Mgmt | 29 | |
Madhya Pradesh | Pvt College | Domicile/Non Domicile | 49 | |
AIQ 50 % | MCC | OPEN | 49 | Download |
AIQ 50 % | MCC | EWS | 19 | Download |
AIQ 50 % | MCC | OBC | 29 | Download |
AIQ 50 % | MCC | SC | 19 | Download |
AIQ 50 % | MCC | ST | 9 | Download |
Gujarat MDS CutoffGujarat MDS CutoffGujarat MDS CutoffGujarat MDS CutoffGujarat MDS CutoffGujarat MDS Cutoff