Andhra Pradesh MDS Cutoff for Private & Government Dental College
Andhra Pradesh MDS Cutoff : If you are an aspiring PG Dental student in Andhra Pradesh, understanding the NEET MDS cutoff is crucial to securing a seat in a prestigious dental college. The NEET MDS is a highly competitive annual exam for admission to PG Dental courses across India. The NEET MDS is the most prominent dental entrance examination in India. As the Dental exam approaches, aspiring medical students in Andhra Pradesh eagerly await the release of the Andhra Pradesh dental college cut off 2024. Candidates must stay updated with the latest information and announcements.
Candidates who cleared the NEET MDS entrance exam are eligible for Andhra Pradesh NEET MDS admission. After qualifying for the NEET MDS 2024 exam and cutoff, candidates must attend counselling to get into their dream college.
Expected NEET MDS Cut-off 2024 for MDS Admission in Andhra Pradesh
The following factors will influence the NEET MDS cutoff scores for MDS admissions in 2024:
Category | Cut off percentile | Cutoff Marks 2024 |
---|---|---|
General and EWS | 50th percentile | Will be updated |
SC/ST/OBC | 40th percentile | Will be updated |
General and EWS – PH | 45th percentile | Will be updated |
SC/ST/OBC – PH | 40th percentile | Will be updated |
NEET MDS Cutoff 2023
The cutoff marks for NEET MDS 2023 will depend on the various factors that affect the exam. The following is the NEET MDS Cut off 2023 for dental college in Andhra Pradesh:
Category | Cut Off Percentile | NEET MDS Cut Off 2023 |
---|---|---|
General/EWS | 50 Percentile | 272 |
SC/ST/OBC | 40 Percentile | 238 |
General PwBD | 45 Percentile | 255 |
NEET MDS Cut off 2023 for Dental Private College in Andhra Pradesh
Andhra Pradesh Private Dental College Cutoff for Domicile Students & Non Domicile Students
If you want to get admission into Andhra Pradesh private dental college through Andhra Pradesh MDS Counselling. Here, you will find the Andhra Pradesh MDS Cut-Off 2023 admissions for Domicile Students .
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Periodontology | S1B | 19936 | 161 |
Pedodontics | S1B | 15636 | 220 |
Prosthodontics | S1B | 14920 | 230 |
Orthodontics | S1B | 14264 | 239 |
Oral Surgery | S1B | 9191 | 316 |
Endodontics | S1B | 8480 | 328 |
Oral Pathology | S1B | 19065 | 174 |
Public Health Dentistry | S1B | 12969 | 256 |
Andhra Pradesh Government Dental College MDS Cut-off through AIQ 50 % Counselling
If you want to get into Andhra Pradesh government dental college through AIQ 50% Counselling. Here, you will find the Andhra Pradesh MDS Cut-Off 2023 admissions under the All India Quota, providing valuable insights for aspiring candidates.
Quota | Course | Cat | Closing Rank | Closing Marks |
---|---|---|---|---|
AIQ | Endodontics | OPEN | 230 | 652 |
AIQ | Oral & Maxillofacial Surgery | OPEN | 328 | 637 |
AIQ | Oral Medicine & Radiology | OPEN | 589 | 611 |
AIQ | Orthodontics | OPEN | 149 | 668 |
AIQ | Pedodontics | OPEN | 286 | 643 |
AIQ | Periodontics | OPEN | 381 | 631 |
AIQ | Prosthodontics | OPEN | 563 | 613 |
AIQ | Oral & Maxillofacial Surgery | EWS | 533 | 615 |
AIQ | Oral Medicine & Radiology | EWS | 506 | 618 |
AIQ | Endodontics | OBC | 360 | 634 |
AIQ | Oral Pathology | OBC | 830 | 592 |
AIQ | Pedodontics | OBC | 398 | 629 |
AIQ | Periodontics | OBC | 455 | 622 |
AIQ | Orthodontics | SC | 1949 | 524 |
AIQ | Periodontics | SC | 2200 | 512 |
AIQ | Oral Pathology | ST | 5447 | 398 |
Download NEET MDS E-Book
COURSE | COUNSELLING | CATEGORY | PRICE | LINK |
---|---|---|---|---|
AIQ 50 % | MCC | ALL CATEGORIES | 99 | |
Open State | 14 State & Deemed | Non Domicile Student | 399 | |
Deemed University | MCC | MNG | 99 | |
Karnataka | KEA | ALL CATEGORIES | 39 | |
Uttar Pradesh | UP NEET | ALL CATEGORIES | 79 | |
Maharashtra | MAHA-CET | ALL CATEGORIES | 99 | |
Gujarat | Pvt College | Govt Quota/Mgmt Quota | 69 | |
Tamil Nadu | Pvt College | Govt Quota/Mgmt Quota | 49 | |
Andhra Pradesh | Pvt College | Govt Quota/Mgmt Quota | 49 | |
Kerala | Pvt College | SM | 49 | |
Telangana | Pvt College | Govt Quota/Mgmt Quota | 49 | |
Rajasthan | Pvt College | All India/Mgmt | 29 | |
Madhya Pradesh | Pvt College | Domicile/Non Domicile | 49 | |
AIQ 50 % | MCC | OPEN | 49 | Download |
AIQ 50 % | MCC | EWS | 19 | Download |
AIQ 50 % | MCC | OBC | 29 | Download |
AIQ 50 % | MCC | SC | 19 | Download |
AIQ 50 % | MCC | ST | 9 | Download |
Andhra Pradesh MDS CutoffAndhra Pradesh MDS CutoffAndhra Pradesh MDS CutoffAndhra Pradesh MDS CutoffAndhra Pradesh MDS Cutoff