Rajasthan NEET MDS 2024 Fees
Rajasthan NEET MDS 2024 Fees : List of Private Dental Colleges Fees Structure in Rajasthan: DME Rajasthan is responsible for specifying the Rajasthan Private Dental Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Rajasthan MDS fee structure for 2024
Also Check Rajasthan Private Medical College MDS Cutoff
College | Course | Cat | Fees | Hostel Fees |
---|---|---|---|---|
Darshan Dental College, Udaipur | Endodontics | UR | ₹ 6,50,000 | ₹ 95,000 |
Daswani Dental College, Kota | Endodontics | UR | ₹ 6,50,000 | ₹ 1,50,000 |
Jaipur Dental College, Jaipur | Endodontics | UR | ₹ 8,50,000 | ₹ 1,11,000 |
Ganga Singh Dental College, Sriganganagar | Endodontics | UR | ₹ 6,50,000 | ₹ 80,000 |
NIMS Dental College, Jaipur | Endodontics | UR | ₹ 5,50,000 | ₹ 1,50,000 |
Pacific Dental College, Udaipur | Endodontics | UR | ₹ 9,50,000 | ₹ 1,70,000 |
Rajasthan Dental College, Jaipur | Endodontics | UR | ₹ 7,00,000 | ₹ 1,50,000 |
Surendra Dental College, Sriganganagar | Endodontics | UR | ₹ 6,50,000 | ₹ 90,000 |
Vyas Dental College, Jodhpur | Endodontics | UR | ₹ 6,50,000 | ₹ 1,35,000 |
Darshan Dental College, Udaipur | Oral & Maxillofacial Surgery | UR | ₹ 6,50,000 | ₹ 95,000 |
Jaipur Dental College, Jaipur | Oral & Maxillofacial Surgery | UR | ₹ 8,00,000 | ₹ 1,11,000 |
Ganga Singh Dental College, Sriganganagar | Oral & Maxillofacial Surgery | UR | ₹ 6,50,000 | ₹ 80,000 |
Mahatma Gandhi Dental College, Jaipur | Oral & Maxillofacial Surgery | UR | ₹ 7,00,000 | ₹ 3,15,700 |
NIMS Dental College, Jaipur | Oral & Maxillofacial Surgery | UR | ₹ 5,50,000 | ₹ 1,50,000 |
Pacific Dental College and RC, Udaipur | Oral & Maxillofacial Surgery | UR | ₹ 10,00,000 | ₹ 2,00,000 |
Pacific Dental College, Udaipur | Oral & Maxillofacial Surgery | UR | ₹ 11,50,000 | ₹ 1,70,000 |
Surendra Dental College, Sriganganagar | Oral & Maxillofacial Surgery | UR | ₹ 6,50,000 | ₹ 90,000 |
Vyas Dental College, Jodhpur | Oral & Maxillofacial Surgery | UR | ₹ 6,50,000 | ₹ 1,35,000 |
Mahatma Gandhi Dental College, Jaipur | Oral Medicine & Radiology | UR | ₹ 3,00,000 | ₹ 3,15,700 |
NIMS Dental College, Jaipur | Oral Medicine & Radiology | UR | ₹ 0 | ₹ 1,50,000 |
Rajasthan Dental College, Jaipur | Oral Medicine & Radiology | UR | ₹ 3,00,000 | ₹ 1,50,000 |
Daswani Dental College, Kota | Oral Pathology | UR | ₹ 5,50,000 | ₹ 1,50,000 |
Jaipur Dental College, Jaipur | Oral Pathology | UR | ₹ 2,50,000 | ₹ 1,11,000 |
Ganga Singh Dental College, Sriganganagar | Oral Pathology | UR | ₹ 3,00,000 | ₹ 80,000 |
Darshan Dental College, Udaipur | Orthodontics | UR | ₹ 6,50,000 | ₹ 95,000 |
Ganga Singh Dental College, Sriganganagar | Orthodontics | UR | ₹ 6,50,000 | ₹ 80,000 |
Mahatma Gandhi Dental College, Jaipur | Orthodontics | UR | ₹ 7,00,000 | ₹ 3,15,700 |
NIMS Dental College, Jaipur | Orthodontics | UR | ₹ 5,50,000 | ₹ 1,50,000 |
Rajasthan Dental College, Jaipur | Orthodontics | UR | ₹ 6,00,000 | ₹ 1,50,000 |
Surendra Dental College, Sriganganagar | Orthodontics | UR | ₹ 6,50,000 | ₹ 90,000 |
Daswani Dental College, Kota | Pedodontics | UR | ₹ 6,50,000 | ₹ 1,50,000 |
Jaipur Dental College, Jaipur | Pedodontics | UR | ₹ 5,00,000 | ₹ 1,11,000 |
Ganga Singh Dental College, Sriganganagar | Pedodontics | UR | ₹ 4,00,000 | ₹ 80,000 |
Mahatma Gandhi Dental College, Jaipur | Pedodontics | UR | ₹ 6,00,000 | ₹ 3,15,700 |
Pacific Dental College, Udaipur | Pedodontics | UR | ₹ 6,00,000 | ₹ 1,70,000 |
Rajasthan Dental College, Jaipur | Pedodontics | UR | ₹ 4,00,000 | ₹ 1,50,000 |
Vyas Dental College, Jodhpur | Pedodontics | UR | ₹ 6,50,000 | ₹ 1,35,000 |
Darshan Dental College, Udaipur | Prosthodontics | UR | ₹ 6,50,000 | ₹ 95,000 |
Jaipur Dental College, Jaipur | Prosthodontics | UR | ₹ 7,00,000 | ₹ 1,11,000 |
Mahatma Gandhi Dental College, Jaipur | Prosthodontics | UR | ₹ 7,00,000 | ₹ 3,15,700 |
NIMS Dental College, Jaipur | Prosthodontics | UR | ₹ 5,50,000 | ₹ 1,50,000 |
Pacific Dental College, Udaipur | Prosthodontics | UR | ₹ 7,50,000 | ₹ 1,70,000 |
Rajasthan Dental College, Jaipur | Prosthodontics | UR | ₹ 6,00,000 | ₹ 1,50,000 |
Surendra Dental College, Sriganganagar | Prosthodontics | UR | ₹ 6,50,000 | ₹ 90,000 |
Jaipur Dental College, Jaipur | Public Health Dentistry | UR | ₹ 2,50,000 | ₹ 1,11,000 |
NIMS Dental College, Jaipur | Public Health Dentistry | UR | ₹ 0 | ₹ 1,50,000 |
Mahatma Gandhi Dental College, Jaipur | Endodontics | MQ | ₹ 10,00,000 | ₹ 3,15,700 |
Pacific Dental College, Udaipur | Endodontics | MQ | ₹ 11,50,000 | ₹ 1,70,000 |
Geetanjali Dental College, Udaipur | Oral & Maxillofacial Surgery | MQ | ₹ 14,00,000 | ₹ 2,00,000 |
Mahatma Gandhi Dental College, Jaipur | Oral & Maxillofacial Surgery | MQ | ₹ 10,00,000 | ₹ 3,15,700 |
Pacific Dental College and RC, Udaipur | Oral & Maxillofacial Surgery | MQ | ₹ 11,00,000 | ₹ 2,00,000 |
Pacific Dental College, Udaipur | Oral & Maxillofacial Surgery | MQ | ₹ 13,50,000 | ₹ 1,70,000 |
Mahatma Gandhi Dental College, Jaipur | Orthodontics | MQ | ₹ 10,00,000 | ₹ 3,15,700 |
Pacific Dental College, Udaipur | Prosthodontics | MQ | ₹ 9,50,000 | ₹ 1,70,000 |
Download Rajasthan NEET MDS E-Book
Rajasthan NEET MDS 2024 FeesRajasthan NEET MDS 2024 FeesRajasthan NEET MDS 2024 FeesRajasthan NEET MDS 2024 FeesRajasthan NEET MDS 2024 Fees