MD Paediatrics Cutoff Fee: Government & Private Medical College State Wise
Find MD Paediatrics Cutoff Fee Bond & Stipend in
- Government Medical College Paediatrics Cutoff through State Quota and AIQ 50%.
- DNB Paediatrics Cutoff State Wise
- Private Medical College Paediatrics Cutoff State Wise
- Deemed University Paediatrics Cutoff College Wise
MD/DNB Paediatrics Cutoff 2023 ( Overall)
Government College Paediatrics Cutoff ( State Quota Vs AIQ 50%) ( Category: OPEN)
State | State Quota | AIQ 50 % | Bond | Stipend | ||
Closing Rank | Closing Mark | Closing Rank | Closing Mark | |||
Delhi | No Seat | 3361 | 590 | 0 | 120,000 | |
Andhra Pradesh | 6277 | 563 | 6363 | 563 | AIQ -0 S.Q-1 | 50,686 |
Assam | 13019 | 524 | 11459 | 531 | 10 | 48,000 |
Bihar | 10482 | 537 | 11262 | 533 | 3 | 68,545 |
Chandigarh | No Seat | No Seat | 2280 | 603 | 0 | 63,630 |
Chhattisgarh | 12255 | 528 | 6402 | 562 | 2 | 53,550 |
Gujarat | 7912 | 552 | 6102 | 565 | 1 | 84,000 |
Haryana | 4544 | 577 | 3809 | 585 | 10 | 95,594 |
Himachal Pradesh | 13265 | 523 | 9387 | 543 | 2 | 40,000 |
Jammu & kashmir | 11084 | 534 | 8082 | 551 | 10 | 79,000 |
Jharkhand | 9389 | 543 | 7768 | 553 | 3 | 87,636 |
Karnataka | 7901 | 552 | 13538 | 521 | 3 | 45,000 |
Kerala | 5721 | 567 | 3847 | 584 | 1 | 55,120 |
Madhya Pradesh | 9576 | 542 | 10970 | 534 | 1 | 69,115 |
Maharashtra | 12876 | 525 | 13102 | 524 | 1 | 77,869 |
Manipur | 12404 | 527 | 4620 | 576 | 1 | 95,033 |
Odisha | 4148 | 581 | 4951 | 573 | 2 | 65,031 |
Punjab | 7158 | 557 | 8849 | 546 | 1 | 67,968 |
Rajasthan | 3683 | 586 | 9342 | 544 | 2 | 77,500 |
Tamil Nadu | 5302 | 570 | 9151 | 545 | 2 | 50,923 |
Telangana | 13880 | 520 | 4784 | 575 | 1 | ₹ 58,289 |
Tripura | 4271 | 580 | No Seat | No Seat | 3 | 48,000 |
Uttar Pradesh | 9225 | 544 | 7151 | 557 | 2 | 95,000 |
Uttarakhand | No Seat | No Seat | 5955 | 565 | 2 | 76,600 |
West Bengal | 6806 | 560 | 14294 | 518 | 3 | 46,383 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
DNB Paediatrics Cutoff State Wise ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Delhi | 14822 | 515 |
Andhra Pradesh | 17013 | 505 |
Assam | 13131 | 523 |
Bihar | 13301 | 522 |
Chhattisgarh | 15178 | 514 |
Gujarat | 14810 | 515 |
Haryana | 15568 | 512 |
Jammu & kashmir | 16842 | 506 |
Jharkhand | 16046 | 510 |
Karnataka | 15820 | 511 |
Kerala | 12996 | 524 |
Madhya Pradesh | 11256 | 533 |
Maharashtra | 15435 | 512 |
Manipur | 16829 | 506 |
Meghalaya | 16343 | 508 |
Odisha | 13131 | 523 |
Pondicherry | 7452 | 555 |
Punjab | 17628 | 503 |
Rajasthan | 15648 | 511 |
Tamil Nadu | 15170 | 514 |
Telangana | 15895 | 510 |
Uttar Pradesh | 15647 | 511 |
West Bengal | 16773 | 506 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Private Medical College Paediatrics Cutoff ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Andhra Pradesh | 26356 | 470 |
Bihar | 92874 | 305 |
Chhattisgarh | 32629 | 450 |
Gujarat | 36364 | 438 |
Haryana | 46887 | 408 |
Himachal Pradesh | 72995 | 345 |
Jammu & kashmir | 24423 | 477 |
Karnataka | 22813 | 483 |
Kerala | 19938 | 493 |
Madhya Pradesh | 40374 | 426 |
Maharashtra | 20488 | 491 |
Rajasthan ( High Fee ) | 97050 | 297 |
Odisha | 42334 | 420 |
Pondicherry | 63324 | 367 |
Punjab | 17219 | 505 |
Rajasthan ( Low Fee ) | 83464 | 323 |
Tamil Nadu | 14077 | 519 |
Telangana | 34840 | 443 |
Uttar Pradesh ( Min ) | 70494 | 351 |
Uttar Pradesh | 67826 | 357 |
Uttarakhand | 45964 | 411 |
West Bengal | 72559 | 346 |
NEET PG E-Book 2024
MD Paediatrics Deemed University Cut-off
State | College Name | Course | Closing Rank | Closing Marks |
---|---|---|---|---|
Pondicherry | Aarupadai Veedu Med Collg Pondicherry | Paediatrics | 75339 | 340 |
Tamil Nadu | ACS Med Collg and Hospital Chennai | Paediatrics | 62537 | 369 |
Kerala | Amrita School of Medicine Kochi | Paediatrics | 24907 | 475 |
Maharashtra | BVDU Medical College Pune | Paediatrics | 32231 | 451 |
Maharashtra | BVDU Medical College Sangli | Paediatrics | 30525 | 456 |
Tamil Nadu | Chettinad Hospital & RI Kanchipuram | Paediatrics | 50350 | 399 |
Maharashtra | Dr. D Y Patil Med College Kolhapur | Paediatrics | 27605 | 466 |
Maharashtra | Dr. D Y Patil Med College Pune | Paediatrics | 47386 | 407 |
Maharashtra | Dr. D.Y.Patil Med Collg Navi Mumbai | Paediatrics | 58096 | 380 |
Andhra Pradesh | GITAM IMS Visakhapatnam | Paediatrics | 35830 | 440 |
Delhi | Hamdard IMS New Delhi | Paediatrics | 18897 | 498 |
Odisha | IMS & SUM Hospital Bhubaneswar | Paediatrics | 27475 | 466 |
Maharashtra | Jawaharlal Nehru Med Collg Wardha | Paediatrics | 47585 | 406 |
Karnataka | JSS Medical College Mysore | Paediatrics | 27592 | 466 |
Karnataka | K S Hegde Medical Academy Mangalore | Paediatrics | 29927 | 458 |
Odisha | Kalinga IMS Bhubaneswar | Paediatrics | 17392 | 504 |
Karnataka | Kasturba Medical College Mangalore | Paediatrics | 20850 | 490 |
Karnataka | Kasturba Medical College Manipal | Paediatrics | 18854 | 498 |
Karnataka | KLE JLN Medical College Belgaum | Paediatrics | 27141 | 467 |
Maharashtra | Krishna IMS Karad | Paediatrics | 39602 | 428 |
Pondicherry | Mahatma Gandhi Med Collg Pondicherry | Paediatrics | 57886 | 380 |
Tamil Nadu | Meenakshi Med Collg Enathur | Paediatrics | 65825 | 361 |
Maharashtra | MGM Med Collg Aurangabad | Paediatrics | 34821 | 443 |
Maharashtra | MGM Med Collg Navi Mumbai | Paediatrics | 34816 | 443 |
Haryana | MM IMS Mullana Ambala | Paediatrics | 49141 | 402 |
Karnataka | Rajarajeswari Med Collg Bangalore | Paediatrics | 60507 | 374 |
Maharashtra | Rural Medical College Loni | Paediatrics | 36844 | 436 |
Uttar Pradesh | Santosh Medical College Ghaziabad | Paediatrics | 79280 | 332 |
Tamil Nadu | Saveetha Medical College Kanchipuram | Paediatrics | 37526 | 435 |
Gujarat | SBKS Medical Collg Vadodra | Paediatrics | 33351 | 447 |
Karnataka | SDU Med Collg Kolar | Paediatrics | 32028 | 451 |
Karnataka | Shri B M Patil Med Collg Vijayapura | Paediatrics | 41745 | 422 |
Tamil Nadu | Shri Sathya Sai Med Collg Kancheepuram | Paediatrics | 72184 | 347 |
Tamil Nadu | Sree Balaji Med Collg Chennai | Paediatrics | 81294 | 328 |
Pondicherry | Sri Lakshmi Narayana IMS Pondicherry | Paediatrics | 78602 | 333 |
Tamil Nadu | Sri Ramachandra Med Collg Chennai | Paediatrics | 22044 | 485 |
Karnataka | Sri Siddhartha Med Collg Tumkur | Paediatrics | 40941 | 425 |
Tamil Nadu | SRM Med Collg Kancheepuram | Paediatrics | 35815 | 440 |
Pondicherry | VMKV Medical College Karaikal | Paediatrics | 60185 | 375 |
Tamil Nadu | VMKV Medical College Salem | Paediatrics | 61607 | 371 |
Karnataka | Yenepoya Medical College Mangalore | Paediatrics | 38763 | 431 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |