MS General Surgery AIQ Cutoff
Find MS General Surgery AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MS General Surgery under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MS General Surgery AIQ Cutoff Round 1 2023
Government College General Surgery AIQ Cutoff Round 1 ( Category: GEN)
BRANCH | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 9195 | 545 |
Assam | GEN | 10993 | 534 |
Bihar | GEN | 9781 | 541 |
Chandigarh | GEN | 1198 | 622 |
Chhattisgarh | GEN | 8205 | 550 |
Delhi | GEN | 2638 | 599 |
Goa | GEN | 3382 | 589 |
Gujarat | GEN | 6529 | 562 |
Haryana | GEN | 5320 | 570 |
Himachal Pradesh | GEN | 8650 | 548 |
Jammu & Kashmir | GEN | 9626 | 542 |
Jharkhand | GEN | 8169 | 550 |
Karnataka | GEN | 9463 | 543 |
Kerala | GEN | 4383 | 578 |
Madhya Pradesh | GEN | 8555 | 548 |
Maharashtra | GEN | 7172 | 557 |
Manipur | GEN | 10936 | 535 |
Odisha | GEN | 8952 | 546 |
Puducherry | GEN | 7342 | 556 |
Punjab | GEN | 6619 | 561 |
Rajasthan | GEN | 7358 | 556 |
Tamil Nadu | GEN | 9183 | 545 |
Telangana | GEN | 2752 | 597 |
Tripura | GEN | 11033 | 534 |
Uttar Pradesh | GEN | 9464 | 543 |
Uttarakhand | GEN | 7823 | 553 |
West Bengal | GEN | 9636 | 542 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College General Surgery AIQ Cutoff Round 1 ( Category: EWS)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 10095 | 539 |
Bihar | EWS | 12269 | 527 |
Chhattisgarh | EWS | 11109 | 534 |
Delhi | EWS | 5067 | 572 |
Gujarat | EWS | 7462 | 555 |
Haryana | EWS | 8664 | 547 |
Jammu & Kashmir | EWS | 11633 | 530 |
Jharkhand | EWS | 8945 | 546 |
Karnataka | EWS | 9573 | 542 |
Kerala | EWS | 8956 | 546 |
Madhya Pradesh | EWS | 11118 | 534 |
Maharashtra | EWS | 7655 | 554 |
Manipur | EWS | 12462 | 526 |
Odisha | EWS | 11689 | 530 |
Punjab | EWS | 9916 | 540 |
Rajasthan | EWS | 10836 | 535 |
Tamil Nadu | EWS | 15275 | 513 |
Telangana | EWS | 11136 | 533 |
Tripura | EWS | 15144 | 514 |
Uttar Pradesh | EWS | 10403 | 537 |
West Bengal | EWS | 2588 | 599 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College General Surgery AIQ Cutoff Round 1 ( Category: OBC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 9747 | 541 |
Bihar | OBC | 12276 | 527 |
Chandigarh | OBC | 3635 | 586 |
Chhattisgarh | OBC | 13341 | 522 |
Delhi | OBC | 5096 | 572 |
Goa | OBC | 6470 | 562 |
Gujarat | OBC | 11551 | 531 |
Haryana | OBC | 7400 | 555 |
Himachal Pradesh | OBC | 12515 | 526 |
Jammu & Kashmir | OBC | 12756 | 525 |
Jharkhand | OBC | 10245 | 538 |
Karnataka | OBC | 10086 | 539 |
Kerala | OBC | 5313 | 570 |
Madhya Pradesh | OBC | 12184 | 528 |
Maharashtra | OBC | 12123 | 528 |
Manipur | OBC | 12824 | 525 |
Odisha | OBC | 13248 | 523 |
Puducherry | OBC | 9630 | 542 |
Punjab | OBC | 11894 | 530 |
Rajasthan | OBC | 10947 | 535 |
Tamil Nadu | OBC | 9206 | 545 |
Telangana | OBC | 9785 | 541 |
Tripura | OBC | 14534 | 517 |
Uttar Pradesh | OBC | 11614 | 531 |
West Bengal | OBC | 14768 | 515 |
NEET PG E-Book 2024
Government College General Surgery AIQ Cutoff Round 1 ( Category: SC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 24206 | 478 |
Bihar | SC | 27770 | 465 |
Chandigarh | SC | 16214 | 509 |
Chhattisgarh | SC | 28003 | 465 |
Delhi | SC | 9458 | 543 |
Gujarat | SC | 26264 | 470 |
Haryana | SC | 18453 | 500 |
Himachal Pradesh | SC | 28233 | 464 |
Jammu & Kashmir | SC | 26080 | 471 |
Jharkhand | SC | 22103 | 485 |
Karnataka | SC | 26819 | 469 |
Kerala | SC | 15918 | 510 |
Madhya Pradesh | SC | 28673 | 462 |
Maharashtra | SC | 27227 | 467 |
Manipur | SC | 30216 | 457 |
Odisha | SC | 25485 | 473 |
Punjab | SC | 21386 | 488 |
Rajasthan | SC | 24911 | 475 |
Tamil Nadu | SC | 24333 | 477 |
Telangana | SC | 23673 | 480 |
Uttar Pradesh | SC | 26266 | 470 |
West Bengal | SC | 25040 | 475 |
Government College General Surgery AIQ Cutoff Round 1 ( Category: ST)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 40276 | 426 |
Bihar | ST | 53282 | 392 |
Chhattisgarh | ST | 21475 | 488 |
Delhi | ST | 11097 | 534 |
Gujarat | ST | 40504 | 426 |
Himachal Pradesh | ST | 25735 | 472 |
Jammu & Kashmir | ST | 39734 | 428 |
Jharkhand | ST | 23678 | 480 |
Karnataka | ST | 52095 | 395 |
Kerala | ST | 45951 | 411 |
Madhya Pradesh | ST | 52129 | 395 |
Maharashtra | ST | 45266 | 413 |
Odisha | ST | 36622 | 437 |
Punjab | ST | 47082 | 407 |
Rajasthan | ST | 41589 | 423 |
Tamil Nadu | ST | 54277 | 389 |
Telangana | ST | 44562 | 415 |
Uttar Pradesh | ST | 49267 | 402 |
West Bengal | ST | 53651 | 391 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |