
Also Check | Karnataka Private Dental College MDS Cutoff
Also Check | Other Deemed University MDS Cutoff Fees

BVDU Dental College Pune Admission Process
If you want to take admission to BVDU Dental College Pune, you must follow the college admission procedure; in this section, we provide detailed information about the MDS Dental Course Admission Process.
MDS Admission Process 2025-26
MCC – Medical Counselling Committee conducts counseling for Deemed University (85% MNG seats and another 15% NRI will be conducted by MCC)
NEET MDS E-BOOK 2025
BVDU Dental College Pune NEET MDS Counselling 2024: Eligibility Criteria
The candidate should have qualified under NEET-MDS eligibility.
Domicile-free Counseling (Open to all)
General Eligibility Criteria (Applicable to All)
- He/she must have qualified for NEET MDS 2025
- He/she must possess an MBBS degree from an institute recognized by the DCI
- He/she must have completed his/her compulsory rotatory internship
![]() | |
NEET MDS Personalized Student Report - Meducate Advantage | |
Confused About Which College you get ? Fees, Bond, Stipend of that College! In Which round you will Get ? What are the Possibilities ? In which round which counselling do you have to apply? | |

BVDU Dental College Pune PG MDS Fees 2025
| COURSE | Fees |
|---|---|
| Endodontics | ₹ 13,65,000 |
| Oral Surgery | ₹ 13,65,000 |
| OMRD | ₹ 9,50,000 |
| Orthodontics | ₹ 13,65,000 |
| Pedodontics | ₹ 13,65,000 |
| Periodontics | ₹ 13,65,000 |
| Prosthodontics | ₹ 13,65,000 |

BVDU Dental College Pune MDS Cutoff 2023 & 2024
| COURSE | Closing Rank | Closing Marks | Closing Rank | Closing Marks |
|---|---|---|---|---|
| Endodontics | 1850 | 528 | 2281 | 498 |
| Oral Surgery | 1276 | 560 | 7798 | 517 |
| OMRD | 18802 | 178 | 11644 | 293 |
| Orthodontics | 2774 | 486 | 3261 | 463 |
| Pedodontics | 4180 | 435 | 3704 | 450 |
| Periodontics | 15172 | 227 | 9426 | 326 |
| Prosthodontics | 3238 | 469 | 2211 | 500 |
Download Deemed University NEET MDS E-Book
| Particulars |
DEEMED E-Book |
AIQ |
Deemed University |
OPEN STATE |
| Closing Marks | ✔ | ✔ | ✔ | ✔ |
| Closing Rank | ✔ | ✔ | ✔ | ✔ |
| Fee | ✔ | ✔ | ✔ | ✔ |
| Price | ₹149 | ₹ 149 | ₹ 149 | ₹ 399 |

Document Required at the time of Reporting in BVDU Dental College Pune
| Sno | Document Required |
|---|---|
| S.NO | Document Required |
| 1 | Qualifying Degree Certificate |
| 2 | Provisional Degree Certificate |
| 5 | ID Proof & Address Proof |
| 6 | NEET MDS 2025 Admit Card & Result |
| 7 | Date-of-Birth Proof |
| 8 | 2nd PUC or 12th Standard Marks Card |
| 9 | Migration Certificate |
| 10 | BDS Marksheet |
| 11 | Internship Certificate |
| State/ Quota | Counselling Process | E-Book | Fees | Cut-off |
| AIQ 50% | Click Here | Click Here | Click Here | |
| Deemed University | Click Here | Click Here | Click Here | |
| Karnataka | Click Here | Click Here | Click Here | |
| Maharashtra | Click Here | Click Here | Click Here | |
| Uttar Pradesh | Click Here | Click Here | Click Here | |
| Andhra Pradesh | Click Here | Click Here | Click Here | |
| Telangana | Click Here | Click Here | Click Here | |
| Tamil Nadu | Click Here | Click Here | Click Here | |
| Madhya Pradesh | Click Here | Click Here | Click Here | |
| Gujarat | Click Here | Click Here | Click Here | |
| Kerala | Click Here | Click Here | Click Here | |
| Rajasthan | Click Here | Click Here | Click Here | |
| West Bengal | Click Here | Click Here | Click Here | |
| Chhattisgarh | Click Here | Click Here | Click Here | |
| Punjab | Click Here | Click Here | Click Here | |
| Haryana | Click Here | Click Here | Click Here | |
| Uttarakhand | Click Here | Click Here | Click Here | |
| Pondicherry | Click Here | Click Here | Click Here |
Subbaiah Dental College ShimogaSubbaiah Dental College ShimogaSubbaiah Dental College ShimogaSubbaiah Dental College ShimogaSubbaiah Dental College ShimogaSubbaiah Dental College Shimoga

