If you’re targeting AIIMS Delhi through INICET (Institute of National Importance Combined Entrance Test) for PG medical courses like MD/MS/MCh, understanding previous session cutoffs, the admission process, and seat matrix is essential. This blog covers everything you need to know to crack the INICET and secure a seat at India’s premier medical institution.
AIIMS Delhi INICET Admission
What is INICET?
INICET is a national-level entrance test conducted by AIIMS Delhi for admission into postgraduate medical programs (MD, MS, DM (6 yrs), MCh (6 yrs), MDS) offered by:
- AIIMS (All India Institutes of Medical Sciences)
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- PGIMER, Chandigarh
✅ Visit Official AIIMS INICET Website
INICET Admission Process (Step-by-Step)
- Registration: Via the AIIMS Exam Portal.
- Basic Information & Code Generation: Required for eligibility.
- Exam & Result Declaration: Conducted in May and November annually.
- Counselling Rounds:
- Round 1
- Round 2
- Open Round
- Spot Round (if applicable)
- Document Verification & Admission: After seat allocation.
INICET EBOOK 2025
AIIMS Delhi Previous Year Cutoff (2025, 2024 & 2023 )
Here is a brief analysis of INICET cutoffs for AIIMS Delhi MD/MS courses:
AIIMS Delhi INICET Jan 2025 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Course | Cat | Closing Rank |
Anaesthesia | UR | 903 |
Anatomy | UR | 15262 |
Biochemistry | UR | 378 |
Biophysics | UR | 1988 |
Community Medicine | UR | 2244 |
ENT | UR | 178 |
Forensic Medicine | UR | 12344 |
General Medicine | UR | 13 |
General Surgery | UR | 168 |
IHBT | UR | 2442 |
Infectious Diseases(DM 6years) | UR | 326 |
Microbiology | UR | 3858 |
Neuro Surgery (MCh 6 Years) | UR | 106 |
Nuclear Medicine | UR | 183 |
OBG | UR | 49 |
Ophthalmology | UR | 240 |
Paediatrics | UR | 30 |
Palliative Medicine | UR | 2423 |
Pathology | UR | 460 |
Pharmacology | UR | 2366 |
Physiology | UR | 11620 |
Radiodiagnosis | UR | 5 |
Anaesthesia | EWS | 1896 |
Anatomy | EWS | 27116 |
Biophysics | EWS | 1660 |
Emergency Medicine | EWS | 677 |
General Medicine | EWS | 93 |
General Surgery | EWS | 368 |
Ophthalmology | EWS | 782 |
Orthopaedics | EWS | 433 |
Paediatrics | EWS | 310 |
Palliative Medicine | EWS | 5652 |
Psychiatry | EWS | 662 |
Radiodiagnosis | EWS | 34 |
Anaesthesia | OBC | 1175 |
Anatomy | OBC | 17656 |
Biochemistry | OBC | 10918 |
Biophysics | OBC | 13608 |
Community Medicine | OBC | 1965 |
Dermatology | OBC | 63 |
Emergency Medicine | OBC | 786 |
ENT | OBC | 1157 |
General Medicine | OBC | 37 |
General Surgery | OBC | 407 |
Geriatric Medicine | OBC | 747 |
Microbiology | OBC | 13570 |
Nuclear Medicine | OBC | 311 |
OBG | OBC | 298 |
Ophthalmology | OBC | 1566 |
Orthopaedics | OBC | 570 |
Paediatrics | OBC | 327 |
Palliative Medicine | OBC | 4525 |
Pathology | OBC | 3703 |
Physiology | OBC | 28053 |
Psychiatry | OBC | 1309 |
Radiation Oncology | OBC | 834 |
Radiodiagnosis | OBC | 60 |
Anaesthesia | SC | 6320 |
Anatomy | SC | 17825 |
Biophysics | SC | 13970 |
Community Medicine | SC | 9024 |
Emergency Medicine | SC | 3018 |
General Medicine | SC | 139 |
General Surgery | SC | 1281 |
Geriatric Medicine | SC | 2499 |
Lab. Medicine | SC | 10183 |
Microbiology | SC | 11295 |
Nuclear Medicine | SC | 1360 |
Ophthalmology | SC | 4937 |
Paediatrics | SC | 1069 |
Pathology | SC | 4308 |
Psychiatry | SC | 2051 |
Radiation Oncology | SC | 3357 |
Radiodiagnosis | SC | 166 |
Anaesthesia | ST | 13507 |
Anatomy | ST | 27468 |
Biochemistry | ST | 18758 |
Biophysics | ST | 12533 |
Emergency Medicine | ST | 7155 |
General Medicine | ST | 1234 |
General Surgery | ST | 1518 |
Nuclear Medicine | ST | 7447 |
OBG | ST | 13160 |
Ophthalmology | ST | 4621 |
Paediatrics | ST | 3374 |
Palliative Medicine | ST | 18934 |
Pathology | ST | 24177 |
Psychiatry | ST | 6997 |
Radiodiagnosis | ST | 539 |
Anaesthesia | IP | 20837 |
Biophysics | IP | 26442 |
Biophysics | IP | 7139 |
Community Medicine | IP | 8125 |
ENT | IP | 1900 |
Forensic Medicine | IP | 14542 |
General Medicine | IP | 67 |
General Surgery | IP | 434 |
Geriatric Medicine | IP | 6773 |
IHBT | IP | 23843 |
Infectious Diseases(DM 6years) | IP | 1047 |
Neuro Surgery (MCh 6 Years) | IP | 273 |
Nuclear Medicine | IP | 1263 |
Ophthalmology | IP | 1137 |
Orthopaedics | IP | 695 |
PMR | IP | 1318 |
Psychiatry | IP | 6043 |
Radiodiagnosis | IP | 16 |
INI-CET Counselling E-Book 2025
INICET EBOOK 2025
AIIMS Delhi INICET July 2024 Session Cutoff
Course | Category | Closing Rank |
---|---|---|
Anaesthesia | UR | 553 |
Anatomy | UR | 39974 |
Biochemistry | UR | 11975 |
Biophysics | UR | 7518 |
Community Medicine | UR | 1545 |
Emergency Medicine | UR | 310 |
ENT | UR | 142 |
General Medicine | UR | 12 |
General Surgery | UR | 99 |
Geriatric Medicine | UR | 775 |
IHBT | UR | 5162 |
Infectious Diseases(DM 6years) | UR | 355 |
Lab. Medicine | UR | 8049 |
Nuclear Medicine | UR | 342 |
OBG | UR | 46 |
Ophthalmology | UR | 271 |
Orthopaedics | UR | 93 |
Paediatric Surgery (MCh 6 Years) | UR | 449 |
Paediatrics | UR | 50 |
Palliative Medicine | UR | 3432 |
Pathology | UR | 693 |
Physiology | UR | 2184 |
Radiation Oncology | UR | 352 |
Anaesthesia | EWS | 1917 |
Anatomy | EWS | 23628 |
Biophysics | EWS | 12024 |
Community Medicine | EWS | 4243 |
Emergency Medicine | EWS | 2138 |
ENT | EWS | 1233 |
General Medicine | EWS | 42 |
General Surgery | EWS | 495 |
Geriatric Medicine | EWS | 1861 |
Microbiology | EWS | 14640 |
Nuclear Medicine | EWS | 401 |
OBG | EWS | 387 |
Ophthalmology | EWS | 750 |
Paediatrics | EWS | 97 |
Pathology | EWS | 2586 |
Psychiatry | EWS | 2426 |
Radiodiagnosis | EWS | 60 |
Anaesthesia | OBC | 1410 |
Anatomy | OBC | 14136 |
Biochemistry | OBC | 22777 |
Biophysics | OBC | 39534 |
Community Medicine | OBC | 3561 |
Dermatology | OBC | 115 |
Emergency Medicine | OBC | 1123 |
ENT | OBC | 1446 |
General Medicine | OBC | 273 |
General Surgery | OBC | 447 |
Geriatric Medicine | OBC | 2086 |
Lab. Medicine | OBC | 18475 |
Microbiology | OBC | 5490 |
Nuclear Medicine | OBC | 468 |
OBG | OBC | 356 |
Ophthalmology | OBC | 892 |
Orthopaedics | OBC | 363 |
Paediatrics | OBC | 298 |
Palliative Medicine | OBC | 5372 |
Pathology | OBC | 2704 |
Pharmacology | OBC | 9467 |
Physiology | OBC | 35651 |
PMR | OBC | 8039 |
Psychiatry | OBC | 1778 |
Radiodiagnosis | OBC | 13 |
Anaesthesia | SC | 4988 |
Anatomy | SC | 23360 |
Biochemistry | SC | 22456 |
Community Medicine | SC | 19144 |
Emergency Medicine | SC | 4515 |
ENT | SC | 2216 |
General Medicine | SC | 157 |
Geriatric Medicine | SC | 3239 |
Microbiology | SC | 11185 |
OBG | SC | 959 |
Ophthalmology | SC | 3418 |
Orthopaedics | SC | 1696 |
Paediatrics | SC | 234 |
Palliative Medicine | SC | 14277 |
Pathology | SC | 4826 |
Pharmacology | SC | 13286 |
Physiology | SC | 17517 |
Psychiatry | SC | 2430 |
Radiodiagnosis | SC | 78 |
Anaesthesia | ST | 11294 |
Anatomy | ST | 38082 |
Community Medicine | ST | 17085 |
Emergency Medicine | ST | 6773 |
General Medicine | ST | 1052 |
General Surgery | ST | 7593 |
Geriatric Medicine | ST | 10040 |
Microbiology | ST | 30936 |
Ophthalmology | ST | 5660 |
Physiology | ST | 26803 |
Psychiatry | ST | 10177 |
Radiodiagnosis | ST | 456 |
Anaesthesia | IP | 17771 |
Biophysics | IP | 13048 |
Community Medicine | IP | 25106 |
Dermatology | IP | 761 |
Emergency Medicine | IP | 14937 |
General Medicine | IP | 22 |
General Surgery | IP | 226 |
Infectious Diseases(DM 6years) | IP | 18341 |
Microbiology | IP | 57 |
Nuclear Medicine | IP | 10721 |
OBG | IP | 503 |
Ophthalmology | IP | 13048 |
Orthopaedics | IP | 1637 |
Paediatric Surgery (MCh 6 Years) | IP | 17500 |
Paediatrics | IP | 588 |
Physiology | IP | 27427 |
PMR | IP | 33059 |
Psychiatry | IP | 14648 |
AIIMS Delhi INICET Jan 2024 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Anaesthesia | UR | 436 |
Anatomy | UR | 4656 |
Biochemistry | UR | 22666 |
Biophysics | UR | 23603 |
Community Medicine | UR | 5025 |
Emergency Medicine | UR | 174 |
Forensic Medicine | UR | 21409 |
General Medicine | UR | 8 |
General Surgery | UR | 11 |
Geriatric Medicine | UR | 324 |
IHBT | UR | 2480 |
Infectious Diseases(DM 6years) | UR | 314 |
Lab. Medicine | UR | 18297 |
Microbiology | UR | 21378 |
Neuro Surgery (MCh 6 Years) | UR | 14 |
Nuclear Medicine | UR | 175 |
OBG | UR | 120 |
Ophthalmology | UR | 146 |
Orthopaedics | UR | 42 |
Paediatric Surgery (MCh 6 Years) | UR | 191 |
Paediatrics | UR | 53 |
Palliative Medicine | UR | 2879 |
Pathology | UR | 1259 |
Pharmacology | UR | 9285 |
Physiology | UR | 7533 |
PMR | UR | 5389 |
Radiation Oncology | UR | 198 |
Anaesthesia | EWS | 1290 |
Biophysics | EWS | 12074 |
Community Medicine | EWS | 6099 |
Dermatology | EWS | 110 |
ENT | EWS | 1421 |
Forensic Medicine | EWS | 11806 |
General Medicine | EWS | 25 |
General Surgery | EWS | 465 |
Lab. Medicine | EWS | 7533 |
Microbiology | EWS | 12789 |
Nuclear Medicine | EWS | 720 |
OBG | EWS | 163 |
Orthopaedics | EWS | 351 |
Paediatrics | EWS | 218 |
Pathology | EWS | 4809 |
Pharmacology | EWS | 9276 |
PMR | EWS | 21967 |
Psychiatry | EWS | 1528 |
Anaesthesia | OBC | 1098 |
Anatomy | OBC | 4619 |
Biochemistry | OBC | 7866 |
Biophysics | OBC | 21750 |
Community Medicine | OBC | 13581 |
Dermatology | OBC | 112 |
Emergency Medicine | OBC | 588 |
ENT | OBC | 558 |
Forensic Medicine | OBC | 3571 |
General Medicine | OBC | 32 |
General Surgery | OBC | 242 |
Geriatric Medicine | OBC | 438 |
IHBT | OBC | 3773 |
Lab. Medicine | OBC | 24893 |
Microbiology | OBC | 20575 |
OBG | OBC | 521 |
Ophthalmology | OBC | 199 |
Orthopaedics | OBC | 219 |
Paediatrics | OBC | 130 |
Palliative Medicine | OBC | 7436 |
Pathology | OBC | 5909 |
Pharmacology | OBC | 5533 |
Physiology | OBC | 2242 |
PMR | OBC | 13497 |
Psychiatry | OBC | 882 |
Radiation Oncology | OBC | 389 |
Radiodiagnosis | OBC | 38 |
Anaesthesia | SC | 4822 |
Anatomy | SC | 16423 |
Biochemistry | SC | 18203 |
Biophysics | SC | 3910 |
Community Medicine | SC | 6783 |
Dermatology | SC | 1194 |
ENT | SC | 2260 |
Forensic Medicine | SC | 22568 |
General Medicine | SC | 274 |
General Surgery | SC | 311 |
Geriatric Medicine | SC | 2544 |
IHBT | SC | 9481 |
Lab. Medicine | SC | 15239 |
Microbiology | SC | 24356 |
OBG | SC | 2187 |
Ophthalmology | SC | 1139 |
Orthopaedics | SC | 996 |
Paediatrics | SC | 1029 |
Pathology | SC | 7448 |
Pharmacology | SC | 20936 |
Physiology | SC | 11325 |
PMR | SC | 24966 |
Psychiatry | SC | 2549 |
Radiodiagnosis | SC | 22 |
Anaesthesia | ST | 15052 |
Anatomy | ST | 17449 |
Biochemistry | ST | 23081 |
Biophysics | ST | 12393 |
ENT | ST | 9387 |
General Surgery | ST | 2748 |
OBG | ST | 4978 |
Ophthalmology | ST | 5653 |
Paediatrics | ST | 3271 |
Pathology | ST | 15012 |
Pharmacology | ST | 15723 |
Radiodiagnosis | ST | 313 |
Anaesthesia | IP | 8188 |
Biophysics | IP | 8616 |
Community Medicine | IP | 8388 |
Dermatology | IP | 7 |
Emergency Medicine | IP | 1197 |
ENT | IP | 1391 |
General Surgery | IP | 31 |
Infectious Diseases(DM 6years) | IP | 21404 |
Lab. Medicine | IP | 17687 |
Microbiology | IP | 10588 |
Neuro Surgery (MCh 6 Years) | IP | 245 |
Nuclear Medicine | IP | 455 |
OBG | IP | 54 |
Ophthalmology | IP | 296 |
Orthopaedics | IP | 609 |
Paediatrics | IP | 158 |
Pathology | IP | 5849 |
PMR | IP | 11106 |
Psychiatry | IP | 2527 |
AIIMS Delhi INICET July 2023 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 3 |
General Medicine | UR | 11 |
Paediatrics | UR | 27 |
Dermatology | UR | 29 |
Ophthalmology | UR | 33 |
General Surgery | UR | 88 |
Orthopaedics | UR | 103 |
Neuro Surgery (MCh 6 Years) | UR | 107 |
Psychiatry | UR | 162 |
OBG | UR | 278 |
Nuclear Medicine | UR | 383 |
Geriatric Medicine | UR | 518 |
Infectious Diseases(DM 6years) | UR | 521 |
Anaesthesia | UR | 875 |
Pathology | UR | 1182 |
Palliative Medicine | UR | 2103 |
Community Medicine | UR | 2748 |
Pharmacology | UR | 3606 |
IHBT | UR | 3811 |
Biochemistry | UR | 4779 |
Physiology | UR | 9623 |
Lab. Medicine | UR | 9933 |
Forensic Medicine | UR | 11132 |
Anatomy | UR | 17516 |
General Medicine | EWS | 17 |
Paediatrics | EWS | 116 |
General Surgery | EWS | 254 |
OBG | EWS | 294 |
Anaesthesia | EWS | 793 |
Geriatric Medicine | EWS | 1514 |
Pathology | EWS | 1659 |
Ophthalmology | EWS | 1744 |
Community Medicine | EWS | 2329 |
Radiation Oncology | EWS | 2564 |
ENT | EWS | 2949 |
Psychiatry | EWS | 3048 |
Biochemistry | EWS | 4942 |
Pharmacology | EWS | 5180 |
Physiology | EWS | 5359 |
Palliative Medicine | EWS | 9239 |
PMR | EWS | 10090 |
IHBT | EWS | 13654 |
Radiodiagnosis | OBC | 31 |
General Medicine | OBC | 70 |
Dermatology | OBC | 83 |
Paediatrics | OBC | 202 |
OBG | OBC | 451 |
Nuclear Medicine | OBC | 476 |
Geriatric Medicine | OBC | 482 |
Emergency Medicine | OBC | 560 |
Orthopaedics | OBC | 781 |
General Surgery | OBC | 979 |
ENT | OBC | 1279 |
PMR | OBC | 1468 |
Anaesthesia | OBC | 1590 |
Ophthalmology | OBC | 2058 |
Pathology | OBC | 2208 |
Psychiatry | OBC | 2569 |
Radiation Oncology | OBC | 2668 |
Community Medicine | OBC | 3909 |
Palliative Medicine | OBC | 5876 |
Pharmacology | OBC | 6861 |
Physiology | OBC | 7869 |
Microbiology | OBC | 8448 |
Forensic Medicine | OBC | 11701 |
Lab. Medicine | OBC | 13688 |
Biochemistry | OBC | 13981 |
Anatomy | OBC | 25887 |
General Medicine | SC | 52 |
Dermatology | SC | 605 |
Paediatrics | SC | 819 |
General Surgery | SC | 851 |
OBG | SC | 1900 |
ENT | SC | 2016 |
Ophthalmology | SC | 2994 |
Psychiatry | SC | 3060 |
Geriatric Medicine | SC | 3357 |
Nuclear Medicine | SC | 3546 |
Anaesthesia | SC | 3893 |
Radiation Oncology | SC | 5013 |
Pathology | SC | 5989 |
Palliative Medicine | SC | 6941 |
PMR | SC | 7084 |
Community Medicine | SC | 11452 |
Pharmacology | SC | 12437 |
Lab. Medicine | SC | 12455 |
Biochemistry | SC | 12721 |
Physiology | SC | 22558 |
General Medicine | ST | 288 |
Dermatology | ST | 635 |
OBG | ST | 3482 |
Nuclear Medicine | ST | 4819 |
Ophthalmology | ST | 5120 |
Geriatric Medicine | ST | 7549 |
Anaesthesia | ST | 9339 |
Pathology | ST | 11545 |
Psychiatry | ST | 11601 |
Radiation Oncology | ST | 14884 |
PMR | ST | 18905 |
Physiology | ST | 22483 |
Community Medicine | ST | 29433 |
Radiodiagnosis | IP | 20 |
General Medicine | IP | 58 |
Paediatrics | IP | 157 |
Dermatology | IP | 196 |
Biophysics | IP | 561 |
Ophthalmology | IP | 630 |
General Surgery | IP | 676 |
Orthopaedics | IP | 746 |
OBG | IP | 1262 |
Psychiatry | IP | 1633 |
Emergency Medicine | IP | 1869 |
Paediatric Surgery (MCh 6 Years) | IP | 2169 |
ENT | IP | 6907 |
Infectious Diseases(DM 6years) | IP | 8732 |
Anaesthesia | IP | 11063 |
Community Medicine | IP | 13207 |
Palliative Medicine | IP | 13207 |
Radiation Oncology | IP | 13207 |
Forensic Medicine | IP | 14267 |
Lab. Medicine | IP | 16252 |
IHBT | IP | 16883 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Delhi INICET Jan 2023 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
General Medicine | UR | 8 |
General Surgery | UR | 11 |
Neuro Surgery (MCh 6 Years) | UR | 14 |
Orthopaedics | UR | 42 |
Paediatrics | UR | 53 |
OBG | UR | 120 |
Ophthalmology | UR | 146 |
Emergency Medicine | UR | 174 |
Nuclear Medicine | UR | 175 |
Paediatric Surgery (MCh 6 Years) | UR | 191 |
Radiation Oncology | UR | 198 |
Infectious Diseases(DM 6years) | UR | 314 |
Geriatric Medicine | UR | 324 |
Anaesthesia | UR | 436 |
Pathology | UR | 1259 |
IHBT | UR | 2480 |
Palliative Medicine | UR | 2879 |
Anatomy | UR | 4656 |
Community Medicine | UR | 5025 |
PMR | UR | 5389 |
Physiology | UR | 7533 |
Pharmacology | UR | 9285 |
Lab. Medicine | UR | 18297 |
Microbiology | UR | 21378 |
Forensic Medicine | UR | 21409 |
Biochemistry | UR | 22666 |
Biophysics | UR | 23603 |
General Medicine | EWS | 25 |
Dermatology | EWS | 110 |
OBG | EWS | 163 |
Paediatrics | EWS | 218 |
Orthopaedics | EWS | 351 |
General Surgery | EWS | 465 |
Nuclear Medicine | EWS | 720 |
Anaesthesia | EWS | 1290 |
ENT | EWS | 1421 |
Psychiatry | EWS | 1528 |
Pathology | EWS | 4809 |
Community Medicine | EWS | 6099 |
Lab. Medicine | EWS | 7533 |
Pharmacology | EWS | 9276 |
Forensic Medicine | EWS | 11806 |
Biophysics | EWS | 12074 |
Microbiology | EWS | 12789 |
PMR | EWS | 21967 |
General Medicine | OBC | 32 |
Radiodiagnosis | OBC | 38 |
Dermatology | OBC | 112 |
Paediatrics | OBC | 130 |
Ophthalmology | OBC | 199 |
Orthopaedics | OBC | 219 |
General Surgery | OBC | 242 |
Radiation Oncology | OBC | 389 |
Geriatric Medicine | OBC | 438 |
OBG | OBC | 521 |
ENT | OBC | 558 |
Emergency Medicine | OBC | 588 |
Psychiatry | OBC | 882 |
Anaesthesia | OBC | 1098 |
Physiology | OBC | 2242 |
Forensic Medicine | OBC | 3571 |
IHBT | OBC | 3773 |
Anatomy | OBC | 4619 |
Pharmacology | OBC | 5533 |
Pathology | OBC | 5909 |
Palliative Medicine | OBC | 7436 |
Biochemistry | OBC | 7866 |
PMR | OBC | 13497 |
Community Medicine | OBC | 13581 |
Microbiology | OBC | 20575 |
Biophysics | OBC | 21750 |
Lab. Medicine | OBC | 24893 |
Radiodiagnosis | SC | 22 |
General Medicine | SC | 274 |
General Surgery | SC | 311 |
Orthopaedics | SC | 996 |
Paediatrics | SC | 1029 |
Ophthalmology | SC | 1139 |
Dermatology | SC | 1194 |
OBG | SC | 2187 |
ENT | SC | 2260 |
Geriatric Medicine | SC | 2544 |
Psychiatry | SC | 2549 |
Biophysics | SC | 3910 |
Anaesthesia | SC | 4822 |
Community Medicine | SC | 6783 |
Pathology | SC | 7448 |
IHBT | SC | 9481 |
Physiology | SC | 11325 |
Lab. Medicine | SC | 15239 |
Anatomy | SC | 16423 |
Biochemistry | SC | 18203 |
Pharmacology | SC | 20936 |
Forensic Medicine | SC | 22568 |
Microbiology | SC | 24356 |
PMR | SC | 24966 |
Radiodiagnosis | ST | 313 |
General Surgery | ST | 2748 |
Paediatrics | ST | 3271 |
OBG | ST | 4978 |
Ophthalmology | ST | 5653 |
ENT | ST | 9387 |
Biophysics | ST | 12393 |
Pathology | ST | 15012 |
Anaesthesia | ST | 15052 |
Pharmacology | ST | 15723 |
Anatomy | ST | 17449 |
Biochemistry | ST | 23081 |
Dermatology | IP | 7 |
General Surgery | IP | 31 |
OBG | IP | 54 |
Paediatrics | IP | 158 |
Neuro Surgery (MCh 6 Years) | IP | 245 |
Ophthalmology | IP | 296 |
Nuclear Medicine | IP | 455 |
Orthopaedics | IP | 609 |
Emergency Medicine | IP | 1197 |
ENT | IP | 1391 |
Psychiatry | IP | 2527 |
Pathology | IP | 5849 |
Anaesthesia | IP | 8188 |
Community Medicine | IP | 8388 |
Biophysics | IP | 8616 |
Microbiology | IP | 10588 |
PMR | IP | 11106 |
Lab. Medicine | IP | 17687 |
Infectious Diseases(DM 6years) | IP | 21404 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Delhi PG Seat Matrix July 2025 Session (Updated)
Subject | Total | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
Anaesthesia | 12 | 6 | 3 | 1 | 1 | 1 |
Anatomy | 5 | 2 | 2 | 0 | 0 | 1 |
Biochemistry | 3 | 0 | 1 | 1 | 0 | 1 |
Biophysics | 2 | 1 | 1 | 0 | 0 | 0 |
Community Medicine | 2 | 2 | 0 | 0 | 0 | 0 |
Dermatology | 4 | 1 | 1 | 1 | 1 | 0 |
Emergency Medicine | 5 | 2 | 1 | 1 | 0 | 1 |
ENT | 2 | 2 | 0 | 0 | 0 | 0 |
General Medicine | 9 | 3 | 2 | 2 | 1 | 1 |
General Surgery | 6 | 1 | 2 | 1 | 1 | 1 |
Geriatric Medicine | 4 | 2 | 1 | 0 | 0 | 1 |
Hospital Administration | 7 | 3 | 2 | 1 | 1 | 0 |
IHBT | 2 | 0 | 1 | 1 | 0 | 0 |
Microbiology | 2 | 0 | 0 | 1 | 0 | 1 |
Neuro Surgery (MCh 6 Years) | 2 | 2 | 0 | 0 | 0 | 0 |
Nuclear Medicine | 1 | 1 | 0 | 0 | 0 | 0 |
OBG | 18 | 8 | 5 | 2 | 1 | 2 |
Ophthalmology | 8 | 3 | 2 | 1 | 1 | 1 |
Orthopaedics | 6 | 2 | 2 | 1 | 1 | 0 |
Paediatrics | 4 | 2 | 1 | 1 | 0 | 0 |
Palliative Medicine | 3 | 1 | 1 | 1 | 0 | 0 |
Pathology | 5 | 2 | 1 | 1 | 0 | 1 |
Pharmacology | 1 | 0 | 1 | 0 | 0 | 0 |
Psychiatry | 4 | 2 | 1 | 1 | 0 | 0 |
Radiodiagnosis | 7 | 4 | 2 | 1 | 0 | 0 |
Total | 127 | 53 | 34 | 19 | 9 | 12 |
🧠 Pro Tip: Analyze seat trends year over year to estimate the expected INICET cutoff.
Top Tips to Secure a Seat at AIIMS Delhi
- Start Early Preparation: Use resources like Marrow, Prepladder, DAMS.
- Mock Test Analysis: Take AIIMS-level mocks regularly.
- Target Rank: Aim under Rank 50 (UR) for core AIIMS Delhi seats.
- Use Previous Cutoff Data: Predict realistic branch possibilities.
FAQs – INICET AIIMS Delhi Admission
Q1: What is the minimum rank to get MD Medicine in AIIMS Delhi?
A: You usually need a rank under 20 (UR category) to secure MD Medicine.
Q2: Is INICET tougher than NEET PG?
A: Yes. INICET is generally tougher and more clinical-concept based than NEET PG.
Q3: How many seats are there in AIIMS Delhi for MD/MS?
A: AIIMS Delhi offers around 150–200 PG seats every session (varies by year and session).
Q4: Can I participate in multiple rounds of INICET counselling?
A: Yes, if you are not allotted or wish to upgrade, you can participate in further rounds.
Q5: Where can I check official INICET updates?
A: Visit the official portal here: AIIMS Exams Official Website
Getting into AIIMS Delhi via INICET is highly competitive, but achievable with strategic preparation. Keep track of cutoffs, seat matrix, and admission steps to maximize your chances. Bookmark this post for updates and guidance every INICET season!
AIIMS Delhi INICET Admission AIIMS Delhi INICET Admission AIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET Admission AIIMS Delhi INICET Admission AIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET AdmissionAIIMS Delhi INICET Admission