AIIMS Delhi Cut-off
AIIMS Delhi Cut-off for Jan Session 2023 for UR Categories till Open Round
College | Branch | CAT | Closing Rank |
---|---|---|---|
AIIMS New Delhi | Anaesthesiology | UR | 436 |
AIIMS New Delhi | Community Medicine | UR | 5025 |
AIIMS New Delhi | Emergency Medicine | UR | 174 |
AIIMS New Delhi | General Medicine | UR | 8 |
AIIMS New Delhi | General Surgery | UR | 11 |
AIIMS New Delhi | Nuclear Medicine | UR | 175 |
AIIMS New Delhi | Obst & Gynaecology | UR | 120 |
AIIMS New Delhi | Ophthalmology | UR | 146 |
AIIMS New Delhi | Orthopaedics | UR | 42 |
AIIMS New Delhi | Paediatrics | UR | 53 |
AIIMS New Delhi | Palliative Medicine | UR | 2879 |
AIIMS New Delhi | Pathology | UR | 1001 |
AIIMS New Delhi | Radiotherapy | UR | 161 |
AIIMS Delhi Cut-off for Jan Session 2023 for OBC Categories till Open Round
College | Branch | CAT | Closing Rank |
---|---|---|---|
AIIMS New Delhi | Anaesthesiology | OBC | 925 |
AIIMS New Delhi | Community Medicine | OBC | 13581 |
AIIMS New Delhi | Dermatology | OBC | 94 |
AIIMS New Delhi | Emergency Medicine | OBC | 588 |
AIIMS New Delhi | ENT | OBC | 558 |
AIIMS New Delhi | General Medicine | OBC | 32 |
AIIMS New Delhi | General Surgery | OBC | 242 |
AIIMS New Delhi | Obst & Gynaecology | OBC | 521 |
AIIMS New Delhi | Ophthalmology | OBC | 199 |
AIIMS New Delhi | Orthopaedics | OBC | 219 |
AIIMS New Delhi | Paediatrics | OBC | 130 |
AIIMS New Delhi | Palliative Medicine | OBC | 7436 |
AIIMS New Delhi | Pathology | OBC | 5909 |
AIIMS New Delhi | Psychiatry | OBC | 882 |
AIIMS New Delhi | Radiodiagnosis | OBC | 38 |
AIIMS New Delhi | Radiotherapy | OBC | 389 |
AIIMS Delhi Cut-off for Jan Session 2023 for SC Categories till Open Round
College | Branch | CAT | Closing Rank |
---|---|---|---|
AIIMS New Delhi | Anaesthesiology | SC | 4822 |
AIIMS New Delhi | Community Medicine | SC | 6783 |
AIIMS New Delhi | Dermatology | SC | 1194 |
AIIMS New Delhi | ENT | SC | 2260 |
AIIMS New Delhi | General Medicine | SC | 274 |
AIIMS New Delhi | General Surgery | SC | 311 |
AIIMS New Delhi | Obst & Gynaecology | SC | 1683 |
AIIMS New Delhi | Ophthalmology | SC | 1139 |
AIIMS New Delhi | Orthopaedics | SC | 996 |
AIIMS New Delhi | Paediatrics | SC | 1029 |
AIIMS New Delhi | Pathology | SC | 7448 |
AIIMS New Delhi | Psychiatry | SC | 2549 |
AIIMS New Delhi | Radiodiagnosis | SC | 22 |
AIIMS Delhi Cut-off for Jan Session 2023 for ST Categories till Open Round
College | Branch | CAT | Closing Rank |
---|---|---|---|
AIIMS New Delhi | Anaesthesiology | ST | 15052 |
AIIMS New Delhi | ENT | ST | 9387 |
AIIMS New Delhi | General Surgery | ST | 2748 |
AIIMS New Delhi | Obst & Gynaecology | ST | 4978 |
AIIMS New Delhi | Ophthalmology | ST | 5653 |
AIIMS New Delhi | Paediatrics | ST | 3271 |
AIIMS New Delhi | Pathology | ST | 15012 |
AIIMS New Delhi | Radiodiagnosis | ST | 313 |
AIIMS Delhi Cut-off for Jan Session 2023 for EWS Categories till Open Round
College | Branch | CAT | Closing Rank |
---|---|---|---|
AIIMS New Delhi | Anaesthesiology | EWS | 1290 |
AIIMS New Delhi | Community Medicine | EWS | 6099 |
AIIMS New Delhi | Dermatology | EWS | 110 |
AIIMS New Delhi | ENT | EWS | 1421 |
AIIMS New Delhi | General Medicine | EWS | 25 |
AIIMS New Delhi | General Surgery | EWS | 465 |
AIIMS New Delhi | Nuclear Medicine | EWS | 720 |
AIIMS New Delhi | Obst & Gynaecology | EWS | 163 |
AIIMS New Delhi | Orthopaedics | EWS | 351 |
AIIMS New Delhi | Paediatrics | EWS | 218 |
AIIMS New Delhi | Pathology | EWS | 4809 |
AIIMS New Delhi | Psychiatry | EWS | 1528 |
AIIMS Delhi Cut-off for Jan Session 2023 for INSTITUTE PREFRENCE till Open Round
Branch | CAT | Closing Rank |
---|---|---|
Anaesthesiology | IP | 8188 |
Community Medicine | IP | 8388 |
Dermatology | IP | 7 |
Emergency Medicine | IP | 1197 |
ENT | IP | 1391 |
General Surgery | IP | 31 |
Nuclear Medicine | IP | 455 |
Obst & Gynaecology | IP | 54 |
Ophthalmology | IP | 296 |
Orthopaedics | IP | 609 |
Paediatrics | IP | 158 |
Pathology | IP | 5849 |
Psychiatry | IP | 2527 |