If you’re targeting AIIMS Nagpur through INICET (Institute of National Importance Combined Entrance Test) for PG medical courses like MD/MS/MCh, understanding previous session cutoffs, the admission process, and seat matrix is essential. This blog covers everything you need to know to crack the INICET and secure a seat at India’s premier medical institution.
AIIMS Nagpur INICET Admission
What is INICET?
INICET is a national-level entrance test conducted by AIIMS Nagpur for admission into postgraduate medical programs (MD, MS, DM (6 yrs), MCh (6 yrs), MDS) offered by:
- AIIMS (All India Institutes of Medical Sciences)
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- PGIMER, Chandigarh
✅ Visit Official AIIMS INICET Website
INICET Admission Process (Step-by-Step)
- Registration: Via the AIIMS Exam Portal.
- Basic Information & Code Generation: Required for eligibility.
- Exam & Result Declaration: Conducted in May and November annually.
- Counselling Rounds:
- Round 1
- Round 2
- Open Round
- Spot Round (if applicable)
- Document Verification & Admission: After seat allocation.
INICET EBOOK 2025
AIIMS Nagpur Previous Year Cutoff (2025, 2024 & 2023 )
Here is a brief analysis of INICET cutoffs for AIIMS Nagpur MD/MS courses:
AIIMS Nagpur INICET Jan 2025 Session Cutoff
COURSE | CAT | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 41 |
General Medicine | UR | 103 |
General Medicine | UR | 104 |
General Surgery | UR | 403 |
Paediatrics | UR | 412 |
OBG | UR | 689 |
Anaesthesia | UR | 985 |
Family Medicine | UR | 2023 |
Forensic Medicine | UR | 5816 |
Pathology | UR | 6446 |
Biochemistry | UR | 9649 |
Anatomy | UR | 10234 |
Dermatology | EWS | 410 |
Ophthalmology | EWS | 1542 |
Emergency Medicine | EWS | 3770 |
Community Medicine | EWS | 16935 |
Microbiology | EWS | 23241 |
Radiodiagnosis | OBC | 210 |
General Medicine | OBC | 212 |
OBG | OBC | 862 |
General Surgery | OBC | 1073 |
Orthopaedics | OBC | 1172 |
Ophthalmology | OBC | 1975 |
Psychiatry | OBC | 2296 |
ENT | OBC | 2346 |
Anaesthesia | OBC | 2675 |
Pathology | OBC | 6765 |
General Medicine | SC | 934 |
General Surgery | SC | 2793 |
OBG | SC | 3356 |
Anaesthesia | SC | 8607 |
PMR | SC | 9749 |
Pharmacology | SC | 17917 |
Physiology | SC | 21661 |
Dermatology | ST | 3119 |
Orthopaedics | ST | 13193 |
ENT | ST | 13439 |
General Medicine | IP | 604 |
General Surgery | IP | 624 |
Paediatrics | IP | 1159 |
Family Medicine | IP | 3708 |
Emergency Medicine | IP | 7772 |
INI-CET Counselling E-Book 2025
INICET EBOOK 2025
AIIMS Nagpur INICET July 2024 Session Cutoff
Course | CAT | Closing Rank |
---|---|---|
General Medicine | UR | 80 |
Dermatology | UR | 167 |
General Surgery | UR | 251 |
OBG | UR | 408 |
Anaesthesia | UR | 976 |
Family Medicine | UR | 2947 |
Anatomy | UR | 6319 |
Microbiology | UR | 34118 |
General Surgery | EWS | 598 |
ENT | EWS | 1067 |
Orthopaedics | EWS | 1139 |
Psychiatry | EWS | 4254 |
General Medicine | OBC | 305 |
Paediatrics | OBC | 557 |
PMR | OBC | 3042 |
Anaesthesia | OBC | 4392 |
Family Medicine | OBC | 5959 |
Community Medicine | OBC | 17598 |
Biochemistry | OBC | 19667 |
Pharmacology | OBC | 21802 |
Forensic Medicine | OBC | 30439 |
Physiology | OBC | 35363 |
Ophthalmology | SC | 8149 |
Emergency Medicine | SC | 10091 |
ENT | SC | 16240 |
Microbiology | SC | 24722 |
Pathology | SC | 29108 |
Radiodiagnosis | ST | 2899 |
Pathology | ST | 20215 |
Community Medicine | ST | 25907 |
General Surgery | IP | 2286 |
Ophthalmology | IP | 2669 |
PMR | IP | 7204 |
Family Medicine | IP | 9924 |
AIIMS Nagpur INICET Jan 2024 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 102 |
Dermatology | UR | 187 |
Orthopaedics | UR | 364 |
OBG | UR | 523 |
Emergency Medicine | UR | 596 |
Psychiatry | UR | 639 |
Ophthalmology | UR | 825 |
ENT | UR | 951 |
Anaesthesia | UR | 1590 |
Physiology | UR | 2215 |
Pharmacology | UR | 3701 |
Microbiology | UR | 3782 |
Forensic Medicine | UR | 5212 |
Biochemistry | UR | 7106 |
Community Medicine | UR | 16540 |
Pathology | UR | 20756 |
General Medicine | EWS | 326 |
Paediatrics | EWS | 541 |
Physiology | EWS | 5996 |
Anatomy | EWS | 22466 |
General Medicine | OBC | 325 |
Paediatrics | OBC | 581 |
OBG | OBC | 1004 |
General Surgery | OBC | 1019 |
Pathology | OBC | 5440 |
Community Medicine | OBC | 6753 |
Microbiology | OBC | 13078 |
General Surgery | SC | 2384 |
OBG | SC | 4171 |
Pathology | SC | 20761 |
Microbiology | SC | 21239 |
Paediatrics | ST | 3769 |
General Surgery | ST | 10272 |
Pathology | ST | 24388 |
AIIMS Nagpur INICET July 2023 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 102 |
Dermatology | UR | 187 |
Orthopaedics | UR | 364 |
OBG | UR | 523 |
Emergency Medicine | UR | 596 |
Psychiatry | UR | 639 |
Ophthalmology | UR | 825 |
ENT | UR | 951 |
Anaesthesia | UR | 1590 |
Physiology | UR | 2215 |
Pharmacology | UR | 3701 |
Microbiology | UR | 3782 |
Forensic Medicine | UR | 5212 |
Biochemistry | UR | 7106 |
Community Medicine | UR | 16540 |
Pathology | UR | 20756 |
General Medicine | EWS | 326 |
Paediatrics | EWS | 541 |
Physiology | EWS | 5996 |
Anatomy | EWS | 22466 |
General Medicine | OBC | 325 |
Paediatrics | OBC | 581 |
OBG | OBC | 1004 |
General Surgery | OBC | 1019 |
Pathology | OBC | 5440 |
Community Medicine | OBC | 6753 |
Microbiology | OBC | 13078 |
General Surgery | SC | 2384 |
OBG | SC | 4171 |
Pathology | SC | 20761 |
Microbiology | SC | 21239 |
Paediatrics | ST | 3769 |
General Surgery | ST | 10272 |
Pathology | ST | 24388 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Nagpur INICET Jan 2023 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 121 |
Dermatology | UR | 154 |
Paediatrics | UR | 318 |
Orthopaedics | UR | 380 |
OBG | UR | 479 |
Emergency Medicine | UR | 646 |
General Surgery | UR | 748 |
Ophthalmology | UR | 1349 |
Anaesthesia | UR | 1471 |
Psychiatry | UR | 1806 |
Pathology | UR | 2341 |
Physiology | UR | 6395 |
Microbiology | UR | 13596 |
Forensic Medicine | UR | 23042 |
ENT | EWS | 4736 |
Pharmacology | EWS | 15860 |
Radiodiagnosis | OBC | 167 |
General Medicine | OBC | 301 |
Paediatrics | OBC | 498 |
General Surgery | OBC | 841 |
OBG | OBC | 1133 |
Orthopaedics | OBC | 1167 |
Community Medicine | OBC | 4591 |
Anatomy | OBC | 7719 |
Biochemistry | OBC | 10100 |
General Medicine | SC | 1571 |
Dermatology | SC | 3308 |
General Surgery | SC | 3692 |
Anaesthesia | SC | 6093 |
Pathology | SC | 13865 |
General Medicine | ST | 3654 |
OBG | ST | 10410 |
Community Medicine | ST | 30538 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Nagpur PG Seat Matrix July 2025 Session (Updated)
Subject | TOTAL | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
Anaesthesia | 5 | 0 | 2 | 1 | 1 | 1 |
Anatomy | 4 | 2 | 1 | 0 | 0 | 1 |
Biochemistry | 2 | 0 | 1 | 1 | 0 | 0 |
CTVS (MCh 6 Years) | 2 | 2 | 0 | 0 | 0 | 0 |
Dermatology | 1 | 1 | 0 | 0 | 0 | 0 |
Emergency Medicine | 3 | 2 | 0 | 1 | 0 | 0 |
ENT | 1 | 0 | 1 | 0 | 0 | 0 |
Forensic Medicine | 1 | 1 | 0 | 0 | 0 | 0 |
General Medicine | 6 | 2 | 2 | 1 | 0 | 1 |
General Surgery | 4 | 3 | 1 | 0 | 0 | 0 |
Geriatric Medicine | 2 | 0 | 0 | 1 | 1 | 0 |
IHBT | 1 | 1 | 0 | 0 | 0 | 0 |
Microbiology | 1 | 1 | 0 | 0 | 0 | 0 |
Nuclear Medicine | 1 | 1 | 0 | 0 | 0 | 0 |
OBG | 4 | 1 | 2 | 0 | 1 | 0 |
Ophthalmology | 1 | 0 | 0 | 1 | 0 | 0 |
Orthopaedics | 3 | 1 | 1 | 0 | 0 | 1 |
Paediatrics | 2 | 2 | 0 | 0 | 0 | 0 |
Pathology | 1 | 1 | 0 | 0 | 0 | 0 |
Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 1 | 1 | 0 | 0 | 0 | 0 |
Psychiatry | 1 | 1 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 2 | 1 | 1 | 0 | 0 | 0 |
TBRD | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 49 | 24 | 12 | 6 | 3 | 4 |
TOTAL | 49 | 24 | 12 | 6 | 3 | 4 |
🧠 Pro Tip: Analyze seat trends year over year to estimate the expected INICET cutoff.
FAQs – AIIMS Nagpur INICET Admission
Q1: What is the minimum rank to get MD Medicine in AIIMS Nagpur?
A: You usually need a rank under 100 (UR category) to secure MD Medicine.
Q2: Is INICET tougher than NEET PG?
A: Yes. INICET is generally tougher and more clinical-concept based than NEET PG.
Q3: How many seats are there in AIIMS Nagpur for MD/MS?
A: AIIMS Nagpur offers around 70-80 PG seats every session (varies by year and session).
Q4: Can I participate in multiple rounds of INICET counselling?
A: Yes, if you are not allotted or wish to upgrade, you can participate in further rounds.
Q5: Where can I check official INICET updates?
A: Visit the official portal here: AIIMS Exams Official Website
Getting into AIIMS Nagpur via INICET is highly competitive, but achievable with strategic preparation. Keep track of cutoffs, seat matrix, and admission steps to maximize your chances. Bookmark this post for updates and guidance every INICET season!
AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET AdmissionAIIMS Nagpur INICET Admission AIIMS Nagpur INICET AdmissionAIIMS Nagpur INICET AdmissionAIIMS Nagpur INICET AdmissionAIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET IIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission AIIMS Nagpur INICET Admission