If you’re targeting AIIMS Raipur through INICET (Institute of National Importance Combined Entrance Test) for PG medical courses like MD/MS/MCh, understanding previous session cutoffs, the admission process, and seat matrix is essential. This blog covers everything you need to know to crack the INICET and secure a seat at India’s premier medical institution.
AIIMS Raipur INICET Admission
What is INICET?
INICET is a national-level entrance test conducted by AIIMS Raipur for admission into postgraduate medical programs (MD, MS, DM (6 yrs), MCh (6 yrs), MDS) offered by:
- AIIMS (All India Institutes of Medical Sciences)
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- PGIMER, Chandigarh
✅ Visit Official AIIMS INICET Website
INICET Admission Process (Step-by-Step)
- Registration: Via the AIIMS Exam Portal.
- Basic Information & Code Generation: Required for eligibility.
- Exam & Result Declaration: Conducted in May and November annually.
- Counselling Rounds:
- Round 1
- Round 2
- Open Round
- Spot Round (if applicable)
- Document Verification & Admission: After seat allocation.
INICET EBOOK 2025
AIIMS Raipur Previous Year Cutoff (2025, 2024 & 2023 )
Here is a brief analysis of INICET cutoffs for AIIMS Raipur MD/MS courses:
AIIMS Raipur INICET Jan 2025 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
General Medicine | UR | 80 |
Radiodiagnosis | UR | 99 |
CTVS (M.Ch 6 Years) | UR | 292 |
Paediatrics | UR | 324 |
OBG | UR | 337 |
Orthopaedics | UR | 579 |
Radiation Oncology | UR | 622 |
Psychiatry | UR | 638 |
Emergency Medicine | UR | 855 |
Anaesthesia | UR | 1223 |
IHBT | UR | 2109 |
Family Medicine | UR | 2233 |
Pharmacology | UR | 3088 |
Community Medicine | UR | 3512 |
Microbiology | UR | 5121 |
Pathology | UR | 5769 |
Physiology | UR | 5936 |
Anatomy | UR | 8591 |
Biochemistry | UR | 18246 |
General Medicine | EWS | 126 |
Paediatrics | EWS | 599 |
Orthopaedics | EWS | 916 |
OBG | EWS | 1043 |
Ophthalmology | EWS | 1586 |
Anaesthesia | EWS | 2868 |
Emergency Medicine | EWS | 3078 |
Community Medicine | EWS | 4083 |
Pathology | EWS | 7294 |
General Medicine | OBC | 85 |
Radiodiagnosis | OBC | 157 |
Dermatology | OBC | 351 |
Paediatrics | OBC | 499 |
General Surgery | OBC | 678 |
OBG | OBC | 821 |
Orthopaedics | OBC | 1164 |
Ophthalmology | OBC | 1566 |
ENT | OBC | 1835 |
Emergency Medicine | OBC | 1889 |
Anaesthesia | OBC | 1904 |
Psychiatry | OBC | 3861 |
Pathology | OBC | 6347 |
Physiology | OBC | 11975 |
IHBT | OBC | 12427 |
Community Medicine | OBC | 12658 |
Anatomy | OBC | 17656 |
Microbiology | OBC | 20621 |
Forensic Medicine | OBC | 22640 |
Pharmacology | OBC | 23249 |
Biochemistry | OBC | 29952 |
General Medicine | SC | 1005 |
Paediatrics | SC | 2011 |
OBG | SC | 3615 |
Orthopaedics | SC | 3698 |
Emergency Medicine | SC | 5423 |
Ophthalmology | SC | 5860 |
Anaesthesia | SC | 8161 |
ENT | SC | 9422 |
Community Medicine | SC | 11226 |
IHBT | SC | 12120 |
Pathology | SC | 14702 |
Biochemistry | SC | 20563 |
Physiology | SC | 22429 |
Anatomy | SC | 24998 |
Radiodiagnosis | ST | 1433 |
General Medicine | ST | 3480 |
Ophthalmology | ST | 10313 |
General Surgery | ST | 10425 |
OBG | ST | 14448 |
Anaesthesia | ST | 18536 |
Microbiology | ST | 26688 |
Dermatology | IP | 259 |
Nuclear Medicine | IP | 369 |
Family Medicine | IP | 867 |
General Surgery | IP | 895 |
Radiation Oncology | IP | 1143 |
CTVS (M.Ch 6 Years) | IP | 1179 |
Orthopaedics | IP | 1299 |
Emergency Medicine | IP | 1604 |
Psychiatry | IP | 2579 |
Ophthalmology | IP | 3169 |
ENT | IP | 3526 |
PMR | IP | 4787 |
Anaesthesia | IP | 5173 |
Community Medicine | IP | 7590 |
Pathology | IP | 10055 |
Anatomy | IP | 13901 |
Pharmacology | IP | 13901 |
Microbiology | IP | 21907 |
Physiology | IP | 21907 |
Forensic Medicine | IP | 24735 |
INI-CET Counselling E-Book 2025
INICET EBOOK 2025
AIIMS Raipur INICET July 2024 Session Cutoff
COURSE | CAT | CLOSING RANK |
---|---|---|
General Medicine | UR | 52 |
Paediatrics | UR | 203 |
General Surgery | UR | 261 |
OBG | UR | 292 |
Orthopaedics | UR | 312 |
ENT | UR | 430 |
Emergency Medicine | UR | 606 |
Psychiatry | UR | 729 |
Anaesthesia | UR | 1438 |
Pharmacology | UR | 3919 |
PMR | UR | 5776 |
Pathology | UR | 6356 |
Forensic Medicine | UR | 9353 |
Community Medicine | UR | 13754 |
IHBT | UR | 17635 |
Microbiology | UR | 33215 |
General Medicine | EWS | 254 |
Ophthalmology | EWS | 895 |
Nuclear Medicine | EWS | 1041 |
Emergency Medicine | EWS | 3282 |
Radiation Oncology | EWS | 5377 |
Pathology | EWS | 5807 |
Biochemistry | EWS | 26318 |
General Medicine | OBC | 238 |
Radiodiagnosis | OBC | 255 |
Paediatrics | OBC | 466 |
OBG | OBC | 768 |
General Surgery | OBC | 853 |
Orthopaedics | OBC | 1012 |
Anaesthesia | OBC | 2009 |
ENT | OBC | 2036 |
Emergency Medicine | OBC | 2550 |
Ophthalmology | OBC | 2709 |
Family Medicine | OBC | 3219 |
Pathology | OBC | 4304 |
Community Medicine | OBC | 7052 |
Pharmacology | OBC | 10400 |
Microbiology | OBC | 11787 |
Physiology | OBC | 14356 |
Biochemistry | OBC | 18379 |
Anatomy | OBC | 21117 |
IHBT | OBC | 30995 |
Dermatology | SC | 403 |
General Medicine | SC | 1471 |
Radiodiagnosis | SC | 1588 |
Orthopaedics | SC | 2259 |
OBG | SC | 2942 |
ENT | SC | 7362 |
Anaesthesia | SC | 13859 |
Pathology | SC | 25077 |
Microbiology | SC | 27163 |
Anatomy | SC | 28541 |
Physiology | SC | 29598 |
General Medicine | ST | 1587 |
Radiodiagnosis | ST | 1894 |
Dermatology | ST | 3586 |
OBG | ST | 5494 |
Pathology | ST | 25452 |
Anaesthesia | ST | 40829 |
Paediatrics | IP | 1056 |
CTVS (M.Ch 6 Years) | IP | 2978 |
OBG | IP | 3196 |
Ophthalmology | IP | 3609 |
ENT | IP | 9380 |
Psychiatry | IP | 9453 |
Anaesthesia | IP | 17708 |
Pathology | IP | 17994 |
PMR | IP | 18035 |
Community Medicine | IP | 23222 |
Pharmacology | IP | 37604 |
IHBT | IP | 39147 |
AIIMS Raipur INICET Jan 2024 Session Cutoff
COURSE | CAT | CLOSING RANK |
---|---|---|
Radiodiagnosis | UR | 81 |
General Medicine | UR | 91 |
Orthopaedics | UR | 255 |
Paediatrics | UR | 271 |
OBG | UR | 396 |
General Surgery | UR | 406 |
Radiation Oncology | UR | 811 |
Emergency Medicine | UR | 842 |
Ophthalmology | UR | 887 |
Anaesthesia | UR | 1766 |
Biochemistry | UR | 6748 |
PMR | UR | 6790 |
Anatomy | UR | 8058 |
Pharmacology | UR | 9335 |
IHBT | UR | 19584 |
Pathology | UR | 21296 |
Community Medicine | UR | 21869 |
Microbiology | UR | 22068 |
General Medicine | EWS | 398 |
Paediatrics | EWS | 543 |
Orthopaedics | EWS | 821 |
General Surgery | EWS | 852 |
OBG | EWS | 947 |
Emergency Medicine | EWS | 1089 |
Anaesthesia | EWS | 4375 |
Biochemistry | EWS | 11120 |
Forensic Medicine | EWS | 15729 |
Community Medicine | EWS | 20917 |
General Medicine | OBC | 216 |
Radiodiagnosis | OBC | 281 |
Paediatrics | OBC | 300 |
Orthopaedics | OBC | 790 |
OBG | OBC | 791 |
General Surgery | OBC | 1137 |
Emergency Medicine | OBC | 1453 |
ENT | OBC | 1836 |
Ophthalmology | OBC | 1991 |
Anaesthesia | OBC | 2379 |
Psychiatry | OBC | 2676 |
Physiology | OBC | 4536 |
Pathology | OBC | 5503 |
PMR | OBC | 9533 |
Pharmacology | OBC | 10670 |
Microbiology | OBC | 12544 |
Anatomy | OBC | 14934 |
Biochemistry | OBC | 15664 |
Community Medicine | OBC | 22461 |
IHBT | OBC | 23162 |
Radiodiagnosis | SC | 1177 |
Dermatology | SC | 1385 |
Ophthalmology | SC | 1450 |
General Medicine | SC | 1617 |
General Surgery | SC | 2176 |
Paediatrics | SC | 2371 |
Orthopaedics | SC | 2412 |
OBG | SC | 3648 |
Psychiatry | SC | 5300 |
Emergency Medicine | SC | 5432 |
ENT | SC | 6089 |
Physiology | SC | 12364 |
Pathology | SC | 13640 |
Community Medicine | SC | 14179 |
Anaesthesia | SC | 16201 |
Microbiology | SC | 18054 |
Biochemistry | SC | 21294 |
Paediatrics | ST | 4714 |
Nuclear Medicine | ST | 8940 |
Emergency Medicine | ST | 12168 |
Ophthalmology | ST | 14220 |
Anaesthesia | ST | 16023 |
Community Medicine | ST | 22819 |
Psychiatry | ST | 26113 |
Dermatology | IP | 430 |
Paediatrics | IP | 961 |
Orthopaedics | IP | 1582 |
OBG | IP | 2195 |
Psychiatry | IP | 2387 |
ENT | IP | 3247 |
Anaesthesia | IP | 4148 |
Ophthalmology | IP | 4282 |
Emergency Medicine | IP | 8248 |
Community Medicine | IP | 13048 |
IHBT | IP | 14211 |
Pharmacology | IP | 14322 |
Forensic Medicine | IP | 14415 |
Pathology | IP | 16166 |
Microbiology | IP | 17378 |
Biochemistry | IP | 17874 |
AIIMS Raipur INICET July 2023 Session Cutoff
CAT | CLOSING RANK | |
---|---|---|
General Medicine | UR | 128 |
Dermatology | UR | 226 |
OBG | UR | 278 |
Paediatrics | UR | 310 |
General Surgery | UR | 378 |
Orthopaedics | UR | 477 |
CTVS (M.Ch 6 Years) | UR | 740 |
Anaesthesia | UR | 1055 |
Psychiatry | UR | 1187 |
Pathology | UR | 2589 |
Forensic Medicine | UR | 3583 |
Community Medicine | UR | 4496 |
Microbiology | UR | 16303 |
Biochemistry | UR | 16489 |
Paediatrics | EWS | 666 |
Anaesthesia | EWS | 1907 |
Emergency Medicine | EWS | 4134 |
IHBT | EWS | 5635 |
ENT | EWS | 8695 |
Anatomy | EWS | 21254 |
Community Medicine | EWS | 28297 |
Radiodiagnosis | OBC | 141 |
General Medicine | OBC | 317 |
Paediatrics | OBC | 542 |
General Surgery | OBC | 777 |
Orthopaedics | OBC | 1101 |
OBG | OBC | 1154 |
Emergency Medicine | OBC | 2171 |
ENT | OBC | 2384 |
Anaesthesia | OBC | 2423 |
Pathology | OBC | 6398 |
PMR | OBC | 7454 |
Community Medicine | OBC | 8547 |
IHBT | OBC | 11124 |
Pharmacology | OBC | 12583 |
Microbiology | OBC | 17847 |
Radiodiagnosis | SC | 1502 |
Emergency Medicine | SC | 3078 |
General Surgery | SC | 3855 |
Psychiatry | SC | 4292 |
OBG | SC | 4352 |
Anaesthesia | SC | 5544 |
Pathology | SC | 13228 |
Anatomy | SC | 18819 |
Pharmacology | SC | 28599 |
Radiodiagnosis | ST | 3621 |
Dermatology | ST | 3879 |
General Medicine | ST | 5163 |
OBG | ST | 6371 |
ENT | ST | 7355 |
Anaesthesia | ST | 17883 |
General Medicine | IP | 189 |
Nuclear Medicine | IP | 571 |
Emergency Medicine | IP | 680 |
General Surgery | IP | 1100 |
Radiation Oncology | IP | 1481 |
CTVS (M.Ch 6 Years) | IP | 1754 |
Orthopaedics | IP | 1754 |
Psychiatry | IP | 2366 |
Anaesthesia | IP | 4080 |
Pathology | IP | 12690 |
IHBT | IP | 14496 |
Community Medicine | IP | 15798 |
Physiology | IP | 21877 |
Biochemistry | IP | 25213 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Raipur INICET Jan 2023 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 81 |
General Medicine | UR | 91 |
Orthopaedics | UR | 255 |
Paediatrics | UR | 271 |
OBG | UR | 396 |
General Surgery | UR | 406 |
Radiation Oncology | UR | 811 |
Emergency Medicine | UR | 842 |
Ophthalmology | UR | 887 |
Anaesthesia | UR | 1766 |
Biochemistry | UR | 6748 |
PMR | UR | 6790 |
Anatomy | UR | 8058 |
Pharmacology | UR | 9335 |
IHBT | UR | 19584 |
Pathology | UR | 21296 |
Community Medicine | UR | 21869 |
Microbiology | UR | 22068 |
General Medicine | EWS | 398 |
Paediatrics | EWS | 543 |
Orthopaedics | EWS | 821 |
General Surgery | EWS | 852 |
OBG | EWS | 947 |
Emergency Medicine | EWS | 1089 |
Anaesthesia | EWS | 4375 |
Biochemistry | EWS | 11120 |
Forensic Medicine | EWS | 15729 |
Community Medicine | EWS | 20917 |
General Medicine | OBC | 216 |
Radiodiagnosis | OBC | 281 |
Paediatrics | OBC | 300 |
Orthopaedics | OBC | 790 |
OBG | OBC | 791 |
General Surgery | OBC | 1137 |
Emergency Medicine | OBC | 1453 |
ENT | OBC | 1836 |
Ophthalmology | OBC | 1991 |
Anaesthesia | OBC | 2379 |
Psychiatry | OBC | 2676 |
Physiology | OBC | 4536 |
Pathology | OBC | 5503 |
PMR | OBC | 9533 |
Pharmacology | OBC | 10670 |
Microbiology | OBC | 12544 |
Anatomy | OBC | 14934 |
Biochemistry | OBC | 15664 |
Community Medicine | OBC | 22461 |
IHBT | OBC | 23162 |
Radiodiagnosis | SC | 1177 |
Dermatology | SC | 1385 |
Ophthalmology | SC | 1450 |
General Medicine | SC | 1617 |
General Surgery | SC | 2176 |
Paediatrics | SC | 2371 |
Orthopaedics | SC | 2412 |
OBG | SC | 3648 |
Psychiatry | SC | 5300 |
Emergency Medicine | SC | 5432 |
ENT | SC | 6089 |
Physiology | SC | 12364 |
Pathology | SC | 13640 |
Community Medicine | SC | 14179 |
Anaesthesia | SC | 16201 |
Microbiology | SC | 18054 |
Biochemistry | SC | 21294 |
Paediatrics | ST | 4714 |
Nuclear Medicine | ST | 8940 |
Emergency Medicine | ST | 12168 |
Ophthalmology | ST | 14220 |
Anaesthesia | ST | 16023 |
Community Medicine | ST | 22819 |
Psychiatry | ST | 26113 |
Dermatology | IP | 430 |
Paediatrics | IP | 961 |
Orthopaedics | IP | 1582 |
OBG | IP | 2195 |
Psychiatry | IP | 2387 |
ENT | IP | 3247 |
Anaesthesia | IP | 4148 |
Ophthalmology | IP | 4282 |
Emergency Medicine | IP | 8248 |
Community Medicine | IP | 13048 |
IHBT | IP | 14211 |
Pharmacology | IP | 14322 |
Forensic Medicine | IP | 14415 |
Pathology | IP | 16166 |
Microbiology | IP | 17378 |
Biochemistry | IP | 17874 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Raipur PG Seat Matrix July 2025 Session (Updated)
Subject | Total | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
Anaesthesia | 7 | 3 | 2 | 1 | 0 | 1 |
Anatomy | 2 | 0 | 1 | 0 | 0 | 1 |
Biochemistry | 2 | 1 | 0 | 0 | 1 | 0 |
Community Medicine | 4 | 2 | 1 | 0 | 1 | 0 |
CTVS (MCh 6 Years) | 1 | 1 | 0 | 0 | 0 | 0 |
Dermatology | 2 | 1 | 0 | 1 | 0 | 0 |
Emergency Medicine | 4 | 2 | 1 | 0 | 1 | 0 |
ENT | 3 | 1 | 1 | 0 | 0 | 1 |
Family Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
Forensic Medicine | 1 | 0 | 0 | 1 | 0 | 0 |
General Medicine | 7 | 3 | 2 | 1 | 0 | 1 |
General Surgery | 3 | 1 | 1 | 1 | 0 | 0 |
IHBT | 3 | 1 | 1 | 0 | 1 | 0 |
Microbiology | 3 | 1 | 1 | 1 | 0 | 0 |
Nuclear Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
OBG | 5 | 2 | 2 | 1 | 0 | 0 |
Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 3 | 1 | 1 | 0 | 1 | 0 |
Paediatrics | 4 | 2 | 1 | 0 | 1 | 0 |
Pathology | 5 | 2 | 1 | 1 | 1 | 0 |
Pharmacology | 2 | 0 | 0 | 1 | 0 | 1 |
Physiology | 2 | 1 | 0 | 0 | 0 | 1 |
PMR | 1 | 0 | 1 | 0 | 0 | 0 |
Psychiatry | 3 | 1 | 0 | 1 | 0 | 1 |
Radiodiagnosis | 3 | 1 | 1 | 1 | 0 | 0 |
Radiotherapy | 1 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 76 | 29 | 22 | 11 | 7 | 7 |
🧠 Pro Tip: Analyze seat trends year over year to estimate the expected INICET cutoff.
FAQs – AIIMS Raipur INICET Admission
Q1: What is the minimum rank to get MD Medicine in AIIMS Raipur?
A: You usually need a rank under 100 (UR category) to secure MD Medicine.
Q2: Is INICET tougher than NEET PG?
A: Yes. INICET is generally tougher and more clinical-concept based than NEET PG.
Q3: How many seats are there in AIIMS Raipur for MD/MS?
A: AIIMS Raipur offers around 70-80 PG seats every session (varies by year and session).
Q4: Can I participate in multiple rounds of INICET counselling?
A: Yes, if you are not allotted or wish to upgrade, you can participate in further rounds.
Q5: Where can I check official INICET updates?
A: Visit the official portal here: AIIMS Exams Official Website
Getting into AIIMS Raipur via INICET is highly competitive, but achievable with strategic preparation. Keep track of cutoffs, seat matrix, and admission steps to maximize your chances. Bookmark this post for updates and guidance every INICET season!
AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionvAIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionAIIMS Raipur INICET AdmissionAIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission AIIMS Raipur INICET Admission