If you’re targeting AIIMS Rishikesh through INICET (Institute of National Importance Combined Entrance Test) for PG medical courses like MD/MS/MCh, understanding previous session cutoffs, the admission process, and seat matrix is essential. This blog covers everything you need to know to crack the INICET and secure a seat at India’s premier medical institution.
AIIMS Rishikesh INICET Admission
What is INICET?
INICET is a national-level entrance test conducted by AIIMS Rishikesh for admission into postgraduate medical programs (MD, MS, DM (6 yrs), MCh (6 yrs), MDS) offered by:
- AIIMS (All India Institutes of Medical Sciences)
- JIPMER, Puducherry
- NIMHANS, Bengaluru
- PGIMER, Chandigarh
✅ Visit Official AIIMS INICET Website
INICET Admission Process (Step-by-Step)
- Registration: Via the AIIMS Exam Portal.
- Basic Information & Code Generation: Required for eligibility.
- Exam & Result Declaration: Conducted in May and November annually.
- Counselling Rounds:
- Round 1
- Round 2
- Open Round
- Spot Round (if applicable)
- Document Verification & Admission: After seat allocation.
INICET EBOOK 2025
AIIMS Rishikesh Previous Year Cutoff (2025, 2024 & 2023 )
Here is a brief analysis of INICET cutoffs for AIIMS Rishikeshi MD/MS courses:
AIIMS Rishikesh INICET Jan 2025 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 27 |
General Medicine | UR | 71 |
Dermatology | UR | 105 |
General Surgery | UR | 297 |
Radiation Oncology | UR | 304 |
OBG | UR | 316 |
Geriatric Medicine | UR | 464 |
Trauma Surgery (M.Ch 6 Years) | UR | 752 |
Anaesthesia | UR | 1249 |
Family Medicine | UR | 1477 |
PMR | UR | 1692 |
Community Medicine | UR | 2791 |
Pathology | UR | 3335 |
Anatomy | UR | 3651 |
IHBT | UR | 7731 |
Forensic Medicine | UR | 13701 |
Biochemistry | UR | 19388 |
Dermatology | EWS | 287 |
Nuclear Medicine | EWS | 408 |
Paediatrics | EWS | 446 |
OBG | EWS | 651 |
Emergency Medicine | EWS | 1362 |
Anaesthesia | EWS | 1570 |
Radiation Oncology | EWS | 3289 |
General Medicine | OBC | 152 |
OBG | OBC | 362 |
Paediatrics | OBC | 397 |
Orthopaedics | OBC | 876 |
General Surgery | OBC | 1034 |
Geriatric Medicine | OBC | 1205 |
Emergency Medicine | OBC | 1384 |
Radiation Oncology | OBC | 1414 |
Ophthalmology | OBC | 1854 |
Anaesthesia | OBC | 1985 |
Psychiatry | OBC | 2642 |
IHBT | OBC | 7777 |
Microbiology | OBC | 9523 |
Physiology | OBC | 11648 |
Community Medicine | OBC | 14100 |
Anatomy | OBC | 14493 |
Forensic Medicine | OBC | 15757 |
Biochemistry | OBC | 21287 |
General Medicine | SC | 870 |
OBG | SC | 1567 |
Orthopaedics | SC | 2047 |
General Surgery | SC | 2308 |
Psychiatry | SC | 2982 |
ENT | SC | 3398 |
Emergency Medicine | SC | 3791 |
Anaesthesia | SC | 5616 |
Radiation Oncology | SC | 5725 |
Pathology | SC | 13773 |
Anatomy | SC | 26296 |
Radiodiagnosis | ST | 1377 |
General Medicine | ST | 3312 |
Orthopaedics | ST | 5678 |
Pharmacology | ST | 18525 |
Microbiology | ST | 23484 |
General Medicine | IP | 62 |
OBG | IP | 315 |
Ophthalmology | IP | 958 |
Orthopaedics | IP | 1086 |
Emergency Medicine | IP | 1902 |
Trauma Surgery (M.Ch 6 Years) | IP | 1991 |
Anaesthesia | IP | 2369 |
Family Medicine | IP | 6551 |
Forensic Medicine | IP | 8654 |
Pathology | IP | 8932 |
Microbiology | IP | 8982 |
PMR | IP | 11117 |
Community Medicine | IP | 16872 |
Biochemistry | IP | 24316 |
Anatomy | IP | 28179 |
INI-CET Counselling E-Book 2025
INICET EBOOK 2025
AIIMS Rishikesh INICET July 2024 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Course | Cat | Closing Rank |
Radiodiagnosis | UR | 20 |
General Medicine | UR | 25 |
Dermatology | UR | 63 |
OBG | UR | 197 |
General Surgery | UR | 214 |
Emergency Medicine | UR | 384 |
Trauma Surgery (M.Ch 6 Years) | UR | 393 |
CTVS (M.Ch 6 Years) | UR | 801 |
Radiation Oncology | UR | 1066 |
Anaesthesia | UR | 1278 |
Community Medicine | UR | 7880 |
General Medicine | EWS | 112 |
General Surgery | EWS | 572 |
Geriatric Medicine | EWS | 1861 |
Anaesthesia | EWS | 2005 |
Biochemistry | EWS | 25588 |
Radiodiagnosis | OBC | 107 |
General Medicine | OBC | 187 |
OBG | OBC | 566 |
Paediatrics | OBC | 571 |
Orthopaedics | OBC | 739 |
Emergency Medicine | OBC | 1496 |
Ophthalmology | OBC | 2333 |
Anaesthesia | OBC | 2454 |
Anatomy | OBC | 18617 |
Radiodiagnosis | SC | 1215 |
General Medicine | SC | 1452 |
Anaesthesia | SC | 9138 |
Pharmacology | SC | 12384 |
Microbiology | SC | 18396 |
Forensic Medicine | SC | 21205 |
Biochemistry | SC | 24894 |
Paediatrics | ST | 5226 |
Emergency Medicine | ST | 11331 |
Anaesthesia | ST | 30756 |
Psychiatry | ST | 34941 |
General Medicine | IP | 317 |
Orthopaedics | IP | 531 |
Ophthalmology | IP | 970 |
Psychiatry | IP | 2193 |
OBG | IP | 3369 |
Radiation Oncology | IP | 3767 |
Geriatric Medicine | IP | 4814 |
CTVS (M.Ch 6 Years) | IP | 8651 |
Anaesthesia | IP | 14458 |
Community Medicine | IP | 23361 |
AIIMS Rishikesh INICET Jan 2024 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 51 |
General Medicine | UR | 68 |
Dermatology | UR | 138 |
Neuro Surgery (MCh 6 Years) | UR | 144 |
Orthopaedics | UR | 153 |
Paediatrics | UR | 156 |
Pulmonary Medicine | UR | 271 |
General Surgery | UR | 309 |
Nuclear Medicine | UR | 375 |
OBG | UR | 436 |
Emergency Medicine | UR | 445 |
Paediatric Surgery (MCh 6 Years) | UR | 449 |
ENT | UR | 592 |
Radiation Oncology | UR | 592 |
Psychiatry | UR | 629 |
Ophthalmology | UR | 734 |
Anaesthesia | UR | 1364 |
Community Medicine | UR | 1810 |
Forensic Medicine | UR | 1940 |
Microbiology | UR | 6024 |
Pathology | UR | 7563 |
Anatomy | UR | 7600 |
PMR | UR | 7614 |
MCH Plastic Surgery | UR | 9191 |
Pharmacology | UR | 12860 |
IHBT | UR | 13777 |
Biochemistry | UR | 23310 |
Radiodiagnosis | EWS | 118 |
General Surgery | EWS | 527 |
Anaesthesia | EWS | 1868 |
Pharmacology | EWS | 7533 |
Forensic Medicine | EWS | 8775 |
Microbiology | EWS | 11809 |
Biochemistry | EWS | 12775 |
Radiodiagnosis | OBC | 157 |
General Medicine | OBC | 196 |
Dermatology | OBC | 288 |
Paediatrics | OBC | 343 |
Orthopaedics | OBC | 645 |
OBG | OBC | 798 |
General Surgery | OBC | 800 |
Pulmonary Medicine | OBC | 942 |
Geriatric Medicine | OBC | 1115 |
Nuclear Medicine | OBC | 1218 |
Anaesthesia | OBC | 1602 |
Ophthalmology | OBC | 1686 |
Radiation Oncology | OBC | 1809 |
Psychiatry | OBC | 2063 |
ENT | OBC | 2662 |
Physiology | OBC | 4258 |
Anatomy | OBC | 12551 |
Pathology | OBC | 14916 |
IHBT | OBC | 17581 |
Community Medicine | OBC | 18034 |
OBG | SC | 1781 |
Paediatrics | SC | 1818 |
Orthopaedics | SC | 1955 |
Emergency Medicine | SC | 2948 |
Ophthalmology | SC | 5900 |
Physiology | SC | 11648 |
Pathology | SC | 11968 |
Anaesthesia | SC | 12246 |
PMR | SC | 16235 |
OBG | ST | 9038 |
Biochemistry | ST | 26004 |
Radiodiagnosis | IP | 64 |
Dermatology | IP | 197 |
Paediatrics | IP | 197 |
Pulmonary Medicine | IP | 340 |
MCH Plastic Surgery | IP | 512 |
General Surgery | IP | 967 |
Nuclear Medicine | IP | 994 |
Radiation Oncology | IP | 994 |
OBG | IP | 1150 |
Emergency Medicine | IP | 1191 |
Paediatric Surgery (MCh 6 Years) | IP | 1275 |
ENT | IP | 1634 |
Ophthalmology | IP | 1884 |
IHBT | IP | 2589 |
Anaesthesia | IP | 3051 |
Forensic Medicine | IP | 4646 |
Community Medicine | IP | 7731 |
PMR | IP | 13531 |
AIIMS Rishikesh INICET July 2023 Session Cutoff
COURSE | cAT | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 61 |
General Medicine | UR | 68 |
Orthopaedics | UR | 185 |
Paediatrics | UR | 329 |
MCH Plastic Surgery | UR | 399 |
OBG | UR | 444 |
Ophthalmology | UR | 599 |
Anaesthesia | UR | 750 |
Emergency Medicine | UR | 828 |
Geriatric Medicine | UR | 1181 |
Paediatric Surgery (MCh 6 Years) | UR | 1527 |
PMR | UR | 1716 |
IHBT | UR | 1981 |
Anatomy | UR | 5924 |
Pharmacology | UR | 10976 |
Microbiology | UR | 14448 |
Forensic Medicine | UR | 14659 |
Physiology | UR | 16296 |
Biochemistry | UR | 22317 |
Paediatrics | EWS | 554 |
OBG | EWS | 614 |
Anaesthesia | EWS | 1505 |
ENT | EWS | 1736 |
Psychiatry | EWS | 3456 |
Anatomy | EWS | 16125 |
Radiodiagnosis | OBC | 101 |
General Medicine | OBC | 228 |
Pulmonary Medicine | OBC | 397 |
Paediatrics | OBC | 408 |
General Surgery | OBC | 695 |
OBG | OBC | 879 |
Anaesthesia | OBC | 1751 |
Emergency Medicine | OBC | 1906 |
Ophthalmology | OBC | 2874 |
Radiation Oncology | OBC | 3318 |
Pathology | OBC | 4646 |
Biochemistry | OBC | 6182 |
IHBT | OBC | 7658 |
Physiology | OBC | 9264 |
Radiodiagnosis | SC | 484 |
General Medicine | SC | 794 |
General Surgery | SC | 2507 |
OBG | SC | 3180 |
Geriatric Medicine | SC | 4414 |
Pulmonary Medicine | SC | 4715 |
Anaesthesia | SC | 6362 |
Radiation Oncology | SC | 6538 |
Physiology | SC | 15563 |
Biochemistry | SC | 18625 |
Anaesthesia | ST | 10722 |
Radiation Oncology | ST | 17110 |
Physiology | ST | 28480 |
MCH Urology | IP | 209 |
Radiodiagnosis | IP | 453 |
Pulmonary Medicine | IP | 997 |
Paediatrics | IP | 1242 |
General Surgery | IP | 1286 |
MCH Plastic Surgery | IP | 1531 |
Orthopaedics | IP | 1558 |
Paediatric Surgery (MCh 6 Years) | IP | 1865 |
Nuclear Medicine | IP | 2167 |
Pathology | IP | 2323 |
Geriatric Medicine | IP | 2548 |
Psychiatry | IP | 2786 |
OBG | IP | 3141 |
ENT | IP | 4002 |
CTVS (M.Ch 6 Years) | IP | 4416 |
Emergency Medicine | IP | 5413 |
Anaesthesia | IP | 5473 |
PMR | IP | 6232 |
Ophthalmology | IP | 6586 |
Radiation Oncology | IP | 7161 |
IHBT | IP | 8087 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Rishikesh INICET Jan 2023 Session Cutoff
Course | Cat | Closing Rank |
---|---|---|
Radiodiagnosis | UR | 51 |
General Medicine | UR | 68 |
Dermatology | UR | 138 |
Neuro Surgery (MCh 6 Years) | UR | 144 |
Orthopaedics | UR | 153 |
Paediatrics | UR | 156 |
Pulmonary Medicine | UR | 271 |
General Surgery | UR | 309 |
Nuclear Medicine | UR | 375 |
OBG | UR | 436 |
Emergency Medicine | UR | 445 |
Paediatric Surgery (MCh 6 Years) | UR | 449 |
ENT | UR | 592 |
Radiation Oncology | UR | 592 |
Psychiatry | UR | 629 |
Ophthalmology | UR | 734 |
Anaesthesia | UR | 1364 |
Community Medicine | UR | 1810 |
Forensic Medicine | UR | 1940 |
Microbiology | UR | 6024 |
Pathology | UR | 7563 |
Anatomy | UR | 7600 |
PMR | UR | 7614 |
MCH Plastic Surgery | UR | 9191 |
Pharmacology | UR | 12860 |
IHBT | UR | 13777 |
Biochemistry | UR | 23310 |
Radiodiagnosis | EWS | 118 |
General Surgery | EWS | 527 |
Anaesthesia | EWS | 1868 |
Pharmacology | EWS | 7533 |
Forensic Medicine | EWS | 8775 |
Microbiology | EWS | 11809 |
Biochemistry | EWS | 12775 |
Radiodiagnosis | OBC | 157 |
General Medicine | OBC | 196 |
Dermatology | OBC | 288 |
Paediatrics | OBC | 343 |
Orthopaedics | OBC | 645 |
OBG | OBC | 798 |
General Surgery | OBC | 800 |
Pulmonary Medicine | OBC | 942 |
Geriatric Medicine | OBC | 1115 |
Nuclear Medicine | OBC | 1218 |
Anaesthesia | OBC | 1602 |
Ophthalmology | OBC | 1686 |
Radiation Oncology | OBC | 1809 |
Psychiatry | OBC | 2063 |
ENT | OBC | 2662 |
Physiology | OBC | 4258 |
Anatomy | OBC | 12551 |
Pathology | OBC | 14916 |
IHBT | OBC | 17581 |
Community Medicine | OBC | 18034 |
OBG | SC | 1781 |
Paediatrics | SC | 1818 |
Orthopaedics | SC | 1955 |
Emergency Medicine | SC | 2948 |
Ophthalmology | SC | 5900 |
Physiology | SC | 11648 |
Pathology | SC | 11968 |
Anaesthesia | SC | 12246 |
PMR | SC | 16235 |
OBG | ST | 9038 |
Biochemistry | ST | 26004 |
Radiodiagnosis | IP | 64 |
Dermatology | IP | 197 |
Paediatrics | IP | 197 |
Pulmonary Medicine | IP | 340 |
MCH Plastic Surgery | IP | 512 |
General Surgery | IP | 967 |
Nuclear Medicine | IP | 994 |
Radiation Oncology | IP | 994 |
OBG | IP | 1150 |
Emergency Medicine | IP | 1191 |
Paediatric Surgery (MCh 6 Years) | IP | 1275 |
ENT | IP | 1634 |
Ophthalmology | IP | 1884 |
IHBT | IP | 2589 |
Anaesthesia | IP | 3051 |
Forensic Medicine | IP | 4646 |
Community Medicine | IP | 7731 |
PMR | IP | 13531 |
🔍 Cutoffs vary each year based on the number of applicants, paper difficulty, and seat availability.
AIIMS Rishikesh PG Seat Matrix July 2025 Session (Updated)
Subject | TOTAL | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
Anaesthesia | 5 | 0 | 2 | 1 | 1 | 1 |
Anatomy | 4 | 2 | 1 | 0 | 0 | 1 |
Biochemistry | 2 | 0 | 1 | 1 | 0 | 0 |
CTVS (MCh 6 Years) | 2 | 2 | 0 | 0 | 0 | 0 |
Dermatology | 1 | 1 | 0 | 0 | 0 | 0 |
Emergency Medicine | 3 | 2 | 0 | 1 | 0 | 0 |
ENT | 1 | 0 | 1 | 0 | 0 | 0 |
Forensic Medicine | 1 | 1 | 0 | 0 | 0 | 0 |
General Medicine | 6 | 2 | 2 | 1 | 0 | 1 |
General Surgery | 4 | 3 | 1 | 0 | 0 | 0 |
Geriatric Medicine | 2 | 0 | 0 | 1 | 1 | 0 |
IHBT | 1 | 1 | 0 | 0 | 0 | 0 |
Microbiology | 1 | 1 | 0 | 0 | 0 | 0 |
Nuclear Medicine | 1 | 1 | 0 | 0 | 0 | 0 |
OBG | 4 | 1 | 2 | 0 | 1 | 0 |
Ophthalmology | 1 | 0 | 0 | 1 | 0 | 0 |
Orthopaedics | 3 | 1 | 1 | 0 | 0 | 1 |
Paediatrics | 2 | 2 | 0 | 0 | 0 | 0 |
Pathology | 1 | 1 | 0 | 0 | 0 | 0 |
Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 1 | 1 | 0 | 0 | 0 | 0 |
Psychiatry | 1 | 1 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 2 | 1 | 1 | 0 | 0 | 0 |
TBRD | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 49 | 24 | 12 | 6 | 3 | 4 |
TOTAL | 49 | 24 | 12 | 6 | 3 | 4 |
🧠 Pro Tip: Analyze seat trends year over year to estimate the expected INICET cutoff.
FAQs – AIIMS Delhi INICET Admission
Q1: What is the minimum rank to get MD Medicine in AIIMS Rishikesh?
A: You usually need a rank under 60 (UR category) to secure MD Medicine.
Q2: Is INICET tougher than NEET PG?
A: Yes. INICET is generally tougher and more clinical-concept based than NEET PG.
Q3: How many seats are there in AIIMS Rishikesh for MD/MS?
A: AIIMS Rishikesh offers around 50-60 PG seats every session (varies by year and session).
Q4: Can I participate in multiple rounds of INICET counselling?
A: Yes, if you are not allotted or wish to upgrade, you can participate in further rounds.
Q5: Where can I check official INICET updates?
A: Visit the official portal here: AIIMS Exams Official Website
Getting into AIIMS Rishikesh via INICET is highly competitive, but achievable with strategic preparation. Keep track of cutoffs, seat matrix, and admission steps to maximize your chances. Bookmark this post for updates and guidance every INICET season!
AIIMS Rishikesh INICET Admission AIIMS Rishikesh INICET Admission AIIMS Rishikesh INICET Admission AIIMS Rishikesh INICET Admission AIIMS Rishikesh INICET Admission AIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET Admission AIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET AdmissionAIIMS Rishikesh INICET Admission