MD Anaesthesia AIQ Cutoff Round 3
Find MD Anaesthesia AIQ Cutoff Round 3 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MD Anaesthesia under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MD Anaesthesia AIQ Cutoff Round 3 2023
Government College Anaesthesia AIQ Cutoff Round 3 ( Category: GEN)
BRANCH | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 20877 | 490 |
Assam | GEN | 25732 | 472 |
Bihar | GEN | 25117 | 474 |
Chandigarh | GEN | 9815 | 541 |
Chhattisgarh | GEN | 25313 | 474 |
Delhi | GEN | 15301 | 513 |
Gujarat | GEN | 22336 | 485 |
Haryana | GEN | 16732 | 507 |
Himachal Pradesh | GEN | 22759 | 483 |
Jammu & Kashmir | GEN | 23334 | 481 |
Jharkhand | GEN | 18531 | 499 |
Karnataka | GEN | 20866 | 490 |
Kerala | GEN | 13818 | 520 |
Madhya Pradesh | GEN | 23947 | 479 |
Maharashtra | GEN | 24382 | 477 |
Manipur | GEN | 25884 | 472 |
Odisha | GEN | 16939 | 506 |
Punjab | GEN | 21260 | 488 |
Rajasthan | GEN | 23275 | 481 |
Tamil Nadu | GEN | 19413 | 495 |
Telangana | GEN | 19940 | 493 |
Tripura | GEN | 23101 | 482 |
Uttar Pradesh | GEN | 21806 | 486 |
Uttarakhand | GEN | 21040 | 489 |
West Bengal | GEN | 28683 | 462 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College Anaesthesia AIQ Cutoff Round 3 ( Category: EWS)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 20770 | 490 |
Bihar | EWS | 27168 | 467 |
Chandigarh | EWS | 19747 | 494 |
Chhattisgarh | EWS | 18468 | 499 |
Delhi | EWS | 14269 | 518 |
Goa | EWS | 21164 | 489 |
Gujarat | EWS | 24285 | 477 |
Haryana | EWS | 21157 | 489 |
Himachal Pradesh | EWS | 29794 | 459 |
Jammu & Kashmir | EWS | 29755 | 459 |
Jharkhand | EWS | 23998 | 478 |
Karnataka | EWS | 21527 | 487 |
Kerala | EWS | 28225 | 464 |
Madhya Pradesh | EWS | 29284 | 460 |
Maharashtra | EWS | 26925 | 468 |
Manipur | EWS | 31461 | 453 |
Odisha | EWS | 24325 | 477 |
Punjab | EWS | 23148 | 481 |
Rajasthan | EWS | 25802 | 472 |
Tamil Nadu | EWS | 30662 | 456 |
Telangana | EWS | 16834 | 506 |
Uttar Pradesh | EWS | 26405 | 470 |
Uttarakhand | EWS | 27870 | 465 |
West Bengal | EWS | 34141 | 445 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Anaesthesia AIQ Cutoff Round 3 ( Category: OBC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 21239 | 489 |
Bihar | OBC | 26177 | 470 |
Chandigarh | OBC | 19714 | 495 |
Chhattisgarh | OBC | 28126 | 464 |
Delhi | OBC | 17020 | 505 |
Goa | OBC | 17383 | 504 |
Gujarat | OBC | 24608 | 476 |
Haryana | OBC | 19928 | 493 |
Himachal Pradesh | OBC | 29425 | 460 |
Jammu & Kashmir | OBC | 27359 | 467 |
Jharkhand | OBC | 29655 | 459 |
Karnataka | OBC | 23453 | 480 |
Kerala | OBC | 16552 | 507 |
Madhya Pradesh | OBC | 26848 | 468 |
Maharashtra | OBC | 25962 | 471 |
Manipur | OBC | 28087 | 464 |
Punjab | OBC | 24414 | 477 |
Rajasthan | OBC | 27827 | 465 |
Tamil Nadu | OBC | 19445 | 495 |
Telangana | OBC | 20798 | 490 |
Tripura | OBC | 26377 | 470 |
Uttar Pradesh | OBC | 26470 | 470 |
Uttarakhand | OBC | 28182 | 464 |
West Bengal | OBC | 30450 | 456 |
NEET PG E-Book 2024
Government College Anaesthesia AIQ Cutoff Round 3 ( Category: SC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 34318 | 445 |
Bihar | SC | 44886 | 414 |
Chandigarh | SC | 28066 | 464 |
Chhattisgarh | SC | 46873 | 408 |
Delhi | SC | 29225 | 460 |
Goa | SC | 28002 | 465 |
Haryana | SC | 38116 | 433 |
Himachal Pradesh | SC | 47621 | 406 |
Jammu & Kashmir | SC | 47144 | 407 |
Jharkhand | SC | 36746 | 437 |
Karnataka | SC | 41174 | 424 |
Kerala | SC | 36620 | 437 |
Madhya Pradesh | SC | 45679 | 411 |
Maharashtra | SC | 44904 | 414 |
Manipur | SC | 45776 | 411 |
Punjab | SC | 40036 | 427 |
Rajasthan | SC | 46756 | 408 |
Tamil Nadu | SC | 31611 | 453 |
Telangana | SC | 38186 | 432 |
Uttar Pradesh | SC | 46833 | 408 |
West Bengal | SC | 48758 | 403 |
Government College Anaesthesia AIQ Cutoff Round 3 ( Category: ST)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 69450 | 353 |
Bihar | ST | 82842 | 325 |
Delhi | ST | 48469 | 404 |
Goa | ST | 45664 | 411 |
Gujarat | ST | 75206 | 340 |
Haryana | ST | 76010 | 339 |
Himachal Pradesh | ST | 59324 | 377 |
Karnataka | ST | 77225 | 336 |
Kerala | ST | 73630 | 344 |
Madhya Pradesh | ST | 72538 | 346 |
Maharashtra | ST | 82017 | 326 |
Manipur | ST | 53834 | 390 |
Odisha | ST | 77749 | 335 |
Punjab | ST | 64450 | 365 |
Rajasthan | ST | 82630 | 325 |
Tamil Nadu | ST | 86491 | 317 |
Telangana | ST | 70936 | 350 |
Uttar Pradesh | ST | 80338 | 330 |
Uttarakhand | ST | 67406 | 358 |
West Bengal | ST | 86642 | 317 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |