If you aim to pursue NEET PG and prefer a reputed government medical college in Andhra Pradesh ,NEET PG 2025-26 Andhra Medical College Vizag. should be on your radar. Known for its top-notch faculty, extensive clinical exposure, and strong academic record, this institution is among India’s oldest and most prestigious medical colleges.
In this post, we’ll cover everything you need to know about NEET PG at NEET PG 2025-26 Andhra Medical College Vizag — including admission process, courses offered, previous year cut-offs, fee structure, bond service conditions, stipend, and more.
Upcoming Event
NEET PG Admit Card Date | 11 June 2025 |
NEET PG Exam Date | 15 June 2025 |
NEET PG Result Date | By 15 July 2025 |
Andhra Medical College Vizag: Admission, Courses, Cut-off, Fees, Bond, Stipend
Top DNB Institute Branch Wise in India for NEET PG.
Andhra Medical College Vizag MD/MS Fees 2025
Particulars | Amount (Annual) |
---|---|
Tuition Fee | ₹48,600 |
Hostel Fee | ₹12,000 (approx) |
Miscellaneous | ₹2,000 – ₹5,000 |
NEET PG 2025 Counselling Summary.
State | Cut-off | College Wise Details | Fee Structure |
---|---|---|---|
Uttar Pradesh | Click Here | Click Here | Click Here |
West Bengal | Click Here | Click Here | Click Here |
NEET PG Admission Process
Admission to PG courses is based on the candidate’s rank in NEET PG, followed by counselling conducted through:
- All India Quota (AIQ) 50% seats – via MCC (Medical Counselling Committee): https://mcc.nic.in
- State Quota 50% seats – via WBMCC (West Bengal Medical Counselling Committee): https://wbmcc.nic.in
✅ Eligibility: MBBS degree recognized by NMC + Internship completion + NEET PG qualification.
Andhra Medical College Vizag NEET PG Cut-off 2025
Andhra Medical College Vizag NEET PG AIQ 50% Cut-off 2024, 2023, 2022
course | category | Closing Rank 2022 | Closing R3nk 2024 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesiology | GEN | 13407 | 13420 | 14457 |
Anaesthesiology | EWS | 21494 | 14044 | 14379 |
Anaesthesiology | OBC | 15390 | 15006 | 15799 |
Anaesthesiology | SC | 27981 | 31610 | 34871 |
Anaesthesiology | ST | 47245 | 48304 | 65622 |
Dermatology | OBC | 2323 | 2993 | 1881 |
Dermatology | GEN | — | 2608 | 2310 |
Dermatology | SC | — | — | 8936 |
Dermatology | ST | — | — | 19812 |
Dermatology | EWS | — | 3621 | — |
General Medicine | GEN | 1157 | 1443 | 1145 |
General Medicine | EWS | 1731 | 1297 | 1399 |
General Medicine | OBC | 1669 | 1485 | 2028 |
General Medicine | SC | 4112 | 4980 | 7596 |
General Medicine | ST | — | 20918 | 15829 |
Paediatrics | OBC | 3497 | 3947 | 2959 |
Paediatrics | GEN | 3006 | 3206 | 4546 |
Paediatrics | EWS | — | — | 6251 |
Paediatrics | SC | 13798 | 7938 | 14656 |
Paediatrics | ST | — | 35657 | 31968 |
Pathology | GEN | — | 39687 | 31608 |
Pathology | OBC | 40298 | 40197 | 35660 |
Pathology | EWS | 32262 | 35622 | 49083 |
Pathology | SC | — | 53919 | 51325 |
Pathology | ST | 69162 | — | — |
Psychiatry | GEN | 17298 | 15687 | 13295 |
Psychiatry | OBC | 15638 | 22060 | 23476 |
Psychiatry | EWS | 17065 | 17815 | 27513 |
Psychiatry | SC | 35406 | 38337 | 46027 |
Psychiatry | ST | 59105 | 42155 | 69723 |
Radiation Oncology | GEN | — | — | 19857 |
Radiation Oncology | OBC | — | — | 24000 |
Radiation Oncology | ST | — | — | 67837 |
Radio Diagnosis | GEN | 963 | 1120 | 732 |
Radio Diagnosis | OBC | — | 1902 | 1162 |
Radio Diagnosis | ST | — | 16911 | 12950 |
Radio Diagnosis | EWS | — | 1115 | — |
Radio Diagnosis | SC | — | 8533 | — |
SPM | OBC | 49709 | 48076 | 45847 |
SPM | GEN | 37035 | 44172 | 48350 |
SPM | SC | — | 60845 | — |
SPM | EWS | 85561 | 50876 | — |
Respiratory Medicine | GEN | 7455 | 6607 | 9136 |
Respiratory Medicine | OBC | 6039 | 8346 | 9975 |
Respiratory Medicine | EWS | 13525 | 10584 | 13220 |
Respiratory Medicine | SC | 17238 | 26104 | 27599 |
Respiratory Medicine | ST | 38986 | 48808 | 57591 |
ENT | GEN | 10660 | 13429 | 15583 |
ENT | OBC | 13763 | 15424 | 16715 |
ENT | SC | 28190 | 31825 | 30481 |
ENT | EWS | — | 19609 | — |
ENT | ST | 55915 | 51820 | — |
General Surgery | GEN | 3678 | 5234 | 6737 |
General Surgery | EWS | 5932 | 6594 | 7630 |
General Surgery | OBC | 6121 | 7963 | 7675 |
General Surgery | SC | 17653 | 17851 | 13178 |
General Surgery | ST | 34038 | 19106 | 48380 |
OBG | GEN | 3950 | 6907 | 4417 |
OBG | EWS | 5325 | 6849 | 6751 |
OBG | OBC | 4885 | 7328 | 8141 |
OBG | ST | 14414 | 36074 | 21159 |
OBG | SC | 10464 | 23161 | 24843 |
Ophthalmology | GEN | 10272 | 15154 | 13793 |
Ophthalmology | EWS | 14824 | 15985 | 17121 |
Ophthalmology | OBC | 17841 | 17684 | 19032 |
Ophthalmology | SC | 33652 | 30914 | 30455 |
Ophthalmology | ST | 47544 | 36106 | 64571 |
Orthopaedics | GEN | 8862 | 7430 | 7279 |
Orthopaedics | OBC | — | 11945 | 13614 |
Orthopaedics | SC | 14255 | 27897 | 27992 |
Orthopaedics | EWS | — | 10644 | — |
Download NEET PG E-Book 2025
NEET PG E-Book 2024
Andhra Medical College Vizag NEET PG State Quota Cut-off 2024
Andhra Medical College Vizag NEET PG AIQ 50% Cut-off 2024, 2023, 2022
category | course | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
OPEN-FEM | Anaesthesia | — | 14016 | — |
OPEN-FEM | Dermatology | — | — | 2565 |
OPEN-FEM | General Medicine | 2294 | 1946 | 2375 |
OPEN-FEM | General Surgery | — | 6466 | 15549 |
OPEN-FEM | OBG | 5037 | — | 9506 |
OPEN-FEM | Ophthalmology | — | 23911 | 22774 |
OPEN-FEM | Orthopaedics | — | 32704 | — |
OPEN-FEM | Paediatrics | 1179 | 3006 | 6800 |
OPEN-FEM | Pathology | — | 54623 | — |
OPEN-FEM | Psychiatry | — | 20507 | 16502 |
OPEN-FEM | Radio Diagnosis | — | 1277 | — |
OPEN-FEM | TBRD | 10560 | — | 16022 |
OPEN-GEN | Anaesthesia | 14763 | 21507 | 14985 |
OPEN-GEN | Dermatology | 2552 | 5325 | — |
OPEN-GEN | ENT | 20466 | — | 22395 |
OPEN-GEN | General Medicine | 2414 | 1562 | 2426 |
OPEN-GEN | General Surgery | 7534 | 10645 | 10709 |
OPEN-GEN | OBG | 5493 | 9590 | 9979 |
OPEN-GEN | Ophthalmology | 14952 | — | 20664 |
OPEN-GEN | Orthopaedics | 8902 | — | 14785 |
OPEN-GEN | Paediatrics | — | — | 5152 |
OPEN-GEN | Pathology | — | — | 28114 |
OPEN-GEN | Psychiatry | 20261 | 28217 | — |
OPEN-GEN | Radiation Oncology | — | — | 20671 |
OPEN-GEN | Radio Diagnosis | — | 1425 | 981 |
OPEN-GEN | TBRD | 9751 | 10043 | 15089 |
BCA-FEM | Anaesthesia | 17239 | — | — |
BCA-FEM | ENT | — | 28367 | 27018 |
BCA-FEM | OBG | — | — | 12603 |
BCA-FEM | Orthopaedics | — | 21384 | 26551 |
BCA-FEM | Psychiatry | — | — | 30501 |
BCA-FEM | TBRD | 7517 | — | — |
BCA-GEN | Anaesthesia | — | 14922 | 26898 |
BCA-GEN | Dermatology | — | — | 3006 |
BCA-GEN | ENT | — | — | 24371 |
BCA-GEN | General Medicine | — | — | 2503 |
BCA-GEN | General Surgery | 9663 | — | 9443 |
BCA-GEN | OBG | 6665 | 9523 | — |
BCA-GEN | Psychiatry | 32614 | 41436 | — |
BCA-GEN | TBRD | — | — | 20551 |
BCB-FEM | Anaesthesia | — | 23702 | — |
BCB-FEM | General Medicine | — | — | 2854 |
BCB-FEM | General Surgery | — | — | 9333 |
BCB-FEM | OBG | — | 9735 | 9587 |
BCB-FEM | Ophthalmology | — | 18305 | — |
BCB-FEM | Paediatrics | 4618 | — | — |
BCB-FEM | Pathology | — | 30701 | — |
BCB-FEM | Psychiatry | — | 30536 | — |
BCB-GEN | Anaesthesia | — | — | 16774 |
BCB-GEN | Dermatology | — | 4768 | — |
BCB-GEN | ENT | 7922 | — | 31224 |
BCB-GEN | General Medicine | — | 2895 | — |
BCB-GEN | General Surgery | 8865 | 9776 | 10829 |
BCB-GEN | OBG | 10076 | 9404 | — |
BCB-GEN | Ophthalmology | — | 46481 | 23256 |
BCB-GEN | Orthopaedics | 10799 | 14406 | 12059 |
BCB-GEN | Paediatrics | 5176 | 5856 | — |
BCB-GEN | Radiation Oncology | — | — | 37024 |
BCB-GEN | Radio Diagnosis | — | 3933 | — |
BCB-GEN | TBRD | 6119 | — | 7740 |
BCC-FEM | General Surgery | — | — | 9955 |
BCC-GEN | General Medicine | — | — | 3050 |
BCC-GEN | General Surgery | 11907 | — | — |
BCC-GEN | OBG | 6042 | — | 13633 |
BCC-GEN | TBRD | — | 19310 | — |
BCD-FEM | Anaesthesia | — | — | 23439 |
BCD-FEM | General Surgery | — | — | 16460 |
BCD-FEM | OBG | 6061 | 7311 | — |
BCD-FEM | Pathology | — | — | 36795 |
BCD-FEM | Psychiatry | — | — | 29332 |
BCD-FEM | TBRD | — | — | 17663 |
BCD-GEN | Anaesthesia | — | 27384 | 24401 |
BCD-GEN | Dermatology | — | — | 3469 |
BCD-GEN | ENT | — | 40912 | 16052 |
BCD-GEN | General Medicine | 2859 | 1634 | — |
BCD-GEN | General Surgery | — | 11304 | 14387 |
BCD-GEN | OBG | — | 9761 | 9411 |
BCD-GEN | Orthopaedics | — | — | 16288 |
BCD-GEN | Paediatrics | — | 5092 | 9140 |
BCD-GEN | Pathology | 27275 | — | — |
BCD-GEN | Psychiatry | — | 27384 | 34146 |
BCD-GEN | Radiation Oncology | — | 64852 | — |
BCD-GEN | Radio Diagnosis | — | — | 1854 |
BCD-GEN | TBRD | — | 8103 | — |
BCE-GEN | General Medicine | — | 5714 | — |
BCE-GEN | OBG | — | — | 7793 |
BCE-GEN | Psychiatry | 54112 | — | 51080 |
SC-FEM | Anaesthesia | 30086 | — | 34866 |
SC-FEM | General Medicine | — | 15544 | — |
SC-FEM | General Surgery | — | — | 30310 |
SC-FEM | OBG | — | 25471 | 25054 |
SC-FEM | Ophthalmology | — | 43760 | — |
SC-FEM | Orthopaedics | — | 43886 | — |
SC-FEM | Paediatrics | — | — | 23636 |
SC-FEM | Psychiatry | — | — | 50559 |
SC-FEM | Radio Diagnosis | 4762 | — | — |
SC-GEN | Anaesthesia | — | 37824 | — |
SC-GEN | Dermatology | — | 20983 | — |
SC-GEN | ENT | 18378 | 45869 | — |
SC-GEN | General Medicine | 3559 | 8296 | 8589 |
SC-GEN | General Surgery | — | 24992 | — |
SC-GEN | OBG | — | 25517 | 30173 |
SC-GEN | Ophthalmology | 33223 | — | 42453 |
SC-GEN | Orthopaedics | — | — | 41066 |
SC-GEN | Paediatrics | 12359 | — | — |
SC-GEN | Pathology | 49712 | — | — |
SC-GEN | Psychiatry | 41679 | 35615 | — |
SC-GEN | Radiation Oncology | — | 42472 | — |
SC-GEN | Radio Diagnosis | — | — | 15361 |
SC-GEN | TBRD | 19180 | 31023 | — |
ST-FEM | General Medicine | 13099 | — | — |
ST-FEM | Paediatrics | — | 55365 | — |
ST-FEM | TBRD | — | — | 80830 |
ST-GEN | Anaesthesia | 61122 | — | — |
ST-GEN | Dermatology | — | 26544 | — |
ST-GEN | ENT | — | — | 27334 |
ST-GEN | General Medicine | — | 21925 | — |
ST-GEN | General Surgery | — | 36778 | — |
ST-GEN | Ophthalmology | 61196 | — | 80129 |
ST-GEN | Pathology | — | — | 117195 |
ST-GEN | Psychiatry | 82091 | 96795 | 95164 |
ST-GEN | Radio Diagnosis | — | 18302 | — |
ST-GEN | TBRD | — | 104681 | — |
Andhra Pradesh NEET PG E-Book 2025
Particulars |
Andhra Pradesh |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 199 | ₹ 299 | ₹ 399 |
Recommended: Download NEET PG Counselling 2025 Choice Preference of AIQ -DNB – State Counselling & many more
Documents Required at the time of Reporting in Andhra Medical College Vizag
Sno | Document Required (Upload during registration is required) | Upload during Application | At the time of Admission• |
---|---|---|---|
1 | NEET PG Admit Card | Not Required | Print Out + Xerox (1) |
2 | NEET PG scorecard | As Pdf | Print Out + Xerox (1) |
3 | Date of Birth Proof (SSLC • 10th Standard certificate) | As Pdf | Originals + Xerox (1 ) |
4 | Plus 2 mark sheet (12th Mark Sheet) | Not Required | Originals + Xerox (1 ) |
5 | MBBS Degree Certificate or Provisional Degree Certificate | As Pdf | Originals + Xerox (1 ) |
6 | MBBS Marks sheets (for All years) | Not Required | Originals + Xerox (1) |
7 | MBBS study Certificate | As Pdf | Originals + Xerox (1) |
8 | Transfer Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
9 | Migration Certificate from MBBS Institute | Not Required | Originals + Xerox (1 ) |
10 | CRRI Completion Certificate | As Pdf | OriginaS + Xerox (1) |
11 | Temporary / Permanent Medical Registration Certificate from respective State Medical Council | As Pdf | Originals + Xerox (1) |
12 | Study Certificate (6th to 12th) if MBBS is from Siddhartha Medical College (For Candidates claiming local status through earlier study period) | As Pdf | Originals + Xerox (1) |
13 | (For claiming Non-local status) Any one of these 1) 10 years residence proof if MBBS is not from AP/Tel (including FMGs) — Issued Not below the rank of Mandal Revenue Officer 2) Employment certificate of parent | As Pdf | Originals + Xerox (1 ) |
14 | Community Certificate (Caste Certificate) — Permanent Social status certificate issued by AP Govt | As Pdf | Originals + Xerox (1) |
15 | Minority Certificate | As Pdf | Originals + Xerox (1 ) |
16 | Photo ID Proof (Aadhaar Card PAN Card) | As Pdf | OriginaS + Xerox (1) |
17 | EWS Certificate | As Pdf | Originals + Xerox (1) |
18 | PwD Certificate issued by Competent Authority (Valid disability certificate issued within 3 months) | As Pdf | Originals + Xerox (1) |
19 | (For in-service Candidates) Eligibility Service Certificate issued by Competent Authority (HOP) as per format | As Pdf | Originals + Xerox (1) |
20 | (For Inservice Candidates) Self Declaration by Inservice candidate as per format | As Pdf | Originals + Xerox (1) |
21 | Local status Certificate issued by MRO of AP (candidates migrated from Telangana to Andhra Pradesh (ONLY IF APPLICABLE) | As Pdf | Originals + Xerox (1) |
22 | Printout of Filled Online Application Form | Not Required | Print Out + Xerox (1) |
ACSR Medical College Nellore Bond and Service Duration
Quota | Bond Year | Bond Penalty | Seat Leaving Penalty |
---|---|---|---|
AIQ | 0 | 0 | 3 Lakhs + 18% GST plus stipend received. 3 years debarment |
State Quota | 1 | 40 Lakhs | 3 Lakhs + 18% GST plus stipend received. 3 years debarment |
👉 Pro Tip: Carefully read the bond conditions during admission and check state service obligations.
Andhra Medical College Vizag Stipend for PG Residents
Year | Stipend per Month |
---|---|
1st Year | ₹60,823 |
2nd Year | ₹61,528 |
3rd Year | ₹64,767 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Andhra Medical College Vizag Campus Life and Facilities
24/7 functional hospital with high patient inflow
Well-equipped library and research labs
Separate hostels for PG students with mess facility
- Sports complex, gym, and cultural fests
FAQs
Is there any bond service after completing PG from Andhra Medical College Vizag e?
Yes, a 1-year bond is applicable with a penalty clause of ₹40 lakhs.
How much stipend do PG students get at Andhra Medical College Vizag ?
Monthly stipend ranges between ₹60,000 to ₹65,000 depending on the year of study.
Can I get admission in Andhra Medical College Vizag via the All India Quota?
Yes, 50% of PG seats are reserved under AIQ and filled via MCC counselling.
Is hostel facility available for PG students?
Yes, separate hostels with decent amenities are available for all PG residents.
RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata RG Kar Medical College Kolkata