Andhra Pradesh Private Dental College MDS Fee
Andhra Pradesh NEET MDS Fees Structure: List of Private Dental Colleges Fees Structure in Gujarat: NTRUHS is responsible for specifying the Andhra Pradesh Private Dental Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Andhra Pradesh MDS fee structure for 2025
Also Check Andhra Pradesh Private Medical College MDS Cutoff
Anil Dental College, Visakhapatnam MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Public Health Dentistry | ₹ 2,49,850 | ₹ 4,99,700 |
NEET MDS E-BOOK 2025
CKS Dental College, Tirupati MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
NEET MDS Personalized Student Report - Meducate Advantage | |
Confused About Which College you get ? Fees, Bond, Stipend of that College! In Which round you will Get ? What are the Possibilities ? In which round which counselling do you have to apply? |
Dr SNRS Dental College, Gannavaram MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
G. Pulla Reddy Dental College, Kurnool MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
GITAM Dental College, Vizag MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
GSL Dental College, Rajahmundry MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
KIMS Dental College, Amalapuram MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Download Andhra Pradesh NEET MDS E-Book
Particulars |
UP E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 129 | ₹ 149 | ₹ 149 | ₹ 399 |
Lenora Dental College, Rajahmundry MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Public Health Dentistry | ₹ 2,49,850 | ₹ 4,99,700 |
Narayana Dental College, Nellore MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Public Health Dentistry | ₹ 2,49,850 | ₹ 4,99,700 |
Download Andhra Pradesh NEET MDS E-Book
Particulars |
UP E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 129 | ₹ 149 | ₹ 149 | ₹ 399 |
Sibar Dental College, Guntur MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Public Health Dentistry | ₹ 2,49,850 | ₹ 4,99,700 |
Sree Sai Dental College, Srikakulam MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Download Andhra Pradesh NEET MDS E-Book
Particulars |
UP E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 129 | ₹ 149 | ₹ 149 | ₹ 399 |
St Joseph Dental College, Duggirala MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Vishnu Dental College, Bhimavaram MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Oral & Maxillofacial Surgery | ₹ 3,41,500 | ₹ 6,83,100 |
Oral Medicine & Radiology | ₹ 2,49,850 | ₹ 4,99,700 |
Oral Pathology | ₹ 2,49,850 | ₹ 4,99,700 |
Orthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Paedodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Periodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Prosthodontics | ₹ 3,41,500 | ₹ 6,83,100 |
Check Other State-Wise College Details
State/ Quota | Counselling Process | E-Book | Fees | Cut-off |
AIQ 50% | Click Here | Click Here | Click Here | |
Deemed University | Click Here | Click Here | Click Here | |
Karnataka | Click Here | Click Here | Click Here | |
Maharashtra | Click Here | Click Here | Click Here | |
Uttar Pradesh | Click Here | Click Here | Click Here | |
Andhra Pradesh | Click Here | Click Here | Click Here | |
Telangana | Click Here | Click Here | Click Here | |
Tamil Nadu | Click Here | Click Here | Click Here | |
Madhya Pradesh | Click Here | Click Here | Click Here | |
Gujarat | Click Here | Click Here | Click Here | |
Kerala | Click Here | Click Here | Click Here | |
Rajasthan | Click Here | Click Here | Click Here | |
West Bengal | Click Here | Click Here | Click Here | |
Chhattisgarh | Click Here | Click Here | Click Here | |
Punjab | Click Here | Click Here | Click Here | |
Haryana | Click Here | Click Here | Click Here | |
Uttarakhand | Click Here | Click Here | Click Here | |
Pondicherry | Click Here | Click Here | Click Here |
Andhra Pradesh Private Dental College MDS FeeAndhra Pradesh Private Dental College MDS FeeAndhra Pradesh Private Dental College MDS FeeAndhra Pradesh Private Dental College MDS FeeAndhra Pradesh Private Dental College MDS FeeAndhra Pradesh Private Dental College MDS Fee