Bangalore Medical College: Cut-off, fees, Bond, Stipend
Find Bangalore Medical College Course Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details & many more.
Bangalore Medical College NEET PG Fees 2024
Course | Tuition Fees |
---|---|
Clinical | 1,14,150 |
Para Clinical | 64,150 |
Pre Clinical | 39,150 |
Admission Process
Bangalore Medical College NEET PG Counseling is Conducted by
1) MCC (Medical Counselling Committee)- Open To All (No Domicile Required)
2) KEA ( State Domicile – MBBS from Karnataka or Residential Domicile of Karnataka Only Eligible )
Quota | AIQ | State Quota |
---|---|---|
Counselling Authority | Medical Counselling Committee (MCC) | KEA |
Seat Division | 50% | 50% |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Doubt Regarding Karnataka Category and Fees!
CATEGORY | ABBREVIATION | Fees |
---|---|---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non-Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
Bangalore Medical College NEET PG Cut-off 2024
Bangalore Medical College NEET PG AIQ 50% Cut-off 2023
Branch | Cat | Closing Rank | Closing Marks | Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|---|---|---|---|
Anaesthesia | GEN | 12877 | 525 | OBG | GEN | 2443 | 601 |
Anaesthesia | EWS | 16228 | 509 | OBG | EWS | 2643 | 599 |
Anaesthesia | OBC | 16068 | 511 | OBG | OBC | 4366 | 579 |
Anaesthesia | SC | 28748 | 462 | OBG | SC | 23155 | 481 |
Anaesthesia | ST | 58826 | 378 | OBG | ST | 20431 | 491 |
Dermatology | GEN | 634 | 639 | Opthalmology | GEN | 10943 | 535 |
Dermatology | OBC | 1044 | 626 | Opthalmology | EWS | 16075 | 510 |
Dermatology | SC | 6099 | 565 | Opthalmology | OBC | 12345 | 527 |
ENT | GEN | 14476 | 517 | Opthalmology | SC | 37694 | 434 |
ENT | OBC | 15861 | 510 | Opthalmology | ST | 65863 | 361 |
ENT | SC | 32396 | 450 | Orthopaedics | GEN | 5356 | 570 |
ENT | ST | 58720 | 378 | Orthopaedics | EWS | 9364 | 543 |
General Medicine | GEN | 438 | 648 | Orthopaedics | OBC | 9088 | 545 |
General Medicine | EWS | 1210 | 622 | Orthopaedics | SC | 18258 | 500 |
General Medicine | OBC | 1427 | 617 | Orthopaedics | ST | 53651 | 391 |
General Medicine | SC | 4638 | 576 | Paediatrics | GEN | 2989 | 594 |
General Medicine | ST | 13921 | 520 | Paediatrics | OBC | 3771 | 585 |
General Surgery | GEN | 4583 | 577 | Paediatrics | SC | 14329 | 518 |
General Surgery | EWS | 7882 | 552 | Pathology | GEN | 28446 | 463 |
General Surgery | OBC | 10007 | 540 | Pathology | EWS | 32031 | 451 |
General Surgery | SC | 18995 | 497 | Pathology | OBC | 34238 | 445 |
General Surgery | ST | 36303 | 438 | Pathology | SC | 34812 | 443 |
Radiotherapy | SC | 37417 | 435 | Pathology | ST | 76553 | 337 |
SPM | GEN | 21908 | 486 | Psychiatry | GEN | 7666 | 554 |
Sports Medicine | ST | 53990 | 390 | Psychiatry | OBC | 16500 | 508 |
TBRD | GEN | 6984 | 558 | Radiodiagnosis | GEN | 351 | 652 |
TBRD | EWS | 11692 | 530 | Radiodiagnosis | EWS | 625 | 640 |
TBRD | OBC | 9638 | 542 | Radiodiagnosis | OBC | 843 | 632 |
Transfusion Medicine | OBC | 29998 | 458 | Radiodiagnosis | SC | 2142 | 605 |
Bangalore Medical College NEET PG State Quota Cut-off 2023
Bangalore Medical College NEET PG State Quota Cut-off 2023 (Category: GEN/UR)
Branch | CAT | Closing Rank | Closing Marks |
Anaesthesiology | GM | 14961 | 515 |
Anatomy | GM | 105164 | 283 |
Biochemistry | GM | 92908 | 305 |
Physiology | GM | 192233 | 110 |
Dermatology | GM | 7128 | 557 |
ENT | GM | 17899 | 502 |
Forensic Medicine | GM | 103436 | 286 |
Microbiology | GM | 486584 | 305 |
Pathology | GM | 46511 | 409 |
Pharmacology | GM | 55362 | 386 |
General Medicine | GM | 538 | 643 |
General Surgery | GM | 5366 | 570 |
IHBT | GM | 14856 | 515 |
OBG | GM | 3183 | 591 |
Ophthalmology | GM | 12406 | 527 |
Orthopaedics | GM | 11083 | 534 |
Pediatrics | GM | 4018 | 582 |
Psychiatry | GM | 18475 | 499 |
Radiodiagnosis | GM | 636 | 639 |
Radiotherapy | GM | 16499 | 508 |
TBRD | GM | 8983 | 546 |
General Medicine | GMH | 679 | 637 |
General Surgery | GMH | 10898 | 535 |
Radiodiagnosis | GMH | 728 | 635 |
TBRD | GMH | 12038 | 529 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Bangalore Medical College NEET PG State Quota Cut-off 2023 (Category: BC/OBC)
Branch | Cat | Closing Rank | Closing Marks | Branch | Cat | Closing Rank | Closing Marks |
Anaesthesiology | 1G | 27376 | 467 | Anaesthesiology | 2AG | 18070 | 501 |
Pathology | 1G | 59453 | 376 | ENT | 2AG | 23734 | 480 |
Ophthalmology | 1G | 15061 | 514 | Pathology | 2AG | 51003 | 397 |
ENT | 1H | 24717 | 476 | Pharmacology | 2AG | 72361 | 346 |
OBG | 1H | 6406 | 562 | General Medicine | 2AG | 3234 | 591 |
General Surgery | 3AG | 10047 | 540 | General Surgery | 2AG | 12722 | 525 |
Ophthalmology | 3AG | 20881 | 490 | OBG | 2AG | 6406 | 562 |
Pediatrics | 3AG | 3729 | 585 | Ophthalmology | 2AG | 17118 | 505 |
Sports Medicine | 3AG | 32840 | 449 | Orthopaedics | 2AG | 12879 | 525 |
Psychiatry | 3AH | 39517 | 429 | Pediatrics | 2AG | 4604 | 576 |
Pharmacology | 3BG | 57756 | 380 | Radiodiagnosis | 2AG | 1548 | 615 |
Orthopaedics | 3BG | 16169 | 509 | Anaesthesiology | 2BG | 19251 | 496 |
Pediatrics | 3BG | 4915 | 574 | General Medicine | 2BG | 2490 | 600 |
TBRD | 3BG | 13770 | 520 | Radiotherapy | 3BG | 53398 | 391 |
Bangalore Medical College NEET PG State Quota Cut-off 2023 (Category: SC & ST)
Branch | CAT | Closing Rank | Closing Marks |
Anaesthesiology | SCG | 44904 | 414 |
Dermatology | SCG | 8834 | 546 |
ENT | SCG | 45119 | 413 |
Forensic Medicine | SCG | 177448 | 156 |
Microbiology | SCG | 68097 | 356 |
Pathology | SCG | 82587 | 325 |
General Medicine | SCG | 4969 | 573 |
General Surgery | SCG | 25420 | 473 |
Geriatrics | SCG | 66217 | 360 |
OBG | SCG | 18852 | 498 |
Ophthalmology | SCG | 45721 | 411 |
Orthopaedics | SCG | 22503 | 484 |
Pediatrics | SCG | 20249 | 492 |
Psychiatry | SCG | 40768 | 425 |
Radiodiagnosis | SCG | 2191 | 605 |
Ophthalmology | SCH | 61319 | 372 |
Anaesthesiology | STG | 105103 | 283 |
ENT | STG | 178883 | 153 |
Ophthalmology | STG | 77017 | 336 |
Pediatrics | STG | 44987 | 413 |
Radiodiagnosis | STG | 1029 | 626 |
General Surgery | STH | 91007 | 309 |
Document Required at the time of Reporting in Bangalore Medical College
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy for State Quota Admission |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
Bangalore Medical College Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 3 |
Bond Penalty | 50,00,000 |
Seat Leaving Penalty | 5 Lakhs + Stipend Recived |
Stipend | 45000 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |