CPS-FCPS Cut-off 2021 Branch Wise & Category Wise for Government Institute

CPS Counselling Summary 2022
FCPS Government Institute Closing Rank till Mopup Round -1
BRANCH | OPEN | EWS | OBC | SC | ST |
---|
FCPS Child Health | 33495 | — | — | — | 112289 |
FCPS Opthalmology | 43375 | — | — | 77629 | — |
FCPS Mid&GY | 32145 | 35935 | 32701 | — | 89611 |
FCPS Dermatology | 11524 | — | 21981 | — | — |
FCPS Medicine | 25623 | 29932 | 27818 | 39917 | — |
FCPS Surgery | 53824 | 50249 | 66779 | 83935 | — |
FCPS Private Institute Closing Rank till Mopup Round -1
BRANCH | OPEN | IQ |
---|
FCPS Child Health | 48914 | — |
FCPS Opthalmology | 93168 | 84154 |
FCPS Mid&GY | 56578 | 71608 |
FCPS Dermatology | 36471 | 51061 |
FCPS Medicine | 40105 | 74501 |
FCPS Surgery | 72694 | 86471 |

CPS Government Institute Closing Rank till Mopup Round -1
BRANCH | OPEN | EWS | OBC | SC | ST |
---|
CPS -DGO | 42571 | 44413 | 49021 | 70084 | 97933 |
CPS-DCH | 43221 | 37982 | 47769 | 65298 | 120628 |
CPS-DMRE | 20830 | 17412 | 26727 | 33820 | — |
CPS-DDV | 29930 | 33298 | 34867 | 66777 | 119940 |
CPS-DORTHO | 67607 | 62354 | 78807 | 116889 | 107467 |
CPS-DPB | 58382 | 90764 | 61776 | 68102 | — |
CPS-TDD | 45123 | 45237 | 45375 | 101952 | — |
CPS-DOMS | 70278 | 61401 | 88123 | 70482 | 124449 |
CPS-DA | 61412 | 64870 | 65151 | 82774 | 117138 |
CPS-DORL | 69607 | — | — | — | — |
CPS-DTM | 88562 | — | 106398 | — | — |
CPS-DTMH | 97789 | 101744 | 64006 | 123430 | — |
CPS-DPM | 68618 | — | 73140 | 114014 | — |

CPS Private Institute Closing Rank till Mopup Round -1
BRANCH | OPEN | I.Q |
---|
CPS -DGO | 69732 | 84673 |
CPS-DCH | 77714 | 87513 |
CPS-DMRE | 88977 | 124434 |
CPS-DDV | 71435 | 103466 |
CPS-DORTHO | 124732 | 122435 |
CPS-DPB | 113900 | 123634 |
CPS-TDD | 92122 | 112833 |
CPS-DOMS | 118484 | 101350 |
CPS-DA | 120980 | 107191 |
CPS-DORL | 105722 | 103526 |
CPS-DTM | — | 95221 |
CPS-DTMH | 115817 | — |
CPS-DPM | 66285 | 79596 |

CPS-FCPS Cut-off 2021 CPS-FCPS Cut-off 2021