CPS-FCPS Fees Structure 2022 FOR Diploma Courses (TWO YEAR)
CPS Counselling Summary 2022
Title | Link |
---|---|
CPS -FCPS Closing Rank 2021 | Click Here |
Document Required for CPS Admission | Click Here |
FAQ's Regarding CPS-FCPS | Click Here |
CPS Admission 2022 : Process/Registration/Eligiblity | Click Here] |
How to Fill CPS Counselling Registration Form | Click Here |
CPS-FCPS Fees Structure | Click Here |
Top CPS DGO Hospital in Maharashtra | Click Here |
Top CPS DCH Hospital in Maharashtra | Click Here |
Top CPS DA Hospital in Maharashtra | Click Here |
Top CPS DOMS Hospital in Maharashtra | Click Here |
Top CPS DGO Hospital in Maharashtra | Click Here |
Top CPS DORTHO Hospital in Maharashtra | Click Here |
Top CPS DMRE Hospital in Maharashtra | Click Here |
Top CPS DVD Hospital in Maharashtra | Click Here |
Top CPS TDD Hospital in Maharashtra | Click Here |
Top FCPS Medicine Hospital in Maharashtra | Click Here |
Top FCPS Surgery Hospital in Maharashtra | Click Here |
CPS DGO Hospital List in Maharashtra | Click Here |
CPS DCH Hospital List in Maharashtra | Click Here |
CPS DDV Hospital List in Maharashtra | Click Here |
CPS DMRE Hospital List in Maharashtra | Click Here |
CPS Hospital List in Maharashtra | Click Here |
FCPS Hospital List in Maharashtra | Click Here |
Course Name | CPS Fees | Merit Quota Fees | Management Quota Fees |
---|---|---|---|
Diploma in Ophthalmic Medicine & Surgery (DOMS) | 85,000/- | 6,00,000/- | 12,00,000/- (2 times of Merit Quota) |
Diploma in Gynaecology and Obstetrics (DGO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Child Health (DCH) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Pathology and Bacteriology (DPB) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Dermatology and Venereology (DDV) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Anaesthesia | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Oto-Rhino-Laryngology (E.N.T.) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Orthopaedics (DORTHO) | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Psychological Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Medical Radiology & Electrology (DMRE) | 85,000/- | 6,00,000/- | 18,00,000/- (3 times of Merit Quota) |
Diploma in Tuberculous Diseases | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Transfusion Medicine | 85,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Tropical, Medicine & Health | 85,000/- | 6,00,000/- | 12,00,000/- |
CPS-FCPS Fees Structure 2022 for Fellowship Courses (3 Years)
Course Name | CPS Fees | Merit Quota Fees | Management Quota Fees |
---|---|---|---|
FCPS in Medicine | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Surgery | 95,000/- | 7,00,000/- | 14,00,000/- (2 time of merit quota) |
FCPS in Midwifery and Gynaecology (OBGY) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Ophthalmology (OPTHL) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Child Health (Pediatrics) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Dermatology | 95,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Oto-RhinoLaryngology (ENT) | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Orthopaedics | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Anaesthesia | 95,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Pathology | 95,000/- | 7,00,000/- | 14,00,000/- |
CPS Fees:
In addition to the above mentioned fees at the time of joining, selected candidates will have to pay the following non-refundable fees.
(A) CPS Fellowship courses:
i) Admission eligibility, enrollment (Fellowship) and E-learning Fees – Rs. 95,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Fellowship courses Electronic Monitoring Device (EMD) Study Material Fees – Rs.75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)
OR
(B) CPS Diploma courses :-
i) Admission eligibility, enrollment (Diploma) and E-learning Fees – Rs. 85,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Diploma courses Electronic Monitoring Device (EMD) Study Material Fees – Rs. 75,000/- (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)
Check More Details About CPS Counselling : https://meducate.in/cps/
CPS-FCPS Fees Structure CPS-FCPS Fees Structure