Deemed University MDS Cutoff and Fees 2024
Deemed University MDS Cutoff and Fees : If you are an aspiring PG Dental student, understanding the NEET MDS cutoff is crucial to securing a seat in a prestigious dental college. The NEET MDS is a highly competitive annual exam for admission to PG Dental courses across India. The NEET MDS is the most prominent dental entrance examination in India. As the Dental exam approaches, aspiring medical students in Deemed University eagerly await the release of the Deemed University dental college cut off 2024. Candidates must stay updated with the latest information and announcements.
Candidates who cleared the NEET MDS entrance exam are eligible for Deemed University NEET MDS admission. After qualifying for the NEET MDS 2024 exam and cutoff, candidates must attend counselling to get into their dream college.
Expected NEET MDS Cut-off 2024 for MDS Admission
The following factors will influence the NEET MDS cutoff scores for MDS admissions in 2024:
Category | Cut off percentile | Cutoff Marks 2024 |
---|---|---|
General and EWS | 50th percentile | Will be updated |
SC/ST/OBC | 40th percentile | Will be updated |
General and EWS – PH | 45th percentile | Will be updated |
SC/ST/OBC – PH | 40th percentile | Will be updated |
NEET MDS Cutoff 2023
The cutoff marks for NEET MDS 2023 will depend on the various factors that affect the exam. The following is the NEET MDS Cut off 2023 for dental college
Category | Cut Off Percentile | NEET MDS Cut Off 2023 |
---|---|---|
General/EWS | 50 Percentile | 272 |
SC/ST/OBC | 40 Percentile | 238 |
General PwBD | 45 Percentile | 255 |
NEET MDS Cut off & Fees 2024 for Deemed University
Deemed University Dental College Fees Structure
If you want to get admission into Deemed University dental college through MCC MDS Counselling. Here, you will find the Deemed University MDS Fees 2024 admissions
Cat | College | COURSE | Fees |
---|---|---|---|
MNG | AB Shetty Dental College, Mangaluru | Endodontics | ₹ 10,00,000 |
MNG | AB Shetty Dental College, Mangaluru | Oral & Maxillofacial Surgery | ₹ 10,00,000 |
MNG | AB Shetty Dental College, Mangaluru | Oral Medicine & Radiology | ₹ 3,00,000 |
MNG | AB Shetty Dental College, Mangaluru | Oral Pathology | ₹ 2,00,000 |
MNG | AB Shetty Dental College, Mangaluru | Orthodontics | ₹ 10,00,000 |
MNG | AB Shetty Dental College, Mangaluru | Pedodontics | ₹ 10,00,000 |
MNG | AB Shetty Dental College, Mangaluru | Periodontics | ₹ 7,50,000 |
MNG | AB Shetty Dental College, Mangaluru | Prosthodontics | ₹ 10,00,000 |
MNG | Amrita School of Dentistry, Kochi | Endodontics | ₹12,60,000 |
MNG | Amrita School of Dentistry, Kochi | Oral & Maxillofacial Surgery | ₹ 11,10,000 |
MNG | Amrita School of Dentistry, Kochi | Oral Medicine & Radiology | ₹5,60,000 |
MNG | Amrita School of Dentistry, Kochi | Oral Pathology | ₹ 3,50,000 |
MNG | Amrita School of Dentistry, Kochi | Orthodontics | ₹12,60,000 |
MNG | Amrita School of Dentistry, Kochi | Pedodontics | ₹12,60,000 |
MNG | Amrita School of Dentistry, Kochi | Periodontics | ₹ 11,10,000 |
MNG | Amrita School of Dentistry, Kochi | Prosthodontics | ₹12,60,000 |
MNG | Amrita School of Dentistry, Kochi | Public Health Dentisry | ₹ 4,50,000 |
MNG | BVDU Dental College, Navi Mumbai | Endodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Navi Mumbai | Oral Medicine & Radiology | ₹ 13,65,000 |
MNG | BVDU Dental College, Navi Mumbai | Orthodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Navi Mumbai | Pedodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Navi Mumbai | Periodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Navi Mumbai | Prosthodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Pune | Endodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Pune | Oral & Maxillofacial Surgery | ₹ 13,65,000 |
MNG | BVDU Dental College, Pune | Oral Medicine & Radiology | ₹ 9,50,000 |
MNG | BVDU Dental College, Pune | Orthodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Pune | Pedodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Pune | Periodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Pune | Prosthodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Sangli | Endodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Sangli | Oral & Maxillofacial Surgery | ₹ 13,65,000 |
MNG | BVDU Dental College, Sangli | Orthodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Sangli | Pedodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Sangli | Periodontics | ₹ 13,65,000 |
MNG | BVDU Dental College, Sangli | Prosthodontics | ₹ 13,65,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Endodontics | ₹ 16,50,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Oral & Maxillofacial Surgery | ₹ 16,00,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Oral Medicine & Radiology | ₹ 2,50,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Orthodontics | ₹ 15,00,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Pedodontics | ₹ 12,00,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Periodontics | ₹ 12,00,000 |
MNG | Dr. DY Patil Dental College, Navi Mumbai | Prosthodontics | ₹ 17,50,000 |
MNG | Dr. DY Patil Dental College, Pune | Endodontics | ₹ 17,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Oral & Maxillofacial Surgery | ₹ 17,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Oral Medicine & Radiology | ₹ 6,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Oral Pathology | ₹ 4,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Orthodontics | ₹ 17,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Pedodontics | ₹ 17,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Periodontics | ₹ 17,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Prosthodontics | ₹ 17,00,000 |
MNG | Dr. DY Patil Dental College, Pune | Public Health Dentisry | ₹ 4,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Endodontics | ₹ 12,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Oral & Maxillofacial Surgery | ₹ 10,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Oral Medicine & Radiology | ₹ 4,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Oral Pathology | ₹ 3,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Orthodontics | ₹ 12,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Pedodontics | ₹ 8,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Periodontics | ₹ 8,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Prosthodontics | ₹ 9,00,000 |
MNG | Indira Gandhi Dental College, Pondycherry | Public Health Dentisry | ₹ 5,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Endodontics | ₹ 12,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Oral & Maxillofacial Surgery | ₹ 12,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Oral Medicine & Radiology | ₹ 7,50,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Oral Pathology | ₹ 7,50,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Orthodontics | ₹ 12,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Pedodontics | ₹ 10,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Periodontics | ₹ 10,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Prosthodontics | ₹ 10,00,000 |
MNG | Institute of Dental Sciences, Bhubaneswar | Public Health Dentisry | ₹ 9,00,000 |
MNG | JSS Dental College, Mysuru | Endodontics | ₹ 9,61,650 |
MNG | JSS Dental College, Mysuru | Oral & Maxillofacial Surgery | ₹ 9,61,650 |
MNG | JSS Dental College, Mysuru | Oral Medicine & Radiology | ₹ 4,61,650 |
MNG | JSS Dental College, Mysuru | Orthodontics | ₹ 9,61,650 |
MNG | JSS Dental College, Mysuru | Pedodontics | ₹ 9,61,650 |
MNG | JSS Dental College, Mysuru | Periodontics | ₹ 9,61,650 |
MNG | JSS Dental College, Mysuru | Prosthodontics | ₹ 9,61,650 |
MNG | JSS Dental College, Mysuru | Public Health Dentisry | ₹ 4,61,650 |
MNG | K M Shah Dental College, Vadodara | Endodontics | ₹ 9,50,000 |
MNG | K M Shah Dental College, Vadodara | Oral & Maxillofacial Surgery | ₹ 9,50,000 |
MNG | K M Shah Dental College, Vadodara | Oral Medicine & Radiology | ₹ 3,00,000 |
MNG | K M Shah Dental College, Vadodara | Orthodontics | ₹ 9,50,000 |
MNG | K M Shah Dental College, Vadodara | Pedodontics | ₹ 7,50,000 |
MNG | K M Shah Dental College, Vadodara | Periodontics | ₹ 6,00,000 |
MNG | K M Shah Dental College, Vadodara | Prosthodontics | ₹ 9,50,000 |
MNG | Kalinga Dental College, Bhubaneswar | Endodontics | ₹ 12,50,000 |
MNG | Kalinga Dental College, Bhubaneswar | Oral & Maxillofacial Surgery | ₹ 12,50,000 |
MNG | Kalinga Dental College, Bhubaneswar | Oral Medicine & Radiology | ₹ 10,00,000 |
MNG | Kalinga Dental College, Bhubaneswar | Oral Pathology | ₹ 10,00,000 |
MNG | Kalinga Dental College, Bhubaneswar | Orthodontics | ₹ 12,50,000 |
MNG | Kalinga Dental College, Bhubaneswar | Pedodontics | ₹ 10,00,000 |
MNG | Kalinga Dental College, Bhubaneswar | Periodontics | ₹ 10,00,000 |
MNG | Kalinga Dental College, Bhubaneswar | Prosthodontics | ₹ 10,00,000 |
MNG | Kalinga Dental College, Bhubaneswar | Public Health Dentisry | ₹ 10,00,000 |
MNG | KLE VK Dental College, Belagavi | Endodontics | ₹ 10,04,000 |
MNG | KLE VK Dental College, Belagavi | Oral & Maxillofacial Surgery | ₹ 10,04,000 |
MNG | KLE VK Dental College, Belagavi | Oral Medicine & Radiology | ₹ 50,000 |
MNG | KLE VK Dental College, Belagavi | Oral Pathology | ₹ 50,000 |
MNG | KLE VK Dental College, Belagavi | Orthodontics | ₹ 10,04,000 |
MNG | KLE VK Dental College, Belagavi | Pedodontics | ₹ 10,04,000 |
MNG | KLE VK Dental College, Belagavi | Periodontics | ₹ 10,04,000 |
MNG | KLE VK Dental College, Belagavi | Prosthodontics | ₹ 10,04,000 |
MNG | KLE VK Dental College, Belagavi | Public Health Dentisry | ₹ 1,00,000 |
MNG | Manav Rachna Dental College Faridabad | Endodontics | ₹ 10,50,000 |
MNG | Manav Rachna Dental College Faridabad | Orthodontics | ₹ 9,50,000 |
MNG | Manav Rachna Dental College Faridabad | Pedodontics | ₹ 7,50,000 |
MNG | Manav Rachna Dental College Faridabad | Periodontics | ₹ 7,50,000 |
MNG | Manav Rachna Dental College Faridabad | Prosthodontics | ₹ 9,50,000 |
MNG | Manipal Dental College, Mangalore | Endodontics | ₹ 19,42,000 |
MNG | Manipal Dental College, Mangalore | Oral & Maxillofacial Surgery | ₹ 17,74,000 |
MNG | Manipal Dental College, Mangalore | Oral Medicine & Radiology | ₹ 8,75,000 |
MNG | Manipal Dental College, Mangalore | Orthodontics | ₹ 19,42,000 |
MNG | Manipal Dental College, Mangalore | Pedodontics | ₹ 17,74,000 |
MNG | Manipal Dental College, Mangalore | Periodontics | ₹ 11,60,000 |
MNG | Manipal Dental College, Mangalore | Prosthodontics | ₹ 19,42,000 |
MNG | Manipal Dental College, Mangalore | Public Health Dentisry | ₹ 8,75,000 |
MNG | Manipal Dental College, Manipal | Endodontics | ₹ 19,42,000 |
MNG | Manipal Dental College, Manipal | Oral & Maxillofacial Surgery | ₹ 17,74,000 |
MNG | Manipal Dental College, Manipal | Oral Medicine & Radiology | ₹ 8,75,000 |
MNG | Manipal Dental College, Manipal | Oral Pathology | ₹ 8,75,000 |
MNG | Manipal Dental College, Manipal | Orthodontics | ₹ 19,42,000 |
MNG | Manipal Dental College, Manipal | Pedodontics | ₹ 17,74,000 |
MNG | Manipal Dental College, Manipal | Periodontics | ₹ 11,60,000 |
MNG | Manipal Dental College, Manipal | Prosthodontics | ₹ 19,42,000 |
MNG | Manipal Dental College, Manipal | Public Health Dentisry | ₹ 8,75,000 |
MNG | Meenakshi Dental College, Chennai | Endodontics | ₹ 15,00,000 |
MNG | Meenakshi Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 15,00,000 |
MNG | Meenakshi Dental College, Chennai | Oral Medicine & Radiology | ₹ 5,50,000 |
MNG | Meenakshi Dental College, Chennai | Oral Pathology | ₹ 3,00,000 |
MNG | Meenakshi Dental College, Chennai | Orthodontics | ₹ 15,00,000 |
MNG | Meenakshi Dental College, Chennai | Pedodontics | ₹ 11,00,000 |
MNG | Meenakshi Dental College, Chennai | Periodontics | ₹ 10,50,000 |
MNG | Meenakshi Dental College, Chennai | Prosthodontics | ₹ 15,00,000 |
MNG | Meenakshi Dental College, Chennai | Public Health Dentisry | ₹ 5,50,000 |
MNG | MM Dental College, Mullana | Endodontics | ₹ 8,00,000 |
MNG | MM Dental College, Mullana | Oral & Maxillofacial Surgery | ₹ 8,00,000 |
MNG | MM Dental College, Mullana | Oral Medicine & Radiology | ₹ 3,00,000 |
MNG | MM Dental College, Mullana | Oral Pathology | ₹ 1,25,000 |
MNG | MM Dental College, Mullana | Orthodontics | ₹ 8,00,000 |
MNG | MM Dental College, Mullana | Pedodontics | ₹ 5,75,000 |
MNG | MM Dental College, Mullana | Periodontics | ₹ 5,75,000 |
MNG | MM Dental College, Mullana | Prosthodontics | ₹ 8,00,000 |
MNG | MM Dental College, Mullana | Public Health Dentisry | ₹ 1,00,000 |
MNG | Rural Dental College, Loni | Endodontics | ₹ 11,00,000 |
MNG | Rural Dental College, Loni | Oral & Maxillofacial Surgery | ₹ 11,00,000 |
MNG | Rural Dental College, Loni | Oral Medicine & Radiology | ₹ 4,20,000 |
MNG | Rural Dental College, Loni | Orthodontics | ₹ 11,00,000 |
MNG | Rural Dental College, Loni | Pedodontics | ₹ 11,00,000 |
MNG | Rural Dental College, Loni | Periodontics | ₹ 6,30,000 |
MNG | Rural Dental College, Loni | Prosthodontics | ₹ 11,00,000 |
MNG | Santosh Dental College, Ghaziabad | Endodontics | ₹ 9,00,000 |
MNG | Santosh Dental College, Ghaziabad | Oral & Maxillofacial Surgery | ₹ 9,00,000 |
MNG | Santosh Dental College, Ghaziabad | Oral Pathology | ₹ 2,50,000 |
MNG | Santosh Dental College, Ghaziabad | Orthodontics | ₹ 9,00,000 |
MNG | Santosh Dental College, Ghaziabad | Pedodontics | ₹ 7,00,000 |
MNG | Santosh Dental College, Ghaziabad | Periodontics | ₹ 5,00,000 |
MNG | Santosh Dental College, Ghaziabad | Prosthodontics | ₹ 7,00,000 |
MNG | Sathyabama Dental College, Chennai | Endodontics | ₹ 12,00,000 |
MNG | Sathyabama Dental College, Chennai | Orthodontics | ₹ 12,00,000 |
MNG | Sathyabama Dental College, Chennai | Pedodontics | ₹ 9,00,000 |
MNG | Saveetha Dental College, Chennai | Endodontics | ₹ 16,50,000 |
MNG | Saveetha Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 16,50,000 |
MNG | Saveetha Dental College, Chennai | Oral Medicine & Radiology | ₹ 8,00,000 |
MNG | Saveetha Dental College, Chennai | Oral Pathology | ₹ 3,00,000 |
MNG | Saveetha Dental College, Chennai | Orthodontics | ₹ 16,50,000 |
MNG | Saveetha Dental College, Chennai | Pedodontics | ₹ 15,50,000 |
MNG | Saveetha Dental College, Chennai | Periodontics | ₹ 15,50,000 |
MNG | Saveetha Dental College, Chennai | Prosthodontics | ₹ 16,50,000 |
MNG | Saveetha Dental College, Chennai | Public Health Dentisry | ₹ 4,00,000 |
MNG | School of Dental Sciences, Karad | Endodontics | ₹ 11,00,000 |
MNG | School of Dental Sciences, Karad | Oral & Maxillofacial Surgery | ₹ 11,00,000 |
MNG | School of Dental Sciences, Karad | Oral Pathology | ₹ 1,00,000 |
MNG | School of Dental Sciences, Karad | Orthodontics | ₹ 11,00,000 |
MNG | School of Dental Sciences, Karad | Pedodontics | ₹ 11,00,000 |
MNG | School of Dental Sciences, Karad | Periodontics | ₹ 8,00,000 |
MNG | School of Dental Sciences, Karad | Prosthodontics | ₹ 11,00,000 |
MNG | Sharad Pawar Dental College, Wardha | Endodontics | ₹ 8,50,000 |
MNG | Sharad Pawar Dental College, Wardha | Oral & Maxillofacial Surgery | ₹ 8,50,000 |
MNG | Sharad Pawar Dental College, Wardha | Oral Medicine & Radiology | ₹ 1,00,000 |
MNG | Sharad Pawar Dental College, Wardha | Orthodontics | ₹ 8,50,000 |
MNG | Sharad Pawar Dental College, Wardha | Pedodontics | ₹ 7,00,000 |
MNG | Sharad Pawar Dental College, Wardha | Periodontics | ₹ 6,50,000 |
MNG | Sharad Pawar Dental College, Wardha | Prosthodontics | ₹ 8,25,000 |
MNG | Sree Balaji Dental College, Chennai | Endodontics | ₹ 13,50,000 |
MNG | Sree Balaji Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 12,50,000 |
MNG | Sree Balaji Dental College, Chennai | Oral Medicine & Radiology | ₹ 4,50,000 |
MNG | Sree Balaji Dental College, Chennai | Oral Pathology | ₹ 3,00,000 |
MNG | Sree Balaji Dental College, Chennai | Orthodontics | ₹ 13,50,000 |
MNG | Sree Balaji Dental College, Chennai | Pedodontics | ₹ 11,00,000 |
MNG | Sree Balaji Dental College, Chennai | Periodontics | ₹ 8,50,000 |
MNG | Sree Balaji Dental College, Chennai | Prosthodontics | ₹ 11,50,000 |
MNG | Sri Ramachandra Dental College, Chennai | Endodontics | ₹ 11,50,000 |
MNG | Sri Ramachandra Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 11,50,000 |
MNG | Sri Ramachandra Dental College, Chennai | Oral Medicine & Radiology | ₹ 6,50,000 |
MNG | Sri Ramachandra Dental College, Chennai | Oral Pathology | ₹ 5,00,000 |
MNG | Sri Ramachandra Dental College, Chennai | Orthodontics | ₹ 11,50,000 |
MNG | Sri Ramachandra Dental College, Chennai | Pedodontics | ₹ 11,50,000 |
MNG | Sri Ramachandra Dental College, Chennai | Periodontics | ₹ 9,00,000 |
MNG | Sri Ramachandra Dental College, Chennai | Prosthodontics | ₹ 11,50,000 |
MNG | Sri Sidhartha Dental College, Tumkur | Endodontics | ₹ 8,73,500 |
MNG | Sri Sidhartha Dental College, Tumkur | Oral & Maxillofacial Surgery | ₹ 8,73,500 |
MNG | Sri Sidhartha Dental College, Tumkur | Oral Pathology | ₹ 4,23,500 |
MNG | Sri Sidhartha Dental College, Tumkur | Orthodontics | ₹ 8,73,500 |
MNG | Sri Sidhartha Dental College, Tumkur | Pedodontics | ₹ 7,48,500 |
MNG | Sri Sidhartha Dental College, Tumkur | Periodontics | ₹ 7,48,500 |
MNG | Sri Sidhartha Dental College, Tumkur | Prosthodontics | ₹ 8,23,500 |
MNG | SRM Dental College, Chennai | Endodontics | ₹ 14,00,000 |
MNG | SRM Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 14,00,000 |
MNG | SRM Dental College, Chennai | Oral Medicine & Radiology | ₹ 6,00,000 |
MNG | SRM Dental College, Chennai | Oral Pathology | ₹ 3,50,000 |
MNG | SRM Dental College, Chennai | Orthodontics | ₹ 14,00,000 |
MNG | SRM Dental College, Chennai | Pedodontics | ₹ 12,00,000 |
MNG | SRM Dental College, Chennai | Periodontics | ₹ 9,00,000 |
MNG | SRM Dental College, Chennai | Prosthodontics | ₹ 12,00,000 |
MNG | SRM Dental College, Chennai | Public Health Dentisry | ₹ 5,00,000 |
MNG | SRM Katt. Dental College, Chennai | Endodontics | ₹ 14,00,000 |
MNG | SRM Katt. Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 14,00,000 |
MNG | SRM Katt. Dental College, Chennai | Orthodontics | ₹ 14,00,000 |
MNG | SRM Katt. Dental College, Chennai | Pedodontics | ₹ 12,00,000 |
MNG | SRM Katt. Dental College, Chennai | Periodontics | ₹ 9,00,000 |
MNG | SRM Katt. Dental College, Chennai | Prosthodontics | ₹ 11,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Endodontics | ₹ 15,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 15,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Oral Medicine & Radiology | ₹ 8,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Oral Pathology | ₹ 3,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Orthodontics | ₹ 15,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Pedodontics | ₹ 15,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Periodontics | ₹ 10,00,000 |
MNG | Thaimoogambigai Dental College, Chennai | Prosthodontics | ₹ 15,00,000 |
MNG | VMS Dental College, Salem | Endodontics | ₹ 14,00,000 |
MNG | VMS Dental College, Salem | Oral & Maxillofacial Surgery | ₹ 11,00,000 |
MNG | VMS Dental College, Salem | Oral Medicine & Radiology | ₹ 5,50,000 |
MNG | VMS Dental College, Salem | Orthodontics | ₹ 14,00,000 |
MNG | VMS Dental College, Salem | Pedodontics | ₹ 9,00,000 |
MNG | VMS Dental College, Salem | Periodontics | ₹ 7,00,000 |
MNG | VMS Dental College, Salem | Prosthodontics | ₹ 10,00,000 |
MNG | VMS Dental College, Salem | Public Health Dentisry | ₹ 4,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Endodontics | ₹ 13,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Oral & Maxillofacial Surgery | ₹ 10,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Oral Medicine & Radiology | ₹ 2,50,000 |
MNG | Yenepoya Dental College, Yenepoya | Orthodontics | ₹ 13,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Pedodontics | ₹ 10,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Periodontics | ₹ 8,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Prosthodontics | ₹ 10,00,000 |
MNG | Yenepoya Dental College, Yenepoya | Public Health Dentisry | ₹ 2,50,000 |
Deemed University Dental College MDS Cut-off
If you want to get admission into Deemed University dental college through NEET PG 2024 Counselling. Here, you will find the Deemed University MDS Cut-Off 2023 admissions under the All India Quota, providing valuable insights for aspiring candidates.
College | COURSE | Fees | Closing Rank | Closing Marks |
---|---|---|---|---|
AB Shetty Dental College, Mangaluru | ||||
AB Shetty Dental College, Mangaluru | Endodontics | ₹ 10,00,000 | 1847 | 528 |
AB Shetty Dental College, Mangaluru | Oral Surgery | ₹ 10,00,000 | 2884 | 482 |
AB Shetty Dental College, Mangaluru | OMRD | ₹ 3,00,000 | 12852 | 258 |
AB Shetty Dental College, Mangaluru | Oral Pathology | ₹ 2,00,000 | 4327 | 430 |
AB Shetty Dental College, Mangaluru | Orthodontics | ₹ 10,00,000 | 1700 | 536 |
AB Shetty Dental College, Mangaluru | Pedodontics | ₹ 10,00,000 | 6779 | 363 |
AB Shetty Dental College, Mangaluru | Periodontics | ₹ 7,50,000 | 10537 | 292 |
AB Shetty Dental College, Mangaluru | Prosthodontics | ₹ 10,00,000 | 3039 | 477 |
Amrita School of Dentistry, Kochi | ||||
Amrita School of Dentistry, Kochi | Endodontics | ₹12,60,000 | 6701 | 365 |
Amrita School of Dentistry, Kochi | Oral Surgery | ₹ 11,10,000 | 3836 | 447 |
Amrita School of Dentistry, Kochi | OMRD | ₹5,60,000 | 17974 | 189 |
Amrita School of Dentistry, Kochi | Oral Pathology | ₹ 3,50,000 | 18142 | 187 |
Amrita School of Dentistry, Kochi | Orthodontics | ₹12,60,000 | 3513 | 458 |
Amrita School of Dentistry, Kochi | Pedodontics | ₹12,60,000 | 10657 | 290 |
Amrita School of Dentistry, Kochi | Periodontics | ₹ 11,10,000 | 16252 | 212 |
Amrita School of Dentistry, Kochi | Prosthodontics | ₹12,60,000 | 8320 | 331 |
Amrita School of Dentistry, Kochi | Public Health Dentisry | ₹ 4,50,000 | 10026 | 301 |
BVDU Dental College, Navi Mumbai | ||||
BVDU Dental College, Navi Mumbai | Endodontics | ₹ 13,65,000 | 4860 | 414 |
BVDU Dental College, Navi Mumbai | OMRD | ₹ 13,65,000 | 8342 | 331 |
BVDU Dental College, Navi Mumbai | Orthodontics | ₹ 13,65,000 | 5736 | 390 |
BVDU Dental College, Navi Mumbai | Pedodontics | ₹ 13,65,000 | 8263 | 332 |
BVDU Dental College, Navi Mumbai | Periodontics | ₹ 13,65,000 | 14233 | 240 |
BVDU Dental College, Navi Mumbai | Prosthodontics | ₹ 13,65,000 | 5130 | 406 |
BVDU Dental College, Pune | ||||
BVDU Dental College, Pune | Endodontics | ₹ 13,65,000 | 1850 | 528 |
BVDU Dental College, Pune | Oral Surgery | ₹ 13,65,000 | 1276 | 560 |
BVDU Dental College, Pune | OMRD | ₹ 9,50,000 | 18802 | 178 |
BVDU Dental College, Pune | Orthodontics | ₹ 13,65,000 | 2774 | 486 |
BVDU Dental College, Pune | Pedodontics | ₹ 13,65,000 | 4180 | 435 |
BVDU Dental College, Pune | Periodontics | ₹ 13,65,000 | 15172 | 227 |
BVDU Dental College, Pune | Prosthodontics | ₹ 13,65,000 | 3238 | 469 |
BVDU Dental College, Sangli | ||||
BVDU Dental College, Sangli | Endodontics | ₹ 13,65,000 | 2290 | 508 |
BVDU Dental College, Sangli | Oral Surgery | ₹ 13,65,000 | 3589 | 456 |
BVDU Dental College, Sangli | Orthodontics | ₹ 13,65,000 | 3946 | 443 |
BVDU Dental College, Sangli | Pedodontics | ₹ 13,65,000 | 6783 | 363 |
BVDU Dental College, Sangli | Periodontics | ₹ 13,65,000 | 18090 | 187 |
BVDU Dental College, Sangli | Prosthodontics | ₹ 13,65,000 | 3616 | 455 |
Dr. DY Patil Dental College, Navi Mumbai | ||||
Dr. DY Patil Dental College, Navi Mumbai | Endodontics | ₹ 16,50,000 | 12371 | 265 |
Dr. DY Patil Dental College, Navi Mumbai | Oral Surgery | ₹ 16,00,000 | 6865 | 361 |
Dr. DY Patil Dental College, Navi Mumbai | OMRD | ₹ 2,50,000 | 20031 | 160 |
Dr. DY Patil Dental College, Navi Mumbai | Orthodontics | ₹ 15,00,000 | 11401 | 279 |
Dr. DY Patil Dental College, Navi Mumbai | Pedodontics | ₹ 12,00,000 | 13015 | 259 |
Dr. DY Patil Dental College, Navi Mumbai | Periodontics | ₹ 12,00,000 | 11169 | 283 |
Dr. DY Patil Dental College, Navi Mumbai | Prosthodontics | ₹ 17,50,000 | 8876 | 321 |
Dr. DY Patil Dental College, Pune | ||||
Dr. DY Patil Dental College, Pune | Endodontics | ₹ 17,00,000 | 7869 | 340 |
Dr. DY Patil Dental College, Pune | Oral Surgery | ₹ 17,00,000 | 6308 | 375 |
Dr. DY Patil Dental College, Pune | OMRD | ₹ 6,00,000 | 21388 | 136 |
Dr. DY Patil Dental College, Pune | Oral Pathology | ₹ 4,00,000 | #NUM! | #NUM! |
Dr. DY Patil Dental College, Pune | Orthodontics | ₹ 17,00,000 | 8395 | 330 |
Dr. DY Patil Dental College, Pune | Pedodontics | ₹ 17,00,000 | 7249 | 353 |
Dr. DY Patil Dental College, Pune | Periodontics | ₹ 17,00,000 | 17234 | 199 |
Dr. DY Patil Dental College, Pune | Prosthodontics | ₹ 17,00,000 | 6423 | 372 |
Dr. DY Patil Dental College, Pune | Public Health Dentisry | ₹ 4,00,000 | 10710 | 290 |
Indira Gandhi Dental College, Pondycherry | ||||
