
MD Dermatology AIQ Cutoff
Find MD Dermatology AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MD Dermatology under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MD Dermatology AIQ Cutoff Round 1 2023
Government College Dermatology AIQ Cutoff Round 1 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 2394 | 601 | 
| Assam | GEN | 3001 | 594 | 
| Bihar | GEN | 3770 | 585 | 
| Delhi | GEN | 347 | 653 | 
| Goa | GEN | 1398 | 618 | 
| Gujarat | GEN | 1547 | 615 | 
| Haryana | GEN | 935 | 629 | 
| Himachal Pradesh | GEN | 1666 | 613 | 
| Jammu & Kashmir | GEN | 1674 | 613 | 
| Karnataka | GEN | 1020 | 626 | 
| Kerala | GEN | 812 | 632 | 
| Madhya Pradesh | GEN | 2110 | 605 | 
| Maharashtra | GEN | 2492 | 600 | 
| Manipur | GEN | 2252 | 604 | 
| Meghalaya | GEN | 2223 | 604 | 
| Odisha | GEN | 1761 | 611 | 
| Punjab | GEN | 1465 | 616 | 
| Rajasthan | GEN | 1592 | 614 | 
| Tamil Nadu | GEN | 1863 | 610 | 
| Telangana | GEN | 2534 | 600 | 
| Uttar Pradesh | GEN | 1415 | 617 | 
| West Bengal | GEN | 2538 | 600 | 
Government College Dermatology AIQ Cutoff Round 1 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 1941 | 608 | 
| Chhattisgarh | EWS | 5071 | 572 | 
| Delhi | EWS | 341 | 653 | 
| Jammu & Kashmir | EWS | 4883 | 574 | 
| Karnataka | EWS | 5179 | 571 | 
| Kerala | EWS | 5498 | 569 | 
| Maharashtra | EWS | 5469 | 569 | 
| Tamil Nadu | EWS | 5686 | 568 | 
| Telangana | EWS | 4449 | 578 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College Dermatology AIQ Cutoff Round 1 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 2273 | 603 | 
| Bihar | OBC | 4006 | 582 | 
| Chhattisgarh | OBC | 4944 | 574 | 
| Delhi | OBC | 1296 | 620 | 
| Goa | OBC | 2074 | 606 | 
| Gujarat | OBC | 2873 | 595 | 
| Haryana | OBC | 1737 | 611 | 
| Himachal Pradesh | OBC | 3677 | 586 | 
| Jammu & Kashmir | OBC | 4088 | 582 | 
| Jharkhand | OBC | 2657 | 598 | 
| Karnataka | OBC | 3255 | 590 | 
| Kerala | OBC | 1237 | 621 | 
| Madhya Pradesh | OBC | 3627 | 586 | 
| Maharashtra | OBC | 4260 | 580 | 
| Odisha | OBC | 1677 | 612 | 
| Rajasthan | OBC | 2316 | 603 | 
| Tamil Nadu | OBC | 1912 | 609 | 
| Telangana | OBC | 2370 | 602 | 
| Uttar Pradesh | OBC | 1791 | 610 | 
| West Bengal | OBC | 4376 | 579 | 
Government College Dermatology AIQ Cutoff Round 1 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 12548 | 526 | 
| Chandigarh | SC | 3088 | 592 | 
| Chhattisgarh | SC | 9802 | 541 | 
| Delhi | SC | 2617 | 599 | 
| Gujarat | SC | 7375 | 556 | 
| Haryana | SC | 2832 | 596 | 
| Karnataka | SC | 11600 | 531 | 
| Kerala | SC | 9476 | 543 | 
| Maharashtra | SC | 9668 | 541 | 
| Punjab | SC | 5080 | 572 | 
| Rajasthan | SC | 7002 | 558 | 
| Tamil Nadu | SC | 10897 | 535 | 
| Telangana | SC | 8310 | 550 | 
| Uttar Pradesh | SC | 4442 | 578 | 
| West Bengal | SC | 5243 | 571 | 
Government College Dermatology AIQ Cutoff Round 1 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 21005 | 490 | 
| Bihar | ST | 23862 | 479 | 
| Chhattisgarh | ST | 18685 | 498 | 
| Delhi | ST | 10461 | 537 | 
| Haryana | ST | 12020 | 529 | 
| Jharkhand | ST | 24790 | 475 | 
| Karnataka | ST | 25720 | 472 | 
| Kerala | ST | 23855 | 479 | 
| Maharashtra | ST | 20321 | 492 | 
| Manipur | ST | 33340 | 447 | 
| Rajasthan | ST | 27284 | 467 | 
| Tamil Nadu | ST | 27153 | 467 | 
| Telangana | ST | 19760 | 494 | 
| Uttar Pradesh | ST | 29475 | 460 | 
| West Bengal | ST | 33378 | 447 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

