MS ENT AIQ Cutoff
Find MS ENT AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MS ENT under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MS ENT AIQ Cutoff Round 1 2023
Government College ENT AIQ Cutoff Round 1 ( Category: GEN)
BRANCH | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 13727 | 520 |
Assam | GEN | 14472 | 517 |
Bihar | GEN | 16341 | 508 |
Chhattisgarh | GEN | 15083 | 514 |
Delhi | GEN | 4706 | 575 |
Gujarat | GEN | 12138 | 528 |
Haryana | GEN | 6658 | 561 |
Himachal Pradesh | GEN | 8912 | 546 |
Jammu & Kashmir | GEN | 15950 | 510 |
Jharkhand | GEN | 15897 | 510 |
Karnataka | GEN | 15821 | 511 |
Kerala | GEN | 11594 | 531 |
Madhya Pradesh | GEN | 16515 | 508 |
Maharashtra | GEN | 15020 | 515 |
Manipur | GEN | 14418 | 517 |
Meghalaya | GEN | 11421 | 532 |
Punjab | GEN | 11810 | 530 |
Rajasthan | GEN | 8494 | 549 |
Tamil Nadu | GEN | 12405 | 527 |
Telangana | GEN | 15281 | 513 |
Tripura | GEN | 12704 | 525 |
Uttar Pradesh | GEN | 10623 | 536 |
West Bengal | GEN | 13902 | 520 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College ENT AIQ Cutoff Round 1 ( Category: EWS)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 18020 | 501 |
Bihar | EWS | 19227 | 496 |
Chandigarh | EWS | 8922 | 546 |
Delhi | EWS | 12040 | 529 |
Gujarat | EWS | 11861 | 530 |
Haryana | EWS | 15877 | 510 |
Himachal Pradesh | EWS | 20090 | 493 |
Karnataka | EWS | 14635 | 516 |
Kerala | EWS | 17054 | 505 |
Madhya Pradesh | EWS | 23320 | 481 |
Maharashtra | EWS | 21106 | 489 |
Odisha | EWS | 12857 | 525 |
Punjab | EWS | 17917 | 501 |
Rajasthan | EWS | 19793 | 494 |
Tamil Nadu | EWS | 26297 | 470 |
Telangana | EWS | 19087 | 497 |
Uttar Pradesh | EWS | 15744 | 511 |
West Bengal | EWS | 25468 | 473 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College ENT AIQ Cutoff Round 1 ( Category: OBC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 16065 | — |
Bihar | OBC | 18529 | 499 |
Chandigarh | OBC | 8959 | 546 |
Chhattisgarh | OBC | 21877 | 486 |
Delhi | OBC | 7166 | 557 |
Gujarat | OBC | 15733 | 511 |
Haryana | OBC | 13732 | 520 |
Jammu & Kashmir | OBC | 21629 | 487 |
Jharkhand | OBC | 16633 | 507 |
Karnataka | OBC | 17181 | 505 |
Kerala | OBC | 12261 | 528 |
Madhya Pradesh | OBC | 17838 | 502 |
Maharashtra | OBC | 17942 | 501 |
Manipur | OBC | 19841 | 494 |
Odisha | OBC | 18162 | 500 |
Punjab | OBC | 18502 | 499 |
Rajasthan | OBC | 18775 | 498 |
Tamil Nadu | OBC | 12767 | 525 |
Telangana | OBC | 16244 | 509 |
Uttar Pradesh | OBC | 18589 | 499 |
Uttarakhand | OBC | 20902 | 490 |
West Bengal | OBC | 22002 | 486 |
NEET PG E-Book 2024
Government College ENT AIQ Cutoff Round 1 ( Category: SC)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 30637 | 456 |
Bihar | SC | 38132 | 433 |
Delhi | SC | 19911 | 494 |
Goa | SC | 29207 | 460 |
Gujarat | SC | 29602 | 459 |
Himachal Pradesh | SC | 35856 | 440 |
Jammu & Kashmir | SC | 37201 | 435 |
Karnataka | SC | 33463 | 447 |
Kerala | SC | 24746 | 476 |
Madhya Pradesh | SC | 35853 | 440 |
Maharashtra | SC | 28254 | 464 |
Odisha | SC | 36976 | 436 |
Puducherry | SC | 30299 | 457 |
Punjab | SC | 29702 | 459 |
Rajasthan | SC | 32284 | 451 |
Tamil Nadu | SC | 27025 | 468 |
Telangana | SC | 28241 | 464 |
Uttar Pradesh | SC | 26915 | 468 |
Uttarakhand | SC | 34059 | 445 |
West Bengal | SC | 35053 | 442 |
Government College ENT AIQ Cutoff Round 1 ( Category: ST)
BRANCH | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 51820 | 395 |
Bihar | ST | 69602 | 353 |
Chhattisgarh | ST | 62447 | 369 |
Goa | ST | 22270 | 485 |
Gujarat | ST | 55139 | 387 |
Karnataka | ST | 58720 | 378 |
Kerala | ST | 64541 | 364 |
Maharashtra | ST | 52300 | 394 |
Punjab | ST | 61159 | 372 |
Tamil Nadu | ST | 65794 | 361 |
Telangana | ST | 54241 | 389 |
Uttar Pradesh | ST | 58999 | 377 |
West Bengal | ST | 64377 | 365 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |