
MS ENT AIQ Cutoff Round 3
Find MS ENT AIQ Cutoff Round 3 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MS ENT under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MS ENT AIQ Cutoff Round 3 2023
Government College ENT AIQ Cutoff Round 3 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark |
|---|---|---|---|
| Andhra Pradesh | GEN | 19405 | 495 |
| Assam | GEN | 16689 | 507 |
| Bihar | GEN | 21397 | 488 |
| Chhattisgarh | GEN | 21601 | 487 |
| Delhi | GEN | 4706 | 575 |
| Gujarat | GEN | 17245 | 505 |
| Haryana | GEN | 12485 | 526 |
| Himachal Pradesh | GEN | 17310 | 504 |
| Jammu & Kashmir | GEN | 22468 | 484 |
| Jharkhand | GEN | 18358 | 500 |
| Karnataka | GEN | 22381 | 484 |
| Kerala | GEN | 14890 | 515 |
| Madhya Pradesh | GEN | 21934 | 486 |
| Maharashtra | GEN | 21993 | 486 |
| Manipur | GEN | 21413 | 488 |
| Meghalaya | GEN | 21885 | 486 |
| Punjab | GEN | 16687 | 507 |
| Rajasthan | GEN | 14121 | 519 |
| Tamil Nadu | GEN | 17886 | 502 |
| Telangana | GEN | 21973 | 486 |
| Tripura | GEN | 25112 | 474 |
| Uttar Pradesh | GEN | 17718 | 502 |
| West Bengal | GEN | 15357 | 513 |
Government College ENT AIQ Cutoff Round 3 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark |
| Andhra Pradesh | EWS | 28776 | 462 |
| Bihar | EWS | 19884 | 494 |
| Chandigarh | EWS | 15686 | 511 |
| Delhi | EWS | 12040 | 529 |
| Gujarat | EWS | 11861 | 530 |
| Haryana | EWS | 16594 | 507 |
| Himachal Pradesh | EWS | 24819 | 475 |
| Karnataka | EWS | 21106 | 489 |
| Kerala | EWS | 28863 | 462 |
| Madhya Pradesh | EWS | 25804 | 472 |
| Maharashtra | EWS | 24232 | 477 |
| Odisha | EWS | 19602 | 495 |
| Punjab | EWS | 19794 | 494 |
| Rajasthan | EWS | 19793 | 494 |
| Tamil Nadu | EWS | 30591 | 456 |
| Telangana | EWS | 29925 | 458 |
| Uttar Pradesh | EWS | 20090 | 493 |
| West Bengal | EWS | 31931 | 452 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College ENT AIQ Cutoff Round 3 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark |
| Andhra Pradesh | OBC | 23109 | 482 |
| Bihar | OBC | 26586 | 469 |
| Chandigarh | OBC | 8959 | 546 |
| Chhattisgarh | OBC | 24779 | 475 |
| Delhi | OBC | 14029 | 519 |
| Gujarat | OBC | 19385 | 496 |
| Haryana | OBC | 19055 | 497 |
| Jammu & Kashmir | OBC | 27719 | 465 |
| Jharkhand | OBC | 22664 | 483 |
| Karnataka | OBC | 24496 | 476 |
| Kerala | OBC | 15028 | 515 |
| Madhya Pradesh | OBC | 24418 | 477 |
| Maharashtra | OBC | 21676 | 487 |
| Manipur | OBC | 24100 | 478 |
| Odisha | OBC | 14765 | 515 |
| Punjab | OBC | 22428 | 484 |
| Rajasthan | OBC | 17656 | 503 |
| Tamil Nadu | OBC | 17880 | 502 |
| Telangana | OBC | 22376 | 485 |
| Uttar Pradesh | OBC | 21331 | 488 |
| Uttarakhand | OBC | 24489 | 476 |
| West Bengal | OBC | 29190 | 460 |
Government College ENT AIQ Cutoff Round 3 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark |
| Andhra Pradesh | SC | 41785 | 422 |
| Bihar | SC | 42755 | 420 |
| Delhi | SC | 21343 | 488 |
| Goa | SC | 37445 | 435 |
| Gujarat | SC | 39964 | 427 |
| Himachal Pradesh | SC | 40079 | 427 |
| Jammu & Kashmir | SC | 44045 | 416 |
| Karnataka | SC | 44937 | 414 |
| Kerala | SC | 32144 | 451 |
| Madhya Pradesh | SC | 41095 | 424 |
| Maharashtra | SC | 36548 | 437 |
| Odisha | SC | 41793 | 422 |
| Puducherry | SC | 41878 | 422 |
| Punjab | SC | 41065 | 424 |
| Rajasthan | SC | 38366 | 432 |
| Tamil Nadu | SC | 36159 | 439 |
| Telangana | SC | 38296 | 432 |
| Uttar Pradesh | SC | 34583 | 444 |
| Uttarakhand | SC | 40934 | 425 |
| West Bengal | SC | 39522 | 429 |
Government College ENT AIQ Cutoff Round 3 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark |
| Andhra Pradesh | ST | 51820 | 395 |
| Bihar | ST | 78707 | 333 |
| Chhattisgarh | ST | 78971 | 332 |
| Goa | ST | 22270 | 485 |
| Gujarat | ST | 71543 | 349 |
| Karnataka | ST | 58485 | 379 |
| Kerala | ST | 69776 | 352 |
| Madhya Pradesh | ST | 75464 | 340 |
| Punjab | ST | 76442 | 338 |
| Tamil Nadu | ST | 74755 | 341 |
| Telangana | ST | 77312 | 336 |
| Uttar Pradesh | ST | 74847 | 341 |
| West Bengal | ST | 73530 | 344 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |

