MD General Medicine AIQ Cutoff
Find MD General Medicine AIQ Cutoff State Wise for GEN/EWS/OBC/SC/ST . The cutoff for MD General Medicine under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.
MD General Medicine AIQ Cutoff Round 1 2023
Government College General Medicine AIQ Cutoff Round 1 ( Category: GEN)
STATE | CAT | Closing Rank | Closing Mark |
---|---|---|---|
Andhra Pradesh | GEN | 2159 | 605 |
Assam | GEN | 4083 | 582 |
Bihar | GEN | 3868 | 584 |
Chandigarh | GEN | 259 | 658 |
Chhattisgarh | GEN | 3848 | 584 |
Delhi | GEN | 119 | 671 |
Goa | GEN | 1521 | 615 |
Gujarat | GEN | 1299 | 620 |
Haryana | GEN | 415 | 649 |
Himachal Pradesh | GEN | 3131 | 592 |
Jammu & Kashmir | GEN | 3529 | 587 |
Jharkhand | GEN | 1669 | 613 |
Karnataka | GEN | 2481 | 600 |
Kerala | GEN | 858 | 631 |
Madhya Pradesh | GEN | 3195 | 591 |
Maharashtra | GEN | 2132 | 605 |
Manipur | GEN | 4252 | 580 |
Meghalaya | GEN | 1464 | 616 |
Odisha | GEN | 1107 | 624 |
Puducherry | GEN | 1854 | 610 |
Punjab | GEN | 1925 | 608 |
Rajasthan | GEN | 3070 | 593 |
Tamil Nadu | GEN | 2639 | 599 |
Telangana | GEN | 2098 | 606 |
Tripura | GEN | 3592 | 587 |
Uttar Pradesh | GEN | 2401 | 601 |
Uttarakhand | GEN | 2845 | 596 |
West Bengal | GEN | 1509 | 615 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Government College General Medicine AIQ Cutoff Round 1 ( Category: EWS)
STATE | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | EWS | 1983 | 607 |
Bihar | EWS | 5170 | 571 |
Chandigarh | EWS | 757 | 635 |
Chhattisgarh | EWS | 5252 | 571 |
Delhi | EWS | 301 | 656 |
Goa | EWS | 2622 | 599 |
Gujarat | EWS | 2231 | 604 |
Haryana | EWS | 70670 | 350 |
Himachal Pradesh | EWS | 2600 | 599 |
Jammu & Kashmir | EWS | 5307 | 570 |
Jharkhand | EWS | 3454 | 588 |
Karnataka | EWS | 2769 | 597 |
Kerala | EWS | 2833 | 596 |
Madhya Pradesh | EWS | 2687 | 598 |
Maharashtra | EWS | 2033 | 606 |
Manipur | EWS | 2661 | 598 |
Odisha | EWS | 4115 | 581 |
Punjab | EWS | 3250 | 590 |
Rajasthan | EWS | 2727 | 597 |
Tamil Nadu | EWS | 6221 | 564 |
Telangana | EWS | 2324 | 602 |
Uttar Pradesh | EWS | 3612 | 586 |
Uttarakhand | EWS | 3835 | 584 |
West Bengal | EWS | 4640 | 576 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College General Medicine AIQ Cutoff Round 1 ( Category: OBC)
STATE | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | OBC | 2772 | 597 |
Bihar | OBC | 5305 | 570 |
Chandigarh | OBC | 971 | 628 |
Chhattisgarh | OBC | 4195 | 580 |
Delhi | OBC | 456 | 646 |
Goa | OBC | 1797 | 610 |
Gujarat | OBC | 3236 | 591 |
Haryana | OBC | 2210 | 604 |
Himachal Pradesh | OBC | 4691 | 575 |
Jammu & Kashmir | OBC | 5140 | 572 |
Jharkhand | OBC | 3718 | 585 |
Karnataka | OBC | 3359 | 590 |
Kerala | OBC | 7755 | 553 |
Madhya Pradesh | OBC | 3840 | 584 |
Maharashtra | OBC | 3326 | 590 |
Manipur | OBC | 5720 | 567 |
Odisha | OBC | 4124 | 581 |
Punjab | OBC | 3843 | 584 |
Rajasthan | OBC | 3600 | 587 |
Tamil Nadu | OBC | 2681 | 598 |
Telangana | OBC | 2386 | 602 |
Tripura | OBC | 5061 | 572 |
Uttar Pradesh | OBC | 4873 | 574 |
Uttarakhand | OBC | 4676 | 575 |
West Bengal | OBC | 5842 | 566 |
NEET PG E-Book 2024
Government College General Medicine AIQ Cutoff Round 1 ( Category: SC)
STATE | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | SC | 8393 | 549 |
Bihar | SC | 14291 | 518 |
Chandigarh | SC | 1786 | 611 |
Chhattisgarh | SC | 13994 | 520 |
Delhi | SC | 8430 | 549 |
Goa | SC | 11698 | 530 |
Gujarat | SC | 8946 | 546 |
Haryana | SC | 9306 | 544 |
Himachal Pradesh | SC | 12741 | 525 |
Jammu & Kashmir | SC | 15909 | 510 |
Jharkhand | SC | 17191 | 505 |
Karnataka | SC | 13261 | 523 |
Kerala | SC | 10433 | 537 |
Madhya Pradesh | SC | 13763 | 520 |
Maharashtra | SC | 13868 | 520 |
Manipur | SC | 15788 | 511 |
Odisha | SC | 13347 | 522 |
Punjab | SC | 12604 | 526 |
Rajasthan | SC | 14619 | 516 |
Tamil Nadu | SC | 13182 | 523 |
Telangana | SC | 9810 | 541 |
Tripura | SC | 14921 | 515 |
Uttar Pradesh | SC | 16776 | 506 |
Uttarakhand | SC | 16631 | 507 |
West Bengal | SC | 12162 | 528 |
Government College General Medicine AIQ Cutoff Round 1 ( Category: ST)
STATE | CAT | Closing Rank | Closing Mark |
Andhra Pradesh | ST | 22193 | 485 |
Bihar | ST | 40389 | 426 |
Chandigarh | ST | 13914 | 520 |
Delhi | ST | 20300 | 492 |
Gujarat | ST | 25254 | 474 |
Haryana | ST | 21407 | 488 |
Himachal Pradesh | ST | 17672 | 503 |
Jammu & Kashmir | ST | 17495 | 503 |
Jharkhand | ST | 34544 | 444 |
Karnataka | ST | 22920 | 482 |
Kerala | ST | 22949 | 482 |
Madhya Pradesh | ST | 29233 | 460 |
Maharashtra | ST | 25027 | 475 |
Manipur | ST | 24196 | 478 |
Odisha | ST | 33819 | 446 |
Punjab | ST | 28231 | 464 |
Rajasthan | ST | 30617 | 456 |
Tamil Nadu | ST | 33106 | 448 |
Telangana | ST | 18559 | 499 |
Tripura | ST | 40856 | 425 |
Uttar Pradesh | ST | 31607 | 453 |
Uttarakhand | ST | 32102 | 451 |
West Bengal | ST | 41492 | 423 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |