The MD General Medicine AIQ Cutoff 2025 Round 1 is an important benchmark for NEET PG aspirants who are planning to secure a seat in this specialty through the 50% All India Quota (AIQ). By analyzing the closing rank and closing marks for this specific round, candidates can better understand the level of competition and evaluate their admission chances.
On this page, you will find the complete MD General Medicine AIQ Cutoff 2025 Round 1, including the final closing rank and corresponding closing marks under NEET PG counselling. This round-wise cutoff data will help you compare your score with previous trends and make more informed decisions during choice filling.


MD General Medicine AIQ Cutoff 2025
Government Medical College MD/MS Cutoff Round 1 2025 Category: OPEN
| State | R1 Closing Rank | R1 Closing Marks |
|---|---|---|
| Andhra Pradesh | 2763 | 602 |
| Assam | 3484 | 596 |
| Bihar | 3640 | 595 |
| Chandigarh | 107 | 664 |
| Chhattisgarh | 3382 | 596 |
| Delhi | 690 | 635 |
| Goa | 1162 | 623 |
| Gujarat | 1420 | 620 |
| Haryana | 597 | 637 |
| Himachal Pradesh | 2190 | 608 |
| Jammu and Kashmir | 2715 | 603 |
| Jharkhand | 3822 | 593 |
| Karnataka | 2280 | 607 |
| Kerala | 740 | 633 |
| Madhya Pradesh | 2622 | 604 |
| Maharashtra | 1962 | 612 |
| Manipur | 1269 | 622 |
| Meghalaya | 937 | 628 |
| Odisha | 1421 | 620 |
| Pondicherry | 1681 | 615 |
| Punjab | 1451 | 619 |
| Rajasthan | 2664 | 603 |
| Tamil Nadu | 2631 | 604 |
| Telangana | 2348 | 607 |
| Tripura | 3274 | 597 |
| Uttar Pradesh | 2731 | 603 |
| Uttarakhand | 2549 | 605 |
| West Bengal | 2085 | 610 |
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
Government Medical College MD/MS Cutoff Round 1 2025 Category: EWS
| State | R1 Closing Rank | R1 Closing Marks |
|---|---|---|
| Andhra Pradesh | 3205 | 598 |
| Assam | 7655 | 568 |
| Bihar | 3811 | 593 |
| Chandigarh | 737 | 633 |
| Chhattisgarh | 5701 | 579 |
| Delhi | 390 | 645 |
| Goa | 1963 | 612 |
| Gujarat | 2243 | 608 |
| Haryana | 1107 | 625 |
| Himachal Pradesh | 3824 | 593 |
| Jammu and Kashmir | 4878 | 585 |
| Jharkhand | 5204 | 582 |
| Karnataka | 1555 | 617 |
| Kerala | 3268 | 597 |
| Madhya Pradesh | 2676 | 603 |
| Maharashtra | 2255 | 608 |
| Manipur | 2771 | 602 |
| Odisha | 1727 | 615 |
| Punjab | 2862 | 601 |
| Rajasthan | 2428 | 606 |
| Tamil Nadu | 7044 | 571 |
| Telangana | 2136 | 610 |
| Tripura | 6386 | 575 |
| Uttar Pradesh | 2640 | 604 |
| Uttarakhand | 4098 | 591 |
| West Bengal | 7325 | 570 |
Government Medical College MD/MS Cutoff Round 1 2025 Category: OBC
| State | R1 Closing Rank | R1 Closing Marks |
|---|---|---|
| Andhra Pradesh | 3398 | 596 |
| Assam | 5982 | 577 |
| Bihar | 5196 | 582 |
| Chandigarh | 804 | 631 |
| Chhattisgarh | 4212 | 590 |
| Delhi | 884 | 630 |
| Goa | 2557 | 605 |
| Gujarat | 3610 | 595 |
| Haryana | 1756 | 615 |
| Himachal Pradesh | 5030 | 583 |
| Jammu and Kashmir | 4885 | 585 |
| Jharkhand | 5266 | 582 |
| Karnataka | 2961 | 601 |
| Kerala | 734 | 633 |
| Madhya Pradesh | 4036 | 591 |
| Maharashtra | 2813 | 602 |
| Manipur | 3347 | 597 |
| Odisha | 3692 | 594 |
| Punjab | 3643 | 595 |
| Rajasthan | 3883 | 592 |
| Tamil Nadu | 2864 | 601 |
| Telangana | 3024 | 600 |
| Tripura | 5853 | 578 |
| Uttar Pradesh | 4854 | 585 |
| Uttarakhand | 4006 | 591 |
| West Bengal | 6301 | 576 |
Government Medical College MD/MS Cutoff Round 1 2025 Category: SC
| State | R1 Closing Rank | R1 Closing Marks |
|---|---|---|
| Andhra Pradesh | 13415 | 540 |
| Assam | 17481 | 525 |
| Bihar | 15671 | 531 |
| Chandigarh | 3977 | 591 |
| Chhattisgarh | 14295 | 537 |
| Delhi | 5307 | 581 |
| Goa | 11663 | 548 |
| Gujarat | 11275 | 550 |
| Haryana | 5348 | 581 |
| Himachal Pradesh | 14915 | 534 |
| Jammu and Kashmir | 17683 | 524 |
| Jharkhand | 15232 | 533 |
| Karnataka | 12903 | 542 |
| Kerala | 12891 | 542 |
| Madhya Pradesh | 11221 | 550 |
| Maharashtra | 11243 | 550 |
| Manipur | 2848 | 601 |
| Odisha | 11403 | 549 |
| Pondicherry | 11451 | 549 |
| Punjab | 12738 | 543 |
| Rajasthan | 10110 | 555 |
| Tamil Nadu | 16229 | 529 |
| Telangana | 11072 | 550 |
| Tripura | 14948 | 534 |
| Uttar Pradesh | 17908 | 523 |
| Uttarakhand | 13499 | 540 |
| West Bengal | 9603 | 557 |
Recommended:Download NEET PG Counselling 2026 Choice Preference of AIQ -DNB – State Counselling & many more
Government Medical College MD/MS Cutoff Round 1 2025 Category: ST
| State | R1 Closing Rank | R1 Closing Marks |
|---|---|---|
| Andhra Pradesh | 21706 | 510 |
| Assam | 21384 | 511 |
| Bihar | 33062 | 474 |
| Chandigarh | 8337 | 564 |
| Chhattisgarh | 22405 | 508 |
| Delhi | 10406 | 553 |
| Goa | 15054 | 534 |
| Gujarat | 23840 | 503 |
| Haryana | 19274 | 518 |
| Himachal Pradesh | 18646 | 520 |
| Jammu and Kashmir | 10825 | 551 |
| Jharkhand | 14842 | 535 |
| Karnataka | 10609 | 552 |
| Kerala | 24754 | 500 |
| Madhya Pradesh | 25707 | 497 |
| Maharashtra | 23134 | 505 |
| Manipur | 12197 | 545 |
| Odisha | 14874 | 535 |
| Punjab | 26499 | 494 |
| Rajasthan | 19370 | 517 |
| Tamil Nadu | 29178 | 485 |
| Telangana | 18016 | 522 |
| Tripura | 21694 | 510 |
| Uttar Pradesh | 26319 | 495 |
| Uttarakhand | 28356 | 488 |
| West Bengal | 31197 | 479 |
MD General Medicine AIQ CutoffMD General Medicine AIQ CutoffMD General Medicine AIQ CutoffMD General Medicine AIQ CutoffMD General Medicine AIQ CutoffMD General Medicine AIQ Cutoff

