MD General Medicine Cutoff Fee: Government & Private Medical College State Wise
Find MD General Medicine Cutoff Fee Bond & Stipend in
- Government Medical College General Medicine Cutoff through State Quota and AIQ 50%.
- DNB General Medicine Cutoff State Wise
- Private Medical College General Medicine Cutoff State Wise
- Deemed University General Medicine Cutoff College Wise
MD/DNB General Medicine Cutoff 2023 ( Overall)
Government College General Medicine Cutoff ( State Quota Vs AIQ 50%) ( Category: OPEN)
State | State Quota | AIQ 50 % | Bond | Stipend | ||
Closing Rank | Closing Mark | Closing Rank | Closing Mark | |||
Delhi | 170 | 665 | 0 | 1,20,000 | ||
Andhra Pradesh | 5874 | 566 | 5363 | 570 | AIQ -0 S.Q-1 | 50,686 |
Assam | 10259 | 538 | 5371 | 570 | 10 | 48,000 |
Bihar | 9708 | 541 | 5965 | 565 | 3 | 68,545 |
Chandigarh | 1956 | 608 | 259 | 658 | 0 | 63,630 |
Chhattisgarh | 6025 | 565 | 6663 | 561 | 2 | 53,550 |
Gujarat | 2774 | 597 | 2559 | 600 | 1 | 84,000 |
Haryana | 2108 | 605 | 563 | 641 | 0 | 95,594 |
Himachal Pradesh | 8164 | 550 | 4056 | 582 | 2 | 40,000 |
Jammu & Kashmir | 8389 | 549 | 4001 | 582 | 0 | * 79,000 |
Jharkhand | 8109 | 550 | 2186 | 605 | 3 | 87,636 |
Karnataka | 4295 | 580 | 5208 | 571 | 3 | 45,000 |
Kerala | 1735 | 611 | 2815 | 596 | 1 | 55,120 |
Kerala | 1735 | 611 | 2815 | 596 | 1 | 55,120 |
Madhya Pradesh | 5150 | 572 | 6033 | 565 | 1 | 69,115 |
Madhya Pradesh | 5150 | 572 | 6033 | 565 | 1 | 69,115 |
Maharashtra | 4838 | 574 | 5747 | 567 | 1 | 77,869 |
Manipur | 6583 | 561 | 6029 | 565 | 1 | 95,033 |
Meghalaya | 2543 | 600 | 2097 | 606 | 0 | 96,000 |
Meghalaya | 2543 | 600 | 2097 | 606 | 0 | 96,000 |
Odisha | 6854 | 559 | 2155 | 605 | 2 | 65,031 |
Odisha | 6854 | 559 | 2155 | 605 | 2 | 65,031 |
Pondicherry | 3797 | 585 | 2115 | 605 | 0 | 45,000 |
Punjab | 3722 | 585 | 2401 | 601 | 1 | 67,968 |
Rajasthan | < 2000 | > 605 | 2685 | 598 | 2 | 77,500 |
Tamil Nadu | 3352 | 590 | 3853 | 584 | 2 | 50,923 |
Telangana | 2724 | 597 | 3288 | 590 | 1 | 58,289 |
Tripura | 10131 | 539 | 6373 | 563 | 3 | 48,000 |
Uttar Pradesh | 6408 | 562 | 4735 | 575 | 2 | 95,000 |
Uttarakhand | 4007 | 582 | 3121 | 592 | 2 | 76,600 |
West Bengal | 3087 | 593 | 3310 | 590 | 3 | 46,383 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
DNB General Medicine Cutoff State Wise ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Delhi | 9962 | 540 |
Andhra Pradesh | 11236 | 533 |
Assam | 13753 | 520 |
Bihar | 11750 | 530 |
Chandigarh | 3331 | 590 |
Chhattisgarh | 14290 | 518 |
Gujarat | 9046 | 545 |
Haryana | 11211 | 533 |
Himachal Pradesh | 10071 | 539 |
Jammu & kashmir | 15941 | 510 |
Jharkhand | 11304 | 532 |
Karnataka | 14638 | 516 |
Kerala | 12202 | 528 |
Madhya Pradesh | 10829 | 535 |
Maharashtra | 11517 | 531 |
Madhya Pradesh | 10829 | 535 |
Maharashtra | 11517 | 531 |
Manipur | 13777 | 520 |
Meghalaya | 12919 | 525 |
Odisha | 12721 | 525 |
Pondicherry | 6644 | 561 |
Punjab | 11712 | 530 |
Rajasthan | 11314 | 532 |
Tamil Nadu | 12564 | 526 |
Telangana | 14526 | 517 |
Uttar Pradesh | 11827 | 530 |
Uttarakhand | 10144 | 539 |
West Bengal | 13275 | 523 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Private Medical College General Medicine Cutoff ( Category: OPEN/GEN/UR)
State | Closing Rank | Closing Marks |
---|---|---|
Andhra Pradesh | 12805 | 525 |
Bihar | 58903 | 378 |
Chhattisgarh | 27965 | 465 |
Gujarat | 16058 | 510 |
Haryana | 56579 | 383 |
Himachal Pradesh | 58201 | 380 |
Jammu & Kashmir | 17445 | 504 |
Karnataka | 17809 | 502 |
Kerala | 19947 | 493 |
Madhya Pradesh | 34111 | 445 |
Maharashtra | 8856 | 546 |
Rajasthan ( High Fee ) | 119260 | 259 |
Odisha | 28505 | 463 |
Pondicherry | 69747 | 352 |
Punjab | 25090 | 475 |
Rajasthan ( Low Fee ) | 54103 | 390 |
Tamil Nadu | 28610 | 463 |
Telangana | 30433 | 456 |
Uttar Pradesh ( Min ) | 60537 | 374 |
Uttar Pradesh | 50991 | 397 |
Uttarakhand | 26589 | 469 |
West Bengal | 48536 | 404 |
NEET PG E-Book 2024
MD General Medicine Deemed University Cut-off
State | College Name | Course | Closing Rank | Closing Marks |
---|---|---|---|---|
Pondicherry | Aarupadai Veedu Med Collg Pondicherry | General Medicine | 60477 | 374 |
Tamil Nadu | ACS Med Collg and Hospital Chennai | General Medicine | 51167 | 397 |
Kerala | Amrita School of Medicine Kochi | General Medicine | 13683 | 521 |
Maharashtra | BVDU Medical College Pune | General Medicine | 24741 | 476 |
Maharashtra | BVDU Medical College Sangli | General Medicine | 21515 | 487 |
Tamil Nadu | Chettinad Hospital & RI Kanchipuram | General Medicine | 38914 | 430 |
Maharashtra | Dr. D Y Patil Med College Kolhapur | General Medicine | 25344 | 474 |
Maharashtra | Dr. D Y Patil Med College Pune | General Medicine | 29256 | 460 |
Maharashtra | Dr. D.Y.Patil Med Collg Navi Mumbai | General Medicine | 39321 | 429 |
Andhra Pradesh | GITAM IMS Visakhapatnam | General Medicine | 29413 | 460 |
Delhi | Hamdard IMS New Delhi | General Medicine | 10951 | 535 |
Odisha | IMS & SUM Hospital Bhubaneswar | General Medicine | 19440 | 495 |
Maharashtra | Jawaharlal Nehru Med Collg Wardha | General Medicine | 45524 | 412 |
Karnataka | JSS Medical College Mysore | General Medicine | 18510 | 499 |
Karnataka | K S Hegde Medical Academy Mangalore | General Medicine | 21162 | 489 |
Odisha | Kalinga IMS Bhubaneswar | General Medicine | 13576 | 521 |
Karnataka | Kasturba Medical College Mangalore | General Medicine | 11823 | 530 |
Karnataka | Kasturba Medical College Manipal | General Medicine | 5546 | 569 |
Karnataka | KLE JLN Medical College Belgaum | General Medicine | 21586 | 487 |
Maharashtra | Krishna IMS Karad | General Medicine | 26693 | 469 |
Pondicherry | Mahatma Gandhi Med Collg Pondicherry | General Medicine | 43801 | 416 |
Tamil Nadu | Meenakshi Med Collg Enathur | General Medicine | 57929 | 380 |
Maharashtra | MGM Med Collg Aurangabad | General Medicine | 18413 | 500 |
Maharashtra | MGM Med Collg Navi Mumbai | General Medicine | 23825 | 479 |
Haryana | MM IMS Mullana Ambala | General Medicine | 35490 | 441 |
Karnataka | Rajarajeswari Med Collg Bangalore | General Medicine | 47305 | 407 |
Maharashtra | Rural Medical College Loni | General Medicine | 23632 | 480 |
Uttar Pradesh | Santosh Medical College Ghaziabad | General Medicine | 65823 | 361 |
Tamil Nadu | Saveetha Medical College Kanchipuram | General Medicine | 37216 | 435 |
Gujarat | SBKS Medical Collg Vadodra | General Medicine | 26275 | 470 |
Karnataka | SDU Med Collg Kolar | General Medicine | 221488 | 474 |
Karnataka | Shri B M Patil Med Collg Vijayapura | General Medicine | 34729 | 443 |
Tamil Nadu | Shri Sathya Sai Med Collg Kancheepuram | General Medicine | 56646 | 383 |
Tamil Nadu | Sree Balaji Med Collg Chennai | General Medicine | 70038 | 352 |
Pondicherry | Sri Lakshmi Narayana IMS Pondicherry | General Medicine | 61144 | 372 |
Tamil Nadu | Sri Ramachandra Med Collg Chennai | General Medicine | 11210 | 533 |
Karnataka | Sri Siddhartha Med Collg Tumkur | General Medicine | 36619 | 437 |
Tamil Nadu | SRM Med Collg Kancheepuram | General Medicine | 29012 | 461 |
Pondicherry | VMKV Medical College Karaikal | General Medicine | 43440 | 417 |
Tamil Nadu | VMKV Medical College Salem | General Medicine | 53472 | 391 |
Karnataka | Yenepoya Medical College Mangalore | General Medicine | 34192 | 445 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |