
MS General Surgery AIQ Cutoff Round 3
Find MS General Surgery AIQ Cutoff Round 3 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MS General Surgery under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MS General Surgery AIQ Cutoff Round 3 2023
Government College General Surgery AIQ Cutoff Round 3 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 10797 | 535 | 
| Assam | GEN | 14472 | 517 | 
| Bihar | GEN | 13738 | 520 | 
| Chandigarh | GEN | 1198 | 622 | 
| Chhattisgarh | GEN | 11254 | 533 | 
| Delhi | GEN | 2728 | 597 | 
| Goa | GEN | 5776 | 567 | 
| Gujarat | GEN | 9797 | 541 | 
| Haryana | GEN | 5320 | 570 | 
| Himachal Pradesh | GEN | 11108 | 534 | 
| Jammu & Kashmir | GEN | 12151 | 528 | 
| Jharkhand | GEN | 12104 | 528 | 
| Karnataka | GEN | 11681 | 530 | 
| Kerala | GEN | 7682 | 554 | 
| Madhya Pradesh | GEN | 11396 | 532 | 
| Maharashtra | GEN | 11222 | 533 | 
| Manipur | GEN | 15331 | 513 | 
| Odisha | GEN | 11273 | 533 | 
| Puducherry | GEN | 9646 | 542 | 
| Punjab | GEN | 10332 | 538 | 
| Rajasthan | GEN | 9279 | 544 | 
| Tamil Nadu | GEN | 12464 | 526 | 
| Telangana | GEN | 111172 | 273 | 
| Tripura | GEN | 13829 | 520 | 
| Uttar Pradesh | GEN | 12131 | 528 | 
| Uttarakhand | GEN | 11246 | 533 | 
| West Bengal | GEN | 10421 | 537 | 
Government College General Surgery AIQ Cutoff Round 3 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 11136 | 533 | 
| Bihar | EWS | 15009 | 515 | 
| Chandigarh | EWS | 8139 | 550 | 
| Chhattisgarh | EWS | 14249 | 518 | 
| Delhi | EWS | 8945 | 546 | 
| Gujarat | EWS | 13859 | 520 | 
| Haryana | EWS | 8933 | 546 | 
| Jammu & Kashmir | EWS | 15463 | 512 | 
| Jharkhand | EWS | 15444 | 512 | 
| Karnataka | EWS | 13144 | 523 | 
| Kerala | EWS | 12064 | 529 | 
| Madhya Pradesh | EWS | 15684 | 511 | 
| Maharashtra | EWS | 12302 | 527 | 
| Manipur | EWS | 15815 | 511 | 
| Odisha | EWS | 13573 | 521 | 
| Punjab | EWS | 13978 | 520 | 
| Rajasthan | EWS | 19227 | 496 | 
| Tamil Nadu | EWS | 17721 | 502 | 
| Telangana | EWS | 12103 | 528 | 
| Tripura | EWS | 16271 | 509 | 
| Uttar Pradesh | EWS | 13475 | 522 | 
| Uttarakhand | EWS | 15294 | 513 | 
| West Bengal | EWS | 14505 | 517 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College General Surgery AIQ Cutoff Round 3 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 13279 | 523 | 
| Bihar | OBC | 15439 | 512 | 
| Chandigarh | OBC | 8306 | 550 | 
| Chhattisgarh | OBC | 16158 | 509 | 
| Delhi | OBC | 5020 | 573 | 
| Goa | OBC | 9305 | 544 | 
| Gujarat | OBC | 14991 | 515 | 
| Haryana | OBC | 11922 | 529 | 
| Himachal Pradesh | OBC | 16570 | 507 | 
| Jammu & Kashmir | OBC | 16026 | 510 | 
| Jharkhand | OBC | 11485 | 531 | 
| Karnataka | OBC | 13248 | 523 | 
| Kerala | OBC | 9244 | 544 | 
| Madhya Pradesh | OBC | 15890 | 510 | 
| Maharashtra | OBC | 15344 | 513 | 
| Manipur | OBC | 16460 | 508 | 
| Odisha | OBC | 14413 | 517 | 
| Puducherry | OBC | 9630 | 542 | 
| Punjab | OBC | 13689 | 521 | 
| Rajasthan | OBC | 11648 | 530 | 
| Tamil Nadu | OBC | 13562 | 521 | 
| Telangana | OBC | 13479 | 522 | 
| Tripura | OBC | 17556 | 503 | 
| Uttar Pradesh | OBC | 14593 | 516 | 
| Uttarakhand | OBC | 15853 | 510 | 
| West Bengal | OBC | 17391 | 504 | 
Government College General Surgery AIQ Cutoff Round 3 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 28677 | 462 | 
| Bihar | SC | 36614 | 437 | 
| Chandigarh | SC | 10282 | 538 | 
| Chhattisgarh | SC | 37288 | 435 | 
| Delhi | SC | 12717 | 525 | 
| Gujarat | SC | 31530 | 453 | 
| Haryana | SC | 20695 | 490 | 
| Himachal Pradesh | SC | 36207 | 438 | 
| Jammu & Kashmir | SC | 36431 | 438 | 
| Jharkhand | SC | 36505 | 437 | 
| Karnataka | SC | 36369 | 438 | 
| Kerala | SC | 20326 | 492 | 
| Madhya Pradesh | SC | 34705 | 443 | 
| Maharashtra | SC | 32810 | 449 | 
| Manipur | SC | 36022 | 439 | 
| Odisha | SC | 35143 | 442 | 
| Punjab | SC | 31662 | 453 | 
| Rajasthan | SC | 32985 | 449 | 
| Tamil Nadu | SC | 28254 | 464 | 
| Telangana | SC | 28547 | 463 | 
| Uttar Pradesh | SC | 32786 | 449 | 
| West Bengal | SC | 34053 | 445 | 
Government College General Surgery AIQ Cutoff Round 3 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 46466 | 409 | 
| Bihar | ST | 66459 | 360 | 
| Chhattisgarh | ST | 21475 | 488 | 
| Delhi | ST | 17722 | 502 | 
| Gujarat | ST | 53792 | 390 | 
| Himachal Pradesh | ST | 25735 | 472 | 
| Jammu & Kashmir | ST | 51249 | 397 | 
| Jharkhand | ST | 23678 | 480 | 
| Karnataka | ST | 59962 | 375 | 
| Kerala | ST | 56100 | 385 | 
| Madhya Pradesh | ST | 59271 | 377 | 
| Maharashtra | ST | 61425 | 372 | 
| Odisha | ST | 58740 | 378 | 
| Punjab | ST | 55973 | 385 | 
| Rajasthan | ST | 61095 | 372 | 
| Tamil Nadu | ST | 71398 | 349 | 
| Telangana | ST | 51749 | 395 | 
| Uttar Pradesh | ST | 56512 | 384 | 
| Uttarakhand | ST | 65413 | 362 | 
| West Bengal | ST | 60011 | 375 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

